Jump to content
Twins Daily
  • Create Account

Recommended Posts

Posted

I wanted to start a new thread here, as I am going in with a couple of assumptions here for this offseason. They are...

 

1) Ryan Jeffers does receive the qualifying offer 

and

2) Ryan Jeffers declines the qualifying offer. Jeffers then signs a 3-4 year deal with someone, and will make in excess of 50 million for that contract. That gives the Twins a good pick in the 2027 draft, and also leaves a pretty massive hole both in the lineup and behind the plate. 

With that, I think at the catching spot, the hole they'll try and fill is the "behind the plate" part more than the hole in the lineup part.

My question for you is, who are some catchers either on the free agent market, or via trade, that would be strong in controlling the run game that you like? Admittedly, Jeffers was well below average on this, and Caratini was worse. I also am going into this with thinking that Lackey will probably debut at some point in 2028, but I'd rather not play Caratini a majority of the time and just let other teams steal at will because of how bad he has shown to be at controlling the running game (even if both he and Caratini are both fairly solid at controlling the strike zone.

I don't think Cleveland would trade Patrick Bailey here, but I would love him and his defense here for 2027 and to eventually pair with Lackey. That said, there are other options. Here is what Savant ranks as the catchers in terms of "caught stealing above average" runs. Basically, this list is the order in 2026 for how good catchers were at catching runners trying to steal. For comparison's sake, Jeffers was -6 runs worse than average, and threw out 9% of baserunners. Caratini, in less time, was also -6 runs below average in terms of throwing out runners. I HAVE to think even getting to average, or zero, will be a massive improvement behind the plate. They are 70th and 71st respectively, out of 72 mlb catchers. Only Ivan Herrera of the Cardinals graded worse.

So what say you? Who do you like on this list as either a free agent addition or a trade target? And when I say trade target, one that is maybe realistic. I posted everyone that was average/zero or better.

Rk. Player Team SB Att.
(All)
Catcher
Stealing
Runs
Catcher's
CS Above
Average
CS CS% Est.
CS
Est.
CS%
CS Above
Avg.
/ Throw
Runner
Speed
Exchange
Time
Arm
Strength
 
1 691788.png Mack, Joe 146.svg 60 5 8 16 27% 8 13% 0.13 28.6 0.59 80.7 video.png
2 678218.png Valenzuela, Brandon 141.svg 57 5 8 18 32% 10 18% 0.14 28.7 0.63 82.4 video.png
3 666023.png Fermin, Freddy 135.svg 62 4 6 19 31% 13 20% 0.10 28.7 0.62 82.0 video.png
4 668939.png Rutschman, Adley savant-mlb.svg 47 4 6 17 36% 11 24% 0.12 28.4 0.66 81.6 video.png
5 672275.png Bailey, Patrick savant-mlb.svg 62 3 5 19 31% 14 22% 0.09 28.2 0.58 81.6 video.png
6 693307.png Dingler, Dillon 116.svg 52 3 5 13 25% 8 16% 0.09 28.8 0.62 84.2 video.png
7 661388.png Contreras, William 158.svg 54 3 5 15 28% 10 19% 0.09 28.7 0.60 79.2 video.png
8 669134.png Campusano, Luis 135.svg 36 3 4 13 36% 9 24% 0.12 28.3 0.67 79.1 video.png
9 620443.png Torrens, Luis 121.svg 30 3 4 10 33% 6 20% 0.13 28.7 0.58 80.8 video.png
10 691740.png Susac, Daniel 137.svg 28 2 4 9 32% 5 19% 0.13 28.7 0.61 81.0 video.png
11 640459.png Navarreto, Brian 146.svg 22 2 3 8 36% 5 21% 0.15 28.8 0.66 82.6 video.png
12 623168.png Heineman, Tyler savant-mlb.svg 44 2 3 11 25% 8 18% 0.07 28.5 0.56 74.3 video.png
13 596117.png Stubbs, Garrett 143.svg 17 2 3 6 35% 3 16% 0.19 28.4 0.61 82.5 video.png
14 592663.png Realmuto, J.T. 143.svg 66 2 3 14 21% 11 16% 0.05 28.8 0.61 82.6 video.png
15 672515.png Moreno, Gabriel 109.svg 45 2 3 12 27% 9 20% 0.07 28.4 0.61 79.5 video.png
16 660710.png Durán, Rodolfo 135.svg 21 2 3 7 33% 4 19% 0.14 28.6 0.64 84.7 video.png
17 680779.png Davis, Henry 134.svg 25 2 3 10 40% 7 28% 0.12 28.5 0.63 85.8 video.png
18 669127.png Langeliers, Shea 133.svg 37 2 3 11 30% 8 22% 0.08 28.6 0.63 84.0 video.png
19 686780.png Pagés, Pedro 138.svg 48 2 3 15 31% 12 26% 0.06 28.4 0.63 81.1 video.png
20 689414.png Hicks, Liam savant-mlb.svg 50 2 3 10 20% 7 15% 0.05 28.6 0.67 79.3 video.png
21 691019.png Teel, Kyle 145.svg 26 2 2 8 31% 6 22% 0.09 28.5 0.68 81.6 video.png
22 695600.png Jensen, Carter 118.svg 43 2 2 12 28% 10 22% 0.05 28.5 0.66 81.9 video.png
23 694212.png Basallo, Samuel 110.svg 39 1 2 11 28% 9 23% 0.06 28.7 0.70 84.8 video.png
24 663698.png Bart, Joey savant-mlb.svg 35 1 2 9 26% 7 21% 0.05 28.7 0.67 80.4 video.png
25 553869.png Díaz, Elias savant-mlb.svg 26 1 2 7 27% 5 21% 0.06 28.5 0.62 81.6 video.png
26 521692.png Perez, Salvador 118.svg 20 1 1 6 30% 5 23% 0.07 28.8 0.60 76.9 video.png
27 682626.png Alvarez, Francisco 121.svg 44 1 1 10 23% 9 19% 0.03 28.4 0.64 82.9 video.png
28 691011.png Romo, Drew 145.svg 47 1 1 12 26% 11 23% 0.03 28.2 0.60 80.5 video.png
29 624431.png Trevino, Jose 113.svg 39 1 1 9 23% 8 20% 0.03 28.4 0.60 74.6 video.png
30 668670.png Rogers, Jake savant-mlb.svg 33 1 1 7 21% 6 18% 0.03 28.2 0.58 76.5 video.png
31 641555.png Escarra, J.C. 147.svg 17 1 1 5 29% 4 25% 0.05 28.7 0.61 78.5 video.png
32 701852.png Cavanaugh, Drew 137.svg 38 0 1 9 24% 8 22% 0.02 28.1 0.61 80.4 video.png
33 663743.png Fortes, Nick 139.svg 75 0 0 15 20% 15 19% 0.01 28.4 0.61 79.0 video.png
34 606992.png Haase, Eric 137.svg 21 0 0 4 19% 4 19% 0.00 28.7 0.68 81.1 video.png
35 673237.png Diaz, Yainer 117.svg 62 0 0 13 21% 13 21% 0.00 28.2 0.68 83.6 video.png
36 687221.png Rushing, Dalton 119.svg 28 0 0 5 18% 5 18% -0.01 28.4 0.61 79.1 video.png
37 665804.png Amaya, Miguel 112.svg 30 0 0 7 23% 7 24% -0.01 28.6 0.64 80.0 video.png
38 665966.png Narváez, Carlos savant-mlb.svg 49 0 0 10 20% 10 21% -0.01 28.5 0.61 74.5 video.png
39 700337.png Quero, Edgar 145.svg 28 0 0 6 21% 6 23% -0.01 29.0 0.58 77.8 video.png
40 669257.png Smith, Will 119.svg 41 0 0 7 17% 7 18% -0.01 28.6 0.66 79.4 video.png
41 596142.png Sánchez, Gary 158.svg 19 0 0 5 26% 5 29% -0.02 27.9 0.72 83.4 video.png
42 518595.png d'Arnaud, Travis 108.svg 17 0 0

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Twins Daily Caretaker Fund
The Twins Daily Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Twins community on the internet.

×
×
  • Create New...