Jump to content
Twins Daily
  • Create Account

Recommended Posts

Posted
16 minutes ago, BH67 said:

Certainly. But not in this venue.

In other news, the White Sox will be mathematically eliminated from the playoffs in about 15 minutes, and before the opening of the Minnesota State Fair.

And even before the end of the Iowa State Fair!

Posted

Nice to see Cole Sands pick up the save there

 

I think he's #4 in our bullpen hierarchy 

Jax , Duran , Alcala, Sands , Richards?

Thielbar , 1 of Winder , Henriquez or varland 

Okert

Posted
4 minutes ago, Aggies7 said:

I think they’re ok after winning the whole ball of wax last year 

Can you imagine what life will be like on this site next year if we win it this October and then below .500 in wins in 365 days.  RpR will lose his shat. 

Posted
Just now, Shs_2 said:

Nice to see Cole Sands pick up the save there

 

I think he's #4 in our bullpen hierarchy 

Jax , Duran , Alcala, Sands , Richards?

Thielbar , 1 of Winder , Henriquez or varland 

Okert

You aren't wrong

Posted
2 minutes ago, Fatbat said:

Can you imagine what life will be like on this site next year if we win it this October and then below .500 in wins in 365 days.  RpR will lose his shat. 

I personally wouldn’t care. I’m not old enough to have enjoyed one before 😂

Twins Daily Contributor
Posted
6 minutes ago, Fatbat said:

Can you imagine what life will be like on this site next year if we win it this October and then below .500 in wins in 365 days.  RpR will lose his shat. 

Let's find out.

Posted
2 minutes ago, ziggy said:

Walter Johnson

Washington Nationals Batting

 
  • Share & Export
    • Modify, Export & Share Table
    • Get as Excel Workbook
    • Get table as CSV (for Excel)
    • Get Link to Table
    • About Sharing Tools
    • Video: SR Sharing Tools & How-to
    • Video: Stats Table Tips & Tricks
    • Data Usage Terms
  • Glossary
  Playoff Series Stats Regular Season Stats
Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E WPA cWPA G AB R H HR RBI SB BA OPS
Totals
Ossie Bluege 7 26 2 5 0 0 0 3 3 4 .192 .276 .192 .468 1 0 3 -0.14 -7.52% 117 402 59 113 2 49 7 .281 .711
Goose Goslin* 7 32 4 11 1 0 3 7 0 7 .344 .344 .656 1.000 0 2 0 0.02 3.42% 154 579 100 199 12 129 15 .344 .937
Bucky Harris 7 33 5 11 0 0 2 7 1 4 .333 .353 .515 .868 0 1 2 0.69 57.09% 143 544 88 146 1 58 20 .268 .703
Walter Johnson 3 9 0 1 0 0 0 0 0 0 .111 .111 .111 .222 0 0 1 -0.48 -19.01% 39 113 18 32 1 14 0 .283 .697
Joe Judge* 7 26 4 10 1 0 0 0 5 2 .385 .484 .423 .907 0 0 1 -0.06 -4.14% 140 516 71 167 3 79 13 .324 .843
Nemo Leibold* 3 6 1 1 1 0 0 0 1 0 .167 .286 .333 .619 0 0 0 -0.13 0.95% 84 246 41 72 0 20 7 .293 .748
Firpo Marberry 4 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 -0.06 -4.08% 50 59 6 8 0 1 0 .136 .333
Joe Martina 1 0 0 0 0 0 0 0 0 0         0 0 0 0.00 0.00% 25 43 2 14 0 6 0 .326 .742
Earl McNeely 7 27 4 6 3 0 0 1 4 4 .222 .323 .333 .656 1 0 1 -0.09 -1.72% 43 179 31 59 0 15 3 .330 .779
Ralph Miller 4 11 0 2 0 0 0 2 1 0 .182 .250 .182 .432 0 0 2 -0.58 -42.49% 9 15 1 2 0 0 0 .133 .321
George Mogridge* 2 5 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 -0.08 -3.70% 30 74 7 13 0 5 0 .176 .424
Curly Ogden 1 0 0 0 0 0 0 0 0 0         0 0 0 0.00 0.00% *22 50 3 13 0 6 0 .260 .615
Roger Peckinpaugh 4 12 1 5 2 0 0 2 1 0 .417 .462 .583 1.045 1 0 0 0.76 25.73% 155 523 72 142 2 73 9 .272 .700
Sam Rice* 7 29 2 6 0 0 0 1 3 2 .207 .281 .207 .488 2 0 1 -0.48 -39.66% 154 646 106 216 1 76 24 .334 .825
Muddy Ruel 7 21 2 2 1 0 0 0 6 1 .095 .296 .143 .439 0 0 0 -0.34 -7.13% 149 501 50 142 0 57 7 .283 .702
Allen Russell# 1 0 0 0 0 0 0 0 0 0         0 0 0 0.00 0.00% 37 18 2 5 0 0 0 .278 .742
Mule Shirley* 3 2 1 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0   0.17 5.72% 30 77 12 18 0 16 0 .234 .574
By Speece 1 0 0 0 0 0 0 0 0 0         0 0 0 0.00 0.00% 21 20 1 3 0 1 0 .150 .450
Bennie Tate* 3 0 0 0 0 0 0 1 3 0   1.000     0 0   0.20 13.63% 21 43 2 13 0 7 0 .302 .667
Tommy Taylor 3 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 1 -0.04 -3.38% 26 73 11 19 0 10 2 .260 .618
Tom Zachary* 2 5 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0 0 0 -0.11 -5.74% 33 72 7 22 0 8 0 .306 .670
George Fisher* Did not play in series 15 41 7 9 0 6 2 .220 .563
Pinky Hargrave# Did not play in series 24 33 3 5 0 5 0 .152 .419
Posted
12 minutes ago, Aggies7 said:

I personally wouldn’t care. I’m not old enough to have enjoyed one before 😂

Thats too bad!! I was a freshman in college in Oct ‘87 and a Senior in ‘91.  It was the best of times! Moved to MPLS in ‘92 and snuck budweisers into the metrodome several times that year. 

Posted
1 hour ago, Aggies7 said:

I personally wouldn’t care. I’m not old enough to have enjoyed one before 😂

Saw all 3 WS appearances…… they were real and they were glorious!!!

Posted
16 hours ago, mrtwinsfan said:

Washington Nationals Batting

 
  • Share & Export
    • Modify, Export & Share Table
    • Get as Excel Workbook
    • Get table as CSV (for Excel)
    • Get Link to Table
    • About Sharing Tools
    • Video: SR Sharing Tools & How-to
    • Video: Stats Table Tips & Tricks
    • Data Usage Terms
  • Glossary
  Playoff Series Stats Regular Season Stats
Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E WPA cWPA G AB R H HR RBI SB BA OPS
Totals
Ossie Bluege 7 26 2 5 0 0 0 3 3 4 .192 .276 .192 .468 1 0 3 -0.14 -7.52% 117 402 59 113 2 49 7 .281 .711
Goose Goslin* 7 32 4 11 1 0 3 7 0 7 .344 .344 .656 1.000 0 2 0 0.02 3.42% 154 579 100 199 12 129 15 .344 .937
Bucky Harris 7 33 5 11 0 0 2 7 1 4 .333 .353 .515 .868 0 1 2 0.69 57.09% 143 544 88 146 1 58 20 .268 .703
Walter Johnson 3 9 0 1 0 0 0 0 0 0 .111 .111 .111 .222 0 0 1 -0.48 -19.01% 39 113 18 32 1 14 0 .283 .697
Joe Judge* 7 26 4 10 1 0 0 0 5 2 .385 .484 .423 .907 0 0 1 -0.06 -4.14% 140 516 71 167 3 79 13 .324 .843
Nemo Leibold* 3 6 1 1 1 0 0 0 1 0 .167 .286 .333 .619 0 0 0 -0.13 0.95% 84 246 41 72 0 20 7 .293 .748
Firpo Marberry 4 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 -0.06 -4.08% 50 59 6 8 0 1 0 .136 .333
Joe Martina 1 0 0 0 0 0 0 0 0 0         0 0 0 0.00 0.00% 25 43 2 14 0 6 0 .326 .742
Earl McNeely 7 27 4 6 3 0 0 1 4 4 .222 .323 .333 .656 1 0 1 -0.09 -1.72% 43 179 31 59 0 15 3 .330 .779
Ralph Miller 4 11 0 2 0 0 0 2 1 0 .182 .250 .182 .432 0 0 2 -0.58 -42.49% 9 15 1 2 0 0 0 .133 .321
George Mogridge* 2 5 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 -0.08 -3.70% 30 74 7 13 0 5 0 .176 .424
Curly Ogden 1 0 0 0 0 0 0 0 0 0         0 0 0 0.00 0.00% *22 50 3 13 0 6 0 .260 .615
Roger Peckinpaugh 4 12 1 5 2 0 0 2 1 0 .417 .462 .583 1.045 1 0 0 0.76 25.73% 155 523 72 142 2 73 9 .272 .700
Sam Rice* 7 29 2 6 0 0 0 1 3 2 .207 .281 .207 .488 2 0 1 -0.48 -39.66% 154 646 106 216 1 76 24 .334 .825
Muddy Ruel 7 21 2 2 1 0 0 0 6 1 .095 .296 .143 .439 0 0 0 -0.34 -7.13% 149 501 50 142 0 57 7 .283 .702
Allen Russell# 1 0 0 0 0 0 0 0 0 0         0 0 0 0.00 0.00% 37 18 2 5 0 0 0 .278 .742
Mule Shirley* 3 2 1 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0   0.17 5.72% 30 77 12 18 0 16 0 .234 .574
By Speece 1 0 0 0 0 0 0 0 0 0         0 0 0 0.00 0.00% 21 20 1 3 0 1 0 .150 .450
Bennie Tate* 3 0 0 0 0 0 0 1 3 0   1.000     0 0   0.20 13.63% 21 43 2 13 0 7 0 .302 .667
Tommy Taylor 3 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 1 -0.04 -3.38% 26 73 11 19 0 10 2 .260 .618
Tom Zachary* 2 5 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0 0 0 -0.11 -5.74% 33 72 7 22 0 8 0 .306 .670
George Fisher* Did not play in series 15 41 7 9 0 6 2 .220 .563
Pinky Hargrave# Did not play in series 24 33 3 5 0 5 0 .152 .419

How come they didn't get Pinky in the series?

The Twins Daily Caretaker Fund
The Twins Daily Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Twins community on the internet.

×
×
  • Create New...