Jump to content
Twins Daily
  • Create Account

Recommended Posts

Posted

The offensive numbers during the streak are crazy.  Carlos Santana had a wRC+ of 171 and that was 8th best on the team.  Wow!  Let's bask in it while we can.

# Name Team PA
 
 
BB%
 
 
K%
 
 
BB/K
 
 
AVG
 
 
OBP
 
 
SLG
 
 
OPS
 
 
ISO
 
 
Spd
 
 
BABIP
 
 
UBR
 
 
wGDP
 
 
XBR
 
 
wSB
 
 
wRC
 
 
wRAA
 
 
wOBA
 
 
wRC+
 
 
1 Trevor Larnach MIN 25 16.0% 20.0% 0.80 .429 .520 .667 1.187 .238 2.6 .533 -0.1 0.1   -0.1 7 4.0 .513 241
2 Ryan Jeffers MIN 41 9.8% 12.2% 0.80 .394 .488 .697 1.185 .303 4.6 .407 0.3 0.2   0.1 11 6.1 .502 233
3 Willi Castro MIN 44 0.0% 18.2% 0.00 .419 .432 .721 1.153 .302 6.9 .500 0.2 0.1   -0.5 11 6.4 .496 229
4 Edouard Julien MIN 37 16.2% 29.7% 0.55 .300 .432 .700 1.132 .400 1.6 .375 0.0 0.1   -0.1 9 4.9 .480 218
5 Jose Miranda MIN 25 0.0% 12.0% 0.00 .400 .400 .680 1.080 .280 0.9 .429 -0.1 -0.1   0.0 6 3.1 .468 210
6 Byron Buxton MIN 27 7.4% 25.9% 0.29 .348 .444 .565 1.010 .217 4.8 .467 0.4 0.1   -0.7 6 2.8 .445 194
7 Max Kepler MIN 33 12.1% 9.1% 1.33 .393 .455 .571 1.026 .179 4.4 .400 -0.1 0.1   0.1 7 3.4 .443 193
8 Carlos Santana MIN 44 6.8% 13.6% 0.50 .256 .341 .615 .956 .359 1.6 .207 0.0 0.1   -0.1 9 3.5 .412 171
9 Kyle Farmer MIN 23 8.7% 21.7% 0.40 .238 .304 .381 .685 .143 2.6 .313 0.1 0.0   0.0 3 -0.1 .306 99
10 Christian Vázquez MIN 26 3.8% 34.6% 0.11 .320 .346 .320 .666 .000 4.9 .500 0.1 -0.1   0.3 3 -0.2 .303 97
11 Alex Kirilloff MIN 28 10.7% 25.0% 0.43 .208 .286 .375 .661 .167 2.6 .235 0.0 -0.2   0.0 3 -0.4 .292 89
12 Manuel Margot MIN 16 6.3% 18.8% 0.33 .214 .250 .286 .536 .071 7.1 .250 0.1 -0.1   0.2 1 -0.9 .236 51
13 Austin Martin MIN 24 12.5% 25.0% 0.50 .143 .250 .238 .488 .095 7.5 .200 0.2 0.1   0.4 1 -1.5 .231 48
14 Carlos Correa MIN 14 14.3% 21.4% 0.67 .167 .286 .167 .452 .000 2.6 .222 0.0 0.1   0.0 1 -0.9 .228 45
Posted

There are some insane BABiP numbers that definitely will regress to the mean. Strikeout numbers are way down and the slugging seems more generated by doubles and triples than solely home runs. The competition will be much tougher and it is foolish to think they will sustain offensive production at this level regardless. 

There seems to be a bit of adjustment particularly in two-strike approach. It's a long season and there are peaks and valleys for all players. 

Posted

Santana's BABIP is the one that really stands out. Willi and Jose could stand to take a walk or two.  Otherwise, keep it up boys!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Twins Daily Caretaker Fund
The Twins Daily Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Twins community on the internet.

×
×
  • Create New...