10
Prev:
12

Luke Keaschall
- Cedar Rapids Kernels - A+
- 2B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
July 2023 Update
Middle infielders who can hit (like Tanner Schobel) are always in demand, and that's what attracted Minnesota to Luke Keaschall with their third pick in the latest draft. In selecting Keaschall 61st overall out of Arizona State, where he went deep 18 times as a junior transfer, the Twins acquired a likely future second baseman with intriguing power potential and a theoretically short path to the majors.
Draft Comments
Keaschall spent his first two college seasons at the University of San Francisco and was a veteran of the Cape Cod League before transferring to Arizona State for his junior season. Playing shortstop for the Sun Devils, he has a solid hit/power combo package at the plate. He has a good approach and there's not a ton of swing and miss in his profile. Through the end of the 2023 season Keaschall hit .353/.443/.725 with 18 home runs and 18 steals. That's an impressive return for a significant step up in competition. Keaschall doesn't walk much (10 BB%) but he doesn't strike out much either (13 K%). His long term home isn't shortstop, as he doesn't have the arm. A shift to second base makes sense. He has a really solid floor overall, particularly if he can continue to develop his power stroke.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away Games | TWI | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .143 | .500 | .143 | .643 |
Day Games | TWI | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .143 | .500 | .143 | .643 |
On Grass | TWI | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .143 | .500 | .143 | .643 |
July | TWI | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .143 | .500 | .143 | .643 |
vs Left | TWI | 3 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .250 | .250 | .250 | .500 |
vs Right | TWI | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .000 | .625 | .000 | .625 |
Batting First | TWI | 3 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .143 | .500 | .143 | .643 |
Leading Off | TWI | 3 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .200 | .429 | .200 | .629 |
Starter | TWI | 3 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .200 | .200 | .200 | .400 |
Reliever | TWI | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | .714 | .000 | .714 |
First Inning | TWI | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Second Inning | TWI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Fourth Inning | TWI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fifth Inning | TWI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sixth Inning | TWI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
Eighth Inning | TWI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Extra Innings | TWI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Bases Empty | TWI | 3 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .167 | .444 | .167 | .611 |
Runner at 2nd | TWI | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
Runners at 2nd & 3rd | TWI | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Scoring Position | TWI | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .667 | .000 | .667 |
No Outs | TWI | 3 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .200 | .429 | .200 | .629 |
One Out | TWI | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
Two Outs | TWI | 1 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Late / Close | TWI | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
Ahead in Count | TWI | 3 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .500 | .750 | .500 | 1.250 |
Behind in Count | TWI | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
Home Games | CR | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .625 | 1.125 |
Away Games | CR | 6 | 24 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | .250 | .308 | .542 | .850 |
Day Games | CR | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
Night Games | CR | 6 | 23 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | .304 | .360 | .391 | .751 |
On Grass | CR | 8 | 32 | 5 | 10 | 2 | 0 | 2 | 6 | 2 | 0 | 3 | 1 | 0 | .313 | .353 | .563 | .916 |
August | CR | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .625 | 1.125 |
September | CR | 6 | 24 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | .250 | .308 | .542 | .850 |
Second Half | CR | 8 | 32 | 5 | 10 | 2 | 0 | 2 | 6 | 2 | 0 | 3 | 1 | 0 | .313 | .353 | .563 | .916 |
vs Left | CR | 6 | 8 | -- | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -- | -- | .375 | .375 | .750 | 1.125 |
vs Right | CR | 8 | 24 | -- | 7 | 2 | 0 | 1 | 4 | 2 | 0 | 3 | -- | -- | .292 | .346 | .500 | .846 |
Batting First | CR | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .200 | .000 | .200 |
Batting Second | CR | 2 | 8 | -- | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -- | -- | .500 | .500 | 1.250 | 1.750 |
Batting Fifth | CR | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Batting Sixth | CR | 3 | 13 | -- | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | -- | -- | .308 | .357 | .462 | .819 |
Batting Ninth | CR | 1 | 3 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .667 | .667 | .667 | 1.334 |
Leading Off | CR | 5 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .143 | .250 | .143 | .393 |
Starter | CR | 8 | 14 | -- | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | -- | -- | .357 | .400 | .643 | 1.043 |
Reliever | CR | 8 | 18 | -- | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | -- | -- | .278 | .316 | .500 | .816 |
First Inning | CR | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
Second Inning | CR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Third Inning | CR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fourth Inning | CR | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
Fifth Inning | CR | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
Sixth Inning | CR | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
Seventh Inning | CR | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Eighth Inning | CR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Ninth Inning | CR | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Bases Empty | CR | 7 | 19 | -- | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | -- | -- | .316 | .350 | .579 | .929 |
Runner at 1st | CR | 4 | 4 | -- | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -- | -- | .250 | .400 | 1.000 | 1.400 |
Runners at 1st & 2nd | CR | 4 | 5 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .400 | .400 | .400 | .800 |
Runners at 1st & 3rd | CR | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
Runner at 2nd | CR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Runners at 2nd & 3rd | CR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Scoring Position | CR | 7 | 9 | -- | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
No Outs | CR | 6 | 9 | -- | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | -- | -- | .333 | .400 | .667 | 1.067 |
One Out | CR | 8 | 16 | -- | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | -- | -- | .313 | .313 | .625 | .938 |
Two Outs | CR | 5 | 7 | -- | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .286 | .375 | .286 | .661 |
Late / Close | CR | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Ahead in Count | CR | 7 | 10 | -- | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | -- | -- | .200 | .333 | .800 | 1.133 |
Behind in Count | CR | 7 | 14 | -- | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | -- | -- | .571 | .571 | .714 | 1.285 |
Home Games | FTM | 11 | 38 | 11 | 9 | 4 | 1 | 0 | 3 | 10 | 1 | 12 | 4 | 0 | .237 | .412 | .395 | .807 |
Away Games | FTM | 9 | 34 | 9 | 12 | 4 | 0 | 1 | 6 | 5 | 0 | 8 | 4 | 0 | .353 | .442 | .559 | 1.001 |
Day Games | FTM | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .167 | .400 | .167 | .567 |
Night Games | FTM | 18 | 66 | 18 | 20 | 8 | 1 | 1 | 8 | 13 | 1 | 20 | 5 | 0 | .303 | .429 | .500 | .929 |
On Grass | FTM | 20 | 72 | 20 | 21 | 8 | 1 | 1 | 9 | 15 | 1 | 20 | 8 | 0 | .292 | .426 | .472 | .898 |
August | FTM | 20 | 72 | 20 | 21 | 8 | 1 | 1 | 9 | 15 | 1 | 20 | 8 | 0 | .292 | .426 | .472 | .898 |
Second Half | FTM | 20 | 72 | 20 | 21 | 8 | 1 | 1 | 9 | 15 | 1 | 20 | 8 | 0 | .292 | .426 | .472 | .898 |
vs Left | FTM | 9 | 14 | -- | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 5 | -- | -- | .214 | .400 | .357 | .757 |
vs Right | FTM | 20 | 58 | -- | 18 | 6 | 1 | 1 | 8 | 11 | 0 | 15 | -- | -- | .310 | .432 | .500 | .932 |
Batting First | FTM | 8 | 31 | -- | 7 | 3 | 0 | 0 | 3 | 6 | 1 | 11 | -- | -- | .226 | .368 | .323 | .691 |
Batting Second | FTM | 9 | 29 | -- | 8 | 3 | 1 | 1 | 5 | 8 | 0 | 6 | -- | -- | .276 | .452 | .552 | 1.004 |
Batting Third | FTM | 1 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .200 | .200 | .200 | .400 |
Batting Fourth | FTM | 2 | 7 | -- | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .714 | .667 | 1.000 | 1.667 |
Leading Off | FTM | 14 | 17 | -- | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | -- | -- | .235 | .350 | .412 | .762 |
Starter | FTM | 20 | 34 | -- | 12 | 6 | 1 | 0 | 3 | 6 | 0 | 11 | -- | -- | .353 | .467 | .588 | 1.055 |
Reliever | FTM | 20 | 38 | -- | 9 | 2 | 0 | 1 | 6 | 9 | 1 | 9 | -- | -- | .237 | .388 | .368 | .756 |
First Inning | FTM | 19 | 14 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | .357 | .500 | .571 | 1.071 |
Second Inning | FTM | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
Third Inning | FTM | 14 | 10 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | .400 | .571 | .700 | 1.271 |
Fourth Inning | FTM | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
Fifth Inning | FTM | 11 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .222 | .364 | .333 | .697 |
Sixth Inning | FTM | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .143 | .250 | .143 | .393 |
Seventh Inning | FTM | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .143 | .333 | .286 | .619 |
Eighth Inning | FTM | 10 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .400 | .400 | .500 | .900 |
Ninth Inning | FTM | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .200 | .500 | .800 | 1.300 |
Extra Innings | FTM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Bases Empty | FTM | 20 | 39 | -- | 12 | 5 | 1 | 0 | 0 | 8 | 0 | 14 | -- | -- | .308 | .460 | .487 | .947 |
Bases Loaded | FTM | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Runner at 1st | FTM | 12 | 15 | -- | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | -- | -- | .400 | .550 | .533 | 1.083 |
Runners at 1st & 2nd | FTM | 3 | 3 | -- | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | -- | -- | .667 | .667 | 2.000 | 2.667 |
Runners at 1st & 3rd | FTM | 5 | 2 | -- | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
Runner at 2nd | FTM | 9 | 9 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -- | -- | .111 | .200 | .111 | .311 |
Runners at 2nd & 3rd | FTM | 1 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Runner at 3rd | FTM | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Scoring Position | FTM | 17 | 18 | -- | 3 | 1 | 0 | 1 | 9 | 3 | 1 | 5 | -- | -- | .167 | .250 | .389 | .639 |
No Outs | FTM | 17 | 25 | -- | 7 | 3 | 0 | 1 | 3 | 4 | 0 | 7 | -- | -- | .280 | .400 | .520 | .920 |
One Out | FTM | 19 | 31 | -- | 9 | 3 | 1 | 0 | 5 | 7 | 0 | 11 | -- | -- | .290 | .405 | .452 | .857 |
Two Outs | FTM | 13 | 16 | -- | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | -- | -- | .313 | .500 | .438 | .938 |
Late / Close | FTM | 8 | 9 | -- | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | -- | -- | .333 | .500 | .556 | 1.056 |
Ahead in Count | FTM | 18 | 18 | -- | 6 | 2 | 0 | 1 | 7 | 15 | 1 | 3 | -- | -- | .333 | .629 | .611 | 1.240 |
Behind in Count | FTM | 16 | 23 | -- | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | -- | -- | .130 | .160 | .174 | .334 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 teams | - | Minors | 31 | 111 | 29 | 32 | 53 | 10 | 1 | 3 | 15 | 19 | 1 | 25 | 11 | 0 | .288 | .414 | .477 | .891 | 0.97 |
2023 | TWI | FCL | ROK | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .143 | .500 | .143 | .643 | 3.00 |
2023 | FTM | FSL | A | 20 | 72 | 20 | 21 | 34 | 8 | 1 | 1 | 9 | 15 | 1 | 20 | 8 | 0 | .292 | .426 | .472 | .898 | 0.89 |
2023 | CR | MID | A+ | 8 | 32 | 5 | 10 | 18 | 2 | 0 | 2 | 6 | 2 | 0 | 3 | 1 | 0 | .313 | .353 | .563 | .916 | 0.90 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-27 | TWI | @ BRA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | 0 | 0 | 0 |
2023-07-28 | TWI | @ RSX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .286 | .000 | 0 | 0 | 0 |
2023-07-31 | TWI | @ ORI | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .500 | .143 | 3 | 0 | 0 |
2023-08-01 | FTM | @ DUN | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .667 | .600 | 1.000 | 0 | 0 | 1 |
2023-08-02 | FTM | @ DUN | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .714 | .667 | 1.000 | 0 | 0 | 0 |
2023-08-04 | FTM | @ DUN | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .667 | 0 | 0 | 0 |
2023-08-05 | FTM | @ DUN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .467 | .526 | .600 | 1 | 0 | 0 |
2023-08-08 | FTM | vs BRD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .421 | .500 | .526 | 0 | 0 | 0 |
2023-08-09 | FTM | vs BRD | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .409 | .517 | .500 | 0 | 0 | 0 |
2023-08-11 | FTM | vs BRD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .346 | .471 | .423 | 1 | 0 | 0 |
2023-08-12 | FTM | vs BRD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .310 | .447 | .379 | 0 | 0 | 0 |
2023-08-13 | FTM | vs BRD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .290 | .442 | .355 | 1 | 0 | 1 |
2023-08-15 | FTM | @ PMB | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .438 | .371 | 0 | 0 | 0 |
2023-08-16 | FTM | @ PMB | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .289 | .434 | .395 | 0 | 0 | 1 |
2023-08-17 | FTM | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .421 | .381 | 0 | 0 | 0 |
2023-08-18 | FTM | @ PMB | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | .283 | .429 | .435 | 1 | 0 | 0 |
2023-08-19 | FTM | @ PMB | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 | .418 | .420 | 0 | 0 | 0 |
2023-08-22 | FTM | vs DBT | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .308 | .451 | .500 | 0 | 0 | 0 |
2023-08-23 | FTM | vs DBT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .304 | .440 | .482 | 0 | 0 | 0 |
2023-08-24 | FTM | vs DBT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .418 | .450 | 0 | 0 | 0 |
2023-08-25 | FTM | vs DBT | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .281 | .417 | .453 | 0 | 0 | 0 |
2023-08-26 | FTM | vs DBT | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .294 | .427 | .485 | 0 | 0 | 0 |
2023-08-27 | FTM | vs DBT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .426 | .472 | 0 | 0 | 0 |
2023-08-29 | CR | vs LC | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 |
2023-08-31 | CR | vs LC | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .625 | 0 | 0 | 0 |
2023-09-05 | CR | @ WIS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .583 | 0 | 0 | 0 |
2023-09-06 | CR | @ WIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .438 | 0 | 0 | 0 |
2023-09-07 | CR | @ WIS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .300 | .333 | .400 | 0 | 0 | 0 |
2023-09-08 | CR | @ WIS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .333 | .391 | 0 | 0 | 0 |
2023-09-09 | CR | @ WIS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .310 | .333 | 0 | 0 | 0 |
2023-09-10 | CR | @ WIS | 5 | 2 | 3 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .353 | .563 | 0 | 0 | 0 |
See all » Luke Keaschall Articles
Destination: The Show. Episode 5

Draft tandem JD Cameron and Jeremy Nygaard team up for a new podcast to discuss prospects on their way to the Big Leagues. In this episode, we cover recent promotions, do a rapid-fire round up on 2023 draftees and answer listener questions.
Twins Minor League Week in Review (9/4-9/10): Stars Shine in System

The minor league season is quickly approaching the end. One more affiliate is done. But another will start their playoff push this week. The other two teams still have a chance to make the playoffs. Lots of drama yet to come.
Twins Minor League Report (9/10): Keaschall Provides Power for Kernels

Sunday marked the final day of our Twins Daily minor league reports showcasing the team's four full-season affiliates. The Mighty Mussels' season is complete. Find out how they ended their season, and how the other Twins affiliates played on Sunday, and how many could reach the playoffs still. And yes, a couple of the 2023 draft picks had big games again!
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now