Samuel Deduno Autograph
Samuel Deduno Bio
Twins Video
Samuel Deduno was born 7/2/1983 in the Dominican Republic. He was originally signed by the Colorado Rockies in 2003. He signed with the Twins as a free agent in November of 2011.
Notable Events & Trivia
Samuel Deduno debuted in MLB on 8/27/2010 for the Colorado Rockies. He went on to play parts of six seasons in MLB for the Rockies, Padres, Twins, and Astros. He started 44 games of the 83 in which he played. His career record was 16-20 with a 4.38 ERA.
He was part of some lousy Twins teams from 2012 to 2014. The team's record in those three years was a combined 202-284.
According to https://www.baseball-reference.com/bullpen/Sam_Deduno, Deduno was apparently a star for the Dominican Republic in the 2013 World Baseball Classic pitching to a 0.69 ERA and striking out 17 batters in 13 innings.
Deduno was a pitching coach the Rockies Dominican Summer League team from 2021-23.
Samuel Deduno Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 26 | COL | NL | 0 | 0 | 3.38 | 4 | 0 | 3 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 154 | 6.83 | 1.500 | 10.1 | 3.4 | 3.4 | 10.1 | 3.00 | ||
| 2011 | 27 | SDP | NL | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 17 | 135 | 3.36 | 2.667 | 15.0 | 0.0 | 9.0 | 12.0 | 1.33 | ||
| 2012 | 28 | MIN | AL | 6 | 5 | .545 | 4.44 | 15 | 15 | 0 | 0 | 0 | 0 | 79.0 | 69 | 40 | 39 | 10 | 53 | 0 | 57 | 5 | 0 | 5 | 347 | 92 | 5.50 | 1.544 | 7.9 | 1.1 | 6.0 | 6.5 | 1.08 | |
| 2013 | 29 | MIN | AL | 8 | 8 | .500 | 3.83 | 18 | 18 | 0 | 0 | 0 | 0 | 108.0 | 105 | 48 | 46 | 7 | 41 | 0 | 67 | 9 | 2 | 8 | 461 | 107 | 4.04 | 1.352 | 8.8 | 0.6 | 3.4 | 5.6 | 1.63 | |
| 2014 | 30 | TOT | AL | 2 | 6 | .250 | 4.47 | 35 | 9 | 10 | 0 | 0 | 0 | 100.2 | 97 | 53 | 50 | 9 | 46 | 2 | 83 | 10 | 4 | 8 | 443 | 88 | 4.31 | 1.421 | 8.7 | 0.8 | 4.1 | 7.4 | 1.80 | |
| 2014 | 30 | MIN | AL | 2 | 5 | .286 | 4.60 | 30 | 8 | 8 | 0 | 0 | 0 | 92.0 | 92 | 49 | 47 | 9 | 41 | 1 | 74 | 10 | 3 | 8 | 408 | 85 | 4.46 | 1.446 | 9.0 | 0.9 | 4.0 | 7.2 | 1.80 | |
| 2014 | 30 | HOU | AL | 0 | 1 | .000 | 3.12 | 5 | 1 | 2 | 0 | 0 | 0 | 8.2 | 5 | 4 | 3 | 0 | 5 | 1 | 9 | 0 | 1 | 0 | 35 | 130 | 2.79 | 1.154 | 5.2 | 0.0 | 5.2 | 9.3 | 1.80 | |
| 2015 | 31 | HOU | AL | 0 | 1 | .000 | 6.86 | 9 | 2 | 4 | 0 | 0 | 1 | 21.0 | 24 | 16 | 16 | 3 | 9 | 0 | 17 | 3 | 0 | 3 | 96 | 58 | 5.09 | 1.571 | 10.3 | 1.3 | 3.9 | 7.3 | 1.89 | |
| 6 Yrs | 16 | 20 | .444 | 4.38 | 83 | 44 | 17 | 0 | 0 | 1 | 314.1 | 303 | 159 | 153 | 30 | 153 | 3 | 231 | 27 | 6 | 25 | 1376 | 92 | 4.58 | 1.451 | 8.7 | 0.9 | 4.4 | 6.6 | 1.51 | ||||
| 162 Game Avg. | 9 | 11 | .444 | 4.38 | 44 | 24 | 9 | 0 | 0 | 1 | 168 | 162 | 85 | 82 | 16 | 82 | 2 | 124 | 14 | 3 | 13 | 737 | 92 | 4.58 | 1.451 | 8.7 | 0.9 | 4.4 | 6.6 | 1.51 | ||||
| MIN (3 yrs) | 16 | 18 | .471 | 4.26 | 63 | 41 | 8 | 0 | 0 | 0 | 279.0 | 266 | 137 | 132 | 26 | 135 | 1 | 198 | 24 | 5 | 21 | 1216 | 95 | 4.59 | 1.437 | 8.6 | 0.8 | 4.4 | 6.4 | 1.47 | ||||
| HOU (2 yrs) | 0 | 2 | .000 | 5.76 | 14 | 3 | 6 | 0 | 0 | 1 | 29.2 | 29 | 20 | 19 | 3 | 14 | 1 | 26 | 3 | 1 | 3 | 131 | 69 | 4.41 | 1.449 | 8.8 | 0.9 | 4.2 | 7.9 | 1.86 | ||||
| COL (1 yr) | 0 | 0 | 3.38 | 4 | 0 | 3 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 154 | 6.83 | 1.500 | 10.1 | 3.4 | 3.4 | 10.1 | 3.00 | |||||
| SDP (1 yr) | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 17 | 135 | 3.36 | 2.667 | 15.0 | 0.0 | 9.0 | 12.0 | 1.33 | |||||
| AL (4 yrs) | 16 | 20 | .444 | 4.40 | 77 | 44 | 14 | 0 | 0 | 1 | 308.2 | 295 | 157 | 151 | 29 | 149 | 2 | 224 | 27 | 6 | 24 | 1347 | 92 | 4.57 | 1.438 | 8.6 | 0.8 | 4.3 | 6.5 | 1.50 | ||||
| NL (2 yrs) | 0 | 0 | 3.18 | 6 | 0 | 3 | 0 | 0 | 0 | 5.2 | 8 | 2 | 2 | 1 | 4 | 1 | 7 | 0 | 0 | 1 | 29 | 145 | 4.99 | 2.118 | 12.7 | 1.6 | 6.4 | 11.1 | 1.75 | |||||
See all » Samuel Deduno Articles
Twins Minor League Report (5/16): Buxton Blasts Kernels to Win
Roster Becomes Clearer With More Transactions
Episode 160: Live From The State Fair
In a shortened show, Aaron and John broadcast live to an enthralled audience at the Minnesota State Fair. They discuss the odd roster move that cost the team Sam Deduno, the miserable year that top Twins prospects endured and then tackle the decisions the Twins will (or should) make in the upcoming offseason. You can listen by downloading us from iTunes, Stitcher or find it atGleemanAndTheGeek.com. Or just click the Play button below.
See all » Samuel Deduno Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Samuel Deduno Images
Samuel Deduno Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments