Sam Dyson Autograph
Sam Dyson Bio
Twins Video
Sam Dyson is a former journeyman relief pitcher, playing for Toronto, Miami, Texas, San Francisco and very briefly the Minnesota Twins. He was born in Tampa Florida and was drafted by the Blue Jays in the 4th round of the 2010 draft out of the university of South Carolina.
Dyson was a functional reliever bouncing around between teams from 2012 through 2019. Despite struggling to miss bats, he had a career high 38 saves for the Rangers in 2016. At the last minute of the trade deadline on July 31st, 2019 he was traded from the Giants to the Twins for Jaylin Davis, Prelander Berroa and Kai-Wei Teng. Things started out rough as he joined the Twins in Miami the next day entering the game in the 9th with a 4-1 lead giving up 2 hits, 2 walks and 3 ER without getting an out. Controversy surrounded the trade as it was soon revealed that Dyson was pitching with an injured shoulder, which would eventually lead to season ending surgery. He never pitched in the major leagues again.
However things would take an even darker turn soon after when he was accused of assaulting and pointing a handgun at his ex girlfriend, all this while he was still pitching professionally. The courting filings also leveled accusations of racist rants he would make against other MLB players.
Notable Events & Trivia
Drafted by the Nationals in the 19th round of the 2006 draft, the A's in the 10th round of the 2009 draft and Blue Jays in the 4th round of the 2010 draft.
He has 1 career MLB start attributed to him and played for five teams in eight seasons.
Sam Dyson Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 24 | TOR | AL | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 16 | 9.09 | 9.000 | 54.0 | 0.0 | 27.0 | 13.5 | 0.50 | ||
| 2013 | 25 | MIA | NL | 0 | 2 | .000 | 9.00 | 5 | 1 | 1 | 0 | 0 | 0 | 11.0 | 16 | 12 | 11 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 54 | 44 | 6.14 | 1.909 | 13.1 | 1.6 | 4.1 | 4.1 | 1.00 | |
| 2014 | 26 | MIA | NL | 3 | 1 | .750 | 2.14 | 31 | 0 | 12 | 0 | 0 | 0 | 42.0 | 41 | 14 | 10 | 1 | 15 | 4 | 33 | 3 | 0 | 1 | 181 | 174 | 3.16 | 1.333 | 8.8 | 0.2 | 3.2 | 7.1 | 2.20 | |
| 2015 | 27 | TOT | MLB | 5 | 4 | .556 | 2.63 | 75 | 0 | 16 | 0 | 0 | 2 | 75.1 | 65 | 26 | 22 | 4 | 21 | 1 | 71 | 4 | 0 | 8 | 309 | 153 | 2.93 | 1.142 | 7.8 | 0.5 | 2.5 | 8.5 | 3.38 | |
| 2015 | 27 | MIA | NL | 3 | 3 | .500 | 3.68 | 44 | 0 | 10 | 0 | 0 | 0 | 44.0 | 41 | 21 | 18 | 3 | 17 | 1 | 41 | 3 | 0 | 6 | 190 | 104 | 3.52 | 1.318 | 8.4 | 0.6 | 3.5 | 8.4 | 2.41 | |
| 2015 | 27 | TEX | AL | 2 | 1 | .667 | 1.15 | 31 | 0 | 6 | 0 | 0 | 2 | 31.1 | 24 | 5 | 4 | 1 | 4 | 0 | 30 | 1 | 0 | 2 | 119 | 371 | 2.11 | 0.894 | 6.9 | 0.3 | 1.1 | 8.6 | 7.50 | |
| 2016 | 28 | TEX | AL | 3 | 2 | .600 | 2.43 | 73 | 0 | 53 | 0 | 0 | 38 | 70.1 | 63 | 19 | 19 | 5 | 23 | 0 | 55 | 3 | 0 | 3 | 285 | 188 | 3.62 | 1.223 | 8.1 | 0.6 | 2.9 | 7.0 | 2.39 | |
| 2017 | 29 | TOT | MLB | 4 | 10 | .286 | 6.09 | 55 | 0 | 34 | 0 | 0 | 14 | 54.2 | 67 | 41 | 37 | 8 | 30 | 7 | 34 | 3 | 1 | 2 | 260 | 74 | 5.63 | 1.774 | 11.0 | 1.3 | 4.9 | 5.6 | 1.13 | |
| 2017 | 29 | TEX | AL | 1 | 6 | .143 | 10.80 | 17 | 0 | 8 | 0 | 0 | 0 | 16.2 | 31 | 23 | 20 | 6 | 12 | 3 | 7 | 0 | 0 | 1 | 91 | 45 | 9.16 | 2.580 | 16.7 | 3.2 | 6.5 | 3.8 | 0.58 | |
| 2017 | 29 | SFG | NL | 3 | 4 | .429 | 4.03 | 38 | 0 | 26 | 0 | 0 | 14 | 38.0 | 36 | 18 | 17 | 2 | 18 | 4 | 27 | 3 | 1 | 1 | 169 | 107 | 4.08 | 1.421 | 8.5 | 0.5 | 4.3 | 6.4 | 1.50 | |
| 2018 | 30 | SFG | NL | 4 | 3 | .571 | 2.69 | 74 | 0 | 16 | 0 | 0 | 3 | 70.1 | 56 | 23 | 21 | 5 | 20 | 1 | 56 | 3 | 0 | 2 | 273 | 142 | 3.47 | 1.081 | 7.2 | 0.6 | 2.6 | 7.2 | 2.80 | |
| 2019 | 31 | TOT | MLB | 5 | 1 | .833 | 3.32 | 61 | 0 | 8 | 0 | 0 | 2 | 62.1 | 53 | 26 | 23 | 6 | 13 | 0 | 55 | 3 | 0 | 1 | 249 | 129 | 3.47 | 1.059 | 7.7 | 0.9 | 1.9 | 7.9 | 4.23 | |
| 2019 | 31 | SFG | NL | 4 | 1 | .800 | 2.47 | 49 | 0 | 8 | 0 | 0 | 2 | 51.0 | 39 | 17 | 14 | 3 | 7 | 0 | 47 | 3 | 0 | 0 | 196 | 170 | 2.72 | 0.902 | 6.9 | 0.5 | 1.2 | 8.3 | 6.71 | |
| 2019 | 31 | MIN | AL | 1 | 0 | 1.000 | 7.15 | 12 | 0 | 0 | 0 | 0 | 0 | 11.1 | 14 | 9 | 9 | 3 | 6 | 0 | 8 | 0 | 0 | 1 | 53 | 65 | 6.83 | 1.765 | 11.1 | 2.4 | 4.8 | 6.4 | 1.33 | |
| 8 Yrs | 24 | 23 | .511 | 3.40 | 376 | 1 | 140 | 0 | 0 | 59 | 386.2 | 365 | 164 | 146 | 31 | 129 | 14 | 310 | 20 | 1 | 17 | 1619 | 122 | 3.75 | 1.278 | 8.5 | 0.7 | 3.0 | 7.2 | 2.40 | ||||
| 162 Game Avg. | 4 | 4 | .511 | 3.40 | 68 | 0 | 25 | 0 | 0 | 11 | 70 | 66 | 30 | 26 | 6 | 23 | 3 | 56 | 4 | 0 | 3 | 292 | 122 | 3.75 | 1.278 | 8.5 | 0.7 | 3.0 | 7.2 | 2.40 | ||||
| SFG (3 yrs) | 11 | 8 | .579 | 2.94 | 161 | 0 | 50 | 0 | 0 | 19 | 159.1 | 131 | 58 | 52 | 10 | 45 | 5 | 130 | 9 | 1 | 3 | 638 | 138 | 3.38 | 1.105 | 7.4 | 0.6 | 2.5 | 7.3 | 2.89 | ||||
| TEX (3 yrs) | 6 | 9 | .400 | 3.27 | 121 | 0 | 67 | 0 | 0 | 40 | 118.1 | 118 | 47 | 43 | 12 | 39 | 3 | 92 | 4 | 0 | 6 | 495 | 139 | 4.00 | 1.327 | 9.0 | 0.9 | 3.0 | 7.0 | 2.36 | ||||
| MIA (3 yrs) | 6 | 6 | .500 | 3.62 | 80 | 1 | 23 | 0 | 0 | 0 | 97.0 | 98 | 47 | 39 | 6 | 37 | 6 | 79 | 7 | 0 | 7 | 425 | 105 | 3.66 | 1.392 | 9.1 | 0.6 | 3.4 | 7.3 | 2.14 | ||||
| MIN (1 yr) | 1 | 0 | 1.000 | 7.15 | 12 | 0 | 0 | 0 | 0 | 0 | 11.1 | 14 | 9 | 9 | 3 | 6 | 0 | 8 | 0 | 0 | 1 | 53 | 65 | 6.83 | 1.765 | 11.1 | 2.4 | 4.8 | 6.4 | 1.33 | ||||
| TOR (1 yr) | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 16 | 9.09 | 9.000 | 54.0 | 0.0 | 27.0 | 13.5 | 0.50 | |||||
| NL (6 yrs) | 17 | 14 | .548 | 3.20 | 241 | 1 | 73 | 0 | 0 | 19 | 256.1 | 229 | 105 | 91 | 16 | 82 | 11 | 209 | 16 | 1 | 10 | 1063 | 124 | 3.48 | 1.213 | 8.0 | 0.6 | 2.9 | 7.3 | 2.55 | ||||
| AL (5 yrs) | 7 | 9 | .438 | 3.80 | 135 | 0 | 67 | 0 | 0 | 40 | 130.1 | 136 | 59 | 55 | 15 | 47 | 3 | 101 | 4 | 0 | 7 | 556 | 120 | 4.27 | 1.404 | 9.4 | 1.0 | 3.2 | 7.0 | 2.15 | ||||
See all » Sam Dyson Articles
REPORT: Twins Investigating Giants Over Sam Dyson Trade
Pennant Race Coping Mechanisms for the Average Fan
How Soon Could Top Prospect Brusdar Graterol Debut?
Twins Acquire RHP Sam Dyson from Giants
Trade Deadline Thread: Who Are Your Favorite Bullpen Targets?
Potential Twins Bullpen Target: Sam Dyson, RHP, Giants
See all » Sam Dyson Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Sam Dyson Images
Sam Dyson Baseball Cards
Page Creator:
By nicksaviking
Other Contributors:


Recommended Comments