Birth Date: 08/22/1956
Paul Molitor Bio
Twins Video
Molitor was a DH for the Twins from 1996 to 1998.
Notable Events & Trivia
Paul Molitor's 3,000th hit was a triple.
Paul Molitor Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 21 | MIL | AL | 125 | 556 | 521 | 73 | 142 | 26 | 4 | 6 | 45 | 30 | 12 | 19 | 54 | .273 | .301 | .372 | .673 | 89 | 194 | 6 | 4 | 7 | 5 | 2 | 46/HD5 | RoY-2 |
| 1979 | 22 | MIL | AL | 140 | 645 | 584 | 88 | 188 | 27 | 16 | 9 | 62 | 33 | 13 | 48 | 48 | .322 | .372 | .469 | .842 | 126 | 274 | 9 | 2 | 6 | 5 | 5 | *46/DH | MVP-20 |
| 1980 | 23 | MIL | AL | 111 | 512 | 450 | 81 | 137 | 29 | 2 | 9 | 37 | 34 | 7 | 48 | 48 | .304 | .372 | .438 | .809 | 125 | 197 | 9 | 3 | 6 | 5 | 4 | 46/DH5 | AS |
| 1981 | 24 | MIL | AL | 64 | 284 | 251 | 45 | 67 | 11 | 0 | 2 | 19 | 10 | 6 | 25 | 29 | .267 | .341 | .335 | .675 | 100 | 84 | 3 | 3 | 5 | 0 | 1 | 8D/9H | |
| 1982 | 25 | MIL | AL | 160 | 751 | 666 | 136 | 201 | 26 | 8 | 19 | 71 | 41 | 9 | 69 | 93 | .302 | .366 | .450 | .816 | 129 | 300 | 9 | 1 | 10 | 5 | 1 | *5/D6H | MVP-12 |
| 1983 | 26 | MIL | AL | 152 | 682 | 608 | 95 | 164 | 28 | 6 | 15 | 47 | 41 | 8 | 59 | 74 | .270 | .333 | .410 | .743 | 110 | 249 | 12 | 2 | 7 | 6 | 4 | *5/HD | |
| 1984 | 27 | MIL | AL | 13 | 49 | 46 | 3 | 10 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 8 | .217 | .245 | .239 | .484 | 38 | 11 | 0 | 0 | 0 | 1 | 0 | /5DH | |
| 1985 | 28 | MIL | AL | 140 | 642 | 576 | 93 | 171 | 28 | 3 | 10 | 48 | 21 | 7 | 54 | 80 | .297 | .356 | .408 | .764 | 110 | 235 | 12 | 1 | 7 | 4 | 6 | *5/DH | AS |
| 1986 | 29 | MIL | AL | 105 | 482 | 437 | 62 | 123 | 24 | 6 | 9 | 55 | 20 | 5 | 40 | 81 | .281 | .340 | .426 | .765 | 105 | 186 | 9 | 0 | 2 | 3 | 0 | 5D/7 | |
| 1987 | 30 | MIL | AL | 118 | 542 | 465 | 114 | 164 | 41 | 5 | 16 | 75 | 45 | 10 | 69 | 67 | .353 | .438 | .566 | 1.003 | 161 | 263 | 4 | 2 | 5 | 1 | 2 | D54/H | MVP-5,SS |
| 1988 | 31 | MIL | AL | 154 | 691 | 609 | 115 | 190 | 34 | 6 | 13 | 60 | 41 | 10 | 71 | 54 | .312 | .384 | .452 | .836 | 133 | 275 | 10 | 2 | 5 | 3 | 8 | 5D/4 | AS,MVP-8,SS |
| 1989 | 32 | MIL | AL | 155 | 696 | 615 | 84 | 194 | 35 | 4 | 11 | 56 | 27 | 11 | 64 | 67 | .315 | .379 | .439 | .818 | 132 | 270 | 11 | 4 | 4 | 9 | 4 | *5D4 | |
| 1990 | 33 | MIL | AL | 103 | 458 | 418 | 64 | 119 | 27 | 6 | 12 | 45 | 18 | 3 | 37 | 51 | .285 | .343 | .464 | .807 | 125 | 194 | 7 | 1 | 0 | 2 | 4 | 43/D5H | |
| 1991 | 34 | MIL | AL | 158 | 752 | 665 | 133 | 216 | 32 | 13 | 17 | 75 | 19 | 8 | 77 | 62 | .325 | .399 | .489 | .888 | 147 | 325 | 11 | 6 | 0 | 1 | 16 | *D3 | AS,MVP-11 |
| 1992 | 35 | MIL | AL | 158 | 701 | 609 | 89 | 195 | 36 | 7 | 12 | 89 | 31 | 6 | 73 | 66 | .320 | .389 | .461 | .851 | 140 | 281 | 13 | 3 | 4 | 11 | 12 | D3/H | AS,MVP-10 |
| 1993 | 36 | TOR | AL | 160 | 725 | 636 | 121 | 211 | 37 | 5 | 22 | 111 | 22 | 4 | 77 | 71 | .332 | .402 | .509 | .911 | 143 | 324 | 13 | 3 | 1 | 8 | 3 | *D3 | AS,MVP-2,SS |
| 1994 | 37 | TOR | AL | 115 | 516 | 454 | 86 | 155 | 30 | 4 | 14 | 75 | 20 | 0 | 55 | 48 | .341 | .410 | .518 | .927 | 138 | 235 | 13 | 1 | 0 | 5 | 4 | *D/3 | AS,MVP-18 |
| 1995 | 38 | TOR | AL | 130 | 598 | 525 | 63 | 142 | 31 | 2 | 15 | 60 | 12 | 0 | 61 | 57 | .270 | .350 | .423 | .772 | 101 | 222 | 10 | 5 | 3 | 4 | 1 | *D/H | |
| 1996 | 39 | MIN | AL | 161 | 729 | 660 | 99 | 225 | 41 | 8 | 9 | 113 | 18 | 6 | 56 | 72 | .341 | .390 | .468 | .858 | 116 | 309 | 21 | 3 | 0 | 9 | 10 | *D3/H | MVP-13,SS |
| 1997 | 40 | MIN | AL | 135 | 597 | 538 | 63 | 164 | 32 | 4 | 10 | 89 | 11 | 4 | 45 | 73 | .305 | .351 | .435 | .786 | 104 | 234 | 8 | 0 | 2 | 12 | 8 | *D3/H | |
| 1998 | 41 | MIN | AL | 126 | 559 | 502 | 75 | 141 | 29 | 5 | 4 | 69 | 9 | 2 | 45 | 41 | .281 | .335 | .382 | .718 | 86 | 192 | 19 | 1 | 1 | 10 | 5 | *D/3H | |
| 21 Yrs | 2683 | 12167 | 10835 | 1782 | 3319 | 605 | 114 | 234 | 1307 | 504 | 131 | 1094 | 1244 | .306 | .369 | .448 | .817 | 122 | 4854 | 209 | 47 | 75 | 109 | 100 | |||||
| 162 Game Avg. | 162 | 735 | 654 | 108 | 200 | 37 | 7 | 14 | 79 | 30 | 8 | 66 | 75 | .306 | .369 | .448 | .817 | 122 | 293 | 13 | 3 | 5 | 7 | 6 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| MIL (15 yrs) | 1856 | 8443 | 7520 | 1275 | 2281 | 405 | 86 | 160 | 790 | 412 | 115 | 755 | 882 | .303 | .367 | .444 | .811 | 125 | 3338 | 125 | 34 | 68 | 61 | 69 | |||||
| MIN (3 yrs) | 422 | 1885 | 1700 | 237 | 530 | 102 | 17 | 23 | 271 | 38 | 12 | 146 | 186 | .312 | .362 | .432 | .794 | 104 | 735 | 48 | 4 | 3 | 31 | 23 | |||||
| TOR (3 yrs) | 405 | 1839 | 1615 | 270 | 508 | 98 | 11 | 51 | 246 | 54 | 4 | 193 | 176 | .315 | .387 | .484 | .871 | 128 | 781 | 36 | 9 | 4 | 17 | 8 | |||||
See all » Paul Molitor Articles
Paul Molitor Joins the Twins Television Booth for 2026
Ranking Seasons of Twins' Derek Falvey Era, From Best to Worst
Press Release Roulette
Ranking the Top 10 Free Agent Signings in Twins History: 6-10
A Complicated Legacy Awaits the Twins with the Third Overall Pick
Where Does Rocco Baldelli Rank Among the Best Managers in Twins History?
See all » Paul Molitor Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Interesting Videos
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.