Jaime García Autograph
Jaime García Bio
Twins Video
It seems like the Twins are always looking for starting pitching at the deadline and in 2017 they got it with the acquisition of Jaime García from the Braves. On July 24th, a week prior to the deadline, García and catcher Anthony Recker were sent to Minnesota in exchange for pitching prospect Huascar Ynoa. García had been an average starter for the Braves, he left Atlanta with an ERA+ of 101, but even his ERA of 4.30 represented an improvement for a Twins' staff that sported a team ERA of 4.84. García was a wily veteran with over eight years of big league experience who was a nice boost for Minnesota as they entered the stretch run.
García's first start was scheduled for July 28th against Oakland at the Colosseum. When Minnesota acquired García they were just 2.5 games back of Cleveland for the Central lead and in the thick of the AL's second wild card race. Despite the ineffective pitching, there had been reason to buy as the deadline neared. After García's trade though, fortunes quickly reversed. The Twins had been swept by the Dodgers and entered the series opener against the A's six games back of the division lead. They needed to turn things around in the worst way.
García more then did his part as he held Oakland to three runs across six and two-thirds innings with seven strikeouts. The offense did their part to delay Bob Melvin's 1000th career win as they scored 6 runs in the first 5 innings and held on for a 6-3 final (2). García earned the win in his Twins debut and as expected looked dependable. Unfortunately the Twins continued their slide in brutal fashion as Oakland hit back-to-back walk-offs to win the series. The Twins fell to 50-53 and were seven games back of the division lead.
The series loss turned the Twins from buyers to sellers and they shipped García off to the Yankees on July 30th. The return was future focused as a pair of pitching prospects in Dietrich Enns and Zack Littell made their way to Minnesota. Ultimately the Twins still made the playoffs but were beaten by those damn Yankees in the Wild Card game. García didn't appear and only found his way into one game of the Yankees' October run, 2.2 innings of relief in game 1 of the ALDS against Cleveland, and his career was on its last legs. He signed with the Blue Jays in free agency but was released with a 5.93 ERA in 25 appearances, although he pitched 5 clean innings over two relief appearances against the Twins. After his release he signed with the Cubs and made eight appearances in September for them but was not selected to the postseason roster and was out of baseball after the season.
García is barely a footnote in Twins history but he still played a role in their history. He pitched a quality start and every one of those in 2017 were treasured. Littell put together a solid season as a reliever for the Bomba Squad. There's not much to García's legacy here but no one can say it was a negative one.
Sources Citied
1 "Braves trade LHP Jaime Garcia to Twins for pitching prospect" ESPN July 24th, 2017
2 "Jaime Garcia wins in Minnesota debut after trade from Braves" Associated Press July 29th, 2017
Baseball Reference
Notable Events & Trivia
- In his final game with the Braves García hit a grand slam. It was the first grand slam by a Braves pitcher since 1966 (1)
- García is one of five pitchers to start only one career game with the Twins, the others being Mike Smith (2006), Matt Fox (2010), Tim Melville (2017), and Nick Tepesch (2017).
- García finished third in 2010 NL Rookie of the Year voting behind winner Buster Posey and runner-up Jason Heyward. He even earned one first place vote
Jaime García Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | STL | NL | 1 | 1 | .500 | 5.63 | 10 | 1 | 4 | 0 | 0 | 0 | 16.0 | 14 | 10 | 10 | 4 | 8 | 0 | 8 | 1 | 0 | 3 | 69 | 77 | 7.07 | 1.375 | 7.9 | 2.3 | 4.5 | 4.5 | 1.00 | |
| 2010 | 23 | STL | NL | 13 | 8 | .619 | 2.70 | 28 | 28 | 0 | 1 | 1 | 0 | 163.1 | 151 | 64 | 49 | 9 | 64 | 4 | 132 | 3 | 1 | 4 | 695 | 143 | 3.41 | 1.316 | 8.3 | 0.5 | 3.5 | 7.3 | 2.06 | RoY-3 |
| 2011 | 24 | STL | NL | 13 | 7 | .650 | 3.56 | 32 | 32 | 0 | 2 | 2 | 0 | 194.2 | 207 | 100 | 77 | 15 | 50 | 2 | 156 | 2 | 1 | 12 | 826 | 104 | 3.23 | 1.320 | 9.6 | 0.7 | 2.3 | 7.2 | 3.12 | |
| 2012 | 25 | STL | NL | 7 | 7 | .500 | 3.92 | 20 | 20 | 0 | 0 | 0 | 0 | 121.2 | 136 | 58 | 53 | 7 | 30 | 1 | 98 | 0 | 1 | 12 | 515 | 97 | 2.97 | 1.364 | 10.1 | 0.5 | 2.2 | 7.2 | 3.27 | |
| 2013 | 26 | STL | NL | 5 | 2 | .714 | 3.58 | 9 | 9 | 0 | 0 | 0 | 0 | 55.1 | 57 | 26 | 22 | 6 | 15 | 0 | 43 | 0 | 0 | 3 | 234 | 105 | 3.72 | 1.301 | 9.3 | 1.0 | 2.4 | 7.0 | 2.87 | |
| 2014 | 27 | STL | NL | 3 | 1 | .750 | 4.12 | 7 | 7 | 0 | 0 | 0 | 0 | 43.2 | 39 | 20 | 20 | 6 | 7 | 0 | 39 | 3 | 0 | 1 | 177 | 89 | 3.82 | 1.053 | 8.0 | 1.2 | 1.4 | 8.0 | 5.57 | |
| 2015 | 28 | STL | NL | 10 | 6 | .625 | 2.43 | 20 | 20 | 0 | 0 | 0 | 0 | 129.2 | 106 | 37 | 35 | 6 | 30 | 0 | 97 | 3 | 0 | 4 | 510 | 161 | 3.00 | 1.049 | 7.4 | 0.4 | 2.1 | 6.7 | 3.23 | |
| 2016 | 29 | STL | NL | 10 | 13 | .435 | 4.67 | 32 | 30 | 0 | 1 | 1 | 0 | 171.2 | 179 | 94 | 89 | 26 | 57 | 3 | 150 | 7 | 0 | 8 | 741 | 87 | 4.49 | 1.375 | 9.4 | 1.4 | 3.0 | 7.9 | 2.63 | |
| 2017 | 30 | TOT | MLB | 5 | 10 | .333 | 4.41 | 27 | 27 | 0 | 0 | 0 | 0 | 157.0 | 157 | 86 | 77 | 18 | 64 | 5 | 129 | 1 | 3 | 8 | 673 | 100 | 4.25 | 1.408 | 9.0 | 1.0 | 3.7 | 7.4 | 2.02 | |
| 2017 | 30 | TOT | AL | 1 | 3 | .250 | 4.70 | 9 | 9 | 0 | 0 | 0 | 0 | 44.0 | 49 | 28 | 23 | 6 | 23 | 1 | 44 | 0 | 0 | 3 | 199 | 97 | 4.50 | 1.636 | 10.0 | 1.2 | 4.7 | 9.0 | 1.91 | |
| 2017 | 30 | ATL | NL | 4 | 7 | .364 | 4.30 | 18 | 18 | 0 | 0 | 0 | 0 | 113.0 | 108 | 58 | 54 | 12 | 41 | 4 | 85 | 1 | 3 | 5 | 474 | 101 | 4.15 | 1.319 | 8.6 | 1.0 | 3.3 | 6.8 | 2.07 | |
| 2017 | 30 | MIN | AL | 1 | 0 | 1.000 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 29 | 115 | 2.41 | 1.650 | 10.8 | 0.0 | 4.1 | 9.5 | 2.33 | |
| 2017 | 30 | NYY | AL | 0 | 3 | .000 | 4.82 | 8 | 8 | 0 | 0 | 0 | 0 | 37.1 | 41 | 25 | 20 | 6 | 20 | 1 | 37 | 0 | 0 | 3 | 170 | 94 | 4.87 | 1.634 | 9.9 | 1.4 | 4.8 | 8.9 | 1.85 | |
| 2018 | 31 | TOT | MLB | 3 | 7 | .300 | 5.82 | 33 | 14 | 4 | 0 | 0 | 0 | 82.0 | 82 | 57 | 53 | 13 | 44 | 2 | 73 | 3 | 1 | 7 | 369 | 73 | 5.16 | 1.537 | 9.0 | 1.4 | 4.8 | 8.0 | 1.66 | |
| 2018 | 31 | TOR | AL | 3 | 6 | .333 | 5.93 | 25 | 13 | 3 | 0 | 0 | 0 | 74.1 | 76 | 53 | 49 | 13 | 38 | 1 | 69 | 3 | 1 | 6 | 335 | 72 | 5.23 | 1.534 | 9.2 | 1.6 | 4.6 | 8.4 | 1.82 | |
| 2018 | 31 | CHC | NL | 0 | 1 | .000 | 4.70 | 8 | 1 | 1 | 0 | 0 | 0 | 7.2 | 6 | 4 | 4 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | 34 | 93 | 4.46 | 1.565 | 7.0 | 0.0 | 7.0 | 4.7 | 0.67 | |
| 10 Yrs | 70 | 62 | .530 | 3.85 | 218 | 188 | 8 | 4 | 4 | 0 | 1135.0 | 1128 | 552 | 485 | 110 | 369 | 17 | 925 | 23 | 7 | 62 | 4809 | 103 | 3.77 | 1.319 | 8.9 | 0.9 | 2.9 | 7.3 | 2.51 | ||||
| 162 Game Avg. | 12 | 10 | .530 | 3.85 | 37 | 31 | 1 | 1 | 1 | 0 | 190 | 189 | 92 | 81 | 18 | 62 | 3 | 155 | 4 | 1 | 10 | 805 | 103 | 3.77 | 1.319 | 8.9 | 0.9 | 2.9 | 7.3 | 2.51 | ||||
| STL (8 yrs) | 62 | 45 | .579 | 3.57 | 158 | 147 | 4 | 4 | 4 | 0 | 896.0 | 889 | 409 | 355 | 79 | 261 | 10 | 723 | 19 | 3 | 47 | 3767 | 108 | 3.56 | 1.283 | 8.9 | 0.8 | 2.6 | 7.3 | 2.77 | ||||
| MIN (1 yr) | 1 | 0 | 1.000 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 29 | 115 | 2.41 | 1.650 | 10.8 | 0.0 | 4.1 | 9.5 | 2.33 | ||||
| ATL (1 yr) | 4 | 7 | .364 | 4.30 | 18 | 18 | 0 | 0 | 0 | 0 | 113.0 | 108 | 58 | 54 | 12 | 41 | 4 | 85 | 1 | 3 | 5 | 474 | 101 | 4.15 | 1.319 | 8.6 | 1.0 | 3.3 | 6.8 | 2.07 | ||||
| CHC (1 yr) | 0 | 1 | .000 | 4.70 | 8 | 1 | 1 | 0 | 0 | 0 | 7.2 | 6 | 4 | 4 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | 34 | 93 | 4.46 | 1.565 | 7.0 | 0.0 | 7.0 | 4.7 | 0.67 | ||||
| NYY (1 yr) | 0 | 3 | .000 | 4.82 | 8 | 8 | 0 | 0 | 0 | 0 | 37.1 | 41 | 25 | 20 | 6 | 20 | 1 | 37 | 0 | 0 | 3 | 170 | 94 | 4.87 | 1.634 | 9.9 | 1.4 | 4.8 | 8.9 | 1.85 | ||||
| TOR (1 yr) | 3 | 6 | .333 | 5.93 | 25 | 13 | 3 | 0 | 0 | 0 | 74.1 | 76 | 53 | 49 | 13 | 38 | 1 | 69 | 3 | 1 | 6 | 335 | 72 | 5.23 | 1.534 | 9.2 | 1.6 | 4.6 | 8.4 | 1.82 | ||||
| NL (10 yrs) | 66 | 53 | .555 | 3.66 | 184 | 166 | 5 | 4 | 4 | 0 | 1016.2 | 1003 | 471 | 413 | 91 | 308 | 15 | 812 | 20 | 6 | 53 | 4275 | 107 | 3.63 | 1.290 | 8.9 | 0.8 | 2.7 | 7.2 | 2.64 | ||||
| AL (2 yrs) | 4 | 9 | .308 | 5.48 | 34 | 22 | 3 | 0 | 0 | 0 | 118.1 | 125 | 81 | 72 | 19 | 61 | 2 | 113 | 3 | 1 | 9 | 534 | 80 | 4.96 | 1.572 | 9.5 | 1.4 | 4.6 | 8.6 | 1.85 | ||||
See all » Jaime García Articles
Toeing the Jaime García Line: How Will Twins Front Office Decide Whether to Buy or Sell?
Twins Sign Old Friend Huascar Ynoa to Minor-League Deal With Major-League Spring Invite
If the Jaime García trade still keeps you up nights... why? I mean I was gonna say, you can finally rest, but no, skip bed, go straight to therapy. It was seven years ago! Let it go!
Falvey's Deadline Deals: Winners, Losers, and Nothingburgers
How have Derek Falvey and Thad Levine fared buying at the deadline? As the 2024 Trade Deadline approaches and the Twins sit in second place, let’s take a look at every time the current front office has tried to give a winning team a July boost.
The Weight of Expectations
Or: why the Twins have recently felt like a chore.
My Favorite Immaculate Grid Twins, Ranked
The addictive quiz game occasionally features the Minnesota Twins. Here are the best ones to remember.
Get In. We’re Going Shopping
How have Derek Falvey and Thad Levine fared buying at the deadline? As the 2023 Trade Deadline approaches and the Twins sit in first place, let’s look at every time the current front office has bought at the deadline.
See all » Jaime García Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
By teej
Other Contributors:


Recommended Comments