Jump to content
Twins Daily
  • Create Account
  • Dean Chance

    Birth Date: 06/01/1941
    Deceased: 10/11/2015

    Dean Chance Autograph

    Dean Chance's Autograph

    Dean Chance Bio

    Twins Video

    Wilmer Dean Chance was born June 1, 1941, in Wooster, Ohio.

    After high school, the Baltimore Orioles signed Chance. After two seasons in the Orioles minor league system, the expansion Washington Senators chose Chance in the expansion draft of 1960, but he was immediately traded to the Angels. He would debut with the Angels on September 11, 1961, against our Minnesota Twins. He went 7 1/3 innings, allowing four runs, and took the loss.

    In 1962 he finished third in Rookie of the Year voting. By 1964, he made the All-Star team and won the Major League Cy Young Award (prior to there being two separate awards for the American and National Leagues).

    In December of 1966, Chance was traded to Minnesota for Pete Cimino, Jimmie Hall, and Don Mincher. In 1967, he was selected to the All-Star Game for a second time and threw a no-hitter.

    During his time with the Twins, Chance won 41 and lost 34. His ERA was 2.67 (126 ERA+). He pitched 664 innings and struck out 504 batters. His WHIP was 1.069.

    Chance was part of another big trade in December of 1969. He was traded to Cleveland with Bob Miller, Graig Nettles, and Ted Uhlaender for Luis Tiant and Stan Williams. He played with Cleveland and the New York Mets in 1970, and the Tigers in 1971. He was released by Detroit after the 1971 season thus ending his baseball career.

    After baseball, Dean Chance worked as a boxing manager and promotor before becoming president of the International Boxing Association.

    Notable Events & Trivia

    • Dean Chance threw the second no hitter in Twins history against Cleveland on August 25, 1967.
    • Chance was a two-time All-Star, once with the Twins.
    • He twice won 20 games, once with the Twins.
    • Chance won the 1964 Cy Young Award while with the Angels.

    Dean Chance Statistics

    Standard Pitching Table
    Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    1961 20 LAA AL -0.3 0 2 .000 6.87 5 4 1 0 0 0 18.1 33 15 14 0 5 1 11 1 0 1 88 66 2.36 2.073 16.2 0.0 2.5 5.4 2.20  
    1962 21 LAA AL 4.1 14 10 .583 2.96 50 24 16 6 2 8 206.2 195 83 68 14 66 5 127 5 0 2 864 130 3.30 1.263 8.5 0.6 2.9 5.5 1.92 ROY-3
    1963 22 LAA AL 1.9 13 18 .419 3.19 45 35 4 6 2 3 248.0 229 109 88 10 90 7 168 10 1 7 1058 107 2.86 1.286 8.3 0.4 3.3 6.1 1.87  
    1964 23 LAA AL 9.4 20 9 .690 1.65 46 35 7 15 11 4 278.1 194 56 51 7 86 9 207 2 0 9 1093 200 2.39 1.006 6.3 0.2 2.8 6.7 2.41 AS,CYA-1,MVP-5
    1965 24 CAL AL 3.2 15 10 .600 3.15 36 33 2 10 4 0 225.2 197 86 79 12 101 10 164 9 3 6 950 107 3.22 1.321 7.9 0.5 4.0 6.5 1.62  
    1966 25 CAL AL 2.2 12 17 .414 3.08 41 37 2 11 2 1 259.2 206 113 89 18 114 9 180 7 0 8 1067 108 3.47 1.232 7.1 0.6 4.0 6.2 1.58  
    1967 26 MIN AL 5.9 20 14 .588 2.73 41 39 2 18 5 1 283.2 244 109 86 17 68 7 220 7 2 9 1161 128 2.56 1.100 7.7 0.5 2.2 7.0 3.24 AS,MVP-13
    1968 27 MIN AL 6.2 16 16 .500 2.53 43 39 3 15 6 1 292.0 224 96 82 15 63 8 234 10 1 12 1161 124 2.20 0.983 6.9 0.5 1.9 7.2 3.71  
    1969 28 MIN AL 1.1 5 4 .556 2.95 20 15 3 1 0 0 88.1 76 39 29 6 35 3 50 4 0 4 371 126 3.58 1.257 7.7 0.6 3.6 5.1 1.43  
    1970 29 2TM 2LG 0.7 9 9 .500 4.36 48 19 16 1 1 5 157.0 175 83 76 18 61 12 109 6 1 8 688 90 4.02 1.503 10.0 1.0 3.5 6.2 1.79  
    1970 29 CLE AL 1.0 9 8 .529 4.24 45 19 14 1 1 4 155.0 172 80 73 18 59 11 109 6 1 7 678 92 4.00 1.490 10.0 1.0 3.4 6.3 1.85  
    1970 29 NYM NL -0.3 0 1 .000 13.50 3 0 2 0 0 1 2.0 3 3 3 0 2 1 0 0 0 1 10 35 5.64 2.500 13.5 0.0 9.0 0.0 0.00  
    1971 30 DET AL 0.7 4 6 .400 3.51 31 14 5 0 0 0 89.2 91 43 35 5 50 4 64 4 1 4 405 103 3.56 1.572 9.1 0.5 5.0 6.4 1.28  
    11 Yrs 34.9 128 115 .527 2.92 406 294 61 83 33 23 2147.1 1864 832 697 122 739 75 1534 65 9 70 8906 119 2.96 1.212 7.8 0.5 3.1 6.4 2.08  
    162 Game Avg 3.4 12 11 .527 2.92 39 29 6 8 3 2 209 181 81 68 12 72 7 149 6 1 7 865 119 2.96 1.212 7.8 0.5 3.1 6.4 2.08  
                                                                     
    LAA (6 Yrs) 20.4 74 66 .529 2.83 223 168 32 48 21 16 1236.2 1054 462 389 61 462 41 857 34 4 33 5120 122 3.01 1.226 7.7 0.4 3.4 6.2 1.85  
    MIN (3 Yrs) 13.1 41 34 .547 2.67 104 93 8 34 11 2 664.0 544 244 197 38 166 18 504 21 3 25 2693 126 2.54 1.069 7.4 0.5 2.3 6.8 3.04  
    CLE (1 Yr) 1.0 9 8 .529 4.24 45 19 14 1 1 4 155.0 172 80 73 18 59 11 109 6 1 7 678 92 4.00 1.490 10.0 1.0 3.4 6.3 1.85  
    DET (1 Yr) 0.7 4 6 .400 3.51 31 14 5 0 0 0 89.2 91 43 35 5 50 4 64 4 1 4 405 103 3.56 1.572 9.1 0.5 5.0 6.4 1.28  
    NYM (1 Yr) -0.3 0 1 .000 13.50 3 0 2 0 0 1 2.0 3 3 3 0 2 1 0 0 0 1 10 35 5.64 2.500 13.5 0.0 9.0 0.0 0.00  
                                                                     
    AL (11 Yrs) 35.2 128 114 .529 2.91 403 294 59 83 33 22 2145.1 1861 829 694 122 737 74 1534 65 9 69 8896 119 2.96 1.211 7.8 0.5 3.1 6.4 2.08  
    NL (1 Yr) -0.3 0 1 .000 13.50 3 0 2 0 0 1 2.0 3 3 3 0 2 1 0 0 0 1 10 35 5.64 2.500 13.5 0.0 9.0 0.0 0.00  
    Provided by Baseball-Reference.com: View Original Table
    Generated 2/19/2025.

    See all » Dean Chance Articles

    See all » Dean Chance Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    Dean Chance Baseball Cards


    User Feedback

    Recommended Comments

×
×
  • Create New...