22
Prev:
-
Mick Abel
- Minnesota Twins - MLB
- RHP
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Trade
Scouting Report
Mick Abel is a 6-foot-5 right-handed pitcher. Originally drafted 15th overall by the Phillies in the COVID-shortened 2020 MLB Draft. He’s a prospect with plenty of past hype and a fair amount of fatigue associated with him, having hit a high-water mark of being ranked the 35th-best prospect in the sport by Baseball America before the 2023 season.
Let’s start with the ingredients, because they are exciting. Abel is tall, with a lean frame. It’s a good delivery for me, too, and he’s young for his level—even though it feels like he’s been around forever. There’s an established four-plus pitch mix for Abel, with excellent velocity through his arsenal, a good feel for spin, and close to seven feet of extension. Control, command, and neutralizing lefties in the majors have been the bugaboos, to date.
Abel has looked like a different pitcher in Triple A in 2025. He’s logged 74 innings with a 2.31 ERA (3.55 FIP), managing a healthy 26.6% strikeout rate, and a less-healthy 10.5% walk rate, which is an improvement on 2024. The strike-throwing percentage is hovering between 63-64%; you’d like to see that increase a bit.
The stuff is good, folks. It’s a fastball thrown 45% of the time that sits at 96 mph; a sinker 15% of the time that sits a tick lower; a power slider thrown 14% of the time that sits 87 mph; and an 82-mph curveball he throws around 22% of the time. There’s a changeup here, too, with negligible usage (around 4%). More to come on that.
Abel had a hard time against lefties in his brief stint in the majors. He pitched 25 innings and gave up six home runs against left-handed hitters. Ouch. What might the Twins do with ingredients and productivity that hasn’t ever quite matched up? I think they’ll try to tweak the shapes of his breaking balls. It’s possible that they add a cutter to his mix, too, and work on his changeup, in service of helping him be more effective against left-handed hitters and enabling the arsenal to play more effectively together.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 7.1 | 10 | -- | -- | 0 | 0 | 5 | 1 | 7 | .333 | 2.05 | 1.60 |
| Two Outs | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 7 | -- | -- | 0 | 0 | 3 | 0 | 7 | .269 | 1.58 | 0.71 |
| Runners at 1st & 2nd | MIN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 1 | 0 | 0 | 4 | .100 | 0.33 | 0.25 |
| One Out | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 5 | -- | -- | 0 | 3 | 2 | 0 | 9 | .208 | 1.05 | 1.50 |
| Ahead in Count | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 11.0 | 9 | -- | -- | 0 | 2 | 0 | 0 | 15 | .231 | 0.82 | 0.88 |
| Starter | MIN | 1 | 1 | 2.12 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 14 | 4 | 4 | 0 | 3 | 6 | 0 | 19 | .219 | 1.18 | 1.21 |
| Batting Seventh | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 0 | 0 | 1 | 0 | 1 | .444 | 2.50 | 4.00 |
| Runners at 1st & 3rd | MIN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 1.50 | 1.00 |
| Batting Sixth | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .250 | 2.00 | 4.00 |
| Batting Ninth | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 1 | 0 | 0 | 3 | .375 | 1.80 | 1.00 |
| Bases Loaded | MIN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 1 | 0 | 0 | 0 | .500 | 2.00 | 2.00 |
| Batting Eighth | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 5 | .111 | 0.33 | 2.00 |
| On Grass | MIN | 1 | 2 | 3.98 | 4 | 3 | 0 | 0 | 0 | 0 | 20.1 | 22 | 9 | 9 | 0 | 3 | 10 | 1 | 23 | .275 | 1.57 | 1.19 |
| Day Games | MIN | 0 | 1 | 4.82 | 2 | 1 | 0 | 0 | 0 | 0 | 9.1 | 12 | 5 | 5 | 0 | 0 | 7 | 1 | 10 | .316 | 2.04 | 0.78 |
| Home Games | MIN | 1 | 1 | 2.12 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 14 | 4 | 4 | 0 | 3 | 6 | 0 | 19 | .219 | 1.18 | 1.21 |
| First Inning | MIN | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .250 | 1.67 | 0.67 |
| Second Inning | MIN | -- | -- | 9.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 5 | .250 | 1.67 | 0.33 |
| Away Games | MIN | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 5 | 5 | 0 | 0 | 4 | 1 | 4 | .500 | 3.60 | 1.00 |
| Pre All-Star | MIN | 1 | 2 | 3.98 | 4 | 3 | 0 | 0 | 0 | 0 | 20.1 | 22 | 9 | 9 | 0 | 3 | 10 | 1 | 23 | .275 | 1.57 | 1.19 |
| Seventh Inning | MIN | -- | -- | 13.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | .444 | 3.00 | 3.00 |
| Runner at 3rd | MIN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Behind in Count | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 0 | 0 | 10 | 1 | 3 | .278 | 3.46 | 0.43 |
| Eighth Inning | MIN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 6.00 | -.-- |
| Runner at 2nd | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .125 | 1.29 | 1.50 |
| Leading Off Inning | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 5 | -- | -- | 0 | 0 | 2 | 0 | 5 | .263 | 1.50 | 1.25 |
| April | MIN | 1 | 1 | 2.12 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 14 | 4 | 4 | 0 | 3 | 6 | 0 | 19 | .219 | 1.18 | 1.21 |
| Runners at 2nd & 3rd | MIN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 1 | 0 | .333 | 3.00 | 0.00 |
| Scoring Position | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 8.0 | 6 | -- | -- | 0 | 2 | 3 | 1 | 6 | .214 | 1.13 | 0.78 |
| Third Inning | MIN | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 1.33 | 1.50 |
| vs Right | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 10.1 | 10 | -- | -- | 0 | 2 | 4 | 0 | 12 | .250 | 1.35 | 1.00 |
| Fourth Inning | MIN | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .182 | 1.00 | 1.67 |
| Fifth Inning | MIN | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .182 | 0.67 | 0.33 |
| Runner at 1st | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 3 | .308 | 1.50 | 2.00 |
| Reliever | MIN | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 5 | 5 | 0 | 0 | 4 | 1 | 4 | .500 | 3.60 | 1.00 |
| Sixth Inning | MIN | -- | -- | 6.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .250 | 1.67 | 2.00 |
| Bases Empty | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 9.0 | 12 | -- | -- | 0 | 1 | 6 | 0 | 14 | .308 | 2.00 | 1.60 |
| Night Games | MIN | 1 | 1 | 3.27 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 10 | 4 | 4 | 0 | 3 | 3 | 0 | 13 | .238 | 1.18 | 1.71 |
| March | MIN | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 5 | 5 | 0 | 0 | 4 | 1 | 4 | .500 | 3.60 | 1.00 |
| Late / Close | MIN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 3 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
| vs Left | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 9.2 | 12 | -- | -- | 0 | 1 | 6 | 1 | 11 | .300 | 1.86 | 1.43 |
| Batting Third | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 0 | 2 | 0 | 2 | .444 | 3.60 | 0.50 |
| Batting Second | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 3 | .300 | 1.71 | 3.00 |
| Batting Fifth | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 2 | 1 | 2 | .125 | 1.29 | 0.25 |
| Batting Fourth | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 1 | 0 | 0 | 3 | .200 | 0.75 | 0.00 |
| Batting First | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 1 | 2 | 0 | 2 | .222 | 1.71 | 1.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CLR | A SE | A | 1 | 3 | 4.43 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 44.2 | 27 | 23 | 22 | 5 | 828 | 6 | 27 | 0 | 66 | .174 | 1.21 | 0.85 |
| 2022 | 2 teams | - | Minors | 8 | 11 | 3.90 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 108.1 | 94 | 51 | 47 | 11 | 1853 | 8 | 50 | 0 | 130 | .229 | 1.33 | 0.69 |
| 2022 | JS | SAL | A+ | 7 | 8 | 4.01 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 85.1 | 75 | 42 | 38 | 6 | 1464 | 6 | 38 | 0 | 103 | .230 | 1.32 | 0.79 |
| 2022 | REA | EAS | AA | 1 | 3 | 3.52 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19 | 9 | 9 | 5 | 389 | 2 | 12 | 0 | 27 | .224 | 1.35 | 0.39 |
| 2023 | 2 teams | - | Minors | 5 | 6 | 4.13 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 113.1 | 78 | 55 | 52 | 15 | 1974 | 8 | 65 | 0 | 132 | .192 | 1.26 | 0.78 |
| 2023 | REA | EAS | AA | 5 | 5 | 4.14 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 108.2 | 73 | 53 | 50 | 15 | 1892 | 5 | 62 | 0 | 126 | .188 | 1.24 | 0.73 |
| 2023 | LHV | INT | AAA | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 0 | 82 | 3 | 3 | 0 | 6 | .278 | 1.71 | 6.00 |
| 2024 | LHV | INT | AAA | 3 | 12 | 6.46 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 108.2 | 119 | 88 | 78 | 15 | 2090 | 4 | 78 | 0 | 117 | .279 | 1.81 | 1.16 |
| 2025 | 2 teams | - | Minors | 7 | 2 | 2.20 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 98.1 | 69 | 28 | 24 | 6 | 1518 | 2 | 40 | 0 | 114 | .195 | 1.11 | 1.06 |
| 2025 | LHV | INT | AAA | 7 | 2 | 2.31 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 74.0 | 54 | 21 | 19 | 5 | 1133 | 2 | 32 | 0 | 81 | .200 | 1.16 | 1.13 |
| 2025 | STP | INT | AAA | 0 | 0 | 1.85 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 24.1 | 15 | 7 | 5 | 1 | 385 | 0 | 8 | 0 | 33 | .179 | 0.95 | 0.85 |
| 2025 | 2 teams | - | AAA | 7 | 2 | 2.20 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 98.1 | 69 | 28 | 24 | 6 | 1518 | 2 | 40 | 0 | 114 | .195 | 1.11 | 1.06 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | MIN | @ BAL | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 5 | 5 | 0 | 0 | 4 | 1 | 4 | .500 | 3.60 | 1.00 |
| 2026-04-04 | MIN | vs TB | 0 | 1 | 11.05 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 0 | 2 | 3 | 0 | 3 | .424 | 2.86 | 0.50 |
| 2026-04-09 | MIN | vs DET | 0 | 0 | 6.08 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .327 | 2.10 | 0.60 |
| 2026-04-14 | MIN | vs BOS | 1 | 0 | 3.98 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .275 | 1.57 | 1.19 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now