Pedro Ramos Autograph
Pedro Ramos Bio
Twins Video
Pedro Ramos was born April 28, 1935, in Pinar del Rio, Cuba, the same hometown as Tony Oliva. He signed with the Washington Senators and debuted – as a pinch runner – on April 11, 1955, just before his 20th birthday. His first mound action came on April 30, 1955, against the Detroit Tigers. He pitched one scoreless inning of relief in a loss.
Ramos came to the Twins when the Senators franchise moved to Minnesota. Ramos played for the Twins in only one season – their initial season in 1961. In fact, he was the first starting pitcher ever for the Minnesota Twins on April 11, 1961. On that day he threw a complete game shutout against the defending American League Champion New York Yankees, allowing only three hits and one walk. He also had one hit and 2 RBI.
Ramos was traded to Cleveland before the 1962 season for Vic Power and Dick Stigman.
Ramos pitched 15 years in Major League Baseball for the Senators, Twins, Guardians, Yankees, Phillies, Pirates, and Reds before finishing his career in 1970 with the second incarnation of the Washington Senators.
Notable Events & Trivia
Ramos finished with a record of 117-160, an ERA of 4.08, and ERA+ of 95. He was an all-star in 1959.
Pedro Ramos Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 20 | WSH | AL | 5 | 11 | .313 | 3.88 | 45 | 9 | 22 | 3 | 1 | 5 | 130.0 | 121 | 62 | 56 | 13 | 39 | 3 | 34 | 11 | 1 | 2 | 548 | 101 | 4.30 | 1.231 | 8.4 | 0.9 | 2.7 | 2.4 | 0.87 | |
| 1956 | 21 | WSH | AL | 12 | 10 | .545 | 5.27 | 37 | 18 | 10 | 4 | 0 | 0 | 152.0 | 178 | 95 | 89 | 23 | 76 | 0 | 54 | 3 | 2 | 2 | 691 | 79 | 5.19 | 1.671 | 10.5 | 1.4 | 4.5 | 3.2 | 0.71 | |
| 1957 | 22 | WSH | AL | 12 | 16 | .429 | 4.79 | 43 | 30 | 5 | 7 | 1 | 0 | 231.0 | 251 | 131 | 123 | 43 | 69 | 4 | 91 | 7 | 0 | 2 | 1011 | 81 | 5.08 | 1.385 | 9.8 | 1.7 | 2.7 | 3.5 | 1.32 | |
| 1958 | 23 | WSH | AL | 14 | 18 | .438 | 4.23 | 43 | 37 | 5 | 10 | 4 | 3 | 259.1 | 277 | 133 | 122 | 38 | 77 | 9 | 132 | 5 | 1 | 4 | 1112 | 90 | 4.31 | 1.365 | 9.6 | 1.3 | 2.7 | 4.6 | 1.71 | |
| 1959 | 24 | WSH | AL | 13 | 19 | .406 | 4.16 | 37 | 35 | 2 | 11 | 0 | 0 | 233.2 | 233 | 127 | 108 | 30 | 52 | 4 | 95 | 9 | 1 | 5 | 978 | 95 | 4.18 | 1.220 | 9.0 | 1.2 | 2.0 | 3.7 | 1.83 | AS |
| 1960 | 25 | WSH | AL | 11 | 18 | .379 | 3.45 | 43 | 36 | 6 | 14 | 1 | 2 | 274.0 | 254 | 126 | 105 | 24 | 99 | 8 | 160 | 7 | 0 | 3 | 1162 | 116 | 3.66 | 1.288 | 8.3 | 0.8 | 3.3 | 5.3 | 1.62 | |
| 1961 | 26 | MIN | AL | 11 | 20 | .355 | 3.95 | 42 | 34 | 6 | 9 | 3 | 2 | 264.1 | 265 | 134 | 116 | 39 | 79 | 6 | 174 | 4 | 0 | 5 | 1123 | 107 | 4.12 | 1.301 | 9.0 | 1.3 | 2.7 | 5.9 | 2.20 | |
| 1962 | 27 | CLE | AL | 10 | 12 | .455 | 3.71 | 37 | 27 | 3 | 7 | 2 | 1 | 201.1 | 189 | 104 | 83 | 28 | 85 | 5 | 96 | 5 | 0 | 1 | 872 | 104 | 4.81 | 1.361 | 8.4 | 1.3 | 3.8 | 4.3 | 1.13 | |
| 1963 | 28 | CLE | AL | 9 | 8 | .529 | 3.12 | 36 | 22 | 6 | 5 | 0 | 0 | 184.2 | 156 | 74 | 64 | 29 | 41 | 6 | 169 | 4 | 1 | 2 | 747 | 117 | 3.42 | 1.067 | 7.6 | 1.4 | 2.0 | 8.2 | 4.12 | |
| 1964 | 29 | TOT | AL | 8 | 10 | .444 | 4.60 | 49 | 19 | 17 | 3 | 1 | 8 | 154.2 | 157 | 87 | 79 | 19 | 26 | 6 | 119 | 4 | 0 | 2 | 643 | 79 | 3.25 | 1.183 | 9.1 | 1.1 | 1.5 | 6.9 | 4.58 | |
| 1964 | 29 | CLE | AL | 7 | 10 | .412 | 5.14 | 36 | 19 | 6 | 3 | 1 | 0 | 133.0 | 144 | 84 | 76 | 18 | 26 | 6 | 98 | 4 | 0 | 2 | 569 | 71 | 3.57 | 1.278 | 9.7 | 1.2 | 1.8 | 6.6 | 3.77 | |
| 1964 | 29 | NYY | AL | 1 | 0 | 1.000 | 1.25 | 13 | 0 | 11 | 0 | 0 | 8 | 21.2 | 13 | 3 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 74 | 297 | 1.27 | 0.600 | 5.4 | 0.4 | 0.0 | 8.7 | ||
| 1965 | 30 | NYY | AL | 5 | 5 | .500 | 2.92 | 65 | 0 | 42 | 0 | 0 | 18 | 92.1 | 80 | 34 | 30 | 7 | 27 | 9 | 68 | 1 | 0 | 0 | 374 | 116 | 2.94 | 1.159 | 7.8 | 0.7 | 2.6 | 6.6 | 2.52 | |
| 1966 | 31 | NYY | AL | 3 | 9 | .250 | 3.61 | 52 | 1 | 38 | 0 | 0 | 13 | 89.2 | 98 | 43 | 36 | 10 | 18 | 4 | 58 | 1 | 0 | 3 | 377 | 92 | 3.35 | 1.294 | 9.8 | 1.0 | 1.8 | 5.8 | 3.22 | |
| 1967 | 32 | PHI | NL | 0 | 0 | 9.00 | 6 | 0 | 4 | 0 | 0 | 0 | 8.0 | 14 | 8 | 8 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 46 | 40 | 7.66 | 2.750 | 15.8 | 1.1 | 9.0 | 1.1 | 0.13 | ||
| 1969 | 34 | TOT | NL | 4 | 4 | .500 | 5.23 | 43 | 0 | 15 | 0 | 0 | 2 | 72.1 | 81 | 45 | 42 | 10 | 24 | 11 | 44 | 5 | 1 | 0 | 325 | 72 | 4.29 | 1.452 | 10.1 | 1.2 | 3.0 | 5.5 | 1.83 | |
| 1969 | 34 | PIT | NL | 0 | 1 | .000 | 6.00 | 5 | 0 | 3 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 62 | 5.51 | 1.333 | 12.0 | 3.0 | 0.0 | 6.0 | ||
| 1969 | 34 | CIN | NL | 4 | 3 | .571 | 5.16 | 38 | 0 | 12 | 0 | 0 | 2 | 66.1 | 73 | 41 | 38 | 8 | 24 | 11 | 40 | 5 | 1 | 0 | 299 | 73 | 4.18 | 1.462 | 9.9 | 1.1 | 3.3 | 5.4 | 1.67 | |
| 1970 | 35 | WSA | AL | 0 | 0 | 7.56 | 4 | 0 | 1 | 0 | 0 | 0 | 8.1 | 10 | 7 | 7 | 2 | 4 | 0 | 10 | 0 | 0 | 1 | 39 | 49 | 4.80 | 1.680 | 10.8 | 2.2 | 4.3 | 10.8 | 2.50 | ||
| 15 Yrs | 117 | 160 | .422 | 4.08 | 582 | 268 | 182 | 73 | 13 | 54 | 2355.2 | 2364 | 1210 | 1068 | 316 | 724 | 76 | 1305 | 68 | 7 | 32 | 10048 | 95 | 4.16 | 1.311 | 9.0 | 1.2 | 2.8 | 5.0 | 1.80 | ||||
| 162 Game Avg. | 9 | 13 | .422 | 4.08 | 47 | 21 | 15 | 6 | 1 | 4 | 188 | 189 | 97 | 85 | 25 | 58 | 6 | 104 | 5 | 1 | 3 | 804 | 95 | 4.16 | 1.311 | 9.0 | 1.2 | 2.8 | 5.0 | 1.80 | ||||
| W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards | ||||
| MIN (7 yrs) | 78 | 112 | .411 | 4.19 | 290 | 199 | 56 | 58 | 10 | 12 | 1544.1 | 1579 | 808 | 719 | 210 | 491 | 34 | 740 | 46 | 5 | 23 | 6625 | 95 | 4.34 | 1.340 | 9.2 | 1.2 | 2.9 | 4.3 | 1.51 | ||||
| CLE (3 yrs) | 26 | 30 | .464 | 3.87 | 109 | 68 | 15 | 15 | 3 | 1 | 519.0 | 489 | 262 | 223 | 75 | 152 | 17 | 363 | 13 | 1 | 5 | 2188 | 96 | 4.00 | 1.235 | 8.5 | 1.3 | 2.6 | 6.3 | 2.39 | ||||
| NYY (3 yrs) | 9 | 14 | .391 | 3.05 | 130 | 1 | 91 | 0 | 0 | 39 | 203.2 | 191 | 80 | 69 | 18 | 45 | 13 | 147 | 2 | 0 | 3 | 825 | 111 | 2.94 | 1.159 | 8.4 | 0.8 | 2.0 | 6.5 | 3.27 | ||||
| PIT (1 yr) | 0 | 1 | .000 | 6.00 | 5 | 0 | 3 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 62 | 5.51 | 1.333 | 12.0 | 3.0 | 0.0 | 6.0 | |||||
| PHI (1 yr) | 0 | 0 | 9.00 | 6 | 0 | 4 | 0 | 0 | 0 | 8.0 | 14 | 8 | 8 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 46 | 40 | 7.66 | 2.750 | 15.8 | 1.1 | 9.0 | 1.1 | 0.13 | |||||
| WSA (1 yr) | 0 | 0 | 7.56 | 4 | 0 | 1 | 0 | 0 | 0 | 8.1 | 10 | 7 | 7 | 2 | 4 | 0 | 10 | 0 | 0 | 1 | 39 | 49 | 4.80 | 1.680 | 10.8 | 2.2 | 4.3 | 10.8 | 2.50 | |||||
| CIN (1 yr) | 4 | 3 | .571 | 5.16 | 38 | 0 | 12 | 0 | 0 | 2 | 66.1 | 73 | 41 | 38 | 8 | 24 | 11 | 40 | 5 | 1 | 0 | 299 | 73 | 4.18 | 1.462 | 9.9 | 1.1 | 3.3 | 5.4 | 1.67 | ||||
| AL (13 yrs) | 113 | 156 | .420 | 4.03 | 533 | 268 | 163 | 73 | 13 | 52 | 2275.1 | 2269 | 1157 | 1018 | 305 | 692 | 64 | 1260 | 61 | 6 | 32 | 9677 | 96 | 4.14 | 1.301 | 9.0 | 1.2 | 2.7 | 5.0 | 1.82 | ||||
| NL (2 yrs) | 4 | 4 | .500 | 5.60 | 49 | 0 | 19 | 0 | 0 | 2 | 80.1 | 95 | 53 | 50 | 11 | 32 | 12 | 45 | 7 | 1 | 0 | 371 | 67 | 4.63 | 1.581 | 10.6 | 1.2 | 3.6 | 5.0 | 1.41 | ||||
See all » Pedro Ramos Articles
Pedro Ramos, The First Minnesota Twin To Ever Toe The Rubber
In the early years of the Minnesota Twins, they employed a considerable number of Cuban players. Tony Oliva, Zoilo Versalles, Camilo Pascual, and Julio Becquer are just a few. Starting Pitcher Pedro Ramos was the first to contribute and did so in a big way on opening day, 1961.
The Trade For Bruno - Twins Almanac for May 12
The Twins Almanac for May 12 is stacked with great names from Minnesota baseball history, including 1949 Rochester town-baller Sam Jones, the colorful Pedro Ramos, Rod "Mad Hits" Carew, Butch "I Love that Kid" Wynegar, Chuck "Dollar Dog" Knoblauch, Golden Gophers all-time great Robb Quinlan, and Anthony Bemboom. On this date...
Twins Almanac: Jack Morris's 200th Win, Buxton's Five-Hit Day
The Twins Almanac for Sunday, April 28th features Pedro Ramos, Ron Washington, John Gaub, Mickey Hatcher, Kent Hrbek, Jack Morris, Luke Hughes, and Byron Buxton, with special guest appearances by Tony Oliva, Todd Walker, Rick Renick, Dave McKay, Gary Gaetti, Andre David, Eddie Rosario, Boileryard Clarke, and Jacque Jones.
See all » Pedro Ramos Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Pedro Ramos Images
Pedro Ramos Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments