Lew Ford Autograph
Lew Ford Bio
Twins Video
Jon Lewis Ford (born August 12, 1976) is an American former professional baseball outfielder and current manager for the Long Island Ducks of the Atlantic League of Professional Baseball. He played in Major League Baseball (MLB) for the Minnesota Twins and Baltimore Orioles, and in Nippon Professional Baseball (NPB) for the Hanshin Tigers.
Notable Events & Trivia
- 1994: Graduated from Port Neches-Grove High School
- 1999: Graduated from Dallas Baptist University
- 1999: Drafted by the Boston Red Sox in the 12th round of the MLB Draft
- 2000: Traded to the Minnesota Twins for Hector Carrasco
- 2002: Led all of Minor League Baseball in runs scored
- 2003: Made MLB debut on May 29th against SEA
- 2004: Finished 24th in the AL MVP voting after posting a 114 OPS+ in 154 games
- 2008: Played for Hanshin in Japan
- 2009: Played with the Reds Triple-A team and the independent league Long Island Ducks
- 2012: Returned to affiliated ball and made it back to the big leagues with the Baltimore Orioles
- 2013-2024: Played and coached for the Long Island Ducks
- 2023: Named manager of the Long Island Ducks
Lew Ford Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 26 | MIN | AL | 34 | 83 | 73 | 16 | 24 | 7 | 1 | 3 | 15 | 2 | 0 | 8 | 9 | .329 | .402 | .575 | .978 | 154 | 42 | 1 | 1 | 1 | 0 | 0 | 8H/79D | |
| 2004 | 27 | MIN | AL | 154 | 658 | 569 | 89 | 170 | 31 | 4 | 15 | 72 | 20 | 2 | 67 | 75 | .299 | .381 | .446 | .827 | 114 | 254 | 15 | 13 | 2 | 7 | 3 | *78D9/H | MVP-24 |
| 2005 | 28 | MIN | AL | 147 | 590 | 522 | 70 | 138 | 30 | 4 | 7 | 53 | 13 | 6 | 45 | 85 | .264 | .338 | .377 | .716 | 89 | 197 | 9 | 16 | 2 | 5 | 2 | 8D79H | |
| 2006 | 29 | MIN | AL | 104 | 255 | 234 | 40 | 53 | 6 | 1 | 4 | 18 | 9 | 1 | 16 | 43 | .226 | .287 | .312 | .599 | 57 | 73 | 5 | 4 | 1 | 0 | 0 | 7H98/D | |
| 2007 | 30 | MIN | AL | 55 | 130 | 116 | 13 | 27 | 6 | 0 | 3 | 14 | 3 | 1 | 11 | 24 | .233 | .315 | .362 | .677 | 83 | 42 | 4 | 3 | 0 | 0 | 0 | 7H8/D9 | |
| 2012 | 35 | BAL | AL | 25 | 79 | 71 | 7 | 13 | 3 | 0 | 3 | 4 | 1 | 0 | 7 | 13 | .183 | .256 | .352 | .609 | 64 | 25 | 3 | 0 | 1 | 0 | 0 | 7/D9H | |
| 6 Yrs | 519 | 1795 | 1585 | 235 | 425 | 83 | 10 | 35 | 176 | 48 | 10 | 154 | 249 | .268 | .345 | .399 | .744 | 95 | 633 | 37 | 37 | 7 | 12 | 5 | |||||
| 162 Game Avg. | 162 | 560 | 495 | 73 | 133 | 26 | 3 | 11 | 55 | 15 | 3 | 48 | 78 | .268 | .345 | .399 | .744 | 95 | 198 | 12 | 12 | 2 | 4 | 2 | |||||
| MIN (5 yrs) | 494 | 1716 | 1514 | 228 | 412 | 80 | 10 | 32 | 172 | 47 | 10 | 147 | 236 | .272 | .349 | .402 | .750 | 96 | 608 | 34 | 37 | 6 | 12 | 5 | |||||
| BAL (1 yr) | 25 | 79 | 71 | 7 | 13 | 3 | 0 | 3 | 4 | 1 | 0 | 7 | 13 | .183 | .256 | .352 | .609 | 64 | 25 | 3 | 0 | 1 | 0 | 0 | |||||
See all » Lew Ford Articles
The Minnesota Twins' Top 9 Cult Heroes Since 2000
20 Years Later: The Minnesota Twins and Baseball’s Greatest Video Game
Lew Ford: Could This Be the End of Baseball's Ageless Wonder?
The Minnesota Twins Players Project: Willians Astudillo, Jose Miranda, & Lew Ford
Lew Ford Can't Say Goodbye to Baseball
Ranking Minnesota’s Top 5 Defensive Teams
See all » Lew Ford Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Lew Ford Images
Lew Ford Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments