Juan Castro Autograph
Juan Castro Bio
Twins Video
Juan Gabriel Castro was born on June 20, 1972 in Mexico.
He was signed by the Los Angeles Dodgers as an amateur free agent in 1991, debuting for them in 1995. Castro spent five seasons with Los Angeles, helping them reach the playoffs in 1996. The Cincinnati Reds acquired Castro in a trade just days before the 2000 season got underway. He spent five more years there, before becoming a free agent following the 2004 campaign.
The Minnesota Twins signed Castro to a two year, $2.05 million contract very early on in the 2004-05 free agency cycle. His experience at shortstop and third base made him attractive to a team that was set to lose both Corey Koskie and Cristian Guzman. Castro would play a healthy dose of both positions in 2005, batting .257 with five home runs and 33 RBI over 97 appearances. He was the Opening Day shortstop in 2006, but eventually lost the job to a surging Jason Bartlett. The Twins traded Castro back to the Reds on June 15, 2006.
Castro was a well traveled player from that point forward. After leaving the Reds in 2008, he had a second and third stint with the Dodgers. This was split by stints with the Baltimore Orioles and Philadelphia Phillies. Always more known for his versatile infield glove, he finished his 17-year big league career with a .229 average and 36 home runs.
When he retired after the 2011 season, the Dodgers hired Castro to work in their front office. He was on their Major League coaching staff during the 2016 and 2017 season. The Phillies hired him as their infield coordinator for the 2019 and 2020 seasons. He has since returned to his home country, and currently manages a team in the Mexican League.
Notable Events & Trivia
- Castro was inducted into the Mexican Professional Baseball Hall of Fame in 2023
Juan Castro Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 23 | LAD | NL | 0.1 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 84 | .324 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | /56H | |
| 1996 | 24 | LAD | NL | -0.9 | 70 | 146 | 132 | 16 | 26 | 5 | 3 | 0 | 5 | 1 | 0 | 10 | 27 | .197 | .254 | .280 | .534 | 46 | .251 | 38 | 37 | 3 | 0 | 4 | 0 | 0 | 65H/47 | |
| 1997 | 25 | LAD | NL | 0.0 | 40 | 84 | 75 | 3 | 11 | 3 | 1 | 0 | 4 | 0 | 0 | 7 | 20 | .147 | .220 | .213 | .433 | 18 | .232 | 22 | 16 | 2 | 0 | 2 | 0 | 1 | 64/H5 | |
| 1998 | 26 | LAD | NL | -0.9 | 89 | 246 | 220 | 25 | 43 | 7 | 0 | 2 | 14 | 0 | 0 | 15 | 37 | .195 | .245 | .255 | .499 | 35 | .245 | 31 | 56 | 5 | 0 | 9 | 2 | 0 | 645H | |
| 1999 | 27 | LAD | NL | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | /46 | |
| 2000 | 28 | CIN | NL | -0.4 | 82 | 244 | 224 | 20 | 54 | 12 | 2 | 4 | 23 | 0 | 2 | 14 | 33 | .241 | .283 | .366 | .649 | 61 | .287 | 51 | 82 | 9 | 0 | 4 | 2 | 1 | 64/5H | |
| 2001 | 29 | CIN | NL | -2.0 | 96 | 261 | 242 | 27 | 54 | 10 | 0 | 3 | 13 | 0 | 0 | 13 | 50 | .223 | .261 | .302 | .562 | 42 | .249 | 26 | 73 | 9 | 0 | 4 | 2 | 2 | 645H/3 | |
| 2002 | 30 | CIN | NL | 0.1 | 54 | 91 | 82 | 5 | 18 | 3 | 0 | 2 | 11 | 0 | 0 | 7 | 18 | .220 | .278 | .329 | .607 | 57 | .282 | 52 | 27 | 0 | 0 | 1 | 1 | 0 | 6H4/35 | |
| 2003 | 31 | CIN | NL | 1.7 | 113 | 348 | 320 | 28 | 81 | 14 | 1 | 9 | 33 | 2 | 3 | 18 | 58 | .253 | .290 | .388 | .678 | 79 | .304 | 78 | 124 | 7 | 0 | 7 | 3 | 1 | 456H/3 | |
| 2004 | 32 | CIN | NL | -0.3 | 111 | 316 | 299 | 36 | 73 | 21 | 2 | 5 | 26 | 1 | 0 | 14 | 51 | .244 | .277 | .378 | .655 | 70 | .293 | 65 | 113 | 11 | 0 | 2 | 1 | 1 | 56H4/3 | |
| 2005 | 33 | MIN | AL | 0.8 | 97 | 292 | 272 | 27 | 70 | 18 | 1 | 5 | 33 | 0 | 1 | 9 | 39 | .257 | .279 | .386 | .665 | 74 | .293 | 67 | 105 | 8 | 0 | 9 | 2 | 1 | 65/4H | |
| 2006 | 34 | 2TM | 2LG | 0.5 | 104 | 264 | 251 | 18 | 63 | 10 | 3 | 3 | 28 | 1 | 2 | 11 | 36 | .251 | .281 | .351 | .632 | 62 | .279 | 54 | 88 | 6 | 0 | 1 | 1 | 0 | 65H/4 | |
| 2006 | 34 | MIN | AL | -0.5 | 50 | 164 | 156 | 10 | 36 | 5 | 2 | 1 | 14 | 1 | 1 | 6 | 23 | .231 | .258 | .308 | .565 | 47 | .249 | 35 | 48 | 6 | 0 | 1 | 1 | 0 | 6/H | |
| 2006 | 34 | CIN | NL | 0.9 | 54 | 100 | 95 | 8 | 27 | 5 | 1 | 2 | 14 | 0 | 1 | 5 | 13 | .284 | .320 | .421 | .741 | 85 | .328 | 87 | 40 | 0 | 0 | 0 | 0 | 0 | 65H/4 | |
| 2007 | 35 | CIN | NL | -1.0 | 54 | 98 | 89 | 5 | 16 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 21 | .180 | .211 | .236 | .446 | 14 | .217 | 2 | 21 | 2 | 0 | 3 | 2 | 0 | H56/4 | |
| 2008 | 36 | 2TM | 2LG | -1.3 | 61 | 177 | 161 | 16 | 31 | 6 | 0 | 2 | 16 | 0 | 0 | 11 | 26 | .193 | .246 | .267 | .513 | 36 | .243 | 29 | 43 | 9 | 1 | 2 | 2 | 0 | 6/5H4D | |
| 2008 | 36 | CIN | NL | -0.1 | 7 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 | -73 | .065 | -101 | 0 | 0 | 0 | 0 | 0 | 0 | /645H | |
| 2008 | 36 | BAL | AL | -1.2 | 54 | 166 | 151 | 15 | 31 | 6 | 0 | 2 | 16 | 0 | 0 | 10 | 26 | .205 | .256 | .285 | .541 | 43 | .255 | 37 | 43 | 9 | 1 | 2 | 2 | 0 | 6/5HD | |
| 2009 | 37 | LAD | NL | 0.3 | 57 | 121 | 112 | 18 | 31 | 4 | 0 | 1 | 9 | 0 | 0 | 6 | 25 | .277 | .311 | .339 | .650 | 76 | .292 | 68 | 38 | 1 | 0 | 2 | 1 | 1 | 64H/57 | |
| 2010 | 38 | 2TM | NL | -1.9 | 55 | 140 | 129 | 7 | 25 | 5 | 0 | 0 | 13 | 0 | 1 | 8 | 25 | .194 | .237 | .233 | .470 | 27 | .213 | 11 | 30 | 1 | 0 | 1 | 2 | 0 | 65/H4 | |
| 2010 | 38 | PHI | NL | -1.8 | 54 | 136 | 126 | 7 | 25 | 5 | 0 | 0 | 13 | 0 | 1 | 7 | 23 | .198 | .237 | .238 | .475 | 28 | .214 | 12 | 30 | 1 | 0 | 1 | 2 | 0 | 65/H4 | |
| 2010 | 38 | LAD | NL | -0.1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | -23 | .176 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | /6 | |
| 2011 | 39 | LAD | NL | -0.3 | 7 | 15 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .286 | .333 | .286 | .619 | 76 | .282 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | /4H5 | |
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 17 Yrs | -5.4 | 1103 | 2849 | 2627 | 253 | 601 | 123 | 13 | 36 | 234 | 5 | 9 | 149 | 472 | .229 | .268 | .327 | .595 | 55 | .270 | 48 | 858 | 73 | 1 | 51 | 21 | 8 | 654H/37D | ||||
| 162 Game Avg | -0.8 | 162 | 418 | 386 | 37 | 88 | 18 | 2 | 5 | 34 | 1 | 1 | 22 | 69 | .229 | .268 | .327 | .595 | 55 | .270 | 48 | 126 | 11 | 0 | 7 | 3 | 1 | |||||
| CIN (8 Yrs) | -1.0 | 571 | 1469 | 1361 | 130 | 323 | 70 | 6 | 25 | 125 | 3 | 6 | 76 | 244 | .237 | .276 | .353 | .628 | 61 | .282 | 54 | 480 | 38 | 0 | 21 | 11 | 5 | 654H/3 | ||||
| LAD (8 Yrs) | -1.7 | 277 | 622 | 561 | 64 | 116 | 19 | 4 | 3 | 33 | 1 | 0 | 41 | 117 | .207 | .260 | .271 | .530 | 44 | .254 | 40 | 152 | 11 | 0 | 17 | 3 | 2 | 645H/7 | ||||
| MIN (2 Yrs) | 0.3 | 147 | 456 | 428 | 37 | 106 | 23 | 3 | 6 | 47 | 1 | 2 | 15 | 62 | .248 | .271 | .357 | .629 | 64 | .277 | 55 | 153 | 14 | 0 | 10 | 3 | 1 | 65/4H | ||||
| BAL (1 Yr) | -1.2 | 54 | 166 | 151 | 15 | 31 | 6 | 0 | 2 | 16 | 0 | 0 | 10 | 26 | .205 | .256 | .285 | .541 | 43 | .255 | 37 | 43 | 9 | 1 | 2 | 2 | 0 | 6/5HD | ||||
| PHI (1 Yr) | -1.8 | 54 | 136 | 126 | 7 | 25 | 5 | 0 | 0 | 13 | 0 | 1 | 7 | 23 | .198 | .237 | .238 | .475 | 28 | .214 | 12 | 30 | 1 | 0 | 1 | 2 | 0 | 65/H4 | ||||
| NL (16 Yrs) | -4.5 | 902 | 2227 | 2048 | 201 | 464 | 94 | 10 | 28 | 171 | 4 | 7 | 124 | 384 | .227 | .269 | .323 | .592 | 55 | .270 | 48 | 662 | 50 | 0 | 39 | 16 | 7 | 645H/37 | ||||
| AL (3 Yrs) | -0.9 | 201 | 622 | 579 | 52 | 137 | 29 | 3 | 8 | 63 | 1 | 2 | 25 | 88 | .237 | .267 | .339 | .606 | 59 | .271 | 51 | 196 | 23 | 1 | 12 | 5 | 1 | 65/H4D | ||||
See all » Juan Castro Articles
No articles for this player found
See all » Juan Castro Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Juan Castro Images
Juan Castro Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.