José Offerman Autograph
José Offerman Bio
Twins Video
José Antonio Offerman was born on November 8, 1968 in the Dominican Republic.
He signed with the Los Angeles Dodgers as an amateur free agent in 1986, and quickly became a top prospect. Rising quickly through their minor league system, Offerman made his Major League debut at the age of 21 in 1990. He was the Dodgers full time shortstop by 1992.
Offerman made a positive impact for several big league clubs. He was an All-Star in 1995 and 1999, leading the league in triples multiple times. A skills decline in his 30's had him playing in the independent Atlantic League during the 2003 season, but Offerman resurfaced with the Minnesota Twins in a bench role in 2004 at the age of 35.
He helped the Twins win their third consecutive AL Central crown in 2004, putting together one of the greatest pinch hitting seasons in club history. Offerman was 12-for-29 (.414) with seven walks as a pinch hitter that season. The .414 average is third best in a single season by a Twins player who pinch hit at least 20 times, trailing 1991 Scott Leius (.440) and 1986 Randy Bush (.433). His 1.114 OPS in the role is fourth best behind 1986 Randy Bush (1.169), 1996 Ron Coomer (1.121) and 1991 Randy Bush (1.118). There were several clutch moments within this pinch hit sample, including two game tying and two go-ahead hits. Offerman also drove in a run while pinch hitting against Mariano Rivera in game three of the 2004 ALDS, but that was part of a three run ninth inning rally that ultimately fell short. In some non-pinch hitting heroics, Offerman delivered a walk-off single in his Twins debut on April 6, 2004 while serving as the designated hitter.
Offerman split the 2005 season with the Phillies and Mets, and was then out of the Majors for good. While back in the Atlantic League and playing for the Long Island Ducks in 2007, Offerman made headlines by getting arrested for assault after charging the mount in a road game against the Bridgeport Bluefish. He hit Bluefish catcher John Nathans in the head with his bat during the melee. The resulting concussion and post-concussion syndromes would end Nathans' playing career. This made Offerman the second former Twin to be arrested at the Ballpark at Harbor Yard in Bridgeport, CT. The first was former Twins center fielder Alex Cole, who was arrested on drug charges while at the park playing for the Bluefish in 2001.
He is currently managing for Conspiradores de Querétaro in the Mexican League, and was named the league's Manager of the Year in 2024.
Notable Events & Trivia
- Offerman led the American League in triples two times; 1998 (13 triples with the Red Sox) and again in 1999 (11 triples with the Red Sox)
- Offerman hit .400 with a 1.024 OPS in 14 career postseason games, driving in one of his nine postseason RBI in 2004 with the Twins
- Offerman began his tenure in Minnesota with an extra base hit in each of his first five games
José Offerman Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 21 | LAD | NL | -0.7 | 29 | 63 | 58 | 7 | 9 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 14 | .155 | .210 | .207 | .417 | 17 | .207 | 5 | 12 | 0 | 0 | 1 | 0 | 1 | 6/H | |
| 1991 | 22 | LAD | NL | -0.4 | 52 | 140 | 113 | 10 | 22 | 2 | 0 | 0 | 3 | 3 | 2 | 25 | 32 | .195 | .345 | .212 | .558 | 63 | .288 | 72 | 24 | 5 | 1 | 1 | 0 | 2 | 6/H | |
| 1992 | 23 | LAD | NL | -0.1 | 149 | 598 | 534 | 67 | 139 | 20 | 8 | 1 | 30 | 23 | 16 | 57 | 98 | .260 | .331 | .333 | .664 | 90 | .307 | 88 | 178 | 5 | 0 | 5 | 2 | 4 | *6/H | |
| 1993 | 24 | LAD | NL | 1.9 | 158 | 696 | 590 | 77 | 159 | 21 | 6 | 1 | 62 | 30 | 13 | 71 | 75 | .269 | .346 | .331 | .676 | 88 | .326 | 93 | 195 | 12 | 2 | 25 | 8 | 7 | *6/H | |
| 1994 | 25 | LAD | NL | -1.4 | 72 | 289 | 243 | 27 | 51 | 8 | 4 | 1 | 25 | 2 | 1 | 38 | 38 | .210 | .314 | .288 | .603 | 63 | .295 | 68 | 70 | 6 | 0 | 6 | 2 | 4 | 6/H | |
| 1995 | 26 | LAD | NL | 2.6 | 119 | 511 | 429 | 69 | 123 | 14 | 6 | 4 | 33 | 2 | 7 | 69 | 67 | .287 | .389 | .375 | .765 | 112 | .360 | 125 | 161 | 5 | 3 | 10 | 0 | 0 | *6/H | AS |
| 1996 | 27 | KCR | AL | 2.5 | 151 | 645 | 561 | 85 | 170 | 33 | 8 | 5 | 47 | 24 | 10 | 74 | 98 | .303 | .384 | .417 | .801 | 104 | .359 | 103 | 234 | 9 | 1 | 7 | 2 | 3 | 346/H8 | |
| 1997 | 28 | KCR | AL | 1.9 | 106 | 471 | 424 | 59 | 126 | 23 | 6 | 2 | 39 | 9 | 10 | 41 | 64 | .297 | .359 | .394 | .753 | 96 | .340 | 99 | 167 | 5 | 0 | 6 | 0 | 3 | 4/HD | |
| 1998 | 29 | KCR | AL | 5.3 | 158 | 709 | 607 | 102 | 191 | 28 | 13 | 7 | 66 | 45 | 12 | 89 | 96 | .315 | .403 | .438 | .841 | 119 | .390 | 124 | 266 | 7 | 5 | 2 | 6 | 1 | *4/DH | |
| 1999 | 30 | BOS | AL | 2.8 | 149 | 693 | 586 | 107 | 172 | 37 | 11 | 8 | 69 | 18 | 12 | 96 | 79 | .294 | .391 | .435 | .826 | 108 | .374 | 111 | 255 | 11 | 2 | 2 | 7 | 5 | *4D/3H | AS |
| 2000 | 31 | BOS | AL | 0.8 | 116 | 527 | 451 | 73 | 115 | 14 | 3 | 9 | 41 | 0 | 8 | 70 | 70 | .255 | .354 | .359 | .713 | 80 | .332 | 86 | 162 | 9 | 1 | 2 | 3 | 0 | 43/DH | |
| 2001 | 32 | BOS | AL | 1.5 | 128 | 594 | 524 | 76 | 140 | 23 | 3 | 9 | 49 | 5 | 2 | 61 | 97 | .267 | .342 | .374 | .716 | 89 | .325 | 88 | 196 | 9 | 1 | 3 | 5 | 2 | 43/H | |
| 2002 | 33 | 2TM | AL | 0.4 | 101 | 326 | 284 | 48 | 66 | 12 | 1 | 5 | 31 | 9 | 6 | 37 | 38 | .232 | .320 | .335 | .655 | 74 | .319 | 87 | 95 | 12 | 1 | 1 | 3 | 0 | 3DH/794 | |
| 2002 | 33 | BOS | AL | 0.3 | 72 | 275 | 237 | 39 | 55 | 10 | 0 | 4 | 27 | 8 | 5 | 33 | 29 | .232 | .325 | .325 | .650 | 72 | .314 | 82 | 77 | 9 | 1 | 1 | 3 | 0 | 3DH/9 | |
| 2002 | 33 | SEA | AL | 0.2 | 29 | 51 | 47 | 9 | 11 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 9 | .234 | .294 | .383 | .677 | 81 | .345 | 112 | 18 | 3 | 0 | 0 | 0 | 0 | H3/7D49 | |
| 2004 | 35 | MIN | AL | 0.2 | 77 | 202 | 172 | 22 | 44 | 14 | 2 | 2 | 22 | 1 | 1 | 29 | 31 | .256 | .363 | .395 | .759 | 97 | .346 | 100 | 68 | 1 | 0 | 1 | 0 | 2 | DH/34 | |
| 2005 | 36 | 2TM | NL | -0.4 | 86 | 118 | 105 | 11 | 24 | 3 | 1 | 2 | 13 | 0 | 0 | 11 | 17 | .229 | .308 | .333 | .641 | 69 | .293 | 64 | 35 | 4 | 1 | 1 | 0 | 0 | H3/4 | |
| 2005 | 36 | PHI | NL | 0.0 | 33 | 38 | 33 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 6 | .182 | .289 | .364 | .653 | 67 | .293 | 59 | 12 | 1 | 0 | 0 | 0 | 0 | H/3 | |
| 2005 | 36 | NYM | NL | -0.3 | 53 | 80 | 72 | 5 | 18 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 11 | .250 | .316 | .319 | .636 | 70 | .293 | 67 | 23 | 3 | 1 | 1 | 0 | 0 | H3/4 | |
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 15 Yrs | 17.1 | 1651 | 6582 | 5681 | 840 | 1551 | 252 | 72 | 57 | 537 | 172 | 100 | 772 | 914 | .273 | .360 | .373 | .732 | 94 | .340 | 98 | 2118 | 100 | 18 | 73 | 38 | 34 | 643HD/798 | ||||
| 162 Game Avg | 1.7 | 162 | 646 | 557 | 82 | 152 | 25 | 7 | 6 | 53 | 17 | 10 | 76 | 90 | .273 | .360 | .373 | .732 | 94 | .340 | 98 | 208 | 10 | 2 | 7 | 4 | 3 | |||||
| LAD (6 Yrs) | 2.1 | 579 | 2297 | 1967 | 257 | 503 | 65 | 24 | 8 | 160 | 61 | 39 | 264 | 324 | .256 | .344 | .325 | .669 | 87 | .319 | 93 | 640 | 33 | 6 | 48 | 12 | 18 | 6H | ||||
| BOS (4 Yrs) | 5.3 | 465 | 2089 | 1798 | 295 | 482 | 84 | 17 | 30 | 186 | 31 | 27 | 260 | 275 | .268 | .359 | .384 | .743 | 91 | .341 | 94 | 690 | 38 | 5 | 8 | 18 | 7 | 43DH/9 | ||||
| KCR (3 Yrs) | 9.7 | 415 | 1825 | 1592 | 246 | 487 | 84 | 27 | 14 | 152 | 78 | 32 | 204 | 258 | .306 | .385 | .419 | .804 | 108 | .366 | 110 | 667 | 21 | 6 | 15 | 8 | 7 | 436H/D8 | ||||
| MIN (1 Yr) | 0.2 | 77 | 202 | 172 | 22 | 44 | 14 | 2 | 2 | 22 | 1 | 1 | 29 | 31 | .256 | .363 | .395 | .759 | 97 | .346 | 100 | 68 | 1 | 0 | 1 | 0 | 2 | DH/34 | ||||
| NYM (1 Yr) | -0.3 | 53 | 80 | 72 | 5 | 18 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 11 | .250 | .316 | .319 | .636 | 70 | .293 | 67 | 23 | 3 | 1 | 1 | 0 | 0 | H3/4 | ||||
| PHI (1 Yr) | 0.0 | 33 | 38 | 33 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 6 | .182 | .289 | .364 | .653 | 67 | .293 | 59 | 12 | 1 | 0 | 0 | 0 | 0 | H/3 | ||||
| SEA (1 Yr) | 0.2 | 29 | 51 | 47 | 9 | 11 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 9 | .234 | .294 | .383 | .677 | 81 | .345 | 112 | 18 | 3 | 0 | 0 | 0 | 0 | H3/7D49 | ||||
| AL (8 Yrs) | 15.4 | 986 | 4167 | 3609 | 572 | 1024 | 184 | 47 | 47 | 364 | 111 | 61 | 497 | 573 | .284 | .370 | .400 | .770 | 98 | .352 | 102 | 1443 | 63 | 11 | 24 | 26 | 16 | 43DH6/798 | ||||
| NL (7 Yrs) | 1.7 | 665 | 2415 | 2072 | 268 | 527 | 68 | 25 | 10 | 173 | 61 | 39 | 275 | 341 | .254 | .342 | .326 | .668 | 86 | .318 | 91 | 675 | 37 | 7 | 49 | 12 | 18 | 6H3/4 | ||||
See all » José Offerman Articles
Twins Almanac (4/6): Bert Blyleven's Birthday and Tony Oliva's Historical Home Run
Read today's Twins Almanac, featuring notes on Kirby Puckett, Tony Oliva, Bert Blyleven, Dave Winfield, Dick Stigman, José Offerman, St. Michael-Albertville grad Joe Barbeln, and more.
See all » José Offerman Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
José Offerman Images
José Offerman Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments