Birth Date: 04/23/1977
Jason Tyner Bio
Twins Video
One of the faces of the 2006 Piranha Squad!
Jason Tyner Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 23 | 2TM | 2LG | -0.5 | 50 | 142 | 124 | 9 | 28 | 4 | 0 | 0 | 13 | 7 | 2 | 5 | 16 | .226 | .261 | .258 | .519 | 34 | .249 | 21 | 32 | 2 | 2 | 8 | 3 | 0 | 7H/8D | |
| 2000 | 23 | NYM | NL | -0.3 | 13 | 48 | 41 | 3 | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 4 | .195 | .222 | .244 | .466 | 20 | .222 | 10 | 10 | 1 | 1 | 3 | 2 | 0 | 7/8H | |
| 2000 | 23 | TBD | AL | -0.2 | 37 | 94 | 83 | 6 | 20 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 12 | .241 | .281 | .265 | .546 | 41 | .262 | 27 | 22 | 1 | 1 | 5 | 1 | 0 | 7H/8D | |
| 2001 | 24 | TBD | AL | 0.9 | 105 | 420 | 396 | 51 | 111 | 8 | 5 | 0 | 21 | 31 | 6 | 15 | 42 | .280 | .311 | .326 | .637 | 71 | .312 | 76 | 129 | 6 | 3 | 5 | 1 | 0 | 78/H9 | |
| 2002 | 25 | TBD | AL | -0.8 | 44 | 180 | 168 | 17 | 36 | 2 | 1 | 0 | 9 | 7 | 1 | 7 | 19 | .214 | .249 | .238 | .487 | 33 | .233 | 24 | 40 | 1 | 1 | 3 | 1 | 0 | 7/H8D | |
| 2003 | 26 | TBD | AL | 0.6 | 46 | 102 | 90 | 12 | 25 | 7 | 0 | 0 | 6 | 2 | 1 | 10 | 12 | .278 | .350 | .356 | .706 | 92 | .327 | 97 | 32 | 1 | 0 | 2 | 0 | 0 | 9H/7D8 | |
| 2005 | 28 | MIN | AL | 0.5 | 18 | 60 | 56 | 8 | 18 | 1 | 1 | 0 | 5 | 2 | 0 | 4 | 4 | .321 | .367 | .375 | .742 | 97 | .354 | 105 | 21 | 2 | 0 | 0 | 0 | 0 | 7/D89H | |
| 2006 | 29 | MIN | AL | 1.1 | 62 | 232 | 218 | 29 | 68 | 5 | 2 | 0 | 18 | 4 | 2 | 11 | 18 | .312 | .345 | .353 | .698 | 84 | .326 | 89 | 77 | 5 | 1 | 0 | 2 | 2 | 78D/H9 | |
| 2007 | 30 | MIN | AL | 0.8 | 114 | 328 | 304 | 42 | 87 | 14 | 2 | 1 | 22 | 8 | 3 | 16 | 26 | .286 | .331 | .355 | .687 | 86 | .309 | 81 | 108 | 12 | 5 | 2 | 1 | 0 | 7HD98 | |
| 2008 | 31 | CLE | AL | -0.1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | .248 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | /7 | |
| 8 Yrs | 2.4 | 440 | 1467 | 1358 | 168 | 373 | 41 | 11 | 1 | 94 | 61 | 15 | 68 | 137 | .275 | .314 | .323 | .637 | 71 | .301 | 70 | 439 | 29 | 13 | 20 | 8 | 2 | 78H9D | ||||
| 162 Game Avg | 0.9 | 162 | 540 | 500 | 62 | 137 | 15 | 4 | 0 | 35 | 22 | 6 | 25 | 50 | .275 | .314 | .323 | .637 | 71 | .301 | 70 | 162 | 11 | 5 | 7 | 3 | 1 | |||||
| TBD (4 Yrs) | 0.4 | 232 | 796 | 737 | 86 | 192 | 19 | 6 | 0 | 44 | 46 | 9 | 36 | 85 | .261 | .298 | .303 | .601 | 62 | .291 | 61 | 223 | 9 | 5 | 15 | 3 | 0 | 78H9/D | ||||
| MIN (3 Yrs) | 2.4 | 194 | 620 | 578 | 79 | 173 | 20 | 5 | 1 | 45 | 14 | 5 | 31 | 48 | .299 | .340 | .356 | .696 | 86 | .320 | 86 | 206 | 19 | 6 | 2 | 3 | 2 | 7D8H9 | ||||
| NYM (1 Yr) | -0.3 | 13 | 48 | 41 | 3 | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 4 | .195 | .222 | .244 | .466 | 20 | .222 | 10 | 10 | 1 | 1 | 3 | 2 | 0 | 7/8H | ||||
| CLE (1 Yr) | -0.1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | .248 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | /7 | ||||
| AL (8 Yrs) | 2.7 | 427 | 1419 | 1317 | 165 | 365 | 39 | 11 | 1 | 89 | 60 | 14 | 67 | 133 | .277 | .317 | .326 | .642 | 72 | .303 | 72 | 429 | 28 | 12 | 17 | 6 | 2 | 78H9D | ||||
| NL (1 Yr) | -0.3 | 13 | 48 | 41 | 3 | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 4 | .195 | .222 | .244 | .466 | 20 | .222 | 10 | 10 | 1 | 1 | 3 | 2 | 0 | 7/8H | ||||
See all » Jason Tyner Articles
Wait, Ryan LaMarre Is On the Twins Again? And He's Starting?
The Minnesota Twins' Top 9 Cult Heroes Since 2000
Misremembering the 2006 Twins
See all » Jason Tyner Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
By Vanimal46
Other Contributors:


Recommended Comments