David Ortiz Autograph
David Ortiz Bio
Twins Video
David Ortiz (aka. "Big Papi" & "David Arias") was born in the Dominican Republic in 1975.
Ortiz was originally signed by the Seattle Mariners as a 17-year-old. He spent a couple of years in the Mariners system before being traded to the Twins as a PTBNL (Player To Be Named Later) in the Dave Hollins trade. Never considered anything but a position-less masher of the baseball, Ortiz spent most of his minor-league career wearing a first baseman's mitt. In his first season with the Twins organization (1997), he progressed three levels in the farm system, jumping from High-A ball all the way to the major league roster in Minnesota as a 21-year-old.
1998 and 1999 saw Ortiz on the Minnesota-to-Salt Lake shuttle, mixing major league time with stints in the minor leagues. From 1997 through the end of 1999, Ortiz had a 102 OPS+ over 111 games yet couldn't stick on a Twins roster that lost 94, 92, and 97 games, respectively.
The 2000 season saw Ortiz break out with the Twins, posting an .810 OPS in 130 games while carrying a .358 on-base percentage. His 478 plate appearances that season were the most he accumulated in a Twins uniform. No matter how much Ortiz hit, there were always suggestions the Twins organization wasn't happy with his pull-happy nature, constantly trying to remake Ortiz into a more "well-rounded" hitter.
2001 came and Ortiz battled injuries, only playing in 89 games but posting a 107 OPS+ as he continued to refine his plate discipline and elite power.
The 2002 season was Ortiz's last with the Twins. He broke out again, posting a 120 OPS+, far and away the best of his career to that point. After the season, Ortiz entered arbitration due to his accumulation of over three years of service time. Twins General Manager Terry Ryan attempted to trade Ortiz but found little or no takers. The perpetually cash-strapped Twins put Ortiz on waivers to avoid paying him an arbitration salary.
And here ends the story of David Ortiz. Once a promising young slugger, no one is really sure what happened after this point as he faded into the annals of baseball history.
Notable Events & Trivia
- Once broke his wrist during a game, proceeded to hit a home run in his next at-bat, then left the game
David Ortiz Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 21 | MIN | AL | 0.1 | 15 | 51 | 49 | 10 | 16 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 19 | .327 | .353 | .449 | .802 | 108 | .353 | 105 | 22 | 1 | 0 | 0 | 0 | 0 | 3/HD | |
| 1998 | 22 | MIN | AL | 0.7 | 86 | 326 | 278 | 47 | 77 | 20 | 0 | 9 | 46 | 1 | 0 | 39 | 72 | .277 | .371 | .446 | .817 | 111 | .367 | 112 | 124 | 8 | 5 | 0 | 4 | 3 | 3D/H | |
| 1999 | 23 | MIN | AL | -0.6 | 10 | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | .000 | .200 | .000 | .200 | -43 | .147 | -45 | 0 | 2 | 0 | 0 | 0 | 0 | /DH3 | |
| 2000 | 24 | MIN | AL | 0.7 | 130 | 478 | 415 | 59 | 117 | 36 | 1 | 10 | 63 | 1 | 0 | 57 | 81 | .282 | .364 | .446 | .810 | 101 | .366 | 102 | 185 | 13 | 0 | 0 | 6 | 2 | D3H | |
| 2001 | 25 | MIN | AL | 0.4 | 89 | 347 | 303 | 46 | 71 | 17 | 1 | 18 | 48 | 1 | 0 | 40 | 68 | .234 | .324 | .475 | .799 | 107 | .340 | 98 | 144 | 6 | 1 | 1 | 2 | 8 | D/3H | |
| 2002 | 26 | MIN | AL | 1.3 | 125 | 466 | 412 | 52 | 112 | 32 | 1 | 20 | 75 | 1 | 2 | 43 | 87 | .272 | .339 | .500 | .839 | 120 | .362 | 118 | 206 | 5 | 3 | 0 | 8 | 0 | DH3 | |
| 2003 | 27 | BOS | AL | 3.4 | 128 | 509 | 448 | 79 | 129 | 39 | 2 | 31 | 101 | 0 | 0 | 58 | 83 | .288 | .369 | .592 | .961 | 144 | .405 | 142 | 265 | 9 | 1 | 0 | 2 | 8 | D3H | MVP-5 |
| 2004 | 28 | BOS | AL | 4.3 | 150 | 669 | 582 | 94 | 175 | 47 | 3 | 41 | 139 | 0 | 0 | 75 | 133 | .301 | .380 | .603 | .983 | 145 | .411 | 141 | 351 | 12 | 4 | 0 | 8 | 8 | *D3/H | AS,MVP-4,SS |
| 2005 | 29 | BOS | AL | 5.2 | 159 | 713 | 601 | 119 | 180 | 40 | 1 | 47 | 148 | 1 | 0 | 102 | 124 | .300 | .397 | .604 | 1.001 | 158 | .423 | 158 | 363 | 13 | 1 | 0 | 9 | 9 | *D3/H | AS,MVP-2,SS |
| 2006 | 30 | BOS | AL | 5.8 | 151 | 686 | 558 | 115 | 160 | 29 | 2 | 54 | 137 | 1 | 0 | 119 | 117 | .287 | .413 | .636 | 1.049 | 161 | .433 | 159 | 355 | 12 | 4 | 0 | 5 | 23 | *D3/H | AS,MVP-3,SS |
| 2007 | 31 | BOS | AL | 6.4 | 149 | 667 | 549 | 116 | 182 | 52 | 1 | 35 | 117 | 3 | 1 | 111 | 103 | .332 | .445 | .621 | 1.066 | 171 | .454 | 173 | 341 | 16 | 4 | 0 | 3 | 12 | *D/3H | AS,MVP-4,SS |
| 2008 | 32 | BOS | AL | 1.7 | 109 | 491 | 416 | 74 | 110 | 30 | 1 | 23 | 89 | 1 | 0 | 70 | 74 | .264 | .369 | .507 | .877 | 124 | .376 | 119 | 211 | 11 | 1 | 1 | 3 | 12 | *D/H | AS |
| 2009 | 33 | BOS | AL | 0.7 | 150 | 627 | 541 | 77 | 129 | 35 | 1 | 28 | 99 | 0 | 2 | 74 | 134 | .238 | .332 | .462 | .794 | 102 | .346 | 100 | 250 | 9 | 5 | 0 | 7 | 5 | *D/3H | |
| 2010 | 34 | BOS | AL | 2.8 | 145 | 606 | 518 | 86 | 140 | 36 | 1 | 32 | 102 | 0 | 1 | 82 | 145 | .270 | .370 | .529 | .899 | 137 | .379 | 129 | 274 | 12 | 2 | 0 | 4 | 14 | *D/H3 | AS |
| 2011 | 35 | BOS | AL | 4.0 | 146 | 605 | 525 | 84 | 162 | 40 | 1 | 29 | 96 | 1 | 1 | 78 | 83 | .309 | .398 | .554 | .953 | 154 | .408 | 155 | 291 | 24 | 1 | 0 | 1 | 12 | *D/H3 | AS,SS |
| 2012 | 36 | BOS | AL | 3.2 | 90 | 383 | 324 | 65 | 103 | 26 | 0 | 23 | 60 | 0 | 1 | 56 | 51 | .318 | .415 | .611 | 1.026 | 173 | .424 | 172 | 198 | 6 | 0 | 0 | 3 | 13 | D/3H | AS |
| 2013 | 37 | BOS | AL | 4.4 | 137 | 600 | 518 | 84 | 160 | 38 | 2 | 30 | 103 | 4 | 0 | 76 | 88 | .309 | .395 | .564 | .959 | 159 | .409 | 161 | 292 | 21 | 1 | 0 | 5 | 27 | *D/3H | AS,MVP-10,SS |
| 2014 | 38 | BOS | AL | 2.6 | 142 | 602 | 518 | 59 | 136 | 27 | 0 | 35 | 104 | 0 | 0 | 75 | 95 | .263 | .355 | .517 | .873 | 141 | .371 | 135 | 268 | 18 | 3 | 0 | 6 | 22 | *D/H3 | |
| 2015 | 39 | BOS | AL | 3.1 | 146 | 614 | 528 | 73 | 144 | 37 | 0 | 37 | 108 | 0 | 1 | 77 | 95 | .273 | .360 | .553 | .913 | 140 | .385 | 140 | 292 | 16 | 0 | 0 | 9 | 16 | *D/3H | MVP-28 |
| 2016 | 40 | BOS | AL | 5.2 | 151 | 626 | 537 | 79 | 169 | 48 | 1 | 38 | 127 | 2 | 0 | 80 | 86 | .315 | .401 | .620 | 1.021 | 164 | .423 | 166 | 333 | 22 | 2 | 0 | 7 | 15 | *DH/3 | AS,MVP-6,SS |
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 20 Yrs | 55.3 | 2408 | 10091 | 8640 | 1419 | 2472 | 632 | 19 | 541 | 1768 | 17 | 9 | 1319 | 1750 | .286 | .380 | .552 | .931 | 141 | .396 | 139 | 4765 | 236 | 38 | 2 | 92 | 209 | D3H | ||||
| 162 Game Avg | 3.7 | 162 | 679 | 581 | 95 | 166 | 43 | 1 | 36 | 119 | 1 | 1 | 89 | 118 | .286 | .380 | .552 | .931 | 141 | .396 | 139 | 321 | 16 | 3 | 0 | 6 | 14 | |||||
| BOS (14 Yrs) | 52.7 | 1953 | 8398 | 7163 | 1204 | 2079 | 524 | 16 | 483 | 1530 | 13 | 7 | 1133 | 1411 | .290 | .386 | .570 | .956 | 148 | .404 | 146 | 4084 | 201 | 29 | 1 | 72 | 196 | *D3H | ||||
| MIN (6 Yrs) | 2.6 | 455 | 1693 | 1477 | 215 | 393 | 108 | 3 | 58 | 238 | 4 | 2 | 186 | 339 | .266 | .348 | .461 | .809 | 108 | .356 | 105 | 681 | 35 | 9 | 1 | 20 | 13 | D3H | ||||
See all » David Ortiz Articles
Twins Almanac Weekend Edition: Mike Pagliarulo Joins Twins, David Ortiz Joins Hall of Fame, Justin Morneau Gets Paid
Inside The Minnesota Twins Players Project: Junior Ortiz, Big Papi, & Billy Martin
The Comeback: Twins Played a Central Role in the Epic 2004 Red Sox/Yankees Rivalry
Willi Castro May Be Twins Latest, Greatest Come Up
Twins Almanac: Beating Cy Young, Harmon Hits 400, Scott Erickson's No-Hitter
Get to Know Twins Draft Pick, RHP Anthony Silvas
See all » David Ortiz Videos
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
Other Contributors:


Recommended Comments