Chuck Knoblauch Autograph
Chuck Knoblauch Bio
Twins Video
Edward Charles Knoblauch was born on July 7, 1968 in Houston, Texas.
The Minnesota Twins used the 25th overall pick on Knoblauch in 1989, and it didn't take long for him to reach the Major League level. He was the Twins starting second baseman on Opening Day in 1991, winning Rookie of the Year honors and helping Minnesota win their second World Series in a five year stretch. Knoblauch continued to improve as the years went on, and he quickly established himself as one of the best players in franchise history.
His 276 stolen bases is the most by any player in a Twins uniform, as is his single season clip of 62 steals in 1997. Knoblauch led the Majors with 45 doubles in 1994, which was a Twins record at the time. That mark has since been broken by Marty Cordova (46 in 1996) and Justin Morneau (47 in 2008), but it's possible that Knoblauch would still have this record if the 1994 season wasn't cut short by a player's strike. He was an All-Star four times while in Minnesota, winning two Silver Slugger awards and a Gold Glove.
This was the guy Minnesota wanted to build their franchise around after the retirements of Kent Hrbek and Kirby Puckett. After not trading away the free agent to be at the 1996 deadline, the Twins signed Knoblauch to the largest contract in franchise history on August 24th of that year. It seemed like he was destined to be a Twin for life, and then things changed.
Just one year later, Knoblauch demanded a trade. He was shipped off to the New York Yankees for prospects Cristian Guzman, Eric Milton, Brian Buchanan and Danny Mota. Knoblauch won three more rings in the Bronx, but he was only a small part of the dynasty as his skills began to decline. After hitting .319 with a 127 OPS+ over the previous four seasons before getting traded, he hit .272 with a 100 OPS+ during his four seasons with the Yankees. But the more infamous part of his decline came in the field, as Knoblauch developed the "yips" and was no longer able to complete the short throw from second to first base. He was strictly a DH by the end of 2000, and moved to left field in 2001.
While playing left field as a visitor at the Metrodome in 2001, fans began throwing debris in the direction of their former star. Umpires pulled the Yankees off a field that was littered with beer bottles, hot dogs, and a few golf balls. This caused a lengthy delay, and more than 40 fans were ejected.
Since retiring, Knoblauch has had his share of legal troubles. He was charged with assaulting a family member by choking after an incident with his wife in 2009, which is a third degree felony in Texas. Knoblauch pleaded guilty to a misdemeanor assault charge, and received one year probation. He was arrested again for similar charges in 2014, which prompted the Twins to cancel his upcoming Twins Hall of Fame induction ceremony.
Knoblauch was also named as a steroid user in the 2007 Mitchell Report, which cited a link to the same trainer who was providing Roger Clemens and Andy Pettitte with performance enhancing drugs. The report alleged that this trainer, Brian McNamee, injected Knoblauch with human growth hormone around seven to nine times during the 2001 season. Knoblauch later admitted this was true, making clear that 2001 was the only time he used such drugs in his career. His poor hitting during that season made him add that "it was not performance enhancing for me."
Notable Events & Trivia
-
One of five players in Twins history to win AL Rookie of the Year
- Tony Oliva (1964), Rod Carew (1967), John Castino (1979), Chuck Knoblauch (1991), Marty Cordova (1995)
- Four time All-Star (1992, 1994, 1996-97)
- Two Silver Slugger awards (1995, 1997)
- 1997 Gold Glove
-
1994 Major League leader in doubles (45)
- Was a Twins single season record that has since been broken
- 1997 American League leader in triples (14)
-
Twins all-time stolen base leader (276)
- Fourth most in Twins/Senators history
-
Twins single season stolen base record (62 in 1997)
- Fourth most in Twins/Senators history
Chuck Knoblauch Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 22 | MIN | AL | 2.9 | 151 | 636 | 565 | 78 | 159 | 24 | 6 | 1 | 50 | 25 | 5 | 59 | 40 | .281 | .351 | .350 | .701 | 91 | .337 | 92 | 198 | 8 | 4 | 1 | 5 | 0 | *4/H6 | ROY-1 |
| 1992 | 23 | MIN | AL | 5.3 | 155 | 707 | 600 | 104 | 178 | 19 | 6 | 2 | 56 | 34 | 13 | 88 | 60 | .297 | .384 | .358 | .743 | 108 | .360 | 115 | 215 | 8 | 5 | 2 | 12 | 1 | *4/6DH | AS |
| 1993 | 24 | MIN | AL | 3.6 | 153 | 685 | 602 | 82 | 167 | 27 | 4 | 2 | 41 | 29 | 11 | 65 | 44 | .277 | .354 | .346 | .699 | 90 | .336 | 94 | 208 | 11 | 9 | 4 | 5 | 1 | *4/6H8 | |
| 1994 | 25 | MIN | AL | 4.1 | 109 | 499 | 445 | 85 | 139 | 45 | 3 | 5 | 51 | 35 | 6 | 41 | 56 | .312 | .381 | .461 | .841 | 117 | .392 | 121 | 205 | 13 | 10 | 0 | 3 | 2 | *4/6 | AS,MVP-20 |
| 1995 | 26 | MIN | AL | 6.7 | 136 | 629 | 538 | 107 | 179 | 34 | 8 | 11 | 63 | 46 | 18 | 78 | 95 | .333 | .424 | .487 | .911 | 136 | .421 | 146 | 262 | 15 | 10 | 0 | 3 | 3 | *4/6 | MVP-17,SS |
| 1996 | 27 | MIN | AL | 8.7 | 153 | 701 | 578 | 140 | 197 | 35 | 14 | 13 | 72 | 45 | 14 | 98 | 74 | .341 | .448 | .517 | .965 | 143 | .440 | 154 | 299 | 9 | 19 | 0 | 6 | 6 | *4/DH | AS,MVP-16 |
| 1997 | 28 | MIN | AL | 6.8 | 156 | 716 | 611 | 117 | 178 | 26 | 10 | 9 | 58 | 62 | 10 | 84 | 84 | .291 | .390 | .411 | .800 | 110 | .381 | 114 | 251 | 11 | 17 | 0 | 4 | 6 | *4/6D | AS,GG,SS |
| 1998 | 29 | NYY | AL | 2.8 | 150 | 706 | 603 | 117 | 160 | 25 | 4 | 17 | 64 | 31 | 12 | 76 | 70 | .265 | .361 | .405 | .765 | 102 | .355 | 107 | 244 | 13 | 18 | 2 | 7 | 1 | *4/D | |
| 1999 | 30 | NYY | AL | 3.5 | 150 | 715 | 603 | 120 | 176 | 36 | 4 | 18 | 68 | 28 | 9 | 83 | 57 | .292 | .393 | .454 | .848 | 118 | .388 | 123 | 274 | 7 | 21 | 3 | 5 | 0 | *4 | |
| 2000 | 31 | NYY | AL | 0.3 | 102 | 457 | 400 | 75 | 113 | 22 | 2 | 5 | 26 | 15 | 7 | 46 | 45 | .283 | .366 | .385 | .751 | 92 | .343 | 92 | 154 | 6 | 8 | 1 | 2 | 0 | 4D/H | |
| 2001 | 32 | NYY | AL | 1.0 | 137 | 600 | 521 | 66 | 130 | 20 | 3 | 9 | 44 | 38 | 9 | 58 | 73 | .250 | .339 | .351 | .691 | 83 | .331 | 87 | 183 | 10 | 14 | 5 | 2 | 1 | *7D/H | |
| 2002 | 33 | KCR | AL | -0.9 | 80 | 336 | 300 | 41 | 63 | 9 | 0 | 6 | 22 | 19 | 3 | 28 | 32 | .210 | .284 | .300 | .584 | 50 | .282 | 45 | 90 | 5 | 4 | 2 | 2 | 1 | 7/HD | |
| 12 Yrs | 44.6 | 1632 | 7387 | 6366 | 1132 | 1839 | 322 | 64 | 98 | 615 | 407 | 117 | 804 | 730 | .289 | .378 | .406 | .783 | 106 | .368 | 112 | 2583 | 116 | 139 | 20 | 56 | 22 | *47DH6/8 | ||||
| 162 Game Avg | 4.4 | 162 | 733 | 632 | 112 | 183 | 32 | 6 | 10 | 61 | 40 | 12 | 80 | 72 | .289 | .378 | .406 | .783 | 106 | .368 | 112 | 256 | 12 | 14 | 2 | 6 | 2 | |||||
| MIN (7 Yrs) | 38.0 | 1013 | 4573 | 3939 | 713 | 1197 | 210 | 51 | 43 | 391 | 276 | 77 | 513 | 453 | .304 | .391 | .416 | .807 | 114 | .381 | 121 | 1638 | 75 | 74 | 7 | 38 | 19 | *46H/D8 | ||||
| NYY (4 Yrs) | 7.5 | 539 | 2478 | 2127 | 378 | 579 | 103 | 13 | 49 | 202 | 112 | 37 | 263 | 245 | .272 | .366 | .402 | .768 | 100 | .356 | 104 | 855 | 36 | 61 | 11 | 16 | 2 | 47DH | ||||
| KCR (1 Yr) | -0.9 | 80 | 336 | 300 | 41 | 63 | 9 | 0 | 6 | 22 | 19 | 3 | 28 | 32 | .210 | .284 | .300 | .584 | 50 | .282 | 45 | 90 | 5 | 4 | 2 | 2 | 1 | 7/HD | ||||
See all » Chuck Knoblauch Articles
Unbreakable Twins Records: Hitters
Why Byron Buxton Is Already a Top-10 Player in Twins History
Is Byron Buxton Having One of the Best Seasons in Twins History?
Eric Milton, One Of The Young Players Who Turned Around The Twins Franchise In The 2000s
The 1990s were a dark time for Twins fans. Thanks to players like Eric Milton, the fate of the franchise flipped the script with the new century.
Cristian Guzman Bounced Back From The Worst Season In Twins History To Become An All-Star Shortstop
Cristian Guzmán had arguably the worst season in Twins history and then blossomed into an All-Star shortstop.
The Twins Almanac: A New Career Saves Leader, The Most Exciting Play in Baseball, and a Cycle
In today's Almanac, Matt Wallner hits for the cycle, Rod Carew has a walk-off steal of home, Chuck Knoblauch scores 100 runs for the third straight season, and the Twins have a new career saves leader.
See all » Chuck Knoblauch Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Chuck Knoblauch Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments