Brian Dozier Autograph
Brian Dozier Bio
Twins Video
Drafted as a college senior in the 8th round of the 2009 draft, Dozier was nearly 25 by the time he made his MLB debut on May 7, 2012. A suboptimal defensive shortstop, he was quickly transitioned to second-base. He profiled as a light-hitting middle infielder, and lived up to that billing during parts of 2012 and 2013.
He then proceeded to develop immense pull power for his size, notably on high fastballs, and became a key cog of several 2010s era Twins teams. He earned a late selection to the 2015 All-Star Game after finishing the first half with 19 home runs, including a memorable walk-off three-run homer against Detroit that capped a 6-run comeback victory by the Twins, which Dick Bremer called "the most electric moment at Target Field in years."
Despite a forgettable second-half of 2015, Dozier continued his offensive prowess the following two campaigns, which ultimately were his most productive two in a Twins uniform. In 2016, he set an AL record for home runs by a second-baseman with 42 (since broken by Marcus Semien in 2021). The following year, he helped lead the Twins to the AL Wild Card game, as the 2017 Twins became the only team in history to make the playoffs after having lost 100+ games the prior year. He also led off that game with a home run off of Luis Severino, part of a memorable 1st inning in the Twins' losing effort.
During his tenure with the team, he formed memorable double-play duos with both Eduardo Escobar (SS) and Trevor Plouffe (3B). Dozier was widely regarded as a positive clubhouse presence and media darling during his career. He was rumored to have been coveted by the Dodgers as a trade chip for multiple years, and was ultimately traded to them at the 2018 trade deadline. He went on to appear in back-to-back World Series after leaving the Twins, winning a ring with the Nationals in 2019. He retired after 9 years of major league service time.
Notable Events & Trivia
- Hit 20 homers and stole 20 bases in 2014
- Homered off Mark Melancon in the 2015 All-Star game, his only plate appearance in any All-Star game
- His 2016 homer total (42) continues to be the highest single-season total by any Twin not named Killebrew
- Owns the all-time Twins record for lead-off homers with 28 (not including his most memorable lead-off homer, a bomb off Luis Severino to open the 2017 AL Wild Card game at Yankee Stadium)
- Accumulated 22.8 bWAR as a Twin
Brian Dozier Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 25 | MIN | AL | 84 | 340 | 316 | 33 | 74 | 11 | 1 | 6 | 33 | 9 | 2 | 16 | 58 | .234 | .271 | .332 | .603 | 67 | 105 | 10 | 1 | 4 | 3 | 0 | 6/H | |
| 2013 | 26 | MIN | AL | 147 | 623 | 558 | 72 | 136 | 33 | 4 | 18 | 66 | 14 | 7 | 51 | 120 | .244 | .312 | .414 | .726 | 98 | 231 | 14 | 6 | 3 | 4 | 0 | *4/H | |
| 2014 | 27 | MIN | AL | 156 | 707 | 598 | 112 | 145 | 33 | 1 | 23 | 71 | 21 | 7 | 89 | 129 | .242 | .345 | .416 | .762 | 114 | 249 | 8 | 9 | 3 | 8 | 1 | *4 | |
| 2015 | 28 | MIN | AL | 157 | 704 | 628 | 101 | 148 | 39 | 4 | 28 | 77 | 12 | 4 | 61 | 148 | .236 | .307 | .444 | .751 | 104 | 279 | 10 | 7 | 0 | 8 | 2 | *4 | AS,MVP-28 |
| 2016 | 29 | MIN | AL | 155 | 691 | 615 | 104 | 165 | 35 | 5 | 42 | 99 | 18 | 2 | 61 | 138 | .268 | .340 | .546 | .886 | 134 | 336 | 12 | 8 | 2 | 5 | 6 | *4/DH | MVP-13 |
| 2017 | 30 | MIN | AL | 152 | 705 | 617 | 106 | 167 | 30 | 4 | 34 | 93 | 16 | 7 | 78 | 141 | .271 | .359 | .498 | .856 | 126 | 307 | 11 | 8 | 0 | 2 | 6 | *4/H | MVP-11,GG |
| 2018 | 31 | TOT | MLB | 151 | 632 | 553 | 81 | 119 | 30 | 2 | 21 | 72 | 12 | 3 | 70 | 129 | .215 | .305 | .391 | .696 | 89 | 216 | 12 | 4 | 0 | 5 | 1 | *4/H | |
| 2018 | 31 | MIN | AL | 104 | 462 | 410 | 65 | 93 | 21 | 2 | 16 | 52 | 8 | 3 | 46 | 96 | .227 | .307 | .405 | .712 | 93 | 166 | 7 | 3 | 0 | 3 | 1 | 4/H | |
| 2018 | 31 | LAD | NL | 47 | 170 | 143 | 16 | 26 | 9 | 0 | 5 | 20 | 4 | 0 | 24 | 33 | .182 | .300 | .350 | .650 | 77 | 50 | 5 | 1 | 0 | 2 | 0 | 4/H | |
| 2019 | 32 | WSN | NL | 135 | 482 | 416 | 54 | 99 | 20 | 0 | 20 | 50 | 3 | 4 | 61 | 105 | .238 | .340 | .430 | .771 | 98 | 179 | 11 | 4 | 0 | 1 | 2 | *4H/1 | |
| 2020 | 33 | NYM | NL | 7 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .133 | .188 | .133 | .321 | -9 | 2 | 1 | 0 | 0 | 0 | 0 | /4DH | |
| 9 Yrs | 1144 | 4900 | 4316 | 664 | 1055 | 231 | 21 | 192 | 561 | 105 | 36 | 488 | 973 | .244 | .325 | .441 | .767 | 107 | 1904 | 89 | 47 | 12 | 36 | 18 | |||||
| 162 Game Avg. | 162 | 694 | 611 | 94 | 149 | 33 | 3 | 27 | 79 | 15 | 5 | 69 | 138 | .244 | .325 | .441 | .767 | 107 | 270 | 13 | 7 | 2 | 5 | 3 | |||||
| MIN (7 yrs) | 955 | 4232 | 3742 | 593 | 928 | 202 | 21 | 167 | 491 | 98 | 32 | 402 | 830 | .248 | .325 | .447 | .772 | 109 | 1673 | 72 | 42 | 12 | 33 | 16 | |||||
| NYM (1 yr) | 7 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .133 | .188 | .133 | .321 | -9 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| LAD (1 yr) | 47 | 170 | 143 | 16 | 26 | 9 | 0 | 5 | 20 | 4 | 0 | 24 | 33 | .182 | .300 | .350 | .650 | 77 | 50 | 5 | 1 | 0 | 2 | 0 | |||||
| WSN (1 yr) | 135 | 482 | 416 | 54 | 99 | 20 | 0 | 20 | 50 | 3 | 4 | 61 | 105 | .238 | .340 | .430 | .771 | 98 | 179 | 11 | 4 | 0 | 1 | 2 | |||||
| AL (7 yrs) | 955 | 4232 | 3742 | 593 | 928 | 202 | 21 | 167 | 491 | 98 | 32 | 402 | 830 | .248 | .325 | .447 | .772 | 109 | 1673 | 72 | 42 | 12 | 33 | 16 | |||||
| NL (3 yrs) | 189 | 668 | 574 | 71 | 127 | 29 | 0 | 25 | 70 | 7 | 4 | 86 | 143 | .221 | .326 | .402 | .729 | 90 | 231 | 17 | 5 | 0 | 3 | 2 | |||||
See all » Brian Dozier Articles
Echoes of 2017 Could Guide the 2026 Minnesota Twins
The Twins Almanac for July 14, 2025: Oliva's Number Retired, Morneau Outlasts Hamilton, More
The Twins Almanac for June 30, 2025: Stolen Base Record, Extra-Base Hit Streak, 3,000th Hit
The Twins Almanac for June 18, 2025: Happy Birthday, Tommy Watkins
The Minnesota Twins All-Century Prospect Team: Hitters
The Major Leagues' Evolving Batting Orders: Rethinking Tradition
Baseball is a game rooted in tradition, but the teams that find success are typically at the forefront of evolving trends. One area in which strategies have evolved especially rapidly over the last 20 years is batting order construction.
See all » Brian Dozier Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Interesting Videos
Brian Dozier Images
Brian Dozier Baseball Cards
Page Creator:
By alexlegge
Other Contributors:


Recommended Comments