Allan Anderson Bio
Twins Video
Allan Lee Anderson was born January 7, 1964 in Lancaster, OH. He graduated from Lancaster high school in 1982 and was drafted by the Twins as the 3rd pick in the second round of the 1982 MLB amateur draft.
He pitched for parts of six seasons with the Twins (1986 to 1991), finishing his career with a 49-54 record and a 4.11 ERA.
Anderson is currently with the Columbus (Ohio) Fire Department, as a Captain. He is also a real estate agent and auctioneer in his home town of Lancaster and he also runs an indoor sports facility in Lancaster.
Notable Events & Trivia
Anderson won the AL ERA title in 1988, with a record of 16-9 and an ERA of 2.45.
Allan Anderson Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 22 | MIN | AL | 3 | 6 | .333 | 5.55 | 21 | 10 | 3 | 1 | 0 | 0 | 84.1 | 106 | 54 | 52 | 11 | 30 | 3 | 51 | 1 | 2 | 2 | 371 | 77 | 4.36 | 1.613 | 11.3 | 1.2 | 3.2 | 5.4 | 1.70 | |
| 1987 | 23 | MIN | AL | 1 | 0 | 1.000 | 10.95 | 4 | 2 | 0 | 0 | 0 | 0 | 12.1 | 20 | 15 | 15 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 61 | 43 | 7.98 | 2.432 | 14.6 | 2.2 | 7.3 | 2.2 | 0.30 | |
| 1988 | 24 | MIN | AL | 16 | 9 | .640 | 2.45 | 30 | 30 | 0 | 3 | 1 | 0 | 202.1 | 199 | 70 | 55 | 14 | 37 | 1 | 83 | 7 | 4 | 1 | 815 | 166 | 3.50 | 1.166 | 8.9 | 0.6 | 1.6 | 3.7 | 2.24 | |
| 1989 | 25 | MIN | AL | 17 | 10 | .630 | 3.80 | 33 | 33 | 0 | 4 | 1 | 0 | 196.2 | 214 | 97 | 83 | 15 | 53 | 1 | 69 | 7 | 0 | 5 | 846 | 110 | 3.97 | 1.358 | 9.8 | 0.7 | 2.4 | 3.2 | 1.30 | |
| 1990 | 26 | MIN | AL | 7 | 18 | .280 | 4.53 | 31 | 31 | 0 | 5 | 1 | 0 | 188.2 | 214 | 106 | 95 | 20 | 39 | 1 | 82 | 5 | 3 | 4 | 797 | 92 | 4.02 | 1.341 | 10.2 | 1.0 | 1.9 | 3.9 | 2.10 | |
| 1991 | 27 | MIN | AL | 5 | 11 | .313 | 4.96 | 29 | 22 | 4 | 2 | 0 | 0 | 134.1 | 148 | 82 | 74 | 24 | 42 | 4 | 51 | 5 | 0 | 3 | 584 | 86 | 5.47 | 1.414 | 9.9 | 1.6 | 2.8 | 3.4 | 1.21 | |
| 6 Yrs | 49 | 54 | .476 | 4.11 | 148 | 128 | 7 | 15 | 3 | 0 | 818.2 | 901 | 424 | 374 | 87 | 211 | 12 | 339 | 25 | 9 | 15 | 3474 | 102 | 4.21 | 1.358 | 9.9 | 1.0 | 2.3 | 3.7 | 1.61 | ||||
| 162 Game Avg. | 12 | 13 | .476 | 4.11 | 36 | 32 | 2 | 4 | 1 | 0 | 202 | 222 | 104 | 92 | 21 | 52 | 3 | 84 | 6 | 2 | 4 | 856 | 102 | 4.21 | 1.358 | 9.9 | 1.0 | 2.3 | 3.7 | 1.61 | ||||
See all » Allan Anderson Articles
Allan Anderson, The Forgotten ERA Title Winner
Twins Almanac: Rod Carew's 3,000th Hit, Jimmie Hall's Big Weekend, a Hall of Fame Matchup, and a Big Sexy Complete Game
See all » Allan Anderson Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Useful Links
Page Creator:
By IndyTwinsFan
Other Contributors:


Recommended Comments
There are no comments to display.