Jump to content
Twins Daily
  • Create Account

How does Andrew Albers compare to American League Starters-Fun Stats


robbie111

Recommended Posts

Posted

Was happy for his bounce back start against the Jays and thought it might be fun to compare his short 7 start career against the rest of the Twins starters and when the numbers looked so ridiculous I decided to try against all the qualified American League starters. I know SSS but I think you'll still be shocked, I know I was.

 

Albers whip of 0.99 would rank 2nd in the American League just behind Max Scherzer's 0.94. That's right better than Darvish, Sanchez, Hernandez and every other starter in the American League.

 

His K/BB rate of 6.67 would rank 1st ahead of David Price 5.55 Chris Sale 4.92 and Felix Hernandez 4.88 (Considering he's not striking very many out this one shocked me)

 

His OPS against of .620 would rank 4th just behind Yu Darvish .610

 

He's Tied for 6th in shutouts with 1 (Could possibly be tied for 3rd if he was allowed to finish his first start)

 

His OBP against of .258 would be 2nd to Max Scherzer's .248

 

His Slug Pct against of .362 would be 7th behind Felix Hernandez .360

 

 

 

 

I'm not saying he's an ace obviously, and he could come crashing down to earth, but gotta say I'm enjoying it while it lasts.

Posted

For those wondering what the Twins staff numbers are, here they are

 

Whip Ave Slugging OPS K/BB

Andrew Albers 0.99 .241 .362 .620 6.67 (1st in all categories)

Sam Deduno 1.35 .259 .375 .714 1.63 (2nd, 2nd, 2nd, 2nd,5th)

Kevin Correia 1.41 .297 .465 .821 2.41 (3rd, 4th, 4th, 4th, 2nd)

Mike Pelfrey 1.50 .292 .423 .773 1.83 (4th, 3rd, 3rd, 3rd, 3rd)

Liam Hendriks 1.53 .302 .504 .847 1.63 (5th, 5th, 8th, 5th, 6th)

Scott Diamond 1.55 .311 .503 .859 1.45 (6th, 8th, 7th, 6th, 7th)

Pedro Hernandez 1.59 .308 .506 .869 1.38 (7th, 6th, 9th, 7th, 9th)

Kyle Gibson 1.75 .327 .479 .874 1.45 (8th, 9th, 5th, 8th, 8th)

PJ Walters 1.75 .311 .494 .876 1.22 (9th, 7th, 6th, 9th, 10th)

Vance Woorley 1.99 .381 .577 1.004 1.67 (10th, 10, 10, 10th, 4th)

Posted

For those wondering what the Twins staff numbers are, here they are

 

Whip Ave Slugging OPS K/BB

Andrew Albers 0.99 .241 .362 .620 6.67 (1st in all categories)

Sam Deduno 1.35 .259 .375 .714 1.63 (2nd, 2nd, 2nd, 2nd,5th)

Kevin Correia 1.41 .297 .465 .821 2.41 (3rd, 4th, 4th, 4th, 2nd)

Mike Pelfrey 1.50 .292 .423 .773 1.83 (4th, 3rd, 3rd, 3rd, 3rd)

Liam Hendriks 1.53 .302 .504 .847 1.63 (5th, 5th, 8th, 5th, 6th)

Scott Diamond 1.55 .311 .503 .859 1.45 (6th, 8th, 7th, 6th, 7th)

Pedro Hernandez 1.59 .308 .506 .869 1.38 (7th, 6th, 9th, 7th, 9th)

Kyle Gibson 1.75 .327 .479 . 874 1.45 (8th, 9th, 5th, 8th, 8th)

PJ Walters 1.75 .311 .494 .876 1.22 (9th, 7th, 6th, 9th, 10th)

Vance Worley 1.99 .381 .577 1.004 1.67 (10th, 10, 10, 10th, 4th)

Archived

This topic is now archived and is closed to further replies.

The Twins Daily Caretaker Fund
The Twins Daily Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Twins community on the internet.

×
×
  • Create New...