Jump to content
Twins Daily
  • Create Account
  • 9

    Prev:
    -

    Gabriel Gonzalez

    • Minnesota Twins - MLB
    • OF/1B

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Trade

    Scouting Report

    Twins Video

    Acquired from the Seattle Mariners in the Jorge Polanco trade, Gabriel Gonzalez hasn’t generated quite the same level of buzz as some of the other young outfielders in the organization. But while most of the attention has centered on Walker Jenkins and Emmanuel Rodriguez, Gonzalez quietly put together a season that not only stacks up with both of theirs, but in some ways even surpasses their performance. His combination of contact ability, plate discipline, and athleticism makes him one of the most intriguing bats in the Twins’ upper minors heading into 2026.

    Gonzalez climbed from High-A to Triple-A as a 21-year-old, and never slowed down. He began the season at High-A, quickly establishing himself as one of the most consistent hitters in the system. His performance earned a promotion to Double-A, where he continued to hit at a high level, slashing .344/.429/.509 and proving he could handle more advanced pitching without letting his approach break down. By the time he reached Triple-A St. Paul, Gonzalez showed he could maintain his performance against older, more experienced arms, posting a .316 average across 148 plate appearances. It wasn’t a one-month hot streak; he was a consistently productive hitter from April through September.

    What to Like
    Gonzalez’s offensive profile is built on elite bat-to-ball skills, which carried him to standout results across three levels in 2025. He slashed .329/.395/.513, with 15 home runs and 56 extra-base hits in 123 games, showcasing a blend of contact ability and gap power. His 148 wRC+ in the minors underscores just how impactful he was offensively last season. 

    He consistently controlled the strike zone and attacked pitches in a way that created constant offensive pressure. Gonzalez struck out at just a 14.6% clip, while drawing enough walks to fuel his near-.400 on-base percentage. That combination of plate discipline and contact skills gives him a high floor as a hitter and makes him difficult to defend against.

    What separates Gonzalez from many other prospects is how he handles adjustments. His smooth progression from High-A to Double-A to Triple-A shows a hitter who can adapt quickly to better competition, without letting results dictate approach. Even at Triple-A, where pitchers have better command and more advanced secondary stuff, Gonzalez continued to make consistent contact, barrel balls when appropriate, and put himself in a position to reach base.

    Beyond his bat, Gonzalez adds value on the bases. While he isn’t known for his speed, he swiped eight bases in 2025 and has successfully stolen a base on 75% of his career attempts. He can put additional pressure on defenses with his baserunning and supplements his offensive skill set by creating extra opportunities to score.

    Defensively, Gonzalez has the athleticism and arm strength to stick in a corner outfield spot long-term. While there’s still room for refinement in routes and consistency, his range and arm give him the tools to be an above-average defender. With his right-handed bat, he provides flexibility to the Twins’ outfield, especially in a system loaded with left-handed-hitting outfield prospects like Jenkins and Rodriguez.

    What to Work On
    There are reasons Gonzalez hasn’t cracked national Top 100 lists. He isn’t built like a traditional power-hitting corner outfielder, at 5-foot-11, and his batted-ball profile reflects that. His fly ball rate sits around 31%, naturally limiting his home run ceiling. He’s likely never going to be a 30-homer threat.

    Triple-A data illustrates this concern. In a small sample of 109 balls in play, Gonzalez posted an average exit velocity of 87.6 MPH and a 33.9% hard-hit rate. Both figures would rank poorly when compared to major-league hitters. While he flashes raw power at times, it isn’t consistent enough yet. The next step offensively is generating more frequent hard contact, and perhaps lifting the ball slightly more to unlock additional extra-base damage. Even a modest uptick in average exit velocity would make evaluators view his overall profile more favorably.

    What to Look For in 2026
    All signs point to Jenkins, Rodriguez, and Gonzalez beginning 2026 together at Triple-A St. Paul, creating one of the most intriguing outfield storylines in the system. Jenkins and Rodriguez may carry higher upside, but Gonzalez’s 2025 production positions him as the most polished hitter of the trio. While expecting another .329 average might be ambitious, hovering around .300 is very realistic given his track record and bat-to-ball skills. 

    If he pairs that production with even a modest increase in hard contact, it will be difficult for the Twins to keep him in Triple-A for long. He's hitting a whopping .500 (albeit in just 10 at-bats) this spring, and his average exit velocity on nine balls in play is 95.5 MPH. When call-ups inevitably begin, don’t be surprised if Gabriel Gonzalez forces the issue.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 102 198 -- 48 6 2 4 21 17 0 34 -- -- .242 .314 .354 .668
    Pre All-Star MIN 1 2 1 1 0 0 0 0 2 0 0 0 0 .500 .750 .500 1.250
    Seventh Inning 55 49 5 12 3 0 0 5 6 0 8 0 1 .245 .327 .306 .633
    Runner at 3rd STP 8 7 -- 0 0 0 0 1 2 0 3 -- -- .000 .222 .000 .222
    Eighth Inning 46 42 6 9 1 0 4 8 3 0 17 0 0 .214 .283 .524 .807
    Runner at 2nd STP 32 37 -- 12 0 0 3 11 1 0 7 -- -- .324 .359 .568 .927
    Leading Off Inning 62 79 -- 22 4 1 3 3 7 0 15 -- -- .278 .337 .468 .805
    Ninth Inning 31 30 2 7 4 0 1 3 1 0 5 0 0 .233 .258 .467 .725
    Runners at 2nd & 3rd 10 10 -- 4 1 0 0 8 0 0 2 -- -- .400 .400 .500 .900
    Third Inning 57 51 7 13 3 1 1 7 5 0 8 0 1 .255 .316 .412 .728
    Fourth Inning 49 44 6 13 2 0 2 6 3 0 8 0 1 .295 .367 .477 .844
    Runner at 1st 65 87 -- 27 8 0 3 6 4 0 14 -- -- .310 .348 .506 .854
    Fifth Inning STP 42 34 6 10 2 1 1 5 6 0 6 1 0 .294 .390 .500 .890
    Sixth Inning 59 56 11 18 4 0 4 6 4 0 11 0 0 .321 .367 .607 .974
    Bases Empty 106 219 -- 51 8 2 9 9 23 0 44 -- -- .233 .314 .411 .725
    Night Games 79 280 41 70 9 0 12 36 26 0 59 0 2 .250 .323 .411 .734
    Post All-Star MIN 6 6 1 1 0 0 0 0 0 0 2 0 0 .167 .286 .167 .453
    Late / Close 26 32 -- 10 4 0 2 9 2 0 6 -- -- .313 .353 .625 .978
    Batting Third 28 104 -- 24 1 0 4 12 8 0 24 -- -- .231 .283 .356 .639
    Batting Second STP 24 91 -- 24 6 0 2 12 13 0 15 -- -- .264 .364 .396 .760
    Batting Fifth 8 29 -- 8 2 1 0 2 4 0 7 -- -- .276 .364 .414 .778
    Batting Fourth STP 22 91 -- 25 6 1 5 9 6 0 21 -- -- .275 .327 .527 .854
    Batting First 2 5 -- 1 0 0 0 1 0 0 1 -- -- .200 .333 .200 .533
    No Outs 93 140 -- 41 5 1 5 10 11 0 25 -- -- .293 .351 .450 .801
    Two Outs 83 121 -- 28 5 0 5 24 12 0 27 -- -- .231 .306 .397 .703
    Runners at 1st & 2nd 31 31 -- 5 0 0 0 2 2 0 8 -- -- .161 .212 .161 .373
    One Out 83 149 -- 35 9 1 5 17 14 0 30 -- -- .235 .307 .409 .716
    Ahead in Count 81 99 -- 25 7 1 4 16 37 0 11 -- -- .253 .464 .465 .929
    Batting Seventh STP 1 4 -- 1 0 0 0 1 0 0 0 -- -- .250 .250 .250 .500
    Runners at 1st & 3rd STP 12 9 -- 4 2 0 0 7 2 0 1 -- -- .444 .500 .667 1.167
    Batting Sixth 24 82 -- 20 3 0 4 12 6 0 14 -- -- .244 .303 .427 .730
    Batting Ninth STP 1 1 -- 1 1 0 0 2 0 0 0 -- -- 1.000 1.000 2.000 3.000
    Bases Loaded STP 14 10 -- 1 0 0 0 7 3 0 3 -- -- .100 .286 .100 .386
    Batting Eighth 2 3 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    On Grass 113 410 56 104 19 2 15 51 37 0 82 1 4 .254 .322 .420 .742
    Day Games STP 34 130 15 34 10 2 3 15 11 0 23 1 2 .262 .319 .438 .757
    Extra Innings STP 3 2 2 1 0 0 1 3 1 0 1 0 0 .500 .667 2.000 2.667
    Home Games 56 203 26 59 11 1 5 21 18 0 48 0 3 .291 .357 .429 .786
    First Inning STP 74 68 9 13 0 0 0 6 7 0 11 0 0 .191 .276 .191 .467
    Second Inning 37 34 2 8 0 0 1 2 1 0 7 0 1 .235 .278 .324 .602
    Away Games 57 207 30 45 8 1 10 30 19 0 34 1 1 .217 .287 .411 .698
    Behind in Count 93 144 -- 34 3 0 6 16 0 0 47 -- -- .236 .234 .382 .616
    July STP 17 62 1 13 5 0 0 7 1 0 10 0 0 .210 .222 .290 .512
    June STP 21 79 14 26 6 0 3 14 8 0 16 0 0 .329 .393 .519 .912
    May 24 91 14 24 3 2 1 9 14 0 23 1 1 .264 .358 .374 .732
    Scoring Position 70 104 -- 26 3 0 3 36 10 0 24 -- -- .250 .316 .365 .681
    April STP 23 93 15 21 3 0 7 13 5 0 21 0 2 .226 .273 .484 .757
    vs Right 108 305 -- 79 16 1 10 39 22 0 57 -- -- .259 .318 .416 .734
    September MIN 5 6 1 1 0 0 0 0 0 0 2 0 0 .167 .167 .167 .334
    August 19 62 9 18 1 0 4 7 7 0 8 0 0 .290 .380 .500 .880
    Reliever 108 212 -- 56 13 0 11 30 20 0 48 -- -- .264 .329 .481 .810
    March STP 4 17 2 1 1 0 0 1 2 0 2 0 1 .059 .200 .118 .318
    vs Left 63 105 -- 25 3 1 5 12 15 0 25 -- -- .238 .331 .429 .760
    First Half STP 66 261 43 65 11 2 11 32 27 0 60 1 4 .249 .325 .433 .758
    Second Half STP 40 141 11 37 8 0 4 19 8 0 20 0 0 .262 .305 .404 .709
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-MRN DSL ROK 54 188 39 54 98 15 4 7 36 21 0 36 9 3 .287 .371 .521 .892 1.19
    2022 2 teams - Minors 67 252 51 81 118 14 1 7 34 21 0 42 9 4 .321 .410 .468 .878 1.26
    2022 A-MRN ACL ROK 35 126 20 45 69 9 0 5 17 8 0 21 5 3 .357 .421 .548 .969 0.76
    2022 MOD CAL A 32 126 31 36 49 5 1 2 17 13 0 21 4 1 .286 .400 .389 .789 2.00
    2023 2 teams - Minors 116 477 78 142 227 23 4 18 84 36 0 89 10 0 .298 .361 .476 .837 1.41
    2023 MOD CAL A 73 296 51 103 157 19 4 9 54 23 0 46 8 0 .348 .403 .530 .933 1.08
    2023 EVE NWL A+ 43 181 27 39 70 4 0 9 30 13 0 43 2 0 .215 .290 .387 .677 2.19
    2024 2 teams - Minors 81 302 30 77 115 19 2 5 37 23 0 49 5 4 .255 .326 .381 .707 1.20
    2024 F-TWI FCL ROK 5 20 2 5 8 0 0 1 2 1 0 0 0 1 .250 .318 .400 .718 1.14
    2024 CR MID A+ 76 282 28 72 107 19 2 4 35 22 0 49 5 3 .255 .327 .379 .706 1.20
    2025 3 teams - Minors 123 483 75 159 248 38 3 15 66 48 0 80 8 3 .329 .395 .513 .908 1.15
    2025 CR MID A+ 34 138 22 44 73 12 1 5 28 13 0 22 1 0 .319 .378 .529 .907 1.27
    2025 WCH TEX AA 55 212 39 73 108 19 2 4 15 26 0 30 5 1 .344 .429 .509 .938 1.08
    2025 STP INT AAA 34 133 14 42 67 7 0 6 23 9 0 28 2 2 .316 .358 .504 .862 1.16
    2026 STP INT AAA 106 402 54 102 170 19 2 15 51 35 0 80 1 4 .254 .318 .423 .741 1.05
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 STP @ IND 3 1 0 0 0 0 0 0 1 0 1 0 0 .000 .400 .000 1 0 0
    2026-03-28 STP @ IND 5 1 1 2 1 0 0 0 0 0 1 0 0 .125 .300 .250 0 0 0
    2026-03-29 STP @ IND 5 0 0 0 0 0 0 1 0 0 0 0 0 .077 .200 .154 0 0 0
    2026-03-31 STP vs WOR 4 0 0 0 0 0 0 0 1 0 0 0 1 .059 .200 .118 0 0 0
    2026-04-04 STP vs WOR 4 1 1 4 0 0 1 2 0 0 0 0 0 .095 .208 .286 0 0 0
    2026-04-05 STP vs WOR 3 0 1 1 0 0 0 0 0 0 1 0 0 .125 .222 .292 0 0 0
    2026-04-05 STP vs WOR 4 1 2 3 1 0 0 0 0 0 1 0 0 .179 .258 .357 0 0 0
    2026-04-07 STP @ TOL 4 0 1 1 0 0 0 0 0 0 0 0 0 .188 .257 .344 0 0 0
    2026-04-08 STP @ TOL 6 2 1 4 0 0 1 3 0 0 3 0 0 .184 .244 .395 0 0 0
    2026-04-09 STP @ TOL 3 0 0 0 0 0 0 0 1 0 0 0 0 .171 .244 .366 0 0 0
    2026-04-10 STP @ TOL 5 1 2 2 0 0 0 0 0 0 1 0 0 .196 .260 .370 0 0 0
    2026-04-11 STP @ TOL 4 0 0 0 0 0 0 0 0 0 1 0 0 .180 .241 .340 0 0 0
    2026-04-12 STP @ TOL 5 1 1 2 1 0 0 0 0 0 0 0 0 .182 .237 .345 0 0 0
    2026-04-14 STP vs LHV 4 0 1 1 0 0 0 0 0 0 1 0 0 .186 .250 .339 1 0 0
    2026-04-15 STP vs LHV 5 1 1 4 0 0 1 2 0 0 1 0 0 .188 .246 .375 0 0 0
    2026-04-16 STP vs LHV 3 0 1 1 0 0 0 0 1 0 1 0 0 .194 .260 .373 0 0 0
    2026-04-17 STP vs LHV 4 0 0 0 0 0 0 0 0 0 1 0 0 .183 .247 .352 0 0 0
    2026-04-19 STP vs LHV 5 1 2 3 1 0 0 0 0 0 0 0 1 .197 .256 .368 0 0 0
    2026-04-21 STP @ IND 3 1 1 4 0 0 1 2 1 0 0 0 1 .203 .267 .405 0 0 0
    2026-04-22 STP @ IND 4 0 0 0 0 0 0 0 0 0 0 0 0 .193 .256 .386 0 0 0
    2026-04-23 STP @ IND 3 1 1 4 0 0 1 1 1 0 1 0 0 .198 .266 .419 0 0 0
    2026-04-24 STP @ IND 4 1 2 5 0 0 1 1 0 0 1 0 0 .211 .276 .456 0 0 0
    2026-04-25 STP @ IND 4 1 0 0 0 0 0 0 0 0 1 0 0 .202 .265 .436 0 0 0
    2026-04-26 STP @ IND 4 1 1 1 0 0 0 0 0 0 2 0 0 .204 .264 .429 0 0 0
    2026-04-28 STP vs IOW 5 2 2 5 0 0 1 2 0 0 2 0 0 .214 .270 .456 0 0 0
    2026-04-29 STP vs IOW 3 0 0 0 0 0 0 0 1 0 1 0 0 .208 .270 .443 0 0 0
    2026-04-30 STP vs IOW 4 0 0 0 0 0 0 0 0 0 2 0 0 .200 .261 .427 0 0 0
    2026-05-01 STP vs IOW 5 0 0 0 0 0 0 0 0 0 2 0 0 .191 .250 .409 0 0 0
    2026-05-02 STP vs IOW 5 0 0 0 0 0 0 0 0 0 2 0 0 .183 .240 .392 0 0 0
    2026-05-03 STP vs IOW 2 0 0 0 0 0 0 0 0 0 1 0 0 .180 .237 .385 0 0 0
    2026-05-05 STP @ LV 6 1 2 5 0 0 1 2 0 0 1 0 0 .188 .241 .406 0 0 0
    2026-05-06 STP @ LV 4 1 0 0 0 0 0 1 1 0 1 0 0 .182 .239 .394 0 0 0
    2026-05-07 STP @ LV 4 1 2 2 0 0 0 0 0 0 0 0 0 .191 .247 .397 0 0 0
    2026-05-08 STP @ LV 2 1 0 0 0 0 0 1 2 0 1 0 0 .188 .252 .391 0 0 1
    2026-05-09 STP @ LV 4 1 0 0 0 0 0 0 2 0 0 0 0 .183 .255 .380 0 0 0
    2026-05-10 STP @ LV 4 0 1 1 0 0 0 0 0 0 0 0 0 .185 .255 .377 0 0 0
    2026-05-12 STP vs COL 4 1 0 0 0 0 0 0 1 0 2 0 0 .180 .253 .367 0 0 0
    2026-05-13 STP vs COL 5 0 0 0 0 0 0 0 0 0 3 0 0 .174 .246 .355 0 0 0
    2026-05-15 STP vs COL 3 1 2 2 0 0 0 0 0 0 0 0 0 .184 .253 .361 0 0 0
    2026-05-15 STP vs COL 3 0 2 2 0 0 0 1 0 0 0 0 0 .193 .260 .366 0 0 0
    2026-05-16 STP vs COL 3 1 3 6 1 1 0 1 2 0 0 0 1 .207 .280 .396 0 0 0
    2026-05-17 STP vs COL 4 0 1 1 0 0 0 0 1 0 2 0 0 .208 .283 .393 0 0 0
    2026-05-19 STP vs OMA 4 0 1 1 0 0 0 0 1 0 1 0 0 .209 .286 .390 0 0 0
    2026-05-20 STP vs OMA 4 2 2 2 0 0 0 1 1 0 0 0 0 .216 .294 .392 0 0 0
    2026-05-22 MIN @ BOS 2 1 1 1 0 0 0 0 2 0 0 0 0 .500 .750 .500 0 0 0
    2026-05-26 STP @ LOU 4 1 1 2 1 0 0 0 0 0 0 0 0 .217 .294 .394 0 0 0
    2026-05-27 STP @ LOU 4 1 1 3 0 1 0 0 1 0 0 0 0 .217 .296 .402 0 0 0
    2026-05-28 STP @ LOU 5 0 2 2 0 0 0 0 0 0 2 0 0 .222 .299 .402 0 0 0
    2026-05-29 STP @ LOU 4 1 1 1 0 0 0 0 0 0 3 0 0 .223 .298 .399 0 0 0
    2026-05-30 STP @ LOU 4 0 1 1 0 0 0 2 0 0 2 0 0 .223 .297 .396 0 0 0
    2026-05-31 STP @ LOU 2 0 1 2 1 0 0 0 0 0 0 1 0 .226 .299 .402 0 0 0
    2026-06-02 STP vs IND 4 0 1 1 0 0 0 0 0 0 2 0 0 .227 .298 .399 0 0 0
    2026-06-03 STP vs IND 4 0 1 1 0 0 0 0 1 0 2 0 0 .227 .300 .396 0 0 0
    2026-06-04 STP vs IND 3 1 0 0 0 0 0 0 1 0 1 0 0 .224 .299 .390 0 0 0
    2026-06-06 STP vs IND 4 0 0 0 0 0 0 0 0 0 2 0 0 .220 .294 .383 0 1 0
    2026-06-07 STP vs IND 2 1 1 1 0 0 0 0 2 0 0 0 0 .222 .302 .384 0 0 0
    2026-06-09 STP @ TOL 3 1 0 0 0 0 0 0 1 0 2 0 0 .219 .301 .379 0 0 0
    2026-06-10 STP @ TOL 5 3 3 7 1 0 1 1 0 0 0 0 0 .228 .307 .402 0 0 0
    2026-06-11 STP @ TOL 4 1 1 4 0 0 1 1 0 0 1 0 0 .228 .306 .412 0 0 0
    2026-06-12 STP @ TOL 5 0 1 2 1 0 0 0 0 0 0 0 0 .227 .304 .412 0 0 0
    2026-06-14 STP @ TOL 3 0 1 1 0 0 0 2 0 0 1 0 0 .229 .304 .411 0 0 0
    2026-06-16 STP vs OMA 5 2 2 2 0 0 0 0 0 0 1 0 0 .232 .306 .411 0 0 0
    2026-06-18 STP vs OMA 3 1 2 5 0 0 1 1 1 0 1 0 0 .238 .313 .426 0 0 0
    2026-06-18 STP vs OMA 3 1 3 3 0 0 0 0 0 0 0 0 0 .247 .322 .433 1 0 0
    2026-06-19 STP vs OMA 4 1 2 3 1 0 0 0 1 0 0 0 0 .251 .327 .438 0 0 0
    2026-06-20 STP vs OMA 5 0 1 1 0 0 0 1 0 0 1 0 0 .250 .325 .434 0 0 0
    2026-06-21 STP vs OMA 5 1 1 2 1 0 0 3 1 0 0 0 0 .249 .325 .433 0 0 0
    2026-06-23 STP @ LOU 3 0 1 1 0 0 0 1 0 0 1 0 0 .250 .324 .432 0 0 1
    2026-06-24 STP @ LOU 5 0 2 4 2 0 0 2 0 0 1 0 0 .253 .326 .439 0 0 0
    2026-06-26 STP @ LOU 4 0 1 1 0 0 0 0 0 0 0 0 0 .253 .325 .436 0 0 0
    2026-06-27 STP @ LOU 1 0 1 1 0 0 0 1 0 0 0 0 0 .255 .327 .438 0 0 0
    2026-06-30 STP vs BUF 4 1 1 1 0 0 0 1 0 0 0 0 0 .255 .326 .435 0 0 0
    2026-07-02 STP vs BUF 4 0 0 0 0 0 0 0 0 0 0 0 0 .252 .322 .429 0 0 0
    2026-07-03 STP vs BUF 4 0 1 2 1 0 0 0 0 0 1 0 0 .252 .321 .430 0 0 0
    2026-07-05 STP vs BUF 4 0 0 0 0 0 0 0 0 0 0 0 0 .248 .317 .424 0 0 0
    2026-07-07 STP @ IOW 5 0 1 1 0 0 0 1 0 0 1 0 0 .247 .315 .420 0 0 0
    2026-07-08 STP @ IOW 4 0 1 1 0 0 0 0 0 0 0 0 0 .247 .314 .418 0 0 0
    2026-07-09 STP @ IOW 1 0 0 0 0 0 0 0 0 0 0 0 0 .247 .313 .417 0 0 0
    2026-07-10 STP @ IOW 4 0 2 2 0 0 0 2 0 0 2 0 0 .250 .315 .418 0 0 0
    2026-07-11 STP @ IOW 4 0 0 0 0 0 0 1 0 0 1 0 0 .247 .312 .412 0 0 0
    2026-07-17 STP vs LOU 4 0 1 1 0 0 0 0 0 0 1 0 0 .247 .311 .410 0 0 0
    2026-07-18 STP @ LOU 4 1 2 2 0 0 0 1 0 0 1 0 0 .250 .313 .411 0 0 0
    2026-07-19 STP vs LOU 4 0 2 3 1 0 0 0 0 0 1 0 0 .253 .315 .416 0 0 0
    2026-07-22 STP vs COL 4 0 0 0 0 0 0 0 0 0 0 0 0 .250 .312 .410 0 0 0
    2026-07-23 STP vs COL 1 0 1 2 1 0 0 2 0 0 0 0 0 .252 .314 .415 0 0 0
    2026-07-24 STP vs COL 4 0 1 2 1 0 0 0 1 0 2 0 0 .252 .315 .416 0 0 0
    2026-07-25 STP vs COL 3 0 1 2 1 0 0 0 0 0 0 0 0 .253 .315 .419 0 0 0
    2026-07-28 STP @ OMA 4 0 0 0 0 0 0 0 0 0 0 0 0 .250 .312 .414 0 0 0
    2026-07-30 STP @ OMA 4 0 0 0 0 0 0 0 0 0 0 0 0 .247 .308 .409 0 0 0
    2026-08-01 STP @ OMA 3 0 0 0 0 0 0 0 0 0 0 0 0 .245 .306 .405 0 0 0
    2026-08-02 STP @ OMA 3 0 0 0 0 0 0 0 1 0 0 0 0 .243 .307 .402 1 0 0
    2026-08-04 STP vs LOU 5 2 3 7 1 0 1 2 0 0 0 0 0 .248 .311 .416 0 0 0
    2026-08-05 STP vs LOU 4 0 2 2 0 0 0 0 0 0 1 0 0 .251 .313 .417 0 0 0
    2026-08-06 STP vs LOU 2 0 1 1 0 0 0 0 0 0 1 0 0 .252 .314 .417 0 0 0
    2026-08-09 STP vs LOU 4 0 1 1 0 0 0 0 0 0 1 0 0 .252 .313 .416 0 0 0
    2026-08-11 STP @ IOW 2 1 0 0 0 0 0 0 0 0 0 0 0 .251 .312 .413 0 0 0
    2026-08-13 STP @ IOW 2 0 0 0 0 0 0 0 2 0 0 0 0 .249 .313 .411 0 0 0
    2026-08-15 STP @ IOW 3 0 0 0 0 0 0 0 1 0 0 0 0 .247 .313 .408 0 0 0
    2026-08-18 STP @ COL 4 1 2 5 0 0 1 1 0 0 0 0 0 .250 .315 .417 0 0 0
    2026-08-19 STP @ COL 4 2 3 9 0 0 2 3 1 0 0 0 0 .255 .320 .436 0 0 0
    2026-08-20 STP @ COL 3 1 0 0 0 0 0 0 1 0 0 0 0 .253 .320 .433 0 0 0
    2026-08-21 STP @ COL 4 0 0 0 0 0 0 0 0 0 0 0 0 .251 .317 .428 0 0 0
    2026-08-23 STP @ COL 4 0 0 0 0 0 0 0 0 0 1 0 0 .248 .314 .424 0 0 0
    2026-08-26 STP vs TOL 4 0 3 3 0 0 0 1 0 0 0 0 0 .253 .318 .427 0 0 0
    2026-08-27 STP vs TOL 4 0 0 0 0 0 0 0 0 0 1 0 0 .251 .315 .423 0 0 0
    2026-08-28 STP vs TOL 4 0 1 1 0 0 0 0 0 0 3 0 0 .251 .314 .421 0 0 0
    2026-08-29 STP vs TOL 3 2 2 2 0 0 0 0 1 0 0 0 0 .254 .318 .423 0 0 0
    2026-08-31 MIN vs DET 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .800 .500 1 0 0
    2026-09-01 MIN vs DET 1 1 0 0 0 0 0 0 0 0 1 0 0 .333 .667 .333 0 0 0
    2026-09-02 MIN vs DET 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .667 .333 0 0 0
    2026-09-04 MIN @ CWS 2 0 0 0 0 0 0 0 0 0 1 0 0 .200 .500 .200 0 0 0
    2026-09-05 MIN @ CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 .143 .400 .143 0 0 0
    2026-09-06 MIN @ CWS 1 0 1 1 0 0 0 0 0 0 0 0 0 .250 .455 .250 0 0 0

    See all » Gabriel Gonzalez Articles

    The Future is Now for the Minnesota Twins

    With just one month left in the regular season, the Twins have reached a pivotal point in their timeline. Walker Jenkins’ arrival could be the first glimpse of what comes next.

    See all » Gabriel Gonzalez Videos


    User Feedback

    Recommended Comments



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...