23
Prev:
-
Billy Amick
- Cedar Rapids Kernels - A+
- 1B/3B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
The Twins selected Amick with the 60th overall in the 2024 amateur draft out of Tennessee, where he hit 23 homers during his junior season. The Volunteers went on to win the College World Series. Amick wasted little time showing why the Twins invested a second-round pick in his bat. In his pro debut, he hit .222/.351/.413 (.763) with three doubles and three homers in 63 Low-A at-bats. There were some positive early signs that the Twins hoped would translate into his 2025 campaign.
In 21 High-A games for Cedar Rapids during April, he slashed .342/.475/.447 (.992) with six doubles and one triple. Amick’s plate discipline has been a calling card in his early professional career, with a BB% above 15%. His strikeout rate sat below 20% last season and has increased to 26.3% in his first 99 plate appearances in 2025, so that will be something to monitor as he climbs the organizational ladder.
What Makes Him Stand Out
Amick’s profile is built on power potential and a polished approach. MLB Pipeline ranks his best tool as his power with a 55 grade. While he hasn’t yet found home-run power in April’s small sample, his combination of bat-to-ball skills and strength suggests 20-plus home runs across a full season. Defensively, his arm and actions at third base grade out as average to above average, giving him the potential to stick on the left side of the infield.
Future Impact
Amick’s advanced feel for hitting and emerging power profile project him as a corner-infield option in the upper minors by mid-2026. Given Minnesota’s need for right-handed thump and defensive versatility, he could be ticketed for Double-A Wichita by season’s end. Long term, Amick must show better pitch recognition especially when facing pitchers with better stuff in the upper minors. However, if he sustains his current approach, he could be the kind of high-floor bat that slots into Minnesota’s regular lineup by 2027.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | WCH | 9 | 11 | -- | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | -- | -- | .182 | .357 | .455 | .812 |
| Two Outs | WCH | 10 | 16 | -- | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | -- | -- | .250 | .294 | .438 | .732 |
| Runners at 1st & 2nd | WCH | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| One Out | WCH | 11 | 19 | -- | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | -- | -- | .263 | .286 | .368 | .654 |
| Ahead in Count | WCH | 9 | 10 | -- | 3 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | -- | -- | .300 | .500 | .700 | 1.200 |
| Starter | WCH | 12 | 21 | -- | 5 | 0 | 0 | 2 | 5 | 3 | 0 | 7 | -- | -- | .238 | .333 | .524 | .857 |
| Runners at 1st & 3rd | WCH | 4 | 4 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .250 | .250 | .250 | .500 |
| On Grass | WCH | 12 | 46 | 9 | 11 | 2 | 0 | 2 | 8 | 5 | 0 | 18 | 0 | 0 | .239 | .308 | .413 | .721 |
| Day Games | WCH | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | .214 | .294 | .429 | .723 |
| Extra Innings | WCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Home Games | WCH | 6 | 22 | 6 | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 8 | 0 | 0 | .227 | .308 | .455 | .763 |
| First Inning | WCH | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| Second Inning | WCH | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .500 | 1.000 | 1.500 |
| Away Games | WCH | 6 | 24 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | .250 | .308 | .375 | .683 |
| Seventh Inning | WCH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | WCH | 3 | 3 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .333 | .333 | .667 | 1.000 |
| Behind in Count | WCH | 10 | 21 | -- | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | -- | -- | .143 | .143 | .143 | .286 |
| Eighth Inning | WCH | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .286 | .286 | .286 | .572 |
| Runner at 2nd | WCH | 4 | 4 | -- | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | -- | -- | .500 | .600 | 1.250 | 1.850 |
| Leading Off Inning | WCH | 8 | 9 | -- | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | -- | -- | .222 | .364 | .556 | .920 |
| Ninth Inning | WCH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| April | WCH | 12 | 46 | 9 | 11 | 2 | 0 | 2 | 8 | 5 | 0 | 18 | 0 | 0 | .239 | .308 | .413 | .721 |
| Runners at 2nd & 3rd | WCH | 2 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | WCH | 10 | 13 | -- | 4 | 1 | 0 | 1 | 7 | 2 | 0 | 4 | -- | -- | .308 | .375 | .615 | .990 |
| Third Inning | WCH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | WCH | 12 | 35 | -- | 10 | 2 | 0 | 2 | 5 | 2 | 0 | 13 | -- | -- | .286 | .324 | .514 | .838 |
| Fourth Inning | WCH | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 |
| Fifth Inning | WCH | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 |
| Runner at 1st | WCH | 9 | 12 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .250 | .308 | .333 | .641 |
| Reliever | WCH | 12 | 25 | -- | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 11 | -- | -- | .240 | .286 | .320 | .606 |
| Sixth Inning | WCH | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
| Bases Empty | WCH | 12 | 21 | -- | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | -- | -- | .190 | .261 | .333 | .594 |
| Night Games | WCH | 8 | 32 | 7 | 8 | 2 | 0 | 1 | 5 | 3 | 0 | 13 | 0 | 0 | .250 | .314 | .406 | .720 |
| Late / Close | WCH | 2 | 3 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .667 | .667 | .667 | 1.334 |
| vs Left | WCH | 7 | 11 | -- | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | -- | -- | .091 | .267 | .091 | .358 |
| Batting Fifth | WCH | 5 | 21 | -- | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 7 | -- | -- | .238 | .304 | .333 | .637 |
| Batting Fourth | WCH | 7 | 25 | -- | 6 | 0 | 0 | 2 | 5 | 3 | 0 | 11 | -- | -- | .240 | .310 | .480 | .790 |
| First Half | WCH | 12 | 46 | 9 | 11 | 2 | 0 | 2 | 8 | 5 | 0 | 18 | 0 | 0 | .239 | .308 | .413 | .721 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FTM | FSL | A | 18 | 63 | 9 | 14 | 26 | 3 | 0 | 3 | 9 | 12 | 0 | 15 | 2 | 0 | .222 | .351 | .413 | .764 | 2.18 |
| 2025 | 3 teams | - | Minors | 59 | 218 | 42 | 67 | 98 | 17 | 1 | 4 | 31 | 33 | 0 | 70 | 1 | 2 | .307 | .417 | .450 | .867 | 0.67 |
| 2025 | F-TWI | FCL | ROK | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 1.000 | 1.00 |
| 2025 | FTM | FSL | A | 4 | 15 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .267 | .313 | .400 | .713 | 0.67 |
| 2025 | CR | MID | A+ | 54 | 200 | 37 | 62 | 91 | 15 | 1 | 4 | 31 | 29 | 0 | 63 | 1 | 2 | .310 | .418 | .455 | .873 | 0.65 |
| 2026 | WCH | TEX | AA | 12 | 46 | 9 | 11 | 19 | 2 | 0 | 2 | 8 | 5 | 0 | 18 | 0 | 0 | .239 | .308 | .413 | .721 | 1.25 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | WCH | vs NWA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
| 2026-04-03 | WCH | vs NWA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .500 | .200 | 0 | 0 | 0 |
| 2026-04-04 | WCH | vs NWA | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .417 | .625 | 0 | 0 | 1 |
| 2026-04-07 | WCH | @ ARK | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .438 | .833 | 0 | 0 | 0 |
| 2026-04-08 | WCH | @ ARK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .267 | .400 | .667 | 0 | 0 | 0 |
| 2026-04-09 | WCH | @ ARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .333 | .526 | 0 | 0 | 0 |
| 2026-04-10 | WCH | @ ARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .174 | .286 | .435 | 0 | 0 | 0 |
| 2026-04-11 | WCH | @ ARK | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .303 | .429 | 0 | 0 | 0 |
| 2026-04-12 | WCH | @ ARK | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .342 | .438 | 0 | 0 | 0 |
| 2026-04-14 | WCH | vs SPR | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .270 | .349 | .459 | 0 | 0 | 0 |
| 2026-04-15 | WCH | vs SPR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .319 | .415 | 0 | 0 | 0 |
| 2026-04-16 | WCH | vs SPR | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .308 | .413 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now