Vic Power Autograph
Vic Power Bio
Twins Video
Victor Felipe Pellot Pové (Power) was born November 1, 1927, in Arecibo, Puerto Rico. Power graduated high school and was soon playing ball in the Puerto Rican league and soon after on to the independent Provincial League in Drummondville, Quebec, Canada.
A New York Yankees scout had seen Power play in Puerto Rico and checked on him again in Drummondville. In 1949, the Yankees signed the six-foot, 186-pound Power but soon traded him to the Philadelphia Athletics. He debuted in MLB on April 13, 1954, and was one of the first Puerto Ricans in Major League Baseball. When the Athletics moved to Kansas City for 1955, Power’s bat got going. In 1955 and 1956, Power would play in his first two All-Star Games and he garnered MVP votes. He earned four straight Gold Glove Awards from 1958-1961 with KC and Cleveland. Prior to the 1962 season the Twins acquired Power by trade from Cleveland along with Dick Stigman for Pedro Ramos.
Power would play for the Twins in 1962, 1963, and part of 1964. He won three more Gold Gloves in those seasons, making it seven years in a row. During the Twins portion of Power’s career, he hit .278/.305/.398. His OBP was never good; he rarely walked. His career walk rate was 4.3 percent, roughly half the MLB average of 8.7. Vic’s OPS+ in his time with Minnesota was a substandard 89.
In 1962 and 1963, it was becoming apparent that the Twins would need to make room for Tony Oliva. Thus, in early 1964, Power was traded with Lenny Green to the Angels in a three-team trade which included Cleveland. The Twins received Jerry Kindall and Frank Kostro. Moving Power allowed the Twins to shift Harmon Killebrew from the outfield to first base, opening an outfield spot for Oliva. It’s hard to argue with this logic. Tony Oliva would go on to a Hall of Fame career and Power was out of baseball after 1965.
Notable Events & Trivia
- Power’s seven Gold Glove awards are the fourth most by a first baseman
- Power appeared in six All-Star games
- He led the AL with 10 triples in 1957
Vic Power Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 26 | PHA | AL | 0.0 | 127 | 485 | 462 | 36 | 118 | 17 | 5 | 8 | 38 | 2 | 1 | 19 | 19 | .255 | .287 | .366 | .652 | 78 | .315 | 76 | 169 | 16 | 2 | 0 | 2 | 3 | 8739/H56 | |
| 1955 | 27 | KCA | AL | 3.5 | 147 | 639 | 596 | 91 | 190 | 34 | 10 | 19 | 76 | 0 | 2 | 35 | 27 | .319 | .354 | .505 | .859 | 130 | .398 | 131 | 301 | 12 | 0 | 3 | 5 | 6 | *3/H | AS,MVP-9 |
| 1956 | 28 | KCA | AL | 1.6 | 127 | 559 | 530 | 77 | 164 | 21 | 5 | 14 | 63 | 2 | 2 | 24 | 16 | .309 | .340 | .447 | .787 | 107 | .365 | 104 | 237 | 5 | 1 | 3 | 1 | 2 | 34/7H | AS,MVP-27 |
| 1957 | 29 | KCA | AL | 0.9 | 129 | 495 | 467 | 48 | 121 | 15 | 1 | 14 | 42 | 3 | 2 | 19 | 21 | .259 | .291 | .385 | .676 | 83 | .323 | 84 | 180 | 10 | 3 | 3 | 3 | 3 | *3/H94 | MVP-21 |
| 1958 | 30 | 2TM | AL | 4.7 | 145 | 620 | 590 | 98 | 184 | 37 | 10 | 16 | 80 | 3 | 2 | 20 | 14 | .312 | .332 | .490 | .822 | 124 | .385 | 133 | 289 | 13 | 1 | 3 | 6 | 2 | 354/H67 | MVP-15,GG |
| 1958 | 30 | KCA | AL | 1.6 | 52 | 215 | 205 | 35 | 62 | 13 | 4 | 4 | 27 | 1 | 1 | 7 | 3 | .302 | .325 | .463 | .789 | 113 | .388 | 135 | 95 | 8 | 0 | 3 | 0 | 0 | 3/H4 | |
| 1958 | 30 | CLE | AL | 3.1 | 93 | 405 | 385 | 63 | 122 | 24 | 6 | 12 | 53 | 2 | 1 | 13 | 11 | .317 | .336 | .504 | .840 | 129 | .383 | 133 | 194 | 5 | 1 | 0 | 6 | 2 | 534/67H | |
| 1959 | 31 | CLE | AL | 2.7 | 147 | 645 | 595 | 102 | 172 | 31 | 6 | 10 | 60 | 9 | 13 | 40 | 22 | .289 | .334 | .412 | .746 | 107 | .350 | 113 | 245 | 19 | 2 | 4 | 4 | 2 | *34/5 | AS,AS,MVP-23,GG |
| 1960 | 32 | CLE | AL | 2.0 | 147 | 625 | 580 | 69 | 167 | 26 | 3 | 10 | 84 | 9 | 5 | 24 | 20 | .288 | .313 | .395 | .707 | 93 | .330 | 92 | 229 | 12 | 0 | 14 | 7 | 5 | *3/65 | AS,AS,MVP-18,GG |
| 1961 | 33 | CLE | AL | -0.8 | 147 | 622 | 563 | 64 | 151 | 34 | 4 | 5 | 63 | 4 | 3 | 38 | 16 | .268 | .309 | .369 | .679 | 84 | .309 | 74 | 208 | 19 | 1 | 8 | 12 | 5 | *3/4 | GG |
| 1962 | 34 | MIN | AL | 1.5 | 144 | 650 | 611 | 80 | 177 | 28 | 2 | 16 | 63 | 7 | 1 | 22 | 35 | .290 | .316 | .421 | .737 | 94 | .338 | 90 | 257 | 14 | 3 | 11 | 3 | 0 | *3/H4 | MVP-21,GG |
| 1963 | 35 | MIN | AL | 0.2 | 138 | 578 | 541 | 65 | 146 | 28 | 2 | 10 | 52 | 3 | 1 | 22 | 24 | .270 | .297 | .384 | .682 | 88 | .318 | 89 | 208 | 15 | 0 | 13 | 2 | 0 | *34/H5 | GG |
| 1964 | 36 | 3TM | 2LG | -0.4 | 105 | 334 | 314 | 24 | 75 | 12 | 0 | 3 | 17 | 1 | 1 | 11 | 20 | .239 | .264 | .306 | .570 | 64 | .272 | 65 | 96 | 7 | 1 | 5 | 3 | 0 | 35H/4 | GG |
| 1964 | 36 | 2TM | AL | -0.5 | 87 | 284 | 266 | 23 | 65 | 8 | 0 | 3 | 14 | 1 | 1 | 9 | 17 | .244 | .269 | .308 | .577 | 67 | .275 | 67 | 82 | 7 | 1 | 5 | 3 | 0 | 35H/4 | |
| 1964 | 36 | MIN | AL | 0.0 | 19 | 47 | 45 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .222 | .239 | .267 | .506 | 40 | .287 | 66 | 12 | 0 | 0 | 1 | 0 | 0 | 3H/5 | |
| 1964 | 36 | LAA | AL | -0.5 | 68 | 237 | 221 | 17 | 55 | 6 | 0 | 3 | 13 | 1 | 1 | 8 | 14 | .249 | .275 | .317 | .591 | 72 | .272 | 68 | 70 | 7 | 1 | 4 | 3 | 0 | 35/4H | |
| 1964 | 36 | PHI | NL | 0.0 | 18 | 50 | 48 | 1 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .208 | .240 | .292 | .532 | 50 | .259 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 3/H | |
| 1965 | 37 | CAL | AL | -0.6 | 124 | 209 | 197 | 11 | 51 | 7 | 1 | 1 | 20 | 2 | 2 | 5 | 13 | .259 | .281 | .320 | .601 | 73 | .281 | 69 | 63 | 3 | 1 | 6 | 0 | 1 | 3H/45 | |
| 12 Yrs | 15.2 | 1627 | 6461 | 6046 | 765 | 1716 | 290 | 49 | 126 | 658 | 45 | 35 | 279 | 247 | .284 | .315 | .411 | .725 | 97 | .339 | 97 | 2482 | 145 | 15 | 73 | 48 | 29 | *345H879/6 | ||||
| 162 Game Avg | 1.5 | 162 | 643 | 602 | 76 | 171 | 29 | 5 | 13 | 66 | 4 | 3 | 28 | 25 | .284 | .315 | .411 | .725 | 97 | .339 | 97 | 247 | 14 | 1 | 7 | 5 | 3 | |||||
| KCA (5 Yrs) | 7.7 | 582 | 2393 | 2260 | 287 | 655 | 100 | 25 | 59 | 246 | 8 | 8 | 104 | 86 | .290 | .321 | .435 | .756 | 103 | .357 | 104 | 982 | 51 | 6 | 12 | 11 | 14 | 3847H9/56 | ||||
| CLE (4 Yrs) | 7.0 | 534 | 2297 | 2123 | 298 | 612 | 115 | 19 | 37 | 260 | 24 | 22 | 115 | 69 | .288 | .322 | .413 | .735 | 101 | .340 | 100 | 876 | 55 | 4 | 26 | 29 | 14 | *345/67H | ||||
| MIN (3 Yrs) | 1.6 | 301 | 1275 | 1197 | 151 | 333 | 58 | 4 | 26 | 116 | 10 | 2 | 45 | 62 | .278 | .305 | .398 | .703 | 89 | .327 | 89 | 477 | 29 | 3 | 25 | 5 | 0 | 3H4/5 | ||||
| CAL (2 Yrs) | -1.1 | 192 | 446 | 418 | 28 | 106 | 13 | 1 | 4 | 33 | 3 | 3 | 13 | 27 | .254 | .278 | .318 | .596 | 73 | .276 | 68 | 133 | 10 | 2 | 10 | 3 | 1 | 35H4 | ||||
| PHI (1 Yr) | 0.0 | 18 | 50 | 48 | 1 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .208 | .240 | .292 | .532 | 50 | .259 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 3/H | ||||
| AL (12 Yrs) | 15.2 | 1609 | 6411 | 5998 | 764 | 1706 | 286 | 49 | 126 | 655 | 45 | 35 | 277 | 244 | .284 | .315 | .411 | .727 | 97 | .339 | 97 | 2468 | 145 | 15 | 73 | 48 | 29 | *345H879/6 | ||||
| NL (1 Yr) | 0.0 | 18 | 50 | 48 | 1 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .208 | .240 | .292 | .532 | 50 | .259 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 3/H | ||||
See all » Vic Power Articles
Vic Power Was The First In A Long Line Of Excellent Defensive First Basemen For The Twins
The Twins Almanac for May 10: A Legendary Voice and a Legendary Comeback
Twins Select Kala'i Rosario with the 158th Overall Pick
2014 Post-Mortem: Trevor Plouffe
Thoughts On Brian Dozier
Where Does Willi Castro Rank Among the Worst Team MVPs in Twins History?
See all » Vic Power Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Vic Power Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments