Travis Miller Bio
Twins Video
Travis Eugene Miller was born on November 2, 1972 in Dayton, Ohio.
He was a first round pick of the Minnesota Twins in 1994, reaching the Majors in 1996.
Miller made seven starts for the Twins as a rookie in 1996, posting 9.23 ERA and a 2.051 WHIP. He began 1997 in Triple-A, but was re-called in late July. Miller made seven starts and six more relief appearances at the big league level that season, sporting a 7.36 ERA. The Twins moved him to the bullpen in 1998, and he split the season between Triple-A and the Majors. At the big league level, his ERA was 3.86 in 26.1 innings.
1999 was a career year for Miller. He appeared in 52 games for the Twins, recording a 2.72 ERA. This made him a bright spot for a Twins team that featured one of the league's worst bullpens that season. Miller followed this up with a 3.90 ERA over a career high 65 appearances in 2000. His only career save came on May 9, 2000 against the Cleveland Indians. He had a 4.78 ERA between the 2001 and 2002 campaigns.
As of 2025, he is the athletic director at Easton Community School in Ohio.
Travis Miller Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 23 | MIN | AL | -0.8 | 1 | 2 | .333 | 9.23 | 7 | 7 | 0 | 0 | 0 | 0 | 26.1 | 45 | 29 | 27 | 7 | 9 | 0 | 15 | 0 | 0 | 0 | 126 | 56 | 6.51 | 2.051 | 15.4 | 2.4 | 3.1 | 5.1 | 1.67 | |
| 1997 | 24 | MIN | AL | -1.2 | 1 | 5 | .167 | 7.63 | 13 | 7 | 1 | 0 | 0 | 0 | 48.1 | 64 | 49 | 41 | 8 | 23 | 2 | 26 | 1 | 0 | 5 | 227 | 61 | 5.67 | 1.800 | 11.9 | 1.5 | 4.3 | 4.8 | 1.13 | |
| 1998 | 25 | MIN | AL | 0.6 | 0 | 2 | .000 | 3.86 | 14 | 0 | 2 | 0 | 0 | 0 | 23.1 | 25 | 10 | 10 | 0 | 11 | 1 | 23 | 0 | 0 | 2 | 104 | 125 | 2.58 | 1.543 | 9.6 | 0.0 | 4.2 | 8.9 | 2.09 | |
| 1999 | 26 | MIN | AL | 1.5 | 2 | 2 | .500 | 2.72 | 52 | 0 | 12 | 0 | 0 | 0 | 49.2 | 55 | 19 | 15 | 3 | 16 | 3 | 40 | 0 | 0 | 6 | 214 | 188 | 3.27 | 1.430 | 10.0 | 0.5 | 2.9 | 7.2 | 2.50 | |
| 2000 | 27 | MIN | AL | 1.2 | 2 | 3 | .400 | 3.90 | 67 | 0 | 12 | 0 | 0 | 1 | 67.0 | 83 | 35 | 29 | 4 | 32 | 2 | 62 | 1 | 0 | 2 | 316 | 133 | 3.54 | 1.716 | 11.1 | 0.5 | 4.3 | 8.3 | 1.94 | |
| 2001 | 28 | MIN | AL | -0.1 | 1 | 4 | .200 | 4.81 | 45 | 0 | 14 | 0 | 0 | 0 | 48.2 | 54 | 30 | 26 | 5 | 20 | 1 | 30 | 1 | 0 | 1 | 216 | 95 | 4.45 | 1.521 | 10.0 | 0.9 | 3.7 | 5.5 | 1.50 | |
| 2002 | 29 | MIN | AL | 0.0 | 0 | 0 | 4.50 | 5 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 19 | 108 | 2.96 | 1.750 | 11.3 | 0.0 | 4.5 | 6.8 | 1.50 | ||
| 7 Yrs | 1.3 | 7 | 18 | .280 | 5.05 | 203 | 14 | 44 | 0 | 0 | 1 | 267.1 | 331 | 174 | 150 | 27 | 113 | 11 | 199 | 3 | 0 | 16 | 1222 | 97 | 4.24 | 1.661 | 11.1 | 0.9 | 3.8 | 6.7 | 1.76 | ||||
| 162 Game Avg | 0.4 | 2 | 6 | .280 | 5.05 | 64 | 4 | 14 | 0 | 0 | 0 | 84 | 104 | 55 | 47 | 8 | 35 | 3 | 62 | 1 | 0 | 5 | 383 | 97 | 4.24 | 1.661 | 11.1 | 0.9 | 3.8 | 6.7 | 1.76 | ||||
See all » Travis Miller Articles
No articles for this player found
See all » Travis Miller Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.