Jump to content
Twins Daily
  • Create Account
  • Ron Davis

    Ron Davis Autograph

    Ron Davis's Autograph

    Ron Davis Bio

    Twins Video

    Widely panned as the worst reliever in Minnesota Twins history.

    Please add more Ron Davis biography information here.

    Notable Events & Trivia

    Over a three year period of 1984-1986, posted an incredible -6.6 WPA (Win Probability Added).

    Ron was fond of singing "Jimmy Crack Corn." When he was traded to the Cubs midseason 1986, Kirby Puckett led his teammates in a rendition of "Jimmy Crack Corn."

     

    Ron Davis Statistics

    Standard Pitching
    Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
    1978 22 NYY AL 0 0   11.57 4 0 2 0 0 0 2.1 3 4 3 0 3 0 0 0 0 0 12 37 6.44 2.571 11.6 0.0 11.6 0.0 0.00  
    1979 23 NYY AL 14 2 .875 2.85 44 0 21 0 0 9 85.1 84 29 27 5 28 9 43 1 0 1 357 143 3.51 1.313 8.9 0.5 3.0 4.5 1.54 RoY-4
    1980 24 NYY AL 9 3 .750 2.95 53 0 29 0 0 7 131.0 121 50 43 9 32 3 65 5 1 5 544 133 3.50 1.168 8.3 0.6 2.2 4.5 2.03  
    1981 25 NYY AL 4 5 .444 2.71 43 0 22 0 0 6 73.0 47 22 22 6 25 3 83 0 1 1 285 132 2.42 0.986 5.8 0.7 3.1 10.2 3.32 AS
    1982 26 MIN AL 3 9 .250 4.42 63 0 53 0 0 22 106.0 106 53 52 16 47 12 89 1 1 5 458 96 4.36 1.443 9.0 1.4 4.0 7.6 1.89  
    1983 27 MIN AL 5 8 .385 3.34 66 0 61 0 0 30 89.0 89 34 33 6 33 3 84 3 1 4 382 128 2.96 1.371 9.0 0.6 3.3 8.5 2.55  
    1984 28 MIN AL 7 11 .389 4.55 64 0 57 0 0 29 83.0 79 44 42 11 41 9 74 2 0 8 364 93 4.26 1.446 8.6 1.2 4.4 8.0 1.80  
    1985 29 MIN AL 2 6 .250 3.48 57 0 50 0 0 25 64.2 55 28 25 7 35 6 72 4 1 8 285 126 3.67 1.392 7.7 1.0 4.9 10.0 2.06  
    1986 30 TOT MLB 2 8 .200 8.59 53 0 33 0 0 2 58.2 86 60 56 10 32 8 40 4 1 4 289 49 5.46 2.011 13.2 1.5 4.9 6.1 1.25  
    1986 30 MIN AL 2 6 .250 9.08 36 0 28 0 0 2 38.2 55 42 39 7 29 8 30 4 0 4 198 47 6.13 2.172 12.8 1.6 6.8 7.0 1.03  
    1986 30 CHC NL 0 2 .000 7.65 17 0 5 0 0 0 20.0 31 18 17 3 3 0 10 0 1 0 91 54 4.17 1.700 14.0 1.4 1.4 4.5 3.33  
    1987 31 TOT NL 0 0   5.94 25 0 8 0 0 0 36.1 50 27 24 8 18 3 32 1 2 3 169 72 5.54 1.872 12.4 2.0 4.5 7.9 1.78  
    1987 31 CHC NL 0 0   5.85 21 0 6 0 0 0 32.1 43 23 21 8 12 1 31 0 2 1 144 74 5.28 1.701 12.0 2.2 3.3 8.6 2.58  
    1987 31 LAD NL 0 0   6.75 4 0 2 0 0 0 4.0 7 4 3 0 6 2 1 1 0 2 25 65 7.62 3.250 15.8 0.0 13.5 2.3 0.17  
    1988 32 SFG NL 1 1 .500 4.67 9 0 4 0 0 0 17.1 15 10 9 4 6 0 15 1 0 0 72 72 5.25 1.212 7.8 2.1 3.1 7.8 2.50  
    11 Yrs 47 53 .470 4.05 481 0 340 0 0 130 746.2 735 361 336 82 300 56 597 22 8 39 3217 101 3.86 1.386 8.9 1.0 3.6 7.2 1.99  
    162 Game Avg. 7 7 .470 4.05 68 0 48 0 0 18 106 104 51 48 12 42 8 84 3 1 6 455 101 3.86 1.386 8.9 1.0 3.6 7.2 1.99  
                                                                   
    MIN (5 yrs) 19 40 .322 4.51 286 0 249 0 0 108 381.1 384 201 191 47 185 38 349 14 3 29 1687 95 4.07 1.492 9.1 1.1 4.4 8.2 1.89  
    NYY (4 yrs) 27 10 .730 2.93 144 0 74 0 0 22 291.2 255 105 95 20 88 15 191 6 2 7 1198 133 3.26 1.176 7.9 0.6 2.7 5.9 2.17  
    CHC (2 yrs) 0 2 .000 6.54 38 0 11 0 0 0 52.1 74 41 38 11 15 1 41 0 3 1 235 65 4.86 1.701 12.7 1.9 2.6 7.1 2.73  
    SFG (1 yr) 1 1 .500 4.67 9 0 4 0 0 0 17.1 15 10 9 4 6 0 15 1 0 0 72 72 5.25 1.212 7.8 2.1 3.1 7.8 2.50  
    LAD (1 yr) 0 0   6.75 4 0 2 0 0 0 4.0 7 4 3 0 6 2 1 1 0 2 25 65 7.62 3.250 15.8 0.0 13.5 2.3 0.17  
                                                                   
    AL (9 yrs) 46 50 .479 3.82 430 0 323 0 0 130 673.0 639 306 286 67 273 53 540 20 5 36 2885 107 3.72 1.355 8.5 0.9 3.7 7.2 1.98  
    NL (3 yrs) 1 3 .250 6.11 51 0 17 0 0 0 73.2 96 55 50 15 27 3 57 2 3 3 332 66 5.10 1.670 11.7 1.8 3.3 7.0 2.11  
    Provided by Baseball-Reference.com: View Original Table
    Generated 3/15/2024.

    See all » Ron Davis Articles

    Twins Almanac: Snowstorms, Home Run Milestones, & WWII Veterans

    April 13 is an eventful date in Minnesota baseball history. Jim Perry, Kirby Puckett, and Dave Winfield had great games, and Ron Davis had a Ron Davis game. The first major leaguer born in Minnesota was born in Shakopee on this date in 1858. A staple of the Minneapolis sports scene showed incredible heroism in Germany on this date in 1945. 

    Parting Ways with Colome Leaves Some Troubled

    When the Twins cut Alex Colome loose after one disastrous year, most fans were pleased. For some, though, it triggered concerns that the current generation of fandom that might be getting soft.

    The Twins Almanac for May 18-19

    May 18th and 19th in Twins history feature Rod Carew and Billy Martin terrorizing Detroit pitchers, one of the signature "accomplishments" of the Ron Davis Era, Bruno having a big day (for the wrong team) and a pinch-hit grand slam from a Twin about whom you may have forgotten. Here we go:

    The Twins Almanac: April 10 to April 16

    The Twins Almanac is back with a look at this week in Minnesota Twins history. It starts with a big trade, but there are stories of bad weather in the Met Stadium and Metrodome eras and much, much more.

    See all » Ron Davis Videos

    See all blogs » See all topics » Community Topics & Blogs


    User Feedback

    Recommended Comments

    There are no comments to display.

×
×
  • Create New...