Rick Aguilera Autograph
Rick Aguilera Bio
Twins Video
Richard Warren Aguilera was born in San Gabriel, California and was originally drafted by the St Louis Cardinals in the 1980 MLB Draft. He declined to sign and instead attended Brigham Young University. He was drafted again in 1983 by the New York Mets and signed.
He made his MLB debut in 1985 and the Mets used him primarily as a starting pitching from 1985-1988. In 1989, he moved to the bullpen and was later traded to the Minnesota Twins in the Frank Viola blockbuster trade at the trade deadline. With the Twins, Aguilera became one of the best closers in baseball, posting an ERA of 2.77 and collecting 149 saves from 1990-1993.
As the Twins headed into organizational freefall through the mid-90s, Aguilera was traded to the Boston Red Sox at the 1995 trade deadline, bringing Frankie Rodriguez to the Twins. At the end of the 1995 season, Aguilera became a free agent and promptly returned to Minnesota. He started 19 games in 1996, posting a 5.42 ERA. In 1997, he returned to the bullpen and never started another major league game.
In 1999, Aguilera was once again traded by the Twins, this time to the Chicago Cubs, with Kyle Lohse going to the Twins. Aguilera pitched with the Cubs through the 2000 season, at which point he retired from Major League Baseball.
In all, Aguilera played parts of 11 seasons with the Twins and is second in all-time saves for the Twins, just behind Joe Nathan.
Rick Aguilera Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 23 | NYM | NL | 10 | 7 | .588 | 3.24 | 21 | 19 | 1 | 2 | 0 | 0 | 122.1 | 118 | 49 | 44 | 8 | 37 | 2 | 74 | 2 | 2 | 5 | 507 | 108 | 3.28 | 1.267 | 8.7 | 0.6 | 2.7 | 5.4 | 2.00 | |
| 1986 | 24 | NYM | NL | 10 | 7 | .588 | 3.88 | 28 | 20 | 2 | 2 | 0 | 0 | 141.2 | 145 | 70 | 61 | 15 | 36 | 1 | 104 | 7 | 3 | 5 | 605 | 93 | 3.59 | 1.278 | 9.2 | 1.0 | 2.3 | 6.6 | 2.89 | |
| 1987 | 25 | NYM | NL | 11 | 3 | .786 | 3.60 | 18 | 17 | 0 | 1 | 0 | 0 | 115.0 | 124 | 53 | 46 | 12 | 33 | 2 | 77 | 3 | 0 | 9 | 494 | 106 | 3.83 | 1.365 | 9.7 | 0.9 | 2.6 | 6.0 | 2.33 | |
| 1988 | 26 | NYM | NL | 0 | 4 | .000 | 6.93 | 11 | 3 | 2 | 0 | 0 | 0 | 24.2 | 29 | 20 | 19 | 2 | 10 | 2 | 16 | 1 | 1 | 1 | 111 | 47 | 3.86 | 1.581 | 10.6 | 0.7 | 3.6 | 5.8 | 1.60 | |
| 1989 | 27 | TOT | MLB | 9 | 11 | .450 | 2.79 | 47 | 11 | 19 | 3 | 0 | 7 | 145.0 | 130 | 51 | 45 | 8 | 38 | 4 | 137 | 3 | 3 | 4 | 594 | 134 | 2.44 | 1.159 | 8.1 | 0.5 | 2.4 | 8.5 | 3.61 | |
| 1989 | 27 | NYM | NL | 6 | 6 | .500 | 2.34 | 36 | 0 | 19 | 0 | 0 | 7 | 69.1 | 59 | 19 | 18 | 3 | 21 | 3 | 80 | 2 | 3 | 3 | 284 | 140 | 2.01 | 1.154 | 7.7 | 0.4 | 2.7 | 10.4 | 3.81 | |
| 1989 | 27 | MIN | AL | 3 | 5 | .375 | 3.21 | 11 | 11 | 0 | 3 | 0 | 0 | 75.2 | 71 | 32 | 27 | 5 | 17 | 1 | 57 | 1 | 0 | 1 | 310 | 130 | 2.83 | 1.163 | 8.4 | 0.6 | 2.0 | 6.8 | 3.35 | |
| 1990 | 28 | MIN | AL | 5 | 3 | .625 | 2.76 | 56 | 0 | 54 | 0 | 0 | 32 | 65.1 | 55 | 27 | 20 | 5 | 19 | 6 | 61 | 4 | 0 | 3 | 268 | 152 | 2.99 | 1.133 | 7.6 | 0.7 | 2.6 | 8.4 | 3.21 | |
| 1991 | 29 | MIN | AL | 4 | 5 | .444 | 2.35 | 63 | 0 | 60 | 0 | 0 | 42 | 69.0 | 44 | 20 | 18 | 3 | 30 | 6 | 61 | 1 | 0 | 3 | 275 | 183 | 3.00 | 1.072 | 5.7 | 0.4 | 3.9 | 8.0 | 2.03 | AS,MVP-18 |
| 1992 | 30 | MIN | AL | 2 | 6 | .250 | 2.84 | 64 | 0 | 61 | 0 | 0 | 41 | 66.2 | 60 | 28 | 21 | 7 | 17 | 4 | 52 | 1 | 0 | 5 | 273 | 143 | 3.40 | 1.155 | 8.1 | 0.9 | 2.3 | 7.0 | 3.06 | AS |
| 1993 | 31 | MIN | AL | 4 | 3 | .571 | 3.11 | 65 | 0 | 61 | 0 | 0 | 34 | 72.1 | 60 | 25 | 25 | 9 | 14 | 3 | 59 | 1 | 0 | 1 | 287 | 140 | 3.60 | 1.023 | 7.5 | 1.1 | 1.7 | 7.3 | 4.21 | AS |
| 1994 | 32 | MIN | AL | 1 | 4 | .200 | 3.63 | 44 | 0 | 40 | 0 | 0 | 23 | 44.2 | 57 | 23 | 18 | 7 | 10 | 3 | 46 | 0 | 0 | 2 | 201 | 135 | 3.78 | 1.500 | 11.5 | 1.4 | 2.0 | 9.3 | 4.60 | |
| 1995 | 33 | TOT | AL | 3 | 3 | .500 | 2.60 | 52 | 0 | 51 | 0 | 0 | 32 | 55.1 | 46 | 16 | 16 | 6 | 13 | 1 | 52 | 1 | 0 | 0 | 223 | 188 | 3.39 | 1.066 | 7.5 | 1.0 | 2.1 | 8.5 | 4.00 | |
| 1995 | 33 | MIN | AL | 1 | 1 | .500 | 2.52 | 22 | 0 | 21 | 0 | 0 | 12 | 25.0 | 20 | 7 | 7 | 2 | 6 | 1 | 29 | 1 | 0 | 0 | 99 | 193 | 2.66 | 1.040 | 7.2 | 0.7 | 2.2 | 10.4 | 4.83 | |
| 1995 | 33 | BOS | AL | 2 | 2 | .500 | 2.67 | 30 | 0 | 30 | 0 | 0 | 20 | 30.1 | 26 | 9 | 9 | 4 | 7 | 0 | 23 | 0 | 0 | 0 | 124 | 184 | 3.99 | 1.088 | 7.7 | 1.2 | 2.1 | 6.8 | 3.29 | |
| 1996 | 34 | MIN | AL | 8 | 6 | .571 | 5.42 | 19 | 19 | 0 | 2 | 0 | 0 | 111.1 | 124 | 69 | 67 | 20 | 27 | 1 | 83 | 3 | 0 | 6 | 484 | 94 | 4.82 | 1.356 | 10.0 | 1.6 | 2.2 | 6.7 | 3.07 | |
| 1997 | 35 | MIN | AL | 5 | 4 | .556 | 3.82 | 61 | 0 | 57 | 0 | 0 | 26 | 68.1 | 65 | 29 | 29 | 9 | 22 | 3 | 68 | 2 | 0 | 3 | 285 | 121 | 3.88 | 1.273 | 8.6 | 1.2 | 2.9 | 9.0 | 3.09 | |
| 1998 | 36 | MIN | AL | 4 | 9 | .308 | 4.24 | 68 | 0 | 64 | 0 | 0 | 38 | 74.1 | 75 | 35 | 35 | 8 | 15 | 1 | 57 | 1 | 0 | 1 | 307 | 113 | 3.65 | 1.211 | 9.1 | 1.0 | 1.8 | 6.9 | 3.80 | |
| 1999 | 37 | TOT | MLB | 9 | 4 | .692 | 2.93 | 61 | 0 | 41 | 0 | 0 | 14 | 67.2 | 54 | 25 | 22 | 8 | 12 | 1 | 45 | 2 | 1 | 4 | 267 | 161 | 3.96 | 0.975 | 7.2 | 1.1 | 1.6 | 6.0 | 3.75 | |
| 1999 | 37 | MIN | AL | 3 | 1 | .750 | 1.27 | 17 | 0 | 16 | 0 | 0 | 6 | 21.1 | 10 | 3 | 3 | 2 | 2 | 0 | 13 | 0 | 1 | 1 | 76 | 406 | 3.42 | 0.563 | 4.2 | 0.8 | 0.8 | 5.5 | 6.50 | |
| 1999 | 37 | CHC | NL | 6 | 3 | .667 | 3.69 | 44 | 0 | 25 | 0 | 0 | 8 | 46.1 | 44 | 22 | 19 | 6 | 10 | 1 | 32 | 2 | 0 | 3 | 191 | 122 | 4.21 | 1.165 | 8.5 | 1.2 | 1.9 | 6.2 | 3.20 | |
| 2000 | 38 | CHC | NL | 1 | 2 | .333 | 4.91 | 54 | 0 | 44 | 0 | 0 | 29 | 47.2 | 47 | 28 | 26 | 11 | 18 | 2 | 38 | 4 | 0 | 1 | 210 | 93 | 5.92 | 1.364 | 8.9 | 2.1 | 3.4 | 7.2 | 2.11 | |
| 16 Yrs | 86 | 81 | .515 | 3.57 | 732 | 89 | 557 | 10 | 0 | 318 | 1291.1 | 1233 | 568 | 512 | 138 | 351 | 42 | 1030 | 36 | 10 | 53 | 5391 | 118 | 3.62 | 1.227 | 8.6 | 1.0 | 2.4 | 7.2 | 2.93 | ||||
| 162 Game Avg. | 7 | 7 | .515 | 3.57 | 61 | 7 | 46 | 1 | 0 | 26 | 107 | 102 | 47 | 42 | 11 | 29 | 3 | 85 | 3 | 1 | 4 | 447 | 118 | 3.62 | 1.227 | 8.6 | 1.0 | 2.4 | 7.2 | 2.93 | ||||
| W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards | ||||
| MIN (11 yrs) | 40 | 47 | .460 | 3.50 | 490 | 30 | 434 | 5 | 0 | 254 | 694.0 | 641 | 298 | 270 | 77 | 179 | 29 | 586 | 15 | 1 | 26 | 2865 | 130 | 3.58 | 1.182 | 8.3 | 1.0 | 2.3 | 7.6 | 3.27 | ||||
| NYM (5 yrs) | 37 | 27 | .578 | 3.58 | 114 | 59 | 24 | 5 | 0 | 7 | 473.0 | 475 | 211 | 188 | 40 | 137 | 10 | 351 | 15 | 9 | 23 | 2001 | 99 | 3.35 | 1.294 | 9.0 | 0.8 | 2.6 | 6.7 | 2.56 | ||||
| CHC (2 yrs) | 7 | 5 | .583 | 4.31 | 98 | 0 | 69 | 0 | 0 | 37 | 94.0 | 91 | 50 | 45 | 17 | 28 | 3 | 70 | 6 | 0 | 4 | 401 | 105 | 5.08 | 1.266 | 8.7 | 1.6 | 2.7 | 6.7 | 2.50 | ||||
| BOS (1 yr) | 2 | 2 | .500 | 2.67 | 30 | 0 | 30 | 0 | 0 | 20 | 30.1 | 26 | 9 | 9 | 4 | 7 | 0 | 23 | 0 | 0 | 0 | 124 | 184 | 3.99 | 1.088 | 7.7 | 1.2 | 2.1 | 6.8 | 3.29 | ||||
| AL (11 yrs) | 42 | 49 | .462 | 3.47 | 520 | 30 | 464 | 5 | 0 | 274 | 724.1 | 667 | 307 | 279 | 81 | 186 | 29 | 609 | 15 | 1 | 26 | 2989 | 132 | 3.60 | 1.178 | 8.3 | 1.0 | 2.3 | 7.6 | 3.27 | ||||
| NL (7 yrs) | 44 | 32 | .579 | 3.70 | 212 | 59 | 93 | 5 | 0 | 44 | 567.0 | 566 | 261 | 233 | 57 | 165 | 13 | 421 | 21 | 9 | 27 | 2402 | 101 | 3.64 | 1.289 | 9.0 | 0.9 | 2.6 | 6.7 | 2.55 | ||||
See all » Rick Aguilera Articles
Twins Franchise Favorites: The Best Pitchers in Twins History
Remembering Random Twins: George Tsamis Talks Debut Jitters, Dome Noise, and the Saints Goodbye
The Twins Almanac for July 7, 2025: Happy Birthday to John Gordon, Dan Gladden, and Cory Provus
The Twins Almanac: Weekend Edition
This weekend's Almanac features three pitchers with Minnesota connections: Minnetonka graduate Jim Brower, Coon Rapids graduate Logan Shore, and 1991 World Series Champion Carl Willis.
Kevin Tapani, Under-Appreciated Starter For The 1991 Twins
The Twins had three remarkably good starting pitchers on their 1991 World Series-winning team, each with exceptional seasons. The veteran leader, Jack Morris, came home and had one spectacular season capped by a tremendous 4-0 postseason and the infamous Game Seven 10-inning shutout. The rising youngster, Scott Erickson, debuted with little fanfare in 1990 for the last-place club but followed that by winning 20 games in 1991. I feel the third guy who led that team in ERA was perhaps a little overshadowed. Let’s take a closer look at Kevin Tapani.
The Twins Almanac: A New Career Saves Leader, The Most Exciting Play in Baseball, and a Cycle
In today's Almanac, Matt Wallner hits for the cycle, Rod Carew has a walk-off steal of home, Chuck Knoblauch scores 100 runs for the third straight season, and the Twins have a new career saves leader.
See all » Rick Aguilera Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.