Jump to content
Twins Daily
  • Create Account
  • R.A. Dickey

    Birth Date: 10/29/1974

    R.A. Dickey Autograph

    R.A. Dickey's Autograph

    R.A. Dickey Bio

    Twins Video

    Robert Allen Dickey was born on October 29, 1974 in Nashville, Tennessee.

    The Texas Rangers drafted him with the 18th overall pick in 1996 out of the University of Tennessee. While undergoing medical testing before signing, doctors discovered that the UCL in his throwing elbow was missing. This reduced his signing bonus offer from $875,000 to just $75,000. Dickey reached the Major Leagues in 2001, even with the mysteriously damaged elbow.

    He had a 5.55 ERA between 2001 and 2005, making 32 starts and 44 relief appearances for the Rangers. Dickey showed up to spring training in 2006 having developed a knuckleball in the off-season, which he said happened while trying to perfect his forkball. He made the Opening Day roster, but allowed six home runs in his first start as a knuckleballer. Texas sent him down to Triple-A, where he spent the rest of 2006.

    Dickey spent 2007 in the Milwaukee Brewers minor league system, going 13-6 with a 3.72 ERA.

    The Minnesota Twins signed Dickey to a minor league contract on November 28, 2007. Because he wasn't on the 40-man roster, this technically made him eligible for the Rule-5 Draft a few weeks later. The Seattle Mariners selected him. Dickey made 14 starts and 18 relief appearances for Seattle in 2008, going 5-8 with a 5.21 ERA. He tied the Major League record with four wild pitches in a single inning on August 17th, which came against the Twins.

    Minnesota signed Dickey to another minor league deal the following off-season. This time, they waited until after the Rule-5 Draft to officially put pen to paper. He made their Opening Day roster as the fifth starter, allowing three runs in five innings during a win against the Chicago White Sox on April 10th. Dickey was moved to the bullpen after that start, with Scott Baker coming off his early season disabled list stint during the team's second trip through the rotation.

    Twins manager Ron Gardenhire predominantly used Dickey in long relief, asking him to get at least six outs in 16 of his relief appearances. Dickey completed at least three innings out of the bullpen six times, and at least four innings four times. He finished the year going 1-1 over 64.1 innings. His 4.62 ERA was a career best, at the time.

    The New York Mets signed Dickey to a minor league deal in 2010. He started the year as a starter in Triple-A, throwing a near perfect game on April 29th. The very first batter reached on a single, and Dickey retired the next 27 in order. The Mets called him up in May, and Dickey quickly became a mainstay in their rotation. He went 39-28 with a 2.95 ERA over three years with the Mets, making 91 starts and three relief appearances. Dickey won the NL Cy Young Award in 2012, going 20-6 with a 2.73 ERA.

    Unable to come to terms on a contract extension, the Mets traded Dickey to the Toronto Blue Jays in the off-season after his Cy Young year. He spent four years with the Blue Jays, going 49-52 with a 4.05 ERA. Dickey went 10-10 with a 4.26 ERA with the Atlanta Braves in 2017.

    Notable Events & Trivia

    • 2012 NL Cy Young
    • 2012 All-Star
    • 2013 AL Gold Glove
    • 3x games started leader
      • 2x AL
      • 2012 NL
    • 2012 NL innings leader
    • 2012 NL strikeouts leader
    • 2012 NL complete games leader
    • 2012 NL shutouts leader
    • 1996 Olympic bronze medal

    R.A. Dickey Statistics

    Standard Pitching Table
    Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    2001 26 TEX AL 0.0 0 1 .000 6.75 4 0 1 0 0 0 12.0 13 9 9 3 7 1 4 0 0 1 53 71 7.38 1.667 9.8 2.3 5.3 3.0 0.57  
                                                                           
    2003 28 TEX AL 0.7 9 8 .529 5.09 38 13 6 1 1 1 116.2 135 68 66 16 38 5 94 5 2 5 513 99 4.31 1.483 10.4 1.2 2.9 7.3 2.47  
    2004 29 TEX AL 0.0 6 7 .462 5.61 25 15 2 0 0 1 104.1 136 77 65 17 33 1 57 4 1 5 480 90 5.14 1.620 11.7 1.5 2.8 4.9 1.73  
    2005 30 TEX AL -0.3 1 2 .333 6.67 9 4 2 0 0 0 29.2 29 23 22 4 17 0 15 2 0 2 134 69 5.68 1.551 8.8 1.2 5.2 4.6 0.88  
    2006 31 TEX AL -0.3 0 1 .000 18.90 1 1 0 0 0 0 3.1 8 7 7 6 1 0 1 0 0 0 18 27 26.85 2.700 21.6 16.2 2.7 2.7 1.00  
                                                                           
    2008 33 SEA AL 0.2 5 8 .385 5.21 32 14 9 0 0 0 112.1 124 65 65 15 51 4 58 2 1 11 500 81 5.25 1.558 9.9 1.2 4.1 4.6 1.14  
    2009 34 MIN AL 0.6 1 1 .500 4.62 35 1 13 0 0 0 64.1 74 34 33 8 30 1 42 4 0 4 293 95 4.99 1.617 10.4 1.1 4.2 5.9 1.40  
    2010 35 NYM NL 3.6 11 9 .550 2.84 27 26 0 2 1 0 174.1 165 62 55 13 42 3 104 4 0 11 713 138 3.65 1.187 8.5 0.7 2.2 5.4 2.48  
    2011 36 NYM NL 3.6 8 13 .381 3.28 33 32 0 1 0 0 208.2 202 85 76 18 54 2 134 9 1 9 876 112 3.77 1.227 8.7 0.8 2.3 5.8 2.48  
    2012 37 NYM NL 5.7 20 6 .769 2.73 34 33 1 5 3 0 233.2 192 78 71 24 54 2 230 9 1 4 927 139 3.27 1.053 7.4 0.9 2.1 8.9 4.26 AS,CYA-1,MVP-14
    2013 38 TOR AL 1.9 14 13 .519 4.21 34 34 0 3 1 0 224.2 207 113 105 35 71 0 177 10 1 7 943 98 4.58 1.237 8.3 1.4 2.8 7.1 2.49 GG
    2014 39 TOR AL 2.2 14 13 .519 3.71 34 34 0 1 0 0 215.2 191 101 89 26 74 2 173 14 0 5 914 102 4.32 1.229 8.0 1.1 3.1 7.2 2.34  
    2015 40 TOR AL 2.6 11 11 .500 3.91 33 33 0 2 0 0 214.1 195 97 93 25 61 1 126 11 2 9 884 105 4.48 1.194 8.2 1.0 2.6 5.3 2.07  
    2016 41 TOR AL 0.4 10 15 .400 4.46 30 29 1 0 0 0 169.2 169 97 84 28 63 0 126 6 1 5 728 96 5.03 1.367 9.0 1.5 3.3 6.7 2.00  
    2017 42 ATL NL 2.2 10 10 .500 4.26 31 31 0 0 0 0 190.0 193 99 90 26 67 3 136 10 2 13 815 102 4.72 1.368 9.1 1.2 3.2 6.4 2.03  
    15 Yrs 23.1 120 118 .504 4.04 400 300 35 15 6 2 2073.2 2033 1015 930 264 663 25 1477 90 12 91 8791 103 4.41 1.300 8.8 1.1 2.9 6.4 2.23  
    162 Game Avg 2.2 12 11 .504 4.04 39 29 3 1 1 0 201 197 99 90 26 64 2 143 9 1 9 854 103 4.41 1.300 8.8 1.1 2.9 6.4 2.23  
                                                                     
    TEX (5 Yrs) 0.1 16 19 .457 5.72 77 33 11 1 1 2 266.0 321 184 169 46 96 7 171 11 3 13 1198 87 5.21 1.568 10.9 1.6 3.2 5.8 1.78  
    TOR (4 Yrs) 7.1 49 52 .485 4.05 131 130 1 6 1 0 824.1 762 408 371 114 269 3 602 41 4 26 3469 100 4.58 1.251 8.3 1.2 2.9 6.6 2.24  
    NYM (3 Yrs) 12.9 39 28 .582 2.95 94 91 1 8 4 0 616.2 559 225 202 55 150 7 468 22 2 24 2516 129 3.54 1.150 8.2 0.8 2.2 6.8 3.12  
    MIN (1 Yr) 0.6 1 1 .500 4.62 35 1 13 0 0 0 64.1 74 34 33 8 30 1 42 4 0 4 293 95 4.99 1.617 10.4 1.1 4.2 5.9 1.40  
    SEA (1 Yr) 0.2 5 8 .385 5.21 32 14 9 0 0 0 112.1 124 65 65 15 51 4 58 2 1 11 500 81 5.25 1.558 9.9 1.2 4.1 4.6 1.14  
    ATL (1 Yr) 2.2 10 10 .500 4.26 31 31 0 0 0 0 190.0 193 99 90 26 67 3 136 10 2 13 815 102 4.72 1.368 9.1 1.2 3.2 6.4 2.03  
                                                                     
    AL (11 Yrs) 8.0 71 80 .470 4.53 275 178 34 7 2 2 1267.0 1281 691 638 183 446 15 873 58 8 54 5460 95 4.79 1.363 9.1 1.3 3.2 6.2 1.96  
    NL (4 Yrs) 15.1 49 38 .563 3.26 125 122 1 8 4 0 806.2 752 324 292 81 217 10 604 32 4 37 3331 120 3.82 1.201 8.4 0.9 2.4 6.7 2.78  
    Provided by Baseball-Reference.com: View Original Table
    Generated 10/29/2025.

    See all » R.A. Dickey Articles

    See all » R.A. Dickey Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs


    User Feedback

    Recommended Comments

    There are no comments to display.

×
×
  • Create New...