Phil Nevin Autograph
Phil Nevin Bio
Twins Video
Phillip Joseph Nevin was born on January 19, 1971 in Fullerton, California.
He was drafted first overall by the Houston Astros in 1992, and was a journeyman utility player for most of his 12-year Major League career. Nevin played a lot of corner infield, corner outfield and catcher for seven different big league clubs. The final stop of his playing career came with the Minnesota Twins in 2006.
Minnesota acquired him in a buzzer beating waiver deadline trade with the Chicago Cubs on August 31, 2006. They got him for a player to be named later, which turned out to be career minor leaguer Adam Harben.
Despite only playing with the Twins for a month, Nevin still came away with fond memories. He had very rarely found himself in pennant races during his career, and 2006 would prove to be his only career postseason appearance. Nevin hit .190 with one home run and four RBI over 16 regular season games for Minnesota, going 0-for-3 at the plate in their ALDS loss to Oakland. ESPN hired Nevin to work as a color commentator for college baseball broadcasts in 2007, but his focus would eventually shift to coaching.
Nevin managed at several levels of the Detroit Tigers minor league system between 2010 and 2013, then managed the Arizona Diamondbacks Triple-A squad from 2014 through 2016. He coached third base at the big league level for the San Francisco Giants in 2017, then had the same role with the New York Yankees for four seasons.
He was hired as third base coach of the Los Angeles Angels ahead of the 2022 season, becoming their interim manager in June after Joe Maddon was fired. The Angels gave Nevin the full time job after the season ended, but fired him after just one year without the interim tag. His record as a big league manager sits at 119-149 (.444).
Notable Events & Trivia
- Phil Nevin was an All-Star in 2001
Phil Nevin Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 24 | 2TM | 2LG | -0.9 | 47 | 179 | 156 | 13 | 28 | 4 | 1 | 2 | 13 | 1 | 0 | 18 | 40 | .179 | .281 | .256 | .537 | 44 | .287 | 59 | 40 | 5 | 4 | 1 | 0 | 1 | 75/DH | |
| 1995 | 24 | HOU | NL | -0.7 | 18 | 69 | 60 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 13 | .117 | .221 | .133 | .354 | 0 | .206 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 5/H | |
| 1995 | 24 | DET | AL | -0.3 | 29 | 110 | 96 | 9 | 21 | 3 | 1 | 2 | 12 | 0 | 0 | 11 | 27 | .219 | .318 | .333 | .652 | 71 | .336 | 90 | 32 | 3 | 3 | 0 | 0 | 0 | 7/D | |
| 1996 | 25 | DET | AL | 0.8 | 38 | 130 | 120 | 15 | 35 | 5 | 0 | 8 | 19 | 1 | 0 | 8 | 39 | .292 | .338 | .533 | .872 | 116 | .386 | 119 | 64 | 1 | 1 | 0 | 1 | 0 | 5/72HD | |
| 1997 | 26 | DET | AL | -0.5 | 93 | 278 | 251 | 32 | 59 | 16 | 1 | 9 | 35 | 0 | 1 | 25 | 68 | .235 | .306 | .414 | .720 | 87 | .320 | 84 | 104 | 5 | 1 | 0 | 1 | 1 | 7DH5/32 | |
| 1998 | 27 | ANA | AL | -0.4 | 75 | 261 | 237 | 27 | 54 | 8 | 1 | 8 | 27 | 0 | 0 | 17 | 67 | .228 | .291 | .371 | .662 | 70 | .301 | 65 | 88 | 6 | 5 | 0 | 2 | 0 | 2/DH3 | |
| 1999 | 28 | SDP | NL | 3.3 | 128 | 441 | 383 | 52 | 103 | 27 | 0 | 24 | 85 | 1 | 0 | 51 | 82 | .269 | .352 | .527 | .880 | 127 | .383 | 126 | 202 | 7 | 1 | 1 | 5 | 1 | 52H3/97D | |
| 2000 | 29 | SDP | NL | 4.1 | 143 | 605 | 538 | 87 | 163 | 34 | 1 | 31 | 107 | 2 | 0 | 59 | 121 | .303 | .374 | .543 | .916 | 136 | .393 | 134 | 292 | 17 | 4 | 0 | 4 | 9 | *5/H | |
| 2001 | 30 | SDP | NL | 5.8 | 149 | 624 | 546 | 97 | 167 | 31 | 0 | 41 | 126 | 4 | 4 | 71 | 147 | .306 | .388 | .588 | .976 | 158 | .424 | 168 | 321 | 13 | 4 | 0 | 3 | 7 | *5/HD | AS,MVP-21 |
| 2002 | 31 | SDP | NL | 1.6 | 107 | 450 | 407 | 53 | 116 | 16 | 0 | 12 | 57 | 4 | 0 | 38 | 87 | .285 | .344 | .413 | .757 | 108 | .345 | 111 | 168 | 12 | 1 | 0 | 4 | 4 | 53 | |
| 2003 | 32 | SDP | NL | 0.5 | 59 | 248 | 226 | 30 | 63 | 8 | 0 | 13 | 46 | 2 | 0 | 21 | 44 | .279 | .339 | .487 | .825 | 121 | .371 | 127 | 110 | 9 | 0 | 0 | 1 | 1 | 39 | |
| 2004 | 33 | SDP | NL | 3.1 | 147 | 623 | 547 | 78 | 158 | 31 | 1 | 26 | 105 | 0 | 0 | 66 | 121 | .289 | .368 | .492 | .859 | 130 | .375 | 134 | 269 | 16 | 5 | 0 | 5 | 5 | *3/DH2 | MVP-30 |
| 2005 | 34 | 2TM | 2LG | -1.1 | 102 | 414 | 380 | 46 | 90 | 16 | 1 | 12 | 55 | 3 | 0 | 27 | 97 | .237 | .287 | .379 | .666 | 78 | .303 | 77 | 144 | 8 | 2 | 0 | 5 | 0 | 3D/H25 | |
| 2005 | 34 | SDP | NL | -0.6 | 73 | 306 | 281 | 31 | 72 | 11 | 1 | 9 | 47 | 1 | 0 | 19 | 67 | .256 | .301 | .399 | .699 | 89 | .312 | 87 | 112 | 2 | 1 | 0 | 5 | 0 | 3/2H | |
| 2005 | 34 | TEX | AL | -0.5 | 29 | 108 | 99 | 15 | 18 | 5 | 0 | 3 | 8 | 2 | 0 | 8 | 30 | .182 | .250 | .323 | .573 | 48 | .275 | 48 | 32 | 6 | 1 | 0 | 0 | 0 | D/3H5 | |
| 2006 | 35 | 3TM | 2LG | -0.4 | 129 | 450 | 397 | 54 | 95 | 13 | 0 | 22 | 68 | 0 | 0 | 48 | 106 | .239 | .323 | .438 | .761 | 93 | .337 | 92 | 174 | 13 | 2 | 1 | 2 | 1 | D3H/792 | |
| 2006 | 35 | 2TM | AL | -0.5 | 62 | 253 | 218 | 28 | 46 | 9 | 0 | 10 | 35 | 0 | 0 | 31 | 54 | .211 | .313 | .390 | .703 | 81 | .314 | 78 | 85 | 9 | 2 | 1 | 1 | 1 | D/3H | |
| 2006 | 35 | TEX | AL | -0.4 | 46 | 199 | 176 | 26 | 38 | 8 | 0 | 9 | 31 | 0 | 0 | 21 | 39 | .216 | .307 | .415 | .721 | 84 | .316 | 78 | 73 | 9 | 2 | 0 | 0 | 0 | D/3H | |
| 2006 | 35 | CHC | NL | 0.1 | 67 | 197 | 179 | 26 | 49 | 4 | 0 | 12 | 33 | 0 | 0 | 17 | 52 | .274 | .335 | .497 | .832 | 108 | .366 | 111 | 89 | 4 | 0 | 0 | 1 | 0 | 3H/792 | |
| 2006 | 35 | MIN | AL | -0.1 | 16 | 54 | 42 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 15 | .190 | .340 | .286 | .625 | 67 | .308 | 75 | 12 | 0 | 0 | 1 | 1 | 1 | D/3H | |
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 12 Yrs | 15.9 | 1217 | 4703 | 4188 | 584 | 1131 | 209 | 6 | 208 | 743 | 18 | 5 | 449 | 1019 | .270 | .343 | .472 | .814 | 114 | .361 | 116 | 1976 | 112 | 30 | 3 | 33 | 30 | 53D27H9 | ||||
| 162 Game Avg | 2.1 | 162 | 626 | 557 | 78 | 151 | 28 | 1 | 28 | 99 | 2 | 1 | 60 | 136 | .270 | .343 | .472 | .814 | 114 | .361 | 116 | 263 | 15 | 4 | 0 | 4 | 4 | |||||
| SDP (7 Yrs) | 17.8 | 806 | 3297 | 2928 | 428 | 842 | 158 | 3 | 156 | 573 | 14 | 4 | 325 | 669 | .288 | .359 | .503 | .862 | 129 | .378 | 132 | 1474 | 76 | 16 | 1 | 27 | 27 | 5392H/7D | ||||
| DET (3 Yrs) | 0.1 | 160 | 518 | 467 | 56 | 115 | 24 | 2 | 19 | 66 | 1 | 1 | 44 | 134 | .246 | .317 | .428 | .745 | 91 | .340 | 94 | 200 | 9 | 5 | 0 | 2 | 1 | 75DH/32 | ||||
| TEX (2 Yrs) | -0.9 | 75 | 307 | 275 | 41 | 56 | 13 | 0 | 12 | 39 | 2 | 0 | 29 | 69 | .204 | .287 | .382 | .668 | 71 | .302 | 68 | 105 | 15 | 3 | 0 | 0 | 0 | D/3H5 | ||||
| ANA (1 Yr) | -0.4 | 75 | 261 | 237 | 27 | 54 | 8 | 1 | 8 | 27 | 0 | 0 | 17 | 67 | .228 | .291 | .371 | .662 | 70 | .301 | 65 | 88 | 6 | 5 | 0 | 2 | 0 | 2/DH3 | ||||
| CHC (1 Yr) | 0.1 | 67 | 197 | 179 | 26 | 49 | 4 | 0 | 12 | 33 | 0 | 0 | 17 | 52 | .274 | .335 | .497 | .832 | 108 | .366 | 111 | 89 | 4 | 0 | 0 | 1 | 0 | 3H/792 | ||||
| HOU (1 Yr) | -0.7 | 18 | 69 | 60 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 13 | .117 | .221 | .133 | .354 | 0 | .206 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 5/H | ||||
| MIN (1 Yr) | -0.1 | 16 | 54 | 42 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 15 | .190 | .340 | .286 | .625 | 67 | .308 | 75 | 12 | 0 | 0 | 1 | 1 | 1 | D/3H | ||||
| NL (9 Yrs) | 17.2 | 891 | 3563 | 3167 | 458 | 898 | 163 | 3 | 168 | 607 | 15 | 4 | 349 | 734 | .284 | .355 | .496 | .851 | 125 | .374 | 128 | 1571 | 82 | 17 | 2 | 28 | 28 | 53H927/D | ||||
| AL (6 Yrs) | -1.3 | 326 | 1140 | 1021 | 126 | 233 | 46 | 3 | 40 | 136 | 3 | 1 | 100 | 285 | .228 | .304 | .397 | .700 | 80 | .319 | 80 | 405 | 30 | 13 | 1 | 5 | 2 | D725H3 | ||||
See all » Phil Nevin Articles
No articles for this player found
See all » Phil Nevin Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Phil Nevin Images
Phil Nevin Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments