Mark Portugal Autograph
Mark Portugal Bio
Twins Video
Mark Steven Portugal was born on October 30, 1962 in Norwalk, California.
He was signed by the Minnesota Twins as an undrafted amateur free agent in 1980, reaching the big leagues in 1985.
Portugal spent four seasons with the Twins, often shuffling between the Majors and Triple-A. He made 26 starts and 46 relief appearances for Minnesota between 1985 and 1988, going 11-19 with a 5.13 ERA and four saves. Portugal was not included on the Twins playoff roster in 1987.
The Houston Astros acquired him in a trade after the 1988 season. Minnesota received pitching prospect Todd McClure, who never made it past the Class-A level. Portugal was finally given a full time big league opportunity in Houston. He went 52-30 with a 3.34 ERA in five seasons with the Astros. His best season came in 1993, finishing sixth place in the NL Cy Young voting with 18 wins and a 2.77 ERA.
He signed with the San Francisco Giants ahead of the 1994 campaign, and became a journeyman depth starter. Portugal pitched for the Giants, Cincinnati Reds, Boston Red Sox and Philadelphia Phillies over the next six seasons.
Notable Events & Trivia
- 1987 World Series champion (not on playoff roster)
- 1994 Silver Slugger
Mark Portugal Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 22 | MIN | AL | -0.1 | 1 | 3 | .250 | 5.55 | 6 | 4 | 0 | 0 | 0 | 0 | 24.1 | 24 | 16 | 15 | 3 | 14 | 0 | 12 | 0 | 1 | 1 | 105 | 80 | 5.03 | 1.562 | 8.9 | 1.1 | 5.2 | 4.4 | 0.86 | |
| 1986 | 23 | MIN | AL | 1.9 | 6 | 10 | .375 | 4.31 | 27 | 15 | 7 | 3 | 0 | 1 | 112.2 | 112 | 56 | 54 | 10 | 50 | 1 | 67 | 1 | 0 | 5 | 481 | 99 | 4.09 | 1.438 | 8.9 | 0.8 | 4.0 | 5.4 | 1.34 | |
| 1987 | 24 | MIN | AL | -1.0 | 1 | 3 | .250 | 7.77 | 13 | 7 | 3 | 0 | 0 | 0 | 44.0 | 58 | 40 | 38 | 13 | 24 | 1 | 28 | 1 | 0 | 2 | 204 | 60 | 7.14 | 1.864 | 11.9 | 2.7 | 4.9 | 5.7 | 1.17 | |
| 1988 | 25 | MIN | AL | -0.1 | 3 | 3 | .500 | 4.53 | 26 | 0 | 9 | 0 | 0 | 3 | 57.2 | 60 | 30 | 29 | 11 | 17 | 1 | 31 | 1 | 2 | 2 | 242 | 90 | 5.11 | 1.335 | 9.4 | 1.7 | 2.7 | 4.8 | 1.82 | |
| 1989 | 26 | HOU | NL | 2.3 | 7 | 1 | .875 | 2.75 | 20 | 15 | 1 | 2 | 1 | 0 | 108.0 | 91 | 34 | 33 | 7 | 37 | 0 | 86 | 2 | 0 | 3 | 440 | 124 | 3.10 | 1.185 | 7.6 | 0.6 | 3.1 | 7.2 | 2.32 | |
| 1990 | 27 | HOU | NL | 2.6 | 11 | 10 | .524 | 3.62 | 32 | 32 | 0 | 1 | 0 | 0 | 196.2 | 187 | 90 | 79 | 21 | 67 | 4 | 136 | 4 | 0 | 6 | 831 | 103 | 3.90 | 1.292 | 8.6 | 1.0 | 3.1 | 6.2 | 2.03 | |
| 1991 | 28 | HOU | NL | -0.5 | 10 | 12 | .455 | 4.49 | 32 | 27 | 3 | 1 | 0 | 1 | 168.1 | 163 | 91 | 84 | 19 | 59 | 5 | 120 | 2 | 1 | 4 | 710 | 77 | 3.98 | 1.319 | 8.7 | 1.0 | 3.2 | 6.4 | 2.03 | |
| 1992 | 29 | HOU | NL | 1.9 | 6 | 3 | .667 | 2.66 | 18 | 16 | 0 | 1 | 1 | 0 | 101.1 | 76 | 32 | 30 | 7 | 41 | 3 | 62 | 1 | 1 | 1 | 405 | 127 | 3.70 | 1.155 | 6.8 | 0.6 | 3.6 | 5.5 | 1.51 | |
| 1993 | 30 | HOU | NL | 3.8 | 18 | 4 | .818 | 2.77 | 33 | 33 | 0 | 1 | 1 | 0 | 208.0 | 194 | 75 | 64 | 10 | 77 | 3 | 131 | 4 | 2 | 9 | 876 | 139 | 3.52 | 1.303 | 8.4 | 0.4 | 3.3 | 5.7 | 1.70 | CYA-6 |
| 1994 | 31 | SFG | NL | 0.6 | 10 | 8 | .556 | 3.93 | 21 | 21 | 0 | 1 | 0 | 0 | 137.1 | 135 | 68 | 60 | 17 | 45 | 2 | 87 | 6 | 0 | 5 | 580 | 101 | 4.59 | 1.311 | 8.8 | 1.1 | 2.9 | 5.7 | 1.93 | SS |
| 1995 | 32 | 2TM | NL | 0.6 | 11 | 10 | .524 | 4.01 | 31 | 31 | 0 | 1 | 0 | 0 | 181.2 | 185 | 91 | 81 | 17 | 56 | 2 | 96 | 4 | 0 | 7 | 775 | 101 | 4.25 | 1.327 | 9.2 | 0.8 | 2.8 | 4.8 | 1.71 | |
| 1995 | 32 | SFG | NL | -0.2 | 5 | 5 | .500 | 4.15 | 17 | 17 | 0 | 1 | 0 | 0 | 104.0 | 106 | 56 | 48 | 10 | 34 | 2 | 63 | 2 | 0 | 2 | 445 | 97 | 4.18 | 1.346 | 9.2 | 0.9 | 2.9 | 5.5 | 1.85 | |
| 1995 | 32 | CIN | NL | 0.8 | 6 | 5 | .545 | 3.82 | 14 | 14 | 0 | 0 | 0 | 0 | 77.2 | 79 | 35 | 33 | 7 | 22 | 0 | 33 | 2 | 0 | 5 | 330 | 108 | 4.35 | 1.300 | 9.2 | 0.8 | 2.5 | 3.8 | 1.50 | |
| 1996 | 33 | CIN | NL | 2.6 | 8 | 9 | .471 | 3.98 | 27 | 26 | 0 | 1 | 1 | 0 | 156.0 | 146 | 77 | 69 | 20 | 42 | 2 | 93 | 2 | 0 | 6 | 646 | 106 | 4.49 | 1.205 | 8.4 | 1.2 | 2.4 | 5.4 | 2.21 | |
| 1997 | 34 | PHI | NL | 0.1 | 0 | 2 | .000 | 4.61 | 3 | 3 | 0 | 0 | 0 | 0 | 13.2 | 17 | 8 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 60 | 95 | 3.91 | 1.610 | 11.2 | 0.0 | 3.3 | 1.3 | 0.40 | |
| 1998 | 35 | PHI | NL | 0.9 | 10 | 5 | .667 | 4.44 | 26 | 26 | 0 | 3 | 0 | 0 | 166.1 | 186 | 88 | 82 | 26 | 32 | 2 | 104 | 4 | 0 | 4 | 704 | 99 | 4.57 | 1.311 | 10.1 | 1.4 | 1.7 | 5.6 | 3.25 | |
| 1999 | 36 | BOS | AL | 0.4 | 7 | 12 | .368 | 5.51 | 31 | 27 | 1 | 1 | 0 | 0 | 150.1 | 179 | 100 | 92 | 28 | 41 | 1 | 79 | 4 | 0 | 2 | 667 | 91 | 5.40 | 1.463 | 10.7 | 1.7 | 2.5 | 4.7 | 1.93 | |
| 15 Yrs | 15.9 | 109 | 95 | .534 | 4.03 | 346 | 283 | 24 | 16 | 4 | 5 | 1826.1 | 1813 | 896 | 817 | 209 | 607 | 27 | 1134 | 36 | 7 | 57 | 7726 | 100 | 4.27 | 1.325 | 8.9 | 1.0 | 3.0 | 5.6 | 1.87 | ||||
| 162 Game Avg | 1.7 | 12 | 10 | .534 | 4.03 | 37 | 31 | 3 | 2 | 0 | 1 | 197 | 196 | 97 | 88 | 23 | 66 | 3 | 123 | 4 | 1 | 6 | 835 | 100 | 4.27 | 1.325 | 8.9 | 1.0 | 3.0 | 5.6 | 1.87 | ||||
| HOU (5 Yrs) | 10.1 | 52 | 30 | .634 | 3.34 | 135 | 123 | 4 | 6 | 3 | 1 | 782.1 | 711 | 322 | 290 | 64 | 281 | 15 | 535 | 13 | 4 | 23 | 3262 | 108 | 3.68 | 1.268 | 8.2 | 0.7 | 3.2 | 6.2 | 1.90 | ||||
| MIN (4 Yrs) | 0.7 | 11 | 19 | .367 | 5.13 | 72 | 26 | 19 | 3 | 0 | 4 | 238.2 | 254 | 142 | 136 | 37 | 105 | 3 | 138 | 3 | 3 | 10 | 1032 | 84 | 5.00 | 1.504 | 9.6 | 1.4 | 4.0 | 5.2 | 1.31 | ||||
| CIN (2 Yrs) | 3.4 | 14 | 14 | .500 | 3.93 | 41 | 40 | 0 | 1 | 1 | 0 | 233.2 | 225 | 112 | 102 | 27 | 64 | 2 | 126 | 4 | 0 | 11 | 976 | 107 | 4.45 | 1.237 | 8.7 | 1.0 | 2.5 | 4.9 | 1.97 | ||||
| SFG (2 Yrs) | 0.4 | 15 | 13 | .536 | 4.03 | 38 | 38 | 0 | 2 | 0 | 0 | 241.1 | 241 | 124 | 108 | 27 | 79 | 4 | 150 | 8 | 0 | 7 | 1025 | 99 | 4.41 | 1.326 | 9.0 | 1.0 | 2.9 | 5.6 | 1.90 | ||||
| PHI (2 Yrs) | 1.0 | 10 | 7 | .588 | 4.45 | 29 | 29 | 0 | 3 | 0 | 0 | 180.0 | 203 | 96 | 89 | 26 | 37 | 2 | 106 | 4 | 0 | 4 | 764 | 98 | 4.52 | 1.333 | 10.2 | 1.3 | 1.9 | 5.3 | 2.86 | ||||
| BOS (1 Yr) | 0.4 | 7 | 12 | .368 | 5.51 | 31 | 27 | 1 | 1 | 0 | 0 | 150.1 | 179 | 100 | 92 | 28 | 41 | 1 | 79 | 4 | 0 | 2 | 667 | 91 | 5.40 | 1.463 | 10.7 | 1.7 | 2.5 | 4.7 | 1.93 | ||||
| NL (10 Yrs) | 14.9 | 91 | 64 | .587 | 3.69 | 243 | 230 | 4 | 12 | 4 | 1 | 1437.1 | 1380 | 654 | 589 | 144 | 461 | 23 | 917 | 29 | 4 | 45 | 6027 | 105 | 4.03 | 1.281 | 8.6 | 0.9 | 2.9 | 5.7 | 1.99 | ||||
| AL (5 Yrs) | 1.1 | 18 | 31 | .367 | 5.28 | 103 | 53 | 20 | 4 | 0 | 4 | 389.0 | 433 | 242 | 228 | 65 | 146 | 4 | 217 | 7 | 3 | 12 | 1699 | 87 | 5.15 | 1.488 | 10.0 | 1.5 | 3.4 | 5.0 | 1.49 | ||||
See all » Mark Portugal Articles
No articles for this player found
See all » Mark Portugal Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
Other Contributors:


Recommended Comments