Luke Hughes Autograph
Luke Hughes Bio
Twins Video
Luke Trevor Hughes was born August 2, 1984, in Perth, Australia. The Twins had a period when they signed many Australian players compared to other teams, but the program was hardly a raging success. Hughes was one of nine Australians to make the major leagues with the Twins. The biggest names of the Twins Australian signings were probably Grant Balfour and Liam Hendricks.
Hughes played first base, second base, and third base for the Twins in 2010-12. The vast amount of his time occurred in 2011 when he saw 317 of his career 348 plate appearances. For the Twins, the right-handed batter hit .224/.285/.342 with eight home runs and 33 runs batted in. The Twins released him in 2012. He was picked up and played four games with Oakland but that was the extent of his Major League career.
After retirement from US Major League Baseball, Hughes returned to Australia to play in the Australian Baseball League.
Notable Events & Trivia
- Luke Hughes had a home run in his first Major League plate appearance. That first home run was against Max Scherzer of the Tigers.
- Hughes represented Australia in the World Baseball Classic in 2006, 2009, 2013, and 2017.
- Hughes currently has the most career home runs in the Australian Baseball League (60) which was formed in 2010.
Luke Hughes Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 25 | MIN | AL | 0.0 | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | .286 | .286 | .714 | 1.000 | 165 | .351 | 168 | 5 | 0 | 0 | 0 | 0 | 0 | /5 | |
| 2011 | 26 | MIN | AL | 0.8 | 96 | 317 | 287 | 31 | 64 | 12 | 0 | 7 | 30 | 3 | 2 | 24 | 79 | .223 | .289 | .338 | .627 | 73 | .283 | 69 | 97 | 2 | 3 | 2 | 1 | 0 | 43H5/D | |
| 2012 | 27 | 2TM | AL | -0.4 | 8 | 24 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | .130 | .125 | .130 | .255 | -28 | .156 | -27 | 3 | 0 | 0 | 0 | 1 | 0 | /543H | |
| 2012 | 27 | MIN | AL | 0.0 | 4 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .200 | .182 | .200 | .382 | 6 | .258 | 37 | 2 | 0 | 0 | 0 | 1 | 0 | /435H | |
| 2012 | 27 | OAK | AL | -0.3 | 4 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | -56 | .069 | -82 | 1 | 0 | 0 | 0 | 0 | 0 | /5 | |
| 3 Yrs | 0.5 | 106 | 348 | 317 | 32 | 69 | 12 | 0 | 8 | 33 | 4 | 3 | 24 | 92 | .218 | .277 | .331 | .609 | 68 | .276 | 64 | 105 | 2 | 3 | 2 | 2 | 0 | 435H/D | ||||
| 162 Game Avg | 0.7 | 162 | 532 | 484 | 49 | 105 | 18 | 0 | 12 | 50 | 6 | 5 | 37 | 141 | .218 | .277 | .331 | .609 | 68 | .276 | 64 | 160 | 3 | 5 | 3 | 3 | 0 | |||||
| MIN (3 Yrs) | 0.8 | 102 | 335 | 304 | 32 | 68 | 12 | 0 | 8 | 33 | 4 | 3 | 24 | 86 | .224 | .285 | .342 | .627 | 73 | .284 | 70 | 104 | 2 | 3 | 2 | 2 | 0 | 43H5/D | ||||
| OAK (1 Yr) | -0.3 | 4 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | -56 | .069 | -82 | 1 | 0 | 0 | 0 | 0 | 0 | /5 | ||||
See all » Luke Hughes Articles
Nothing Is Happening This Spring, And That's A Good Sign
Twins Almanac: Jack Morris's 200th Win, Buxton's Five-Hit Day
Baseball Down Under: The Unique Journey of Aaron Whitefield
The Twins Almanac For April 24-30
Twins Ties To The WBC Qualifier In Sydney
See all » Luke Hughes Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Luke Hughes Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.