Jump to content
Twins Daily
  • Create Account
  • Lenny Webster

    Birth Date: 02/09/1965

    Lenny Webster Autograph

    Lenny Webster's Autograph

    Lenny Webster Bio

    Twins Video

    Leonard Irell Webster was born on February 10, 1965 in New Orleans, Louisiana.

    The Minnesota Twins drafted him in round 16 of the 1982 MLB Draft out of high school, but he did not sign. Webster attended Grambling State University, and was re-drafted by the Twins in 1985.

    He blossomed into one of baseball's best catching prospects, winning Midwest League MVP at the Class-A level in 1988. Webster debuted for the Twins in 1989, and spent the next several seasons periodically coming up whenever Minnesota needed a third catcher. He hit .300 with a .911 OPS between 1989 and 1991, but that was just a 34 game sample size. Junior Ortiz departed as a free agent following the 1991 season, allowing Webster to become the full time backup to Brian Harper.

    Webster slashed .280/.331/.407 in 53 games during the 1992 campaign, but his performance dipped the following season. He hit just .198 in 1993, and was traded to the Montreal Expos for cash during spring training in 1994.

    The rest of his career was spent making the rounds as a journeyman backup catcher. This included three separate stints in Montreal (1994, 1996, 2000). He also played for the Philadelphia Phillies (1995), Baltimore Orioles (1997-99), and the Boston Red Sox (1999). While in Baltimore, Webster served as the personal catcher for former Twins teammate Scott Erickson. He started all three of Erickson's starts during the 1997 postseason, while Chris Hoiles started the Orioles other seven playoff games that fall.

    Notable Events & Trivia

    • Lone postseason RBI came on a bases loaded walk in game two of the 1997 ALDS

    Lenny Webster Statistics

    Standard Batting Table
    Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    1989 24 MIN AL 0.0 14 23 20 3 6 2 0 0 1 0 0 3 2 .300 .391 .400 .791 118 .366 117 8 0 0 0 0 0 2/H  
    1990 25 MIN AL 0.1 2 7 6 1 2 1 0 0 0 0 0 1 1 .333 .429 .500 .929 154 .419 155 3 0 0 0 0 0 /2  
    1991 26 MIN AL 0.5 18 41 34 7 10 1 0 3 8 0 0 6 10 .294 .390 .588 .978 162 .423 157 20 2 0 0 1 0 2/H  
    1992 27 MIN AL 0.6 53 129 118 10 33 10 1 1 13 0 2 9 11 .280 .331 .407 .737 105 .342 110 48 3 0 2 0 0 2/HD  
    1993 28 MIN AL 0.1 49 117 106 14 21 2 0 1 8 1 0 11 8 .198 .274 .245 .519 41 .262 42 26 1 0 0 0 1 2/HD  
    1994 29 MON NL 0.8 57 166 143 13 39 10 0 5 23 0 0 16 24 .273 .370 .448 .817 112 .368 114 64 7 6 1 0 1 2H  
    1995 30 PHI NL 0.1 49 167 150 18 40 9 0 4 14 0 0 16 27 .267 .337 .407 .744 97 .350 104 61 4 0 1 0 0 2/H  
    1996 31 MON NL 0.3 78 203 174 18 40 10 0 2 17 0 0 25 21 .230 .332 .322 .654 73 .317 78 56 10 2 1 1 2 2H  
    1997 32 BAL AL 0.7 98 287 259 29 66 8 1 7 37 0 1 22 46 .255 .317 .375 .691 83 .308 77 97 10 2 3 1 0 2/DH  
    1998 33 BAL AL 1.2 108 328 309 37 88 16 0 10 46 0 0 15 38 .285 .317 .434 .751 95 .347 101 134 10 0 3 1 0 2H/D  
    1999 34 2TM AL -0.2 22 62 50 1 6 1 0 0 4 0 0 10 7 .120 .290 .140 .430 17 .266 42 7 1 2 0 0 0 2/HD  
    1999 34 BAL AL 0.1 16 45 36 1 6 1 0 0 3 0 0 8 5 .167 .333 .194 .528 43 .317 79 7 1 1 0 0 0 2/HD  
    1999 34 BOS AL -0.3 6 17 14 0 0 0 0 0 1 0 0 2 2 .000 .176 .000 .176 -50 .131 -56 0 0 1 0 0 0 /2  
    2000 35 MON NL -0.8 39 87 81 6 17 3 0 0 5 0 0 6 14 .210 .264 .247 .511 29 .243 17 20 5 0 0 0 1 2/H  
    12 Yrs 3.3 587 1617 1450 157 368 73 2 33 176 1 3 140 209 .254 .324 .375 .699 84 .326 87 544 53 12 11 4 5 2H/D  
    162 Game Avg 0.9 162 446 400 43 102 20 1 9 49 0 1 39 58 .254 .324 .375 .699 84 .326 87 150 15 3 3 1 1    
                                                               
    MIN (5 Yrs) 1.1 136 317 284 35 72 16 1 5 30 1 2 30 32 .254 .324 .370 .694 90 .327 91 105 6 0 2 1 1 2H/D  
    BAL (3 Yrs) 2.0 222 660 604 67 160 25 1 17 86 0 1 45 89 .265 .318 .394 .712 87 .328 89 238 21 3 6 2 0 2H/D  
    MON (3 Yrs) 0.3 174 456 398 37 96 23 0 7 45 0 0 47 59 .241 .333 .352 .684 78 .322 79 140 22 8 2 1 4 2H  
    PHI (1 Yr) 0.1 49 167 150 18 40 9 0 4 14 0 0 16 27 .267 .337 .407 .744 97 .350 104 61 4 0 1 0 0 2/H  
    BOS (1 Yr) -0.3 6 17 14 0 0 0 0 0 1 0 0 2 2 .000 .176 .000 .176 -50 .131 -56 0 0 1 0 0 0 /2  
                                                               
    AL (8 Yrs) 2.9 364 994 902 102 232 41 2 22 117 1 3 77 123 .257 .317 .380 .698 85 .324 87 343 27 4 8 3 1 2H/D  
    NL (4 Yrs) 0.4 223 623 548 55 136 32 0 11 59 0 0 63 86 .248 .334 .367 .701 83 .329 86 201 26 8 3 1 4 2H  
    Provided by Baseball-Reference.com: View Original Table
    Generated 4/3/2025.

    See all » Lenny Webster Articles

    No articles for this player found

    See all » Lenny Webster Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Lenny Webster Baseball Cards


    User Feedback

    Recommended Comments

    I have a fun Lenny Webster memory. Back in the late 1980s, when I was living in Orlando, Lenny was a member of the AA Orlando Twins. During one of those summers, in mid-August (I remember the date, because it fell during "Elvis Day," the anniversary of Presley's death on Aug. 16), a friend an I were visiting Memphis and the O-Twins were in town. By sure chance we stayed at the same hotel as the Twins. One afternoon, as I walked through the lobby, there was Lenny Webster, playing the piano in the lobby, with Willie Banks serving as his audience. I still get a laugh, thinking about that. I talked to both players and there were very friendly and down to earth. Good memories. I can't offer a professional critique of Lenny's piano skills, but he seemed very good to my ears. 

    Link to comment
    https://twinsdaily.com/forums/topic/70138-lenny-webster/#findComment-1504390
    Share on other sites

×
×
  • Create New...