Jared Burton Autograph
Jared Burton Bio
Twins Video
Levi Jared Burton was born on June 2, 1981 in Westminster, South Carolina.
He was an eighth round pick of the Oakland Athletics in 2002. Burton spent five years in their minor league system, before getting selected in the Rule-5 Draft by the Cincinnati Reds in 2006.
His big league debut didn't go that well, walking three batters while only recording one out. Things quickly got better, and Burton finished his rookie year with a 2.51 ERA across 47 appearances. He established himself as a viable middle relief option over the next few seasons, but various injuries limited him to just ten appearances between the 2010 and 2011 seasons. The Reds outrighed him off the roster following the 2011 season. Burton finished his tenure in Cincinnati with a 3.41 ERA.
The Minnesota Twins signed Burton to minor league deal on November 12, 2011. He was able to make the Opening Day roster, and proceeded to have a career year at the age of 31. Fully healthy for the first time in almost three years, Burton had a 2.18 ERA with a 0.919 WHIP during his 64 appearances in 2012. While the Twins struggled to a 66-96 record that season, the back of their bullpen had become a strength. This was the same season in which future three time All-Star Glen Perkins began to establish himself as the full time closer. Casey Fien also boasted a 2.06 ERA and 0.971 WHIP.
Burton remained with the Twins for two more seasons, pitching to a 4.08 ERA over 139 games between the 2013 and 2014 campaigns. These numbers were ballooned a bit by a bad first half in 2014. Burton had a 5.45 ERA across 35 appearances between Opening Day and the end of June that season. He had a 3.19 ERA over 33 appearances after July 1st.
He signed with the New York Yankees ahead of the 2015 season, but was released after spring training. He re-signed with the Yankees on a minor league deal a few days later. After spending all of 2015 in the minor leagues, Burton was suspended 50 games for a failed drug test in January 2016. This dampened his free agent market, and he never played professionally again.
Notable Events & Trivia
- Burton recorded a save in what was ultimately his final career big league appearances on September 24, 2014
- Burton is an avid guitar player who once played with Pearl Jam front man Eddie Vedder at the Twins team hotel
Jared Burton Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 26 | CIN | NL | 1.2 | 4 | 2 | .667 | 2.51 | 47 | 0 | 12 | 0 | 0 | 0 | 43.0 | 28 | 15 | 12 | 2 | 22 | 4 | 36 | 2 | 1 | 3 | 176 | 185 | 3.84 | 1.163 | 5.9 | 0.4 | 4.6 | 7.5 | 1.64 | |
| 2008 | 27 | CIN | NL | 1.1 | 5 | 1 | .833 | 3.22 | 54 | 0 | 12 | 0 | 0 | 0 | 58.2 | 56 | 24 | 21 | 6 | 25 | 3 | 58 | 2 | 1 | 2 | 257 | 137 | 3.86 | 1.381 | 8.6 | 0.9 | 3.8 | 8.9 | 2.32 | |
| 2009 | 28 | CIN | NL | 0.0 | 1 | 0 | 1.000 | 4.40 | 53 | 0 | 13 | 0 | 0 | 0 | 59.1 | 61 | 30 | 29 | 5 | 23 | 6 | 45 | 4 | 0 | 2 | 265 | 96 | 4.04 | 1.416 | 9.3 | 0.8 | 3.5 | 6.8 | 1.96 | |
| 2010 | 29 | CIN | NL | 0.1 | 0 | 0 | 0.00 | 4 | 0 | 2 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2.48 | 0.000 | 0.0 | 0.0 | 0.0 | 2.7 | ||||
| 2011 | 30 | CIN | NL | 0.0 | 0 | 0 | 3.86 | 6 | 0 | 1 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 23 | 111 | 6.45 | 1.929 | 11.6 | 1.9 | 5.8 | 5.8 | 1.00 | ||
| 2012 | 31 | MIN | AL | 1.4 | 3 | 2 | .600 | 2.18 | 64 | 0 | 12 | 0 | 0 | 5 | 62.0 | 41 | 21 | 15 | 5 | 16 | 1 | 55 | 5 | 0 | 0 | 245 | 189 | 3.38 | 0.919 | 6.0 | 0.7 | 2.3 | 8.0 | 3.44 | |
| 2013 | 32 | MIN | AL | 0.8 | 2 | 9 | .182 | 3.82 | 71 | 0 | 14 | 0 | 0 | 2 | 66.0 | 61 | 29 | 28 | 6 | 22 | 5 | 61 | 5 | 0 | 2 | 281 | 107 | 3.61 | 1.258 | 8.3 | 0.8 | 3.0 | 8.3 | 2.77 | |
| 2014 | 33 | MIN | AL | 0.1 | 3 | 5 | .375 | 4.36 | 68 | 0 | 21 | 0 | 0 | 3 | 64.0 | 58 | 34 | 31 | 6 | 25 | 3 | 46 | 3 | 0 | 1 | 272 | 90 | 4.23 | 1.297 | 8.2 | 0.8 | 3.5 | 6.5 | 1.84 | |
| 8 Yrs | 4.7 | 18 | 19 | .486 | 3.44 | 367 | 0 | 87 | 0 | 0 | 10 | 361.0 | 311 | 155 | 138 | 31 | 136 | 22 | 305 | 21 | 2 | 10 | 1529 | 122 | 3.85 | 1.238 | 7.8 | 0.8 | 3.4 | 7.6 | 2.24 | ||||
| 162 Game Avg | 0.9 | 3 | 4 | .486 | 3.44 | 68 | 0 | 16 | 0 | 0 | 2 | 67 | 58 | 29 | 26 | 6 | 25 | 4 | 57 | 4 | 0 | 2 | 283 | 122 | 3.85 | 1.238 | 7.8 | 0.8 | 3.4 | 7.6 | 2.24 | ||||
| CIN (5 Yrs) | 2.5 | 10 | 3 | .769 | 3.41 | 164 | 0 | 40 | 0 | 0 | 0 | 169.0 | 151 | 71 | 64 | 14 | 73 | 13 | 143 | 8 | 2 | 7 | 731 | 129 | 3.97 | 1.325 | 8.0 | 0.7 | 3.9 | 7.6 | 1.96 | ||||
| MIN (3 Yrs) | 2.3 | 8 | 16 | .333 | 3.47 | 203 | 0 | 47 | 0 | 0 | 10 | 192.0 | 160 | 84 | 74 | 17 | 63 | 9 | 162 | 13 | 0 | 3 | 798 | 117 | 3.74 | 1.161 | 7.5 | 0.8 | 3.0 | 7.6 | 2.57 | ||||
| NL (5 Yrs) | 2.5 | 10 | 3 | .769 | 3.41 | 164 | 0 | 40 | 0 | 0 | 0 | 169.0 | 151 | 71 | 64 | 14 | 73 | 13 | 143 | 8 | 2 | 7 | 731 | 129 | 3.97 | 1.325 | 8.0 | 0.7 | 3.9 | 7.6 | 1.96 | ||||
| AL (3 Yrs) | 2.3 | 8 | 16 | .333 | 3.47 | 203 | 0 | 47 | 0 | 0 | 10 | 192.0 | 160 | 84 | 74 | 17 | 63 | 9 | 162 | 13 | 0 | 3 | 798 | 117 | 3.74 | 1.161 | 7.5 | 0.8 | 3.0 | 7.6 | 2.57 | ||||
See all » Jared Burton Articles
Which Twins are most likely to be traded?
See all » Jared Burton Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Jared Burton Images
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.