Jamey Carroll Autograph
Jamey Carroll Bio
Twins Video
Jamey Blake Carroll was born on Febuary 18, 1974 in Evansville, Indiana.
He was a 14th round pick of the Montreal Expos in 1996, and he made his Major League debut for them in 2002. Carroll played four seasons with the Expos/Nationals franchise, before joining the Colorado Rockies for cash in 2006. His involvement in arguably the most famous play in Rockies history helped them win the 2007 NL Wild Card tiebreaker game. His 13th inning sacrifice fly drove in Matt Holliday and walked off the San Diego Padres, but it came with a great deal of controversy. Replayed showed that Holliday missed home plate while sliding into score the winning run. Unfortunately for the Padres, this was before replay was used to help overturn calls. Colorado won the game, clinched the final playoff spot, and eventually reached the World Series. They were swept by the Boston Red Sox in that year's fall classic.
The Minnesota Twins acquired Carroll as a free agent ahead of the 2012 season. He played a healthy dose of second base, third base and shortstop during his two years in Minnesota, slashing .257/.327/.301 across 196 games. Fans at Target Field loved his ability to perform in clutch situations, going 49-for-160 (.306) with runners in scoring position while in a Twins uniform. This includes his very first RBI with the club, which was a go-ahead single against LaTroy Hawkins in the seventh inning of a game against the Los Angeles Angels of Anaheim.
He was traded to the Kansas City Royals for cash late in the 2013 season. He signed a minor league contract with the Nationals that off-season, but was released after spring training. This ended his professional playing career.
Carroll worked in the Pittsburgh Pirates from office from 2015 through 2022.
Notable Events & Trivia
- Carroll led the Twins with seven sacrifice bunts in 2007
- His brother, Wes Carroll, has been the head coach at the University of Evansville since 2009
Jamey Carroll Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 28 | MON | NL | 0.5 | 16 | 79 | 71 | 16 | 22 | 5 | 3 | 1 | 6 | 1 | 0 | 4 | 12 | .310 | .347 | .507 | .854 | 119 | .408 | 144 | 36 | 1 | 0 | 4 | 0 | 0 | 5/64 | |
| 2003 | 29 | MON | NL | 0.2 | 105 | 260 | 227 | 31 | 59 | 10 | 1 | 1 | 10 | 5 | 2 | 19 | 39 | .260 | .323 | .326 | .649 | 67 | .324 | 79 | 74 | 10 | 3 | 9 | 2 | 0 | 5H64/D | |
| 2004 | 30 | MON | NL | 1.0 | 102 | 256 | 218 | 36 | 63 | 14 | 2 | 0 | 16 | 5 | 1 | 32 | 21 | .289 | .378 | .372 | .750 | 93 | .346 | 96 | 81 | 3 | 1 | 2 | 3 | 1 | 4H56/7 | |
| 2005 | 31 | WSN | NL | 0.8 | 113 | 358 | 303 | 44 | 76 | 8 | 1 | 0 | 22 | 3 | 4 | 34 | 55 | .251 | .333 | .284 | .617 | 68 | .296 | 74 | 86 | 2 | 5 | 13 | 3 | 1 | 46H5 | |
| 2006 | 32 | COL | NL | 3.3 | 136 | 534 | 463 | 84 | 139 | 23 | 5 | 5 | 36 | 10 | 12 | 56 | 66 | .300 | .377 | .404 | .781 | 94 | .350 | 99 | 187 | 10 | 3 | 9 | 3 | 1 | *4H6/5 | |
| 2007 | 33 | COL | NL | 0.2 | 108 | 268 | 227 | 45 | 51 | 9 | 1 | 2 | 22 | 6 | 2 | 28 | 34 | .225 | .317 | .300 | .616 | 57 | .302 | 61 | 68 | 2 | 4 | 6 | 3 | 1 | 45H6/98 | |
| 2008 | 34 | CLE | AL | 2.5 | 113 | 402 | 347 | 60 | 96 | 13 | 4 | 1 | 36 | 7 | 3 | 34 | 65 | .277 | .355 | .346 | .700 | 89 | .337 | 100 | 120 | 2 | 9 | 10 | 2 | 0 | 45H/7 | |
| 2009 | 35 | CLE | AL | 2.1 | 93 | 358 | 315 | 53 | 87 | 10 | 2 | 2 | 26 | 4 | 2 | 36 | 63 | .276 | .355 | .340 | .695 | 89 | .326 | 95 | 107 | 8 | 3 | 3 | 1 | 0 | 45H/97D | |
| 2010 | 36 | LAD | NL | 2.5 | 133 | 414 | 351 | 48 | 102 | 15 | 1 | 0 | 23 | 12 | 4 | 51 | 64 | .291 | .379 | .339 | .718 | 100 | .345 | 110 | 119 | 8 | 2 | 5 | 5 | 3 | 64H5/7 | |
| 2011 | 37 | LAD | NL | 1.1 | 146 | 510 | 452 | 52 | 131 | 14 | 6 | 0 | 17 | 10 | 0 | 47 | 58 | .290 | .359 | .347 | .706 | 99 | .333 | 103 | 157 | 3 | 2 | 8 | 1 | 3 | 46H | |
| 2012 | 38 | MIN | AL | 3.4 | 138 | 537 | 470 | 65 | 126 | 18 | 1 | 1 | 40 | 9 | 5 | 52 | 65 | .268 | .343 | .317 | .660 | 86 | .310 | 92 | 149 | 9 | 4 | 7 | 4 | 0 | 456/H | |
| 2013 | 39 | 2TM | AL | -0.6 | 72 | 249 | 227 | 26 | 48 | 9 | 0 | 0 | 11 | 2 | 1 | 17 | 39 | .211 | .267 | .251 | .518 | 44 | .249 | 42 | 57 | 3 | 1 | 2 | 2 | 0 | 54H/61D | |
| 2013 | 39 | MIN | AL | -0.1 | 58 | 206 | 191 | 21 | 44 | 6 | 0 | 0 | 9 | 2 | 0 | 13 | 35 | .230 | .283 | .262 | .545 | 52 | .262 | 50 | 50 | 2 | 1 | 1 | 0 | 0 | 54/H61D | |
| 2013 | 39 | KCR | AL | -0.4 | 14 | 43 | 36 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | .111 | .190 | .194 | .385 | 6 | .185 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 5/H4 | |
| 12 Yrs | 17.0 | 1275 | 4225 | 3671 | 560 | 1000 | 148 | 27 | 13 | 265 | 74 | 36 | 410 | 581 | .272 | .349 | .338 | .687 | 85 | .325 | 91 | 1241 | 61 | 37 | 78 | 29 | 10 | 456H7/9D18 | ||||
| 162 Game Avg | 2.2 | 162 | 537 | 466 | 71 | 127 | 19 | 3 | 2 | 34 | 9 | 5 | 52 | 74 | .272 | .349 | .338 | .687 | 85 | .325 | 91 | 158 | 8 | 5 | 10 | 4 | 1 | |||||
| MON (4 Yrs) | 2.4 | 336 | 953 | 819 | 127 | 220 | 37 | 7 | 2 | 54 | 14 | 7 | 89 | 127 | .269 | .344 | .338 | .682 | 79 | .327 | 87 | 277 | 16 | 9 | 28 | 8 | 2 | 45H6/7D | ||||
| LAD (2 Yrs) | 3.6 | 279 | 924 | 803 | 100 | 233 | 29 | 7 | 0 | 40 | 22 | 4 | 98 | 122 | .290 | .368 | .344 | .711 | 100 | .339 | 106 | 276 | 11 | 4 | 13 | 6 | 6 | 64H5/7 | ||||
| COL (2 Yrs) | 3.5 | 244 | 802 | 690 | 129 | 190 | 32 | 6 | 7 | 58 | 16 | 14 | 84 | 100 | .275 | .357 | .370 | .727 | 82 | .334 | 87 | 255 | 12 | 7 | 15 | 6 | 2 | 4H56/98 | ||||
| CLE (2 Yrs) | 4.7 | 206 | 760 | 662 | 113 | 183 | 23 | 6 | 3 | 62 | 11 | 5 | 70 | 128 | .276 | .355 | .343 | .698 | 89 | .332 | 97 | 227 | 10 | 12 | 13 | 3 | 0 | 45H/97D | ||||
| MIN (2 Yrs) | 3.2 | 196 | 743 | 661 | 86 | 170 | 24 | 1 | 1 | 49 | 11 | 5 | 65 | 100 | .257 | .327 | .301 | .628 | 76 | .297 | 80 | 199 | 11 | 5 | 8 | 4 | 0 | 456H/1D | ||||
| KCR (1 Yr) | -0.4 | 14 | 43 | 36 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | .111 | .190 | .194 | .385 | 6 | .185 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 5/H4 | ||||
| NL (8 Yrs) | 9.5 | 859 | 2679 | 2312 | 356 | 643 | 98 | 20 | 9 | 152 | 52 | 25 | 271 | 349 | .278 | .356 | .349 | .706 | 87 | .333 | 93 | 808 | 39 | 20 | 56 | 20 | 10 | 46H5/798D | ||||
| AL (4 Yrs) | 7.5 | 416 | 1546 | 1359 | 204 | 357 | 50 | 7 | 4 | 113 | 22 | 11 | 139 | 232 | .263 | .337 | .319 | .655 | 81 | .311 | 87 | 433 | 22 | 17 | 22 | 9 | 0 | 45H6/97D1 | ||||
See all » Jamey Carroll Articles
Which Twins are most likely to be traded?
Why isn't Jamey Carroll playing?
Top Stories for 2013: What to expect from the middle infield
Roster Projections Part 1b: Infielders and Outfielders
See all » Jamey Carroll Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Jamey Carroll Images
Jamey Carroll Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.