Dave Goltz Autograph
Dave Goltz Bio
Twins Video
Dave Goltz was a #1 type pitcher for the Twins for several years before leaving as a free agent after the 1979 season (one of Calvin Griffith's ignominious stable of star players that he let go after the advent of free agency. Calvin made the Pohlads look like George Steinbrenner, the free spending owner of the Yankees.
Notably Goltz carried the pitching staff of the 1977 Twins, who arguably only had 2 decent starters. That seems to be one reason that a team with a poor pitching staff went 84-78, allowing Rod Carew to win the MVP award on a 4th place team in a 7 team division, the AL West. The other was the very hard hitting offense.
For the year, Goltz threw 303 innings. allowing only 284 hits, and registering a 3.36 ERA with a 20-11 record. [Baseball Reference] 1977 was the 2nd straight year that Goltz turned in a 3.36 ERA!
He broke that streak in a big way in 1978 (Carew’s last year as a Twin and the year my brother and I travelled from Toledo to the Twin Cities for a series). In 1978, Dave Goltz went 15-10 with a 2.49 ERA. That was the year when the Twins were a shell of the 1977 team as Calvin let several players walk, not the least, both Lyman Bostock and Larry Hisle. So, the Twins put out pretty much a AAAA team that year with newcomers Bombo Rivera, Hosken Powell and Willie Norwood.
With my MacBook Air calculator and Baseball Reference, I determined that Goltz had a cumulative 3.48 ERA for his Twins years. His out pitch was the knuckle-curve as Herb Carneal reminded me thousands of times! Since Goltz had an over 4 ERA in his last year with the Twins and in his seasons with the Dodgers and finishing with the Angels, obviously his stuff declined but I wonder if that knuckle curve stopped knuckling and curving as much as before.
Greg Allen
Notable Events & Trivia
Dave Goltz finished 6th in the Cy Young award voting in 1977.
Dave Goltz Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 23 | MIN | AL | 3 | 3 | .500 | 2.67 | 15 | 11 | 2 | 2 | 0 | 1 | 91.0 | 75 | 30 | 27 | 5 | 26 | 3 | 38 | 0 | 1 | 1 | 368 | 121 | 3.14 | 1.110 | 7.4 | 0.5 | 2.6 | 3.8 | 1.46 | |
| 1973 | 24 | MIN | AL | 6 | 4 | .600 | 5.25 | 32 | 10 | 11 | 1 | 0 | 1 | 106.1 | 138 | 68 | 62 | 11 | 32 | 1 | 65 | 2 | 0 | 5 | 477 | 75 | 3.65 | 1.599 | 11.7 | 0.9 | 2.7 | 5.5 | 2.03 | |
| 1974 | 25 | MIN | AL | 10 | 10 | .500 | 3.25 | 28 | 24 | 1 | 5 | 1 | 1 | 174.1 | 192 | 81 | 63 | 14 | 45 | 1 | 89 | 7 | 0 | 4 | 746 | 116 | 3.50 | 1.359 | 9.9 | 0.7 | 2.3 | 4.6 | 1.98 | |
| 1975 | 26 | MIN | AL | 14 | 14 | .500 | 3.67 | 32 | 32 | 0 | 15 | 1 | 0 | 243.0 | 235 | 112 | 99 | 18 | 72 | 2 | 128 | 6 | 3 | 11 | 1015 | 106 | 3.46 | 1.263 | 8.7 | 0.7 | 2.7 | 4.7 | 1.78 | |
| 1976 | 27 | MIN | AL | 14 | 14 | .500 | 3.36 | 36 | 35 | 0 | 13 | 4 | 0 | 249.1 | 239 | 113 | 93 | 14 | 91 | 4 | 133 | 5 | 1 | 15 | 1054 | 107 | 3.45 | 1.324 | 8.6 | 0.5 | 3.3 | 4.8 | 1.46 | |
| 1977 | 28 | MIN | AL | 20 | 11 | .645 | 3.36 | 39 | 39 | 0 | 19 | 2 | 0 | 303.0 | 284 | 129 | 113 | 23 | 91 | 4 | 186 | 2 | 1 | 9 | 1253 | 119 | 3.42 | 1.238 | 8.4 | 0.7 | 2.7 | 5.5 | 2.04 | CYA-6 |
| 1978 | 29 | MIN | AL | 15 | 10 | .600 | 2.49 | 29 | 29 | 0 | 13 | 2 | 0 | 220.1 | 209 | 72 | 61 | 12 | 67 | 1 | 116 | 1 | 1 | 4 | 913 | 155 | 3.17 | 1.253 | 8.5 | 0.5 | 2.7 | 4.7 | 1.73 | |
| 1979 | 30 | MIN | AL | 14 | 13 | .519 | 4.16 | 36 | 35 | 1 | 12 | 1 | 0 | 250.2 | 282 | 124 | 116 | 22 | 69 | 3 | 132 | 1 | 0 | 5 | 1061 | 106 | 3.66 | 1.400 | 10.1 | 0.8 | 2.5 | 4.7 | 1.91 | |
| 1980 | 31 | LAD | NL | 7 | 11 | .389 | 4.31 | 35 | 27 | 2 | 2 | 2 | 1 | 171.1 | 198 | 91 | 82 | 12 | 59 | 3 | 91 | 0 | 1 | 3 | 739 | 82 | 3.63 | 1.500 | 10.4 | 0.6 | 3.1 | 4.8 | 1.54 | |
| 1981 | 32 | LAD | NL | 2 | 7 | .222 | 4.09 | 26 | 8 | 3 | 0 | 0 | 1 | 77.0 | 83 | 35 | 35 | 4 | 25 | 3 | 48 | 0 | 1 | 2 | 319 | 82 | 3.00 | 1.403 | 9.7 | 0.5 | 2.9 | 5.6 | 1.92 | |
| 1982 | 33 | TOT | MLB | 8 | 6 | .571 | 4.12 | 30 | 8 | 17 | 1 | 0 | 3 | 89.2 | 88 | 47 | 41 | 4 | 32 | 1 | 52 | 1 | 0 | 2 | 382 | 99 | 3.24 | 1.338 | 8.8 | 0.4 | 3.2 | 5.2 | 1.63 | |
| 1982 | 33 | LAD | NL | 0 | 1 | .000 | 4.91 | 2 | 1 | 1 | 0 | 0 | 0 | 3.2 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 80 | 1.08 | 1.636 | 14.7 | 0.0 | 0.0 | 7.4 | ||
| 1982 | 33 | CAL | AL | 8 | 5 | .615 | 4.08 | 28 | 7 | 16 | 1 | 0 | 3 | 86.0 | 82 | 43 | 39 | 4 | 32 | 1 | 49 | 1 | 0 | 2 | 365 | 99 | 3.33 | 1.326 | 8.6 | 0.4 | 3.3 | 5.1 | 1.53 | |
| 1983 | 34 | CAL | AL | 0 | 6 | .000 | 6.22 | 15 | 6 | 2 | 0 | 0 | 0 | 63.2 | 81 | 48 | 44 | 10 | 37 | 2 | 27 | 1 | 1 | 1 | 301 | 65 | 5.74 | 1.853 | 11.5 | 1.4 | 5.2 | 3.8 | 0.73 | |
| 12 Yrs | 113 | 109 | .509 | 3.69 | 353 | 264 | 39 | 83 | 13 | 8 | 2039.2 | 2104 | 950 | 836 | 149 | 646 | 28 | 1105 | 26 | 10 | 62 | 8628 | 105 | 3.50 | 1.348 | 9.3 | 0.7 | 2.9 | 4.9 | 1.71 | ||||
| 162 Game Avg. | 12 | 12 | .509 | 3.69 | 39 | 29 | 4 | 9 | 1 | 1 | 225 | 232 | 105 | 92 | 16 | 71 | 3 | 122 | 3 | 1 | 7 | 951 | 105 | 3.50 | 1.348 | 9.3 | 0.7 | 2.9 | 4.9 | 1.71 | ||||
| MIN (8 yrs) | 96 | 79 | .549 | 3.48 | 247 | 215 | 15 | 80 | 11 | 3 | 1638.0 | 1654 | 729 | 634 | 119 | 493 | 19 | 887 | 24 | 7 | 54 | 6887 | 112 | 3.44 | 1.311 | 9.1 | 0.7 | 2.7 | 4.9 | 1.80 | ||||
| LAD (3 yrs) | 9 | 19 | .321 | 4.25 | 63 | 36 | 6 | 2 | 2 | 2 | 252.0 | 287 | 130 | 119 | 16 | 84 | 6 | 142 | 0 | 2 | 5 | 1075 | 82 | 3.40 | 1.472 | 10.3 | 0.6 | 3.0 | 5.1 | 1.69 | ||||
| CAL (2 yrs) | 8 | 11 | .421 | 4.99 | 43 | 13 | 18 | 1 | 0 | 3 | 149.2 | 163 | 91 | 83 | 14 | 69 | 3 | 76 | 2 | 1 | 3 | 666 | 81 | 4.36 | 1.550 | 9.8 | 0.8 | 4.1 | 4.6 | 1.10 | ||||
| AL (10 yrs) | 104 | 90 | .536 | 3.61 | 290 | 228 | 33 | 81 | 11 | 6 | 1787.2 | 1817 | 820 | 717 | 133 | 562 | 22 | 963 | 26 | 8 | 57 | 7553 | 108 | 3.52 | 1.331 | 9.1 | 0.7 | 2.8 | 4.8 | 1.71 | ||||
| NL (3 yrs) | 9 | 19 | .321 | 4.25 | 63 | 36 | 6 | 2 | 2 | 2 | 252.0 | 287 | 130 | 119 | 16 | 84 | 6 | 142 | 0 | 2 | 5 | 1075 | 82 | 3.40 | 1.472 | 10.3 | 0.6 | 3.0 | 5.1 | 1.69 | ||||
See all » Dave Goltz Articles
The Twins Almanac for July 25: Cruz and Molitor Bust Out the Boomsticks, Goltz Goes 11 for the Win
The Twins Almanac for July 9, 2025: Twins Pinch-Hitter Ties Grand Slam Record
Minnesota Twins All-Time Best Draft Pick From Each Round
The Twins Almanac for June 23: Happy Birthday, Dave Goltz
Your Vote Counts: Choose the 2025 Twins Hall of Fame Pitchers
The Minnesota Twins recently announced their Hall of Fame ballot for the 2025 class, and fans have until December 17th at 11:59 pm CDT to vote for up to five of the candidates. Let’s take a look at the pitching candidates on the ballot to help in your decision making!
Twins All-Decade Team, the '70s (The Pitchers)
Last week, we discussed the 1960s. This week, the focus is on the 1970s Minnesota Twins. After posting the Hitters of the Decade yesterday, tonight we discuss the pitchers of the 1970s.
See all » Dave Goltz Videos
See all blogs » See all topics » Community Topics & Blogs
Dave Goltz Images
Page Creator:
By Greglw3
Other Contributors:


Recommended Comments