Jump to content
Twins Daily
  • Create Account
  • Dave Boswell

    Birth Date: 01/20/1945
    Deceased: 06/11/2012

    Dave Boswell Autograph

    Dave Boswell's Autograph

    Dave Boswell Bio

    Twins Video

    Please add to Dave Boswell's bio here.

    Dave Boswell Statistics

    Standard Pitching
    Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
    1964 19 MIN AL 2 0 1.000 4.24 4 4 0 0 0 0 23.1 21 11 11 4 12 1 25 0 0 1 101 86 4.23 1.414 8.1 1.5 4.6 9.6 2.08  
    1965 20 MIN AL 6 5 .545 3.40 27 12 1 1 0 0 106.0 77 43 40 20 46 0 85 5 0 1 435 105 4.81 1.160 6.5 1.7 3.9 7.2 1.85  
    1966 21 MIN AL 12 5 .706 3.14 28 21 3 8 1 0 169.1 120 66 59 19 65 2 173 5 0 12 691 115 3.21 1.093 6.4 1.0 3.5 9.2 2.66  
    1967 22 MIN AL 14 12 .538 3.27 37 32 1 11 3 0 222.2 162 84 81 14 107 5 204 7 0 7 923 107 3.06 1.208 6.5 0.6 4.3 8.2 1.91  
    1968 23 MIN AL 10 13 .435 3.32 34 28 0 7 2 0 190.0 148 79 70 19 87 2 143 7 0 9 799 95 3.66 1.237 7.0 0.9 4.1 6.8 1.64  
    1969 24 MIN AL 20 12 .625 3.23 39 38 0 10 0 0 256.1 215 105 92 18 99 2 190 8 0 10 1070 115 3.19 1.225 7.5 0.6 3.5 6.7 1.92  
    1970 25 MIN AL 3 7 .300 6.42 18 15 1 0 0 0 68.2 80 55 49 12 44 3 45 2 0 3 325 59 5.61 1.806 10.5 1.6 5.8 5.9 1.02  
    1971 26 TOT AL 1 2 .333 4.66 18 1 7 0 0 0 29.0 35 19 15 4 21 1 17 0 0 1 143 75 5.24 1.931 10.9 1.2 6.5 5.3 0.81  
    1971 26 DET AL 0 0   6.23 3 0 1 0 0 0 4.1 3 3 3 0 6 0 3 0 0 0 22 64 5.22 2.077 6.2 0.0 12.5 6.2 0.50  
    1971 26 BAL AL 1 2 .333 4.38 15 1 6 0 0 0 24.2 32 16 12 4 15 1 14 0 0 1 121 78 5.25 1.905 11.7 1.5 5.5 5.1 0.93  
    8 Yrs 68 56 .548 3.52 205 151 13 37 6 0 1065.1 858 462 417 110 481 16 882 34 0 44 4487 100 3.65 1.257 7.2 0.9 4.1 7.5 1.83  
    162 Game Avg. 13 11 .548 3.52 39 29 2 7 1 0 203 164 88 80 21 92 3 168 6 0 8 857 100 3.65 1.257 7.2 0.9 4.1 7.5 1.83  
                                                                   
    MIN (7 yrs) 67 54 .554 3.49 187 150 6 37 6 0 1036.1 823 443 402 106 460 15 865 34 0 43 4344 101 3.60 1.238 7.1 0.9 4.0 7.5 1.88  
    BAL (1 yr) 1 2 .333 4.38 15 1 6 0 0 0 24.2 32 16 12 4 15 1 14 0 0 1 121 78 5.25 1.905 11.7 1.5 5.5 5.1 0.93  
    DET (1 yr) 0 0   6.23 3 0 1 0 0 0 4.1 3 3 3 0 6 0 3 0 0 0 22 64 5.22 2.077 6.2 0.0 12.5 6.2 0.50  
    Provided by Baseball-Reference.com: View Original Table
    Generated 3/15/2024.

    See all » Dave Boswell Articles

    Your Vote Counts: Choose the 2025 Twins Hall of Fame Pitchers

    The Minnesota Twins recently announced their Hall of Fame ballot for the 2025 class, and fans have until December 17th at 11:59 pm CDT to vote for up to five of the candidates. Let’s take a look at the pitching candidates on the ballot to help in your decision making!

    Twins Bite-Sized History: Billyball And The End Of An Era

    After a disappointing 1968 season that included a hamstring injury to Harmon Killebrew in the All-Star Game and a seventh-place finish, changes were made for 1969. Billy Martin, who had managed the AAA team in Denver the year before, was installed as manager. Martin’s aggressive style would make headlines on and off the field.

    See all » Dave Boswell Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs


    User Feedback

    Recommended Comments

    There are no comments to display.

×
×
  • Create New...