Bobby Darwin Bio
Twins Video
Bobby Darwin was a power hitter for the Twins in the early 70s, playing mostly RF.
Strangely, he played for 1 PA for the Angels, at age 19, in 1962.
His next appearance in the big leagues was 7 years later in 6 games for the Dodgers in 1969 but no PA and 1 run scored. It looks like Darwin pitched in 4 games for the Angels/Dodgers in 1962/69, quite poorly, then switched to the OF.
In 1971, he got 22 PA for the Dodgers before coming to the Twins in 1972 and becoming a full time player, jumping from 22 PA in 1971 to 562 with the Twins in 1972.
I was able to experience some of the thrills of Bobby Darwin's short, but very productive stint with the Twins via Herb Carneal and Larry Calton. I remember Calton’s trademark "Man oh man oh man" when Darwin would launch a long home run (or any of the Twins).
Darwin went from ~ 23 PA in 10 years to thriving with the Twins, powering his way to 80, 90, 94 RBIs in the 72-74 seasons. He also launched 22, 18 and 25 home runs respectively. The 80 RBIs and 22 HR in 1972 are particularly noteworthy as 1972 was one of the most extreme "year of the pitcher" years in my lifetime.
I have fond memories of Bobby Darwin, Herb Carneal and Larry Calton filling a significant part of my life as a Twins fan with joy.
Notable Events & Trivia
Bobby Darwin averaged 21 HRs and 82 RBIs for what Baseball Reference lists as a 9 year career. By far the most stable part of that career came in those 3 years with the Twins.
Bobby Darwin Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 19 | LAA | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
| 1969 | 26 | LAD | NL | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1H | ||||||
| 1971 | 28 | LAD | NL | 11 | 22 | 20 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | .250 | .318 | .450 | .768 | 122 | 9 | 0 | 0 | 0 | 0 | 0 | /H9 | |
| 1972 | 29 | MIN | AL | 145 | 562 | 513 | 48 | 137 | 20 | 2 | 22 | 80 | 2 | 3 | 38 | 145 | .267 | .326 | .442 | .769 | 123 | 227 | 24 | 8 | 1 | 2 | 4 | *89/7H | |
| 1973 | 30 | MIN | AL | 145 | 614 | 560 | 69 | 141 | 20 | 2 | 18 | 90 | 5 | 2 | 46 | 137 | .252 | .309 | .391 | .701 | 94 | 219 | 22 | 3 | 0 | 5 | 5 | *9/HD | |
| 1974 | 31 | MIN | AL | 152 | 630 | 575 | 67 | 152 | 13 | 7 | 25 | 94 | 1 | 3 | 37 | 127 | .264 | .322 | .442 | .764 | 115 | 254 | 12 | 14 | 0 | 4 | 2 | *9H | |
| 1975 | 32 | TOT | AL | 103 | 393 | 355 | 45 | 83 | 12 | 2 | 13 | 41 | 6 | 1 | 29 | 98 | .234 | .304 | .389 | .692 | 94 | 138 | 12 | 7 | 1 | 1 | 1 | 9D7H | |
| 1975 | 32 | MIN | AL | 48 | 192 | 169 | 26 | 37 | 6 | 0 | 5 | 18 | 2 | 0 | 18 | 44 | .219 | .307 | .343 | .650 | 83 | 58 | 8 | 4 | 0 | 1 | 1 | 9D/H | |
| 1975 | 32 | MIL | AL | 55 | 201 | 186 | 19 | 46 | 6 | 2 | 8 | 23 | 4 | 1 | 11 | 54 | .247 | .300 | .430 | .730 | 105 | 80 | 4 | 3 | 1 | 0 | 0 | 79/DH | |
| 1976 | 33 | TOT | AL | 68 | 193 | 179 | 15 | 37 | 8 | 3 | 4 | 18 | 1 | 0 | 8 | 51 | .207 | .260 | .352 | .612 | 74 | 63 | 4 | 5 | 1 | 0 | 1 | 9HD/7 | |
| 1976 | 33 | MIL | AL | 25 | 81 | 73 | 6 | 18 | 3 | 1 | 1 | 5 | 0 | 0 | 6 | 16 | .247 | .321 | .356 | .677 | 101 | 26 | 2 | 2 | 0 | 0 | 1 | 9/HD | |
| 1976 | 33 | BOS | AL | 43 | 112 | 106 | 9 | 19 | 5 | 2 | 3 | 13 | 1 | 0 | 2 | 35 | .179 | .216 | .349 | .565 | 56 | 37 | 2 | 3 | 1 | 0 | 0 | DH9/7 | |
| 1977 | 34 | TOT | MLB | 15 | 21 | 21 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .190 | .190 | .286 | .476 | 21 | 6 | 1 | 0 | 0 | 0 | 0 | H/D9 | |
| 1977 | 34 | BOS | AL | 4 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .222 | .333 | .556 | 42 | 3 | 1 | 0 | 0 | 0 | 0 | /DH9 | |
| 1977 | 34 | CHC | NL | 11 | 12 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .250 | .417 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | H/9 | |
| 9 Yrs | 646 | 2436 | 2224 | 250 | 559 | 76 | 16 | 83 | 328 | 15 | 9 | 160 | 577 | .251 | .311 | .412 | .723 | 104 | 916 | 75 | 37 | 3 | 12 | 13 | |||||
| 162 Game Avg. | 162 | 611 | 558 | 63 | 140 | 19 | 4 | 21 | 82 | 4 | 2 | 40 | 145 | .251 | .311 | .412 | .723 | 104 | 230 | 19 | 9 | 1 | 3 | 3 | |||||
| MIN (4 yrs) | 490 | 1998 | 1817 | 210 | 467 | 59 | 11 | 70 | 282 | 10 | 8 | 139 | 453 | .257 | .318 | .417 | .735 | 107 | 758 | 66 | 29 | 1 | 12 | 12 | |||||
| LAD (2 yrs) | 17 | 22 | 20 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | .250 | .318 | .450 | .768 | 122 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| BOS (2 yrs) | 47 | 121 | 115 | 10 | 21 | 6 | 2 | 3 | 14 | 1 | 0 | 2 | 39 | .183 | .217 | .348 | .564 | 55 | 40 | 3 | 3 | 1 | 0 | 0 | |||||
| MIL (2 yrs) | 80 | 282 | 259 | 25 | 64 | 9 | 3 | 9 | 28 | 4 | 1 | 17 | 70 | .247 | .306 | .409 | .715 | 104 | 106 | 6 | 5 | 1 | 0 | 1 | |||||
| CHC (1 yr) | 11 | 12 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .250 | .417 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| LAA (1 yr) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| AL (7 yrs) | 618 | 2402 | 2192 | 245 | 552 | 74 | 16 | 82 | 324 | 15 | 9 | 158 | 563 | .252 | .311 | .412 | .724 | 104 | 904 | 75 | 37 | 3 | 12 | 13 | |||||
| NL (3 yrs) | 28 | 34 | 32 | 5 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 14 | .219 | .265 | .375 | .640 | 76 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
See all » Bobby Darwin Articles
The Twins Almanac (6/15): Ullger Has Career Day
The Twins Almanac for May 26
Catch Up With The Players Project: Royce Lewis, Bobby Darwin, & Jason Kubel
Right Fielders of the 70s: Bobby Darwin
See all » Bobby Darwin Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
By Greglw3
Other Contributors:


Recommended Comments