Al Newman Autograph
Al Newman Bio
Twins Video
Albert Dwayne Newman is an American former infielder in Major League Baseball who played for the Montreal Expos, Minnesota Twins and Texas Rangers. Newman was a switch-hitter and threw right-handed.
Notable Events & Trivia
- One of 7 Twins be on both the 1987 and 1991 World Series championship teams
Personal Experiences
Al Newman Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 25 | MON | NL | -0.3 | 25 | 32 | 29 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | .172 | .250 | .207 | .457 | 32 | .250 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | H4/6 | |
| 1986 | 26 | MON | NL | -0.4 | 95 | 212 | 185 | 23 | 37 | 3 | 0 | 1 | 8 | 11 | 11 | 21 | 20 | .200 | .279 | .232 | .511 | 43 | .250 | 45 | 43 | 4 | 0 | 4 | 2 | 2 | 4H6 | |
| 1987 | 27 | MIN | AL | 0.4 | 110 | 349 | 307 | 44 | 68 | 15 | 5 | 0 | 29 | 15 | 11 | 34 | 27 | .221 | .298 | .303 | .601 | 59 | .287 | 63 | 93 | 5 | 0 | 7 | 1 | 0 | 64H5/D7 | |
| 1988 | 28 | MIN | AL | -0.6 | 105 | 295 | 260 | 35 | 58 | 7 | 0 | 0 | 19 | 12 | 3 | 29 | 34 | .223 | .301 | .250 | .551 | 56 | .284 | 61 | 65 | 4 | 0 | 6 | 0 | 0 | 564H/D | |
| 1989 | 29 | MIN | AL | 1.6 | 141 | 521 | 446 | 62 | 113 | 18 | 2 | 0 | 38 | 25 | 12 | 59 | 46 | .253 | .341 | .303 | .643 | 78 | .318 | 83 | 135 | 3 | 2 | 10 | 4 | 0 | 456H/7D8 | |
| 1990 | 30 | MIN | AL | 1.5 | 144 | 433 | 388 | 43 | 94 | 14 | 0 | 0 | 30 | 13 | 6 | 33 | 34 | .242 | .304 | .278 | .582 | 61 | .284 | 57 | 108 | 7 | 2 | 8 | 2 | 0 | 465H/7 | |
| 1991 | 31 | MIN | AL | -0.7 | 118 | 278 | 246 | 25 | 47 | 5 | 0 | 0 | 19 | 4 | 5 | 23 | 21 | .191 | .260 | .211 | .471 | 30 | .235 | 28 | 52 | 5 | 1 | 5 | 3 | 0 | 6H45/D37 | |
| 1992 | 32 | TEX | AL | 1.1 | 116 | 289 | 246 | 25 | 54 | 5 | 0 | 0 | 12 | 9 | 6 | 34 | 26 | .220 | .317 | .240 | .557 | 61 | .287 | 71 | 59 | 5 | 1 | 8 | 0 | 0 | 456H/7D | |
| 8 Yrs | 2.5 | 854 | 2409 | 2107 | 264 | 476 | 68 | 7 | 1 | 156 | 91 | 55 | 236 | 212 | .226 | .304 | .266 | .570 | 58 | .283 | 61 | 561 | 33 | 6 | 48 | 12 | 2 | 465HD7/38 | ||||
| 162 Game Avg | 0.5 | 162 | 457 | 400 | 50 | 90 | 13 | 1 | 0 | 30 | 17 | 10 | 45 | 40 | .226 | .304 | .266 | .570 | 58 | .283 | 61 | 106 | 6 | 1 | 9 | 2 | 0 | |||||
| MIN (5 Yrs) | 2.1 | 618 | 1876 | 1647 | 209 | 380 | 59 | 7 | 0 | 135 | 69 | 37 | 178 | 162 | .231 | .306 | .275 | .581 | 60 | .287 | 61 | 453 | 24 | 5 | 36 | 10 | 0 | 465HD7/38 | ||||
| MON (2 Yrs) | -0.7 | 120 | 244 | 214 | 30 | 42 | 4 | 0 | 1 | 9 | 13 | 12 | 24 | 24 | .196 | .275 | .229 | .504 | 42 | .250 | 45 | 49 | 4 | 0 | 4 | 2 | 2 | 4H6 | ||||
| TEX (1 Yr) | 1.1 | 116 | 289 | 246 | 25 | 54 | 5 | 0 | 0 | 12 | 9 | 6 | 34 | 26 | .220 | .317 | .240 | .557 | 61 | .287 | 71 | 59 | 5 | 1 | 8 | 0 | 0 | 456H/7D | ||||
| AL (6 Yrs) | 3.2 | 734 | 2165 | 1893 | 234 | 434 | 64 | 7 | 0 | 147 | 78 | 43 | 212 | 188 | .229 | .307 | .270 | .578 | 60 | .287 | 63 | 512 | 29 | 6 | 44 | 10 | 0 | 465HD7/38 | ||||
| NL (2 Yrs) | -0.7 | 120 | 244 | 214 | 30 | 42 | 4 | 0 | 1 | 9 | 13 | 12 | 24 | 24 | .196 | .275 | .229 | .504 | 42 | .250 | 45 | 49 | 4 | 0 | 4 | 2 | 2 | 4H6 | ||||
See all » Al Newman Articles
The Twins Almanac for July 6
Today's Twins Almanac features all-time fan favorites Frank Quilici, Al Newman, Justin Morneau, Matt Lawton, Jason Kubel, Rick Aguilera, and Jack Morris.
The Twins Almanac for February 18–24
This week's Almanac features Wayne "Big Fella" Hattaway, "Home Run" Joe Marshall, Dick Siebert, Kevin Tapani, Roy Smalley, Al Newman, Charley "Shooter" Walters, and 1993 Apple Valley grad Dave Maurer.
See all » Al Newman Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Al Newman Images
Page Creator:
By LanceJS
Other Contributors:



Recommended Comments