31
Prev:
-
Yasser Mercedes
- Fort Myers Mighty Mussels - A
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: International Signing
Scouting Report
As mentioned earlier, Mercedes broke out in 2022 by slashing .355/.420/.555 while stealing 30 (!!!) bases in 41 games at the DSL. That’s Rickey Henderson stuff. He then struggled mightily Stateside in 2023 while nursing a shoulder issue.
A $1.7-million man from the 2022 international class, Mercedes bounced back in 2024 to slash .331/.421/.568 with the FCL Twins while showcasing more tools than a Lowe’s. In a system with plenty of boom-or-bust athletes, Mercedes may be just behind Emmanuel Rodriguez in terms of pure athletic talents; he could very well settle in as a prototypical strong-armed right fielder capable of doing things on a baseball field only a select few individuals can accomplish. The soon-to-be 20-year-old is an ultra-exciting player, and we ranked him as the 16th-best prospect in the system.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FTM | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Two Outs | FTM | 2 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .333 | .500 | .333 | .833 |
| Runners at 1st & 2nd | FTM | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | FTM | 2 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
| Ahead in Count | FTM | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | .400 | .000 | .400 |
| Starter | FTM | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Bases Loaded | FTM | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | FTM | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 |
| Home Games | FTM | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 |
| First Inning | FTM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Second Inning | FTM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | FTM | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | FTM | 1 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Eighth Inning | FTM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Runner at 2nd | FTM | 1 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Leading Off Inning | FTM | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Ninth Inning | FTM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | FTM | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 |
| Scoring Position | FTM | 2 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .250 | .250 | .250 | .500 |
| Third Inning | FTM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| vs Right | FTM | 2 | 5 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .400 | .500 | .400 | .900 |
| Fourth Inning | FTM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 1st | FTM | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Reliever | FTM | 2 | 5 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .400 | .500 | .400 | .900 |
| Sixth Inning | FTM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Bases Empty | FTM | 2 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .333 | .500 | .333 | .833 |
| Night Games | FTM | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 |
| Late / Close | FTM | 1 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| vs Left | FTM | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Batting Fifth | FTM | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Fourth | FTM | 1 | 3 | -- | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .667 | .800 | .667 | 1.467 |
| First Half | FTM | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-TWI | DSL | ROK | 41 | 155 | 34 | 55 | 86 | 13 | 3 | 4 | 20 | 18 | 2 | 35 | 30 | 5 | .355 | .420 | .555 | .975 | 0.81 |
| 2023 | F-TWI | FCL | ROK | 25 | 97 | 14 | 19 | 37 | 4 | 1 | 4 | 17 | 6 | 0 | 23 | 6 | 1 | .196 | .248 | .381 | .629 | 0.75 |
| 2024 | 2 teams | - | Minors | 61 | 209 | 41 | 61 | 102 | 19 | 2 | 6 | 27 | 30 | 0 | 57 | 21 | 5 | .292 | .391 | .488 | .879 | 0.82 |
| 2024 | F-TWI | FCL | ROK | 51 | 169 | 34 | 56 | 96 | 18 | 2 | 6 | 24 | 24 | 0 | 39 | 18 | 5 | .331 | .421 | .568 | .989 | 0.76 |
| 2024 | FTM | FSL | A | 10 | 40 | 7 | 5 | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 18 | 3 | 0 | .125 | .271 | .150 | .421 | 1.13 |
| 2025 | 2 teams | - | Minors | 99 | 372 | 52 | 74 | 123 | 16 | 0 | 11 | 48 | 57 | 0 | 109 | 36 | 3 | .199 | .309 | .331 | .640 | 0.65 |
| 2025 | F-TWI | FCL | ROK | 5 | 17 | 4 | 8 | 14 | 3 | 0 | 1 | 6 | 2 | 0 | 4 | 2 | 2 | .471 | .571 | .824 | 1.395 | 0.67 |
| 2025 | FTM | FSL | A | 94 | 355 | 48 | 66 | 109 | 13 | 0 | 10 | 42 | 55 | 0 | 105 | 34 | 1 | .186 | .296 | .307 | .603 | 0.65 |
| 2026 | FTM | FSL | A | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 | 0.50 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | FTM | vs LAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-15 | FTM | vs LAK | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .444 | .286 | 0 | 0 | 0 |


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now