19
Prev:
-
Yasser Mercedes
- Cedar Rapids Kernels - A+
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: International Signing
Scouting Report
Twins Video
As mentioned earlier, Mercedes broke out in 2022 by slashing .355/.420/.555 while stealing 30 (!!!) bases in 41 games at the DSL. That’s Rickey Henderson stuff. He then struggled mightily Stateside in 2023 while nursing a shoulder issue.
A $1.7-million man from the 2022 international class, Mercedes bounced back in 2024 to slash .331/.421/.568 with the FCL Twins while showcasing more tools than a Lowe’s. In a system with plenty of boom-or-bust athletes, Mercedes may be just behind Emmanuel Rodriguez in terms of pure athletic talents; he could very well settle in as a prototypical strong-armed right fielder capable of doing things on a baseball field only a select few individuals can accomplish. The soon-to-be 20-year-old is an ultra-exciting player, and we ranked him as the 16th-best prospect in the system.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 97 | 186 | -- | 45 | 11 | 1 | 5 | 25 | 28 | 0 | 58 | -- | -- | .242 | .336 | .392 | .728 | |
| Seventh Inning | 49 | 48 | 6 | 8 | 3 | 0 | 1 | 5 | 1 | 0 | 15 | 2 | 1 | .167 | .200 | .292 | .492 | |
| Runner at 3rd | 9 | 6 | -- | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | -- | -- | .167 | .444 | .333 | .777 | |
| Eighth Inning | 48 | 45 | 8 | 14 | 3 | 1 | 1 | 8 | 2 | 0 | 10 | 3 | 1 | .311 | .354 | .489 | .843 | |
| Runner at 2nd | 33 | 33 | -- | 9 | 4 | 0 | 2 | 10 | 2 | 0 | 7 | -- | -- | .273 | .314 | .576 | .890 | |
| Leading Off Inning | 65 | 75 | -- | 10 | 3 | 0 | 1 | 2 | 17 | 0 | 30 | -- | -- | .133 | .293 | .213 | .506 | |
| Ninth Inning | 34 | 31 | 5 | 8 | 4 | 0 | 2 | 5 | 3 | 0 | 11 | 2 | 0 | .258 | .324 | .581 | .905 | |
| On Turf | CR | 6 | 23 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 12 | 1 | 0 | .130 | .185 | .217 | .402 |
| Runners at 2nd & 3rd | 16 | 15 | -- | 4 | 1 | 0 | 3 | 14 | 3 | 0 | 3 | -- | -- | .267 | .368 | .933 | 1.301 | |
| Third Inning | 53 | 48 | 5 | 10 | 3 | 1 | 1 | 10 | 2 | 0 | 11 | 4 | 0 | .208 | .231 | .375 | .606 | |
| Fourth Inning | 43 | 39 | 7 | 9 | 1 | 0 | 1 | 6 | 4 | 0 | 10 | 4 | 0 | .231 | .302 | .333 | .635 | |
| Fifth Inning | 45 | 36 | 8 | 10 | 4 | 0 | 2 | 10 | 7 | 0 | 11 | 10 | 1 | .278 | .422 | .556 | .978 | |
| Runner at 1st | 66 | 84 | -- | 22 | 5 | 0 | 3 | 9 | 3 | 0 | 29 | -- | -- | .262 | .311 | .429 | .740 | |
| Sixth Inning | 52 | 42 | 11 | 13 | 3 | 0 | 3 | 10 | 9 | 0 | 17 | 4 | 0 | .310 | .442 | .595 | 1.037 | |
| Bases Empty | 95 | 187 | -- | 41 | 11 | 1 | 4 | 4 | 30 | 0 | 66 | -- | -- | .219 | .327 | .353 | .680 | |
| Night Games | 77 | 297 | 53 | 73 | 20 | 2 | 10 | 49 | 44 | 0 | 102 | 40 | 6 | .246 | .348 | .428 | .776 | |
| Late / Close | 33 | 36 | -- | 10 | 4 | 0 | 1 | 5 | 2 | 0 | 11 | -- | -- | .278 | .333 | .472 | .805 | |
| Batting Third | 20 | 76 | -- | 18 | 6 | 1 | 4 | 18 | 14 | 0 | 22 | -- | -- | .237 | .352 | .500 | .852 | |
| Batting Second | 12 | 47 | -- | 12 | 2 | 1 | 3 | 9 | 6 | 0 | 20 | -- | -- | .255 | .340 | .532 | .872 | |
| Batting Fifth | 21 | 76 | -- | 18 | 2 | 0 | 4 | 16 | 11 | 0 | 24 | -- | -- | .237 | .344 | .421 | .765 | |
| Batting Fourth | 12 | 48 | -- | 9 | 3 | 0 | 0 | 2 | 5 | 0 | 13 | -- | -- | .188 | .264 | .250 | .514 | |
| Batting First | 26 | 105 | -- | 26 | 9 | 0 | 2 | 16 | 11 | 0 | 34 | -- | -- | .248 | .333 | .390 | .723 | |
| No Outs | 82 | 128 | -- | 23 | 6 | 1 | 4 | 17 | 20 | 0 | 47 | -- | -- | .180 | .298 | .336 | .634 | |
| Two Outs | 76 | 114 | -- | 33 | 9 | 1 | 5 | 30 | 20 | 0 | 31 | -- | -- | .289 | .404 | .518 | .922 | |
| Runners at 1st & 2nd | 31 | 33 | -- | 8 | 0 | 1 | 2 | 11 | 2 | 0 | 8 | -- | -- | .242 | .306 | .485 | .791 | |
| One Out | 79 | 138 | -- | 38 | 10 | 0 | 5 | 19 | 9 | 0 | 43 | -- | -- | .275 | .320 | .457 | .777 | |
| Ahead in Count | 86 | 126 | -- | 33 | 9 | 1 | 4 | 24 | 49 | 0 | 26 | -- | -- | .262 | .472 | .444 | .916 | |
| Batting Seventh | CR | 1 | 4 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .500 | .500 | .500 | 1.000 |
| Runners at 1st & 3rd | 15 | 12 | -- | 5 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | -- | -- | .417 | .529 | .583 | 1.112 | |
| Batting Sixth | CR | 6 | 24 | -- | 9 | 3 | 0 | 1 | 4 | 2 | 0 | 6 | -- | -- | .375 | .423 | .625 | 1.048 |
| Bases Loaded | 14 | 10 | -- | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 5 | -- | -- | .400 | .500 | .500 | 1.000 | |
| On Grass | 92 | 357 | 64 | 91 | 23 | 2 | 14 | 63 | 48 | 0 | 109 | 45 | 7 | .255 | .349 | .448 | .797 | |
| Day Games | 21 | 83 | 11 | 21 | 5 | 0 | 4 | 17 | 5 | 0 | 19 | 6 | 1 | .253 | .303 | .458 | .761 | |
| Extra Innings | CR | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| Home Games | 54 | 203 | 42 | 56 | 14 | 2 | 10 | 45 | 32 | 0 | 56 | 31 | 2 | .276 | .376 | .512 | .888 | |
| First Inning | 77 | 61 | 9 | 12 | 3 | 0 | 3 | 8 | 16 | 0 | 25 | 8 | 3 | .197 | .364 | .393 | .757 | |
| Second Inning | 34 | 28 | 5 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 11 | 9 | 1 | .357 | .441 | .393 | .834 | |
| Away Games | 44 | 177 | 22 | 38 | 11 | 0 | 4 | 21 | 17 | 0 | 65 | 15 | 5 | .215 | .295 | .345 | .640 | |
| July | CR | 23 | 95 | 17 | 27 | 8 | 0 | 4 | 18 | 10 | 0 | 33 | 12 | 4 | .284 | .370 | .495 | .865 |
| Behind in Count | 82 | 139 | -- | 33 | 8 | 0 | 7 | 24 | 0 | 0 | 71 | -- | -- | .237 | .243 | .446 | .689 | |
| June | CR | 19 | 76 | 9 | 16 | 3 | 0 | 2 | 8 | 6 | 0 | 25 | 9 | 1 | .211 | .268 | .329 | .597 |
| May | 24 | 91 | 21 | 24 | 7 | 1 | 4 | 20 | 15 | 0 | 23 | 14 | 0 | .264 | .364 | .495 | .859 | |
| Scoring Position | 73 | 109 | -- | 31 | 9 | 1 | 7 | 53 | 16 | 0 | 26 | -- | -- | .284 | .377 | .578 | .955 | |
| April | FTM | 13 | 49 | 13 | 14 | 1 | 1 | 4 | 16 | 11 | 0 | 15 | 5 | 2 | .286 | .417 | .592 | 1.009 |
| vs Right | 96 | 299 | -- | 78 | 20 | 1 | 13 | 53 | 41 | 0 | 89 | -- | -- | .261 | .352 | .465 | .817 | |
| August | CR | 19 | 69 | 4 | 13 | 6 | 0 | 0 | 4 | 7 | 0 | 25 | 6 | 0 | .188 | .275 | .275 | .550 |
| Reliever | 97 | 194 | -- | 49 | 14 | 1 | 9 | 41 | 21 | 0 | 63 | -- | -- | .253 | .341 | .474 | .815 | |
| vs Left | 50 | 81 | -- | 16 | 5 | 1 | 1 | 13 | 8 | 0 | 32 | -- | -- | .198 | .292 | .321 | .613 | |
| First Half | 47 | 181 | 42 | 50 | 11 | 2 | 10 | 44 | 31 | 0 | 52 | 25 | 2 | .276 | .380 | .525 | .905 | |
| Second Half | CR | 51 | 199 | 22 | 44 | 14 | 0 | 4 | 22 | 18 | 0 | 69 | 21 | 5 | .221 | .299 | .352 | .651 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-TWI | DSL | ROK | 41 | 155 | 34 | 55 | 86 | 13 | 3 | 4 | 20 | 18 | 2 | 35 | 30 | 5 | .355 | .420 | .555 | .975 | 0.81 |
| 2023 | F-TWI | FCL | ROK | 25 | 97 | 14 | 19 | 37 | 4 | 1 | 4 | 17 | 6 | 0 | 23 | 6 | 1 | .196 | .248 | .381 | .629 | 0.75 |
| 2024 | 2 teams | - | Minors | 61 | 209 | 41 | 61 | 102 | 19 | 2 | 6 | 27 | 30 | 0 | 57 | 21 | 5 | .292 | .391 | .488 | .879 | 0.82 |
| 2024 | F-TWI | FCL | ROK | 51 | 169 | 34 | 56 | 96 | 18 | 2 | 6 | 24 | 24 | 0 | 39 | 18 | 5 | .331 | .421 | .568 | .989 | 0.76 |
| 2024 | FTM | FSL | A | 10 | 40 | 7 | 5 | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 18 | 3 | 0 | .125 | .271 | .150 | .421 | 1.13 |
| 2025 | 2 teams | - | Minors | 99 | 372 | 52 | 74 | 123 | 16 | 0 | 11 | 48 | 57 | 0 | 109 | 36 | 3 | .199 | .309 | .331 | .640 | 0.65 |
| 2025 | F-TWI | FCL | ROK | 5 | 17 | 4 | 8 | 14 | 3 | 0 | 1 | 6 | 2 | 0 | 4 | 2 | 2 | .471 | .571 | .824 | 1.395 | 0.67 |
| 2025 | FTM | FSL | A | 94 | 355 | 48 | 66 | 109 | 13 | 0 | 10 | 42 | 55 | 0 | 105 | 34 | 1 | .186 | .296 | .307 | .603 | 0.65 |
| 2026 | 2 teams | - | Minors | 98 | 380 | 64 | 94 | 165 | 25 | 2 | 14 | 66 | 49 | 0 | 121 | 46 | 7 | .247 | .339 | .434 | .773 | 0.68 |
| 2026 | FTM | FSL | A | 21 | 81 | 24 | 26 | 52 | 4 | 2 | 6 | 24 | 17 | 0 | 21 | 11 | 2 | .321 | .439 | .642 | 1.081 | 0.62 |
| 2026 | CR | MID | A+ | 77 | 299 | 40 | 68 | 113 | 21 | 0 | 8 | 42 | 32 | 0 | 100 | 35 | 5 | .227 | .310 | .378 | .688 | 0.70 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | FTM | vs LAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-15 | FTM | vs LAK | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .444 | .286 | 0 | 0 | 0 |
| 2026-04-16 | FTM | vs LAK | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .300 | .462 | .600 | 0 | 0 | 0 |
| 2026-04-17 | FTM | vs LAK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .444 | .500 | 0 | 0 | 0 |
| 2026-04-18 | FTM | vs LAK | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .278 | .409 | .611 | 0 | 0 | 0 |
| 2026-04-21 | FTM | vs DUN | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .318 | .423 | .591 | 0 | 0 | 0 |
| 2026-04-22 | FTM | vs DUN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | .400 | .520 | 0 | 0 | 0 |
| 2026-04-23 | FTM | vs DUN | 5 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .300 | .400 | .667 | 0 | 0 | 0 |
| 2026-04-24 | FTM | vs DUN | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .294 | .385 | .706 | 0 | 0 | 0 |
| 2026-04-26 | FTM | vs DUN | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .297 | .395 | .676 | 0 | 0 | 0 |
| 2026-04-28 | FTM | @ DBT | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .293 | .396 | .659 | 0 | 0 | 0 |
| 2026-04-29 | FTM | @ DBT | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | .311 | .415 | .644 | 0 | 0 | 0 |
| 2026-04-30 | FTM | @ DBT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | .286 | .417 | .592 | 0 | 0 | 0 |
| 2026-05-01 | FTM | @ DBT | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .415 | .574 | 0 | 0 | 0 |
| 2026-05-02 | FTM | @ DBT | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .322 | .429 | .593 | 0 | 0 | 0 |
| 2026-05-03 | FTM | @ DBT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .405 | .556 | 0 | 0 | 0 |
| 2026-05-05 | FTM | vs TAM | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .328 | .430 | .582 | 0 | 0 | 0 |
| 2026-05-06 | FTM | vs TAM | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | .324 | .429 | .606 | 0 | 0 | 0 |
| 2026-05-07 | FTM | vs TAM | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .324 | .438 | .608 | 0 | 0 | 0 |
| 2026-05-08 | FTM | vs TAM | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .321 | .430 | .628 | 0 | 0 | 0 |
| 2026-05-09 | FTM | vs TAM | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .321 | .439 | .642 | 0 | 0 | 0 |
| 2026-05-12 | CR | vs FW | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | 0 | 0 | 0 |
| 2026-05-13 | CR | vs FW | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .429 | 0 | 0 | 0 |
| 2026-05-15 | CR | vs FW | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .400 | .500 | .500 | 0 | 0 | 0 |
| 2026-05-16 | CR | vs FW | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .385 | .500 | .538 | 0 | 0 | 0 |
| 2026-05-17 | CR | vs FW | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .389 | .476 | .722 | 0 | 0 | 0 |
| 2026-05-19 | CR | @ PEO | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .440 | .636 | 0 | 0 | 0 |
| 2026-05-20 | CR | @ PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | .400 | .538 | 0 | 0 | 0 |
| 2026-05-21 | CR | @ PEO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .267 | .371 | .467 | 0 | 0 | 0 |
| 2026-05-22 | CR | @ PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .333 | .412 | 0 | 0 | 0 |
| 2026-05-23 | CR | @ PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .302 | .368 | 0 | 0 | 0 |
| 2026-05-26 | CR | vs QC | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | .238 | .333 | .452 | 0 | 0 | 0 |
| 2026-05-27 | CR | vs QC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | .346 | .444 | 0 | 0 | 0 |
| 2026-05-28 | CR | vs QC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .229 | .339 | .417 | 0 | 0 | 0 |
| 2026-05-29 | CR | vs QC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .212 | .311 | .385 | 0 | 0 | 1 |
| 2026-05-30 | CR | vs QC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .308 | .393 | 0 | 0 | 0 |
| 2026-05-31 | CR | vs QC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .203 | .304 | .373 | 0 | 0 | 0 |
| 2026-06-02 | CR | vs WIS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | .188 | .293 | .344 | 0 | 0 | 0 |
| 2026-06-03 | CR | vs WIS | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .221 | .316 | .412 | 0 | 0 | 0 |
| 2026-06-04 | CR | vs WIS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .313 | .403 | 0 | 0 | 0 |
| 2026-06-05 | CR | vs WIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .213 | .318 | .387 | 0 | 0 | 0 |
| 2026-06-09 | CR | @ LAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .205 | .315 | .372 | 0 | 0 | 0 |
| 2026-06-10 | CR | @ LAN | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .320 | .386 | 0 | 0 | 0 |
| 2026-06-11 | CR | @ LAN | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .221 | .327 | .395 | 0 | 0 | 0 |
| 2026-06-12 | CR | @ LAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .324 | .389 | 0 | 0 | 0 |
| 2026-06-13 | CR | @ LAN | 6 | 3 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .342 | .448 | 0 | 0 | 0 |
| 2026-06-17 | CR | vs BEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .330 | .430 | 0 | 0 | 0 |
| 2026-06-19 | CR | vs BEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .319 | .413 | 0 | 0 | 0 |
| 2026-06-20 | CR | vs BEL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .317 | .407 | 0 | 0 | 0 |
| 2026-06-23 | CR | @ WIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .307 | .393 | 0 | 0 | 0 |
| 2026-06-24 | CR | @ WIS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .313 | .397 | 0 | 0 | 0 |
| 2026-06-25 | CR | @ WIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .304 | .383 | 0 | 0 | 0 |
| 2026-06-26 | CR | @ WIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .297 | .374 | 0 | 0 | 0 |
| 2026-06-27 | CR | @ WIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .289 | .362 | 0 | 0 | 0 |
| 2026-06-28 | CR | @ WIS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .205 | .279 | .348 | 0 | 0 | 0 |
| 2026-06-30 | CR | @ QC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .207 | .285 | .348 | 0 | 0 | 0 |
| 2026-07-01 | CR | @ QC | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | .216 | .290 | .353 | 0 | 0 | 0 |
| 2026-07-03 | CR | @ QC | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .306 | .385 | 1 | 0 | 0 |
| 2026-07-04 | CR | @ QC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .233 | .307 | .384 | 0 | 0 | 0 |
| 2026-07-05 | CR | @ QC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .235 | .315 | .383 | 1 | 0 | 0 |
| 2026-07-07 | CR | vs SB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .235 | .318 | .379 | 1 | 0 | 0 |
| 2026-07-08 | CR | vs SB | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .242 | .322 | .401 | 0 | 0 | 0 |
| 2026-07-09 | CR | vs SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .315 | .391 | 0 | 0 | 0 |
| 2026-07-10 | CR | vs SB | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .236 | .317 | .394 | 0 | 0 | 0 |
| 2026-07-11 | CR | vs SB | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .241 | .319 | .400 | 0 | 0 | 0 |
| 2026-07-12 | CR | vs SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .313 | .391 | 0 | 0 | 0 |
| 2026-07-17 | CR | vs BEL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .236 | .318 | .388 | 0 | 0 | 0 |
| 2026-07-18 | CR | vs BEL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .236 | .317 | .390 | 0 | 0 | 0 |
| 2026-07-18 | CR | vs BEL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .232 | .316 | .384 | 0 | 0 | 0 |
| 2026-07-19 | CR | vs BEL | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .241 | .321 | .393 | 0 | 0 | 0 |
| 2026-07-21 | CR | @ DAY | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .241 | .323 | .405 | 0 | 0 | 0 |
| 2026-07-22 | CR | @ DAY | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .246 | .329 | .412 | 0 | 0 | 0 |
| 2026-07-23 | CR | @ DAY | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .246 | .328 | .414 | 0 | 0 | 0 |
| 2026-07-24 | CR | @ DAY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .240 | .321 | .404 | 0 | 0 | 0 |
| 2026-07-25 | CR | @ DAY | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .239 | .318 | .404 | 0 | 0 | 0 |
| 2026-07-26 | CR | @ DAY | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .239 | .316 | .413 | 0 | 0 | 0 |
| 2026-07-28 | CR | vs PEO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .235 | .317 | .407 | 0 | 0 | 0 |
| 2026-07-30 | CR | vs PEO | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .316 | .409 | 0 | 0 | 0 |
| 2026-07-31 | CR | vs PEO | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | .320 | .409 | 0 | 0 | 0 |
| 2026-08-01 | CR | vs PEO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .239 | .319 | .406 | 0 | 0 | 0 |
| 2026-08-02 | CR | vs PEO | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .321 | .408 | 0 | 0 | 0 |
| 2026-08-04 | CR | @ SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .316 | .401 | 0 | 0 | 0 |
| 2026-08-05 | CR | @ SB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .233 | .315 | .396 | 0 | 0 | 0 |
| 2026-08-07 | CR | @ SB | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .238 | .326 | .403 | 1 | 0 | 0 |
| 2026-08-08 | CR | @ SB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .233 | .321 | .395 | 0 | 0 | 0 |
| 2026-08-09 | CR | @ SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .230 | .316 | .389 | 0 | 0 | 0 |
