31
Prev:
-
Yasser Mercedes
- Fort Myers Mighty Mussels - A
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: International Signing
Scouting Report
As mentioned earlier, Mercedes broke out in 2022 by slashing .355/.420/.555 while stealing 30 (!!!) bases in 41 games at the DSL. That’s Rickey Henderson stuff. He then struggled mightily Stateside in 2023 while nursing a shoulder issue.
A $1.7-million man from the 2022 international class, Mercedes bounced back in 2024 to slash .331/.421/.568 with the FCL Twins while showcasing more tools than a Lowe’s. In a system with plenty of boom-or-bust athletes, Mercedes may be just behind Emmanuel Rodriguez in terms of pure athletic talents; he could very well settle in as a prototypical strong-armed right fielder capable of doing things on a baseball field only a select few individuals can accomplish. The soon-to-be 20-year-old is an ultra-exciting player, and we ranked him as the 16th-best prospect in the system.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FTM | 12 | 15 | -- | 3 | 0 | 0 | 2 | 6 | 6 | 0 | 6 | -- | -- | .200 | .429 | .600 | 1.029 |
| Two Outs | FTM | 16 | 26 | -- | 10 | 2 | 1 | 2 | 11 | 4 | 0 | 6 | -- | -- | .385 | .467 | .769 | 1.236 |
| Runners at 1st & 2nd | FTM | 6 | 6 | -- | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | -- | -- | .333 | .429 | .833 | 1.262 |
| One Out | FTM | 14 | 26 | -- | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | -- | -- | .346 | .393 | .385 | .778 |
| Ahead in Count | FTM | 17 | 25 | -- | 10 | 1 | 1 | 2 | 10 | 12 | 0 | 3 | -- | -- | .400 | .595 | .760 | 1.355 |
| Starter | FTM | 17 | 29 | -- | 10 | 0 | 1 | 1 | 6 | 3 | 0 | 9 | -- | -- | .345 | .406 | .517 | .923 |
| Runners at 1st & 3rd | FTM | 4 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -- | -- | .333 | .600 | .333 | .933 |
| Bases Loaded | FTM | 5 | 5 | -- | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | -- | -- | .400 | .400 | .400 | .800 |
| On Grass | FTM | 17 | 67 | 16 | 22 | 3 | 1 | 4 | 18 | 12 | 0 | 18 | 8 | 2 | .328 | .430 | .582 | 1.012 |
| Day Games | FTM | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .143 | .250 | .143 | .393 |
| Home Games | FTM | 11 | 41 | 12 | 14 | 1 | 1 | 4 | 12 | 7 | 0 | 11 | 6 | 1 | .341 | .438 | .707 | 1.145 |
| First Inning | FTM | 16 | 13 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 5 | 1 | 2 | .308 | .438 | .538 | .976 |
| Second Inning | FTM | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Away Games | FTM | 6 | 26 | 4 | 8 | 2 | 0 | 0 | 6 | 5 | 0 | 7 | 2 | 1 | .308 | .419 | .385 | .804 |
| Seventh Inning | FTM | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .555 |
| Runner at 3rd | FTM | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | FTM | 13 | 20 | -- | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | -- | -- | .200 | .200 | .350 | .550 |
| Eighth Inning | FTM | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 |
| Runner at 2nd | FTM | 3 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .500 | .667 | .500 | 1.167 |
| May | FTM | 4 | 18 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | .444 | .474 | .556 | 1.030 |
| Leading Off Inning | FTM | 8 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | -- | -- | .000 | .556 | .000 | .556 |
| Ninth Inning | FTM | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| April | FTM | 13 | 49 | 13 | 14 | 1 | 1 | 4 | 16 | 11 | 0 | 15 | 5 | 2 | .286 | .417 | .592 | 1.009 |
| Runners at 2nd & 3rd | FTM | 3 | 3 | -- | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | -- | -- | .667 | .667 | 2.000 | 2.667 |
| Scoring Position | FTM | 14 | 22 | -- | 8 | 1 | 0 | 2 | 14 | 4 | 0 | 5 | -- | -- | .364 | .462 | .682 | 1.144 |
| Third Inning | FTM | 11 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .400 | .400 | .600 | 1.000 |
| vs Right | FTM | 17 | 60 | -- | 21 | 3 | 1 | 4 | 18 | 10 | 0 | 17 | -- | -- | .350 | .443 | .633 | 1.076 |
| Fourth Inning | FTM | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | .375 | .375 | .500 | .875 |
| Fifth Inning | FTM | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Runner at 1st | FTM | 14 | 16 | -- | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | -- | -- | .375 | .412 | .750 | 1.162 |
| Reliever | FTM | 17 | 38 | -- | 12 | 3 | 0 | 3 | 12 | 9 | 0 | 9 | -- | -- | .316 | .447 | .632 | 1.079 |
| Sixth Inning | FTM | 12 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 2 | 0 | .286 | .583 | .714 | 1.297 |
| Bases Empty | FTM | 17 | 29 | -- | 8 | 2 | 1 | 0 | 0 | 7 | 0 | 8 | -- | -- | .276 | .417 | .414 | .831 |
| Night Games | FTM | 15 | 60 | 15 | 21 | 3 | 1 | 4 | 17 | 11 | 0 | 16 | 7 | 2 | .350 | .451 | .633 | 1.084 |
| Late / Close | FTM | 9 | 10 | -- | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .300 | .300 | .500 | .800 |
| vs Left | FTM | 6 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .143 | .333 | .143 | .476 |
| Batting Third | FTM | 7 | 30 | -- | 10 | 3 | 0 | 1 | 8 | 5 | 0 | 7 | -- | -- | .333 | .429 | .533 | .962 |
| Batting Second | FTM | 6 | 23 | -- | 8 | 0 | 1 | 2 | 7 | 3 | 0 | 7 | -- | -- | .348 | .423 | .696 | 1.119 |
| Batting Fifth | FTM | 2 | 7 | -- | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | -- | -- | .143 | .250 | .571 | .821 |
| Batting Fourth | FTM | 1 | 3 | -- | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .667 | .800 | .667 | 1.467 |
| Batting First | FTM | 1 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .250 | .400 | .250 | .650 |
| First Half | FTM | 17 | 67 | 16 | 22 | 3 | 1 | 4 | 18 | 12 | 0 | 18 | 8 | 2 | .328 | .430 | .582 | 1.012 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-TWI | DSL | ROK | 41 | 155 | 34 | 55 | 86 | 13 | 3 | 4 | 20 | 18 | 2 | 35 | 30 | 5 | .355 | .420 | .555 | .975 | 0.81 |
| 2023 | F-TWI | FCL | ROK | 25 | 97 | 14 | 19 | 37 | 4 | 1 | 4 | 17 | 6 | 0 | 23 | 6 | 1 | .196 | .248 | .381 | .629 | 0.75 |
| 2024 | 2 teams | - | Minors | 61 | 209 | 41 | 61 | 102 | 19 | 2 | 6 | 27 | 30 | 0 | 57 | 21 | 5 | .292 | .391 | .488 | .879 | 0.82 |
| 2024 | F-TWI | FCL | ROK | 51 | 169 | 34 | 56 | 96 | 18 | 2 | 6 | 24 | 24 | 0 | 39 | 18 | 5 | .331 | .421 | .568 | .989 | 0.76 |
| 2024 | FTM | FSL | A | 10 | 40 | 7 | 5 | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 18 | 3 | 0 | .125 | .271 | .150 | .421 | 1.13 |
| 2025 | 2 teams | - | Minors | 99 | 372 | 52 | 74 | 123 | 16 | 0 | 11 | 48 | 57 | 0 | 109 | 36 | 3 | .199 | .309 | .331 | .640 | 0.65 |
| 2025 | F-TWI | FCL | ROK | 5 | 17 | 4 | 8 | 14 | 3 | 0 | 1 | 6 | 2 | 0 | 4 | 2 | 2 | .471 | .571 | .824 | 1.395 | 0.67 |
| 2025 | FTM | FSL | A | 94 | 355 | 48 | 66 | 109 | 13 | 0 | 10 | 42 | 55 | 0 | 105 | 34 | 1 | .186 | .296 | .307 | .603 | 0.65 |
| 2026 | FTM | FSL | A | 17 | 67 | 16 | 22 | 39 | 3 | 1 | 4 | 18 | 12 | 0 | 18 | 8 | 2 | .328 | .430 | .582 | 1.012 | 0.59 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | FTM | vs LAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-15 | FTM | vs LAK | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .444 | .286 | 0 | 0 | 0 |
| 2026-04-16 | FTM | vs LAK | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .300 | .462 | .600 | 0 | 0 | 0 |
| 2026-04-17 | FTM | vs LAK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .444 | .500 | 0 | 0 | 0 |
| 2026-04-18 | FTM | vs LAK | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .278 | .409 | .611 | 0 | 0 | 0 |
| 2026-04-21 | FTM | vs DUN | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .318 | .423 | .591 | 0 | 0 | 0 |
| 2026-04-22 | FTM | vs DUN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | .400 | .520 | 0 | 0 | 0 |
| 2026-04-23 | FTM | vs DUN | 5 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .300 | .400 | .667 | 0 | 0 | 0 |
| 2026-04-24 | FTM | vs DUN | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .294 | .385 | .706 | 0 | 0 | 0 |
| 2026-04-26 | FTM | vs DUN | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .297 | .395 | .676 | 0 | 0 | 0 |
| 2026-04-28 | FTM | @ DBT | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .293 | .396 | .659 | 0 | 0 | 0 |
| 2026-04-29 | FTM | @ DBT | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | .311 | .415 | .644 | 0 | 0 | 0 |
| 2026-04-30 | FTM | @ DBT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | .286 | .417 | .592 | 0 | 0 | 0 |
| 2026-05-01 | FTM | @ DBT | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .415 | .574 | 0 | 0 | 0 |
| 2026-05-02 | FTM | @ DBT | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .322 | .429 | .593 | 0 | 0 | 0 |
| 2026-05-03 | FTM | @ DBT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .405 | .556 | 0 | 0 | 0 |
| 2026-05-05 | FTM | vs TAM | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .328 | .430 | .582 | 0 | 0 | 0 |


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now