Jump to content
Twins Daily
  • Create Account
  • 8

    Prev:
    10

    Tanner Schobel

    • Wichita Wind Surge - AA
    • 2B/3B

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2025 Season
    • Acquisition Method: Draft

    Scouting Report

    July 2023 Update

    The Twins drafted Tanner Schobel in the second round last year on the basis of a big power breakout at Virginia Tech. The infielder failed to reproduce that pop during his pro debut, but it's fully back here in 2023. Schobel launched 14 homers (along with 10 doubles and five triples) through 77 games at High-A Cedar Rapids, and was promoted to Wichita shortly after the All-Star break. He swings righty and has split time defensively between second and third base.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Home Games WCH 28 100 9 22 4 0 2 10 10 0 21 1 1 .220 .288 .320 .608
    Away Games WCH 21 77 10 18 2 1 0 8 15 0 19 2 0 .234 .375 .286 .661
    Day Games WCH 8 32 4 8 1 1 0 4 3 0 2 1 1 .250 .333 .344 .677
    Night Games WCH 41 145 15 32 5 0 2 14 22 0 38 2 0 .221 .327 .297 .624
    On Grass WCH 49 177 19 40 6 1 2 18 25 0 40 3 1 .226 .329 .305 .634
    July WCH 10 34 2 5 0 0 1 5 8 0 8 0 0 .147 .318 .235 .553
    August WCH 25 92 17 20 5 1 1 11 14 0 23 3 1 .217 .330 .326 .656
    September WCH 14 51 0 15 1 0 0 2 3 0 9 0 0 .294 .333 .314 .647
    Second Half WCH 49 177 19 40 6 1 2 18 25 0 40 3 1 .226 .329 .305 .634
    vs Left WCH 24 24 -- 6 1 0 0 1 11 0 6 -- -- .250 .486 .292 .778
    vs Right WCH 48 153 -- 34 5 1 2 17 14 0 34 -- -- .222 .294 .307 .601
    Batting First WCH 1 3 -- 0 0 0 0 0 1 0 0 -- -- .000 .400 .000 .400
    Batting Second WCH 28 112 -- 23 5 1 0 11 13 0 25 -- -- .205 .289 .268 .557
    Batting Third WCH 5 17 -- 7 0 0 0 0 3 0 6 -- -- .412 .500 .412 .912
    Batting Fourth WCH 1 3 -- 0 0 0 0 0 1 0 0 -- -- .000 .250 .000 .250
    Batting Fifth WCH 9 31 -- 7 1 0 2 5 5 0 9 -- -- .226 .351 .452 .803
    Batting Sixth WCH 2 5 -- 0 0 0 0 0 2 0 0 -- -- .000 .286 .000 .286
    Batting Seventh WCH 1 4 -- 2 0 0 0 1 0 0 0 -- -- .500 .500 .500 1.000
    Batting Ninth WCH 2 2 -- 1 0 0 0 1 0 0 0 -- -- .500 .500 .500 1.000
    Leading Off WCH 20 21 -- 4 1 0 0 0 6 0 4 -- -- .190 .370 .238 .608
    Starter WCH 47 93 -- 28 1 1 2 10 11 0 14 -- -- .301 .377 .398 .775
    Reliever WCH 47 84 -- 12 5 0 0 8 14 0 26 -- -- .143 .277 .202 .479
    First Inning WCH 38 33 3 10 0 0 0 3 4 0 7 2 0 .303 .368 .303 .671
    Second Inning WCH 13 12 5 5 3 0 2 5 1 0 1 0 0 .417 .462 1.167 1.629
    Third Inning WCH 29 25 4 11 0 1 0 3 4 0 3 1 0 .440 .517 .520 1.037
    Fourth Inning WCH 21 16 0 1 0 0 0 0 4 0 3 0 1 .063 .286 .063 .349
    Fifth Inning WCH 22 19 2 3 1 0 0 3 4 0 4 0 0 .158 .304 .211 .515
    Sixth Inning WCH 24 23 1 4 1 0 0 0 1 0 3 0 0 .174 .208 .217 .425
    Seventh Inning WCH 20 15 2 1 1 0 0 2 2 0 7 0 0 .067 .250 .133 .383
    Eighth Inning WCH 17 15 1 2 0 0 0 0 2 0 5 0 0 .133 .235 .133 .368
    Ninth Inning WCH 21 18 1 2 0 0 0 1 3 0 7 0 0 .111 .238 .111 .349
    Extra Innings WCH 1 1 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
    Bases Empty WCH 47 95 -- 26 3 0 1 1 14 0 19 -- -- .274 .373 .337 .710
    Bases Loaded WCH 7 6 -- 2 0 0 0 4 0 0 3 -- -- .333 .375 .333 .708
    Runner at 1st WCH 26 31 -- 4 2 0 1 4 7 0 6 -- -- .129 .289 .290 .579
    Runners at 1st & 2nd WCH 7 5 -- 1 0 0 0 1 1 0 0 -- -- .200 .429 .200 .629
    Runners at 1st & 3rd WCH 2 2 -- 1 0 0 0 1 0 0 1 -- -- .500 .500 .500 1.000
    Runner at 2nd WCH 20 21 -- 3 0 1 0 2 3 0 6 -- -- .143 .250 .238 .488
    Runners at 2nd & 3rd WCH 7 7 -- 1 0 0 0 2 0 0 3 -- -- .143 .143 .143 .286
    Runner at 3rd WCH 11 10 -- 2 1 0 0 3 0 0 2 -- -- .200 .182 .300 .482
    Scoring Position WCH 37 51 -- 10 1 1 0 13 4 0 15 -- -- .196 .271 .255 .526
    No Outs WCH 33 48 -- 11 1 0 1 5 10 0 8 -- -- .229 .356 .313 .669
    One Out WCH 42 82 -- 18 4 1 1 10 6 0 22 -- -- .220 .270 .329 .599
    Two Outs WCH 37 47 -- 11 1 0 0 3 9 0 10 -- -- .234 .390 .255 .645
    Late / Close WCH 12 11 -- 2 1 0 0 1 2 0 5 -- -- .182 .308 .273 .581
    Ahead in Count WCH 43 57 -- 17 3 1 1 7 25 0 9 -- -- .298 .506 .439 .945
    Behind in Count WCH 36 69 -- 15 2 0 1 7 0 0 21 -- -- .217 .214 .290 .504
    Home Games CR 37 138 23 35 3 1 8 27 16 0 27 7 1 .254 .338 .464 .802
    Away Games CR 40 164 30 52 7 4 6 34 20 0 37 2 0 .317 .390 .518 .908
    Day Games CR 20 81 16 25 1 3 4 18 9 0 13 2 1 .309 .374 .543 .917
    Night Games CR 57 221 37 62 9 2 10 43 27 0 51 7 0 .281 .363 .475 .838
    On Grass CR 69 270 48 80 8 4 14 55 31 0 53 8 1 .296 .372 .511 .883
    On Turf CR 8 32 5 7 2 1 0 6 5 0 11 1 0 .219 .316 .344 .660
    April CR 18 69 7 14 1 0 3 13 5 0 21 1 0 .203 .260 .348 .608
    May CR 25 95 12 29 4 2 1 13 12 0 19 6 1 .305 .387 .421 .808
    June CR 23 93 25 30 2 2 7 26 11 0 16 2 0 .323 .400 .613 1.013
    July CR 11 45 9 14 3 1 3 9 8 0 8 0 0 .311 .407 .622 1.029
    First Half CR 61 235 39 65 7 4 8 41 28 0 54 9 1 .277 .358 .443 .801
    Second Half CR 16 67 14 22 3 1 6 20 8 0 10 0 0 .328 .395 .672 1.067
    vs Left CR 42 60 -- 19 5 0 3 12 14 0 16 -- -- .317 .442 .550 .992
    vs Right CR 76 242 -- 68 5 5 11 49 22 0 48 -- -- .281 .344 .479 .823
    Batting First CR 41 170 -- 57 5 3 11 39 20 0 32 -- -- .335 .406 .594 1.000
    Batting Second CR 4 15 -- 5 2 0 0 4 2 0 3 -- -- .333 .389 .467 .856
    Batting Third CR 15 52 -- 8 0 1 0 2 8 0 13 -- -- .154 .290 .192 .482
    Batting Fourth CR 4 14 -- 3 0 0 0 2 2 0 3 -- -- .214 .294 .214 .508
    Batting Fifth CR 11 43 -- 13 3 1 3 13 4 0 10 -- -- .302 .360 .628 .988
    Batting Sixth CR 1 4 -- 1 0 0 0 1 0 0 2 -- -- .250 .250 .250 .500
    Batting Seventh CR 1 4 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Leading Off CR 61 91 -- 29 4 3 5 5 17 0 13 -- -- .319 .431 .593 1.024
    Starter CR 77 167 -- 51 5 3 6 23 18 0 33 -- -- .305 .378 .479 .857
    Reliever CR 75 135 -- 36 5 2 8 38 18 0 31 -- -- .267 .352 .511 .863
    First Inning CR 65 58 16 19 3 2 3 5 6 0 8 3 0 .328 .409 .603 1.012
    Second Inning CR 30 28 0 9 1 0 0 5 1 0 11 1 0 .321 .345 .357 .702
    Third Inning CR 41 34 8 12 0 0 3 14 6 0 6 2 0 .353 .439 .618 1.057
    Fourth Inning CR 36 32 5 8 1 1 2 8 4 0 7 0 0 .250 .333 .531 .864
    Fifth Inning CR 35 30 8 11 3 1 1 8 2 0 2 2 0 .367 .412 .633 1.045
    Sixth Inning CR 41 35 5 8 1 0 1 2 5 0 8 1 0 .229 .325 .343 .668
    Seventh Inning CR 40 33 7 8 0 0 4 12 6 0 7 0 1 .242 .350 .606 .956
    Eighth Inning CR 33 26 1 3 0 1 0 3 5 0 7 0 0 .115 .242 .192 .434
    Ninth Inning CR 24 22 3 9 1 0 0 4 1 0 7 0 0 .409 .458 .455 .913
    Extra Innings CR 5 5 0 1 0 0 0 1 0 0 1 0 0 .200 .200 .200 .400
    Bases Empty CR 77 167 -- 48 5 4 7 7 23 0 36 -- -- .287 .380 .491 .871
    Bases Loaded CR 8 4 -- 1 0 0 0 8 2 0 2 -- -- .250 .444 .250 .694
    Runner at 1st CR 45 57 -- 17 2 1 3 9 6 0 13 -- -- .298 .365 .526 .891
    Runners at 1st & 2nd CR 22 22 -- 5 2 0 0 7 3 0 6 -- -- .227 .320 .318 .638
    Runners at 1st & 3rd CR 10 9 -- 4 0 0 2 9 0 0 2 -- -- .444 .400 1.111 1.511
    Runner at 2nd CR 19 22 -- 3 0 0 0 3 0 0 2 -- -- .136 .136 .136 .272
    Runners at 2nd & 3rd CR 14 11 -- 5 0 0 1 13 1 0 1 -- -- .455 .429 .727 1.156
    Runner at 3rd CR 12 10 -- 4 1 0 1 5 1 0 2 -- -- .400 .500 .800 1.300
    Scoring Position CR 56 78 -- 22 3 0 4 45 7 0 15 -- -- .282 .337 .474 .811
    No Outs CR 66 126 -- 40 5 3 8 16 20 0 19 -- -- .317 .409 .595 1.004
    One Out CR 52 74 -- 16 2 0 2 15 11 0 12 -- -- .216 .315 .324 .639
    Two Outs CR 65 102 -- 31 3 2 4 30 5 0 33 -- -- .304 .349 .490 .839
    Late / Close CR 29 28 -- 10 0 0 2 13 5 0 6 -- -- .357 .417 .571 .988
    Ahead in Count CR 68 103 -- 35 4 1 9 26 36 0 13 -- -- .340 .497 .660 1.157
    Behind in Count CR 64 105 -- 29 3 2 4 24 0 0 32 -- -- .276 .280 .457 .737
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 2 teams - Minors 32 114 14 27 34 4 0 1 11 19 0 26 7 1 .237 .353 .298 .651 0.68
    2022 TWI FCL ROK 4 15 3 3 4 1 0 0 1 1 0 3 1 0 .200 .250 .267 .517 0.80
    2022 FTM FSL A 28 99 11 24 30 3 0 1 10 18 0 23 6 1 .242 .367 .303 .670 0.66
    2023 2 teams - Minors 126 479 72 127 203 16 6 16 79 61 0 104 12 2 .265 .352 .424 .776 0.66
    2023 CR MID A+ 77 302 53 87 149 10 5 14 61 36 0 64 9 1 .288 .366 .493 .859 0.79
    2023 WCH TEX AA 49 177 19 40 54 6 1 2 18 25 0 40 3 1 .226 .329 .305 .634 0.48
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2023-04-06 CR @ PEO 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2023-04-07 CR @ PEO 5 1 1 4 0 0 1 3 0 0 2 0 0 .111 .111 .444 0 0 0
    2023-04-08 CR @ PEO 5 1 2 2 0 0 0 0 0 0 1 0 0 .214 .214 .429 0 0 0
    2023-04-11 CR vs QC 4 0 2 2 0 0 0 1 0 0 0 0 0 .278 .278 .444 0 0 0
    2023-04-13 CR vs QC 4 1 1 4 0 0 1 1 0 0 3 0 0 .273 .273 .545 0 0 0
    2023-04-14 CR vs QC 5 1 2 2 0 0 0 0 0 0 1 0 0 .296 .296 .519 0 0 0
    2023-04-15 CR vs QC 3 0 0 0 0 0 0 0 1 0 1 0 0 .267 .290 .467 0 0 0
    2023-04-18 CR @ BEL 4 0 0 0 0 0 0 0 0 0 1 0 0 .235 .257 .412 0 0 0
    2023-04-19 CR @ BEL 4 0 0 0 0 0 0 0 0 0 3 0 0 .211 .231 .368 0 0 0
    2023-04-21 CR @ BEL 4 0 1 1 0 0 0 1 0 0 2 1 0 .214 .233 .357 0 0 0
    2023-04-22 CR @ BEL 4 0 0 0 0 0 0 0 0 0 2 0 0 .196 .213 .326 0 0 0
    2023-04-23 CR @ BEL 4 1 1 1 0 0 0 2 2 0 2 0 0 .200 .245 .320 0 0 0
    2023-04-25 CR vs WM 2 0 1 2 1 0 0 1 1 0 1 0 0 .212 .263 .346 0 0 1
    2023-04-26 CR vs WM 4 0 0 0 0 0 0 0 0 0 1 0 0 .196 .246 .321 0 0 0
    2023-04-27 CR vs WM 3 1 1 4 0 0 1 3 0 0 0 0 0 .203 .250 .373 0 0 0
    2023-04-28 CR vs WM 3 1 0 0 0 0 0 1 0 0 0 0 0 .194 .246 .355 1 0 1
    2023-04-29 CR vs WM 4 0 1 1 0 0 0 0 0 0 0 0 0 .197 .247 .348 0 0 0
    2023-04-30 CR vs WM 3 0 1 1 0 0 0 0 1 0 0 0 0 .203 .260 .348 0 0 0
    2023-05-02 CR @ SB 5 0 2 3 1 0 0 0 0 0 0 0 0 .216 .268 .365 0 0 0
    2023-05-03 CR @ SB 5 1 2 2 0 0 0 0 0 0 0 0 0 .228 .276 .367 0 0 0
    2023-05-04 CR @ SB 4 0 1 1 0 0 0 0 1 0 0 0 0 .229 .283 .361 0 0 0
    2023-05-05 CR @ SB 3 0 1 1 0 0 0 2 1 0 1 0 0 .233 .289 .360 0 0 1
    2023-05-06 CR @ SB 4 0 1 3 0 1 0 0 0 0 1 0 0 .233 .287 .378 0 0 0
    2023-05-09 CR @ QC 4 1 1 2 1 0 0 1 1 0 0 0 0 .234 .292 .383 0 0 0
    2023-05-10 CR @ QC 4 0 1 1 0 0 0 0 0 0 1 0 0 .235 .291 .378 0 0 0
    2023-05-11 CR @ QC 3 0 1 1 0 0 0 0 0 0 1 0 0 .238 .292 .376 0 0 0
    2023-05-11 CR vs QC 1 2 0 0 0 0 0 0 1 0 0 2 0 .235 .302 .373 1 0 0
    2023-05-12 CR @ QC 3 0 1 1 0 0 0 0 1 0 0 0 0 .238 .308 .371 0 0 0
    2023-05-13 CR @ QC 4 1 1 2 1 0 0 1 1 0 3 0 0 .239 .312 .376 0 0 0
    2023-05-14 CR @ QC 4 1 1 3 0 1 0 1 1 0 0 0 0 .239 .315 .389 0 0 0
    2023-05-16 CR vs PEO 2 1 1 1 0 0 0 0 1 0 0 0 0 .243 .328 .391 1 0 0
    2023-05-17 CR vs PEO 3 0 1 1 0 0 0 0 1 0 1 0 0 .246 .333 .390 0 0 0
    2023-05-18 CR vs PEO 3 0 1 1 0 0 0 1 1 0 0 0 0 .248 .338 .388 0 0 0
    2023-05-19 CR vs PEO 5 0 0 0 0 0 0 0 0 0 2 0 0 .238 .327 .373 0 0 0
    2023-05-20 CR vs PEO 3 0 0 0 0 0 0 0 1 0 1 0 0 .233 .325 .364 0 0 0
    2023-05-21 CR vs PEO 3 0 2 3 1 0 0 3 0 0 0 0 0 .242 .329 .379 0 0 1
    2023-05-23 CR vs WIS 5 0 0 0 0 0 0 0 0 0 1 1 0 .234 .319 .365 0 0 0
    2023-05-25 CR vs WIS 4 0 2 2 0 0 0 0 0 0 1 0 0 .241 .323 .369 0 0 0
    2023-05-26 CR vs WIS 5 1 1 1 0 0 0 0 0 0 3 0 0 .240 .320 .363 0 0 0
    2023-05-27 CR vs WIS 4 1 1 1 0 0 0 0 0 0 1 1 0 .240 .318 .360 0 0 0
    2023-05-28 CR vs WIS 4 2 2 2 0 0 0 1 1 0 0 2 1 .247 .326 .364 0 0 0
    2023-05-30 CR @ LAN 5 0 3 3 0 0 0 2 0 0 0 0 0 .258 .333 .371 0 0 0
    2023-05-31 CR @ LAN 5 1 2 5 0 0 1 1 0 0 2 0 0 .262 .335 .390 0 0 0
    2023-06-01 CR @ LAN 6 4 3 7 1 0 1 4 0 0 1 0 0 .271 .344 .418 1 0 0
    2023-06-02 CR @ LAN 4 0 1 1 0 0 0 0 0 0 2 1 0 .270 .342 .414 0 0 0
    2023-06-03 CR @ LAN 5 1 4 4 0 0 0 3 0 0 0 0 0 .285 .353 .425 0 0 0
    2023-06-04 CR @ LAN 4 1 1 1 0 0 0 0 0 0 0 0 0 .284 .351 .421 0 0 0
    2023-06-06 CR @ DAY 1 1 0 0 0 0 0 0 2 0 0 0 0 .283 .355 .418 0 0 0
    2023-06-07 CR @ DAY 3 0 0 0 0 0 0 0 1 0 0 0 0 .278 .353 .412 0 0 0
    2023-06-08 CR @ DAY 5 2 3 8 0 1 1 1 0 0 1 0 0 .286 .359 .443 0 0 0
    2023-06-09 CR @ DAY 4 1 0 0 0 0 0 0 1 0 3 0 0 .281 .356 .434 0 0 0
    2023-06-10 CR @ DAY 3 1 1 1 0 0 0 0 2 0 1 0 0 .281 .361 .432 0 0 0
    2023-06-11 CR @ DAY 5 2 2 2 0 0 0 1 1 0 1 0 0 .284 .364 .431 0 0 0
    2023-06-13 CR vs SB 4 0 0 0 0 0 0 0 0 0 0 0 0 .279 .358 .423 0 0 0
    2023-06-14 CR vs SB 4 1 0 0 0 0 0 0 0 0 0 0 0 .274 .352 .415 0 0 0
    2023-06-15 CR vs SB 4 0 1 2 1 0 0 1 1 0 1 0 0 .273 .353 .417 0 0 0
    2023-06-16 CR vs SB 4 0 0 0 0 0 0 0 0 0 2 0 0 .268 .348 .409 0 0 0
    2023-06-18 CR vs SB 5 0 1 1 0 0 0 2 0 0 0 0 0 .267 .345 .404 0 0 0
    2023-06-20 CR vs BEL 3 3 2 4 0 1 0 0 2 0 0 1 0 .272 .354 .417 0 0 0
    2023-06-21 CR vs BEL 4 2 2 8 0 0 2 3 0 0 1 0 0 .276 .356 .444 0 0 0
    2023-06-22 CR vs BEL 3 1 1 1 0 0 0 0 1 0 1 0 0 .277 .358 .443 0 0 0
    2023-06-23 CR vs BEL 5 1 1 4 0 0 1 1 0 0 0 0 0 .275 .355 .450 0 0 0
    2023-06-25 CR vs BEL 4 2 2 5 0 0 1 4 0 0 1 0 0 .279 .357 .463 0 0 0
    2023-06-29 CR @ PEO 5 1 3 6 0 0 1 4 0 0 0 0 0 .285 .361 .478 0 0 0
    2023-06-29 CR @ PEO 4 0 1 1 0 0 0 2 0 0 0 0 0 .285 .360 .474 0 0 0
    2023-06-30 CR @ PEO 4 1 1 1 0 0 0 0 0 0 1 0 0 .284 .358 .471 0 0 0
    2023-07-01 CR @ PEO 3 1 1 1 0 0 0 0 2 0 1 0 0 .285 .362 .469 0 0 0
    2023-07-02 CR @ PEO 4 1 2 5 0 0 1 2 0 0 0 0 0 .288 .364 .481 0 0 0
    2023-07-03 CR @ PEO 5 1 1 2 1 0 0 0 0 0 2 0 0 .286 .362 .480 0 0 0
    2023-07-04 CR vs QC 4 0 0 0 0 0 0 0 0 0 1 0 0 .282 .357 .473 0 0 0
    2023-07-06 CR vs QC 3 1 3 6 0 0 1 3 2 0 0 0 0 .290 .367 .489 0 0 0
    2023-07-07 CR vs QC 5 0 0 0 0 0 0 0 0 0 0 0 0 .285 .361 .480 0 0 0
    2023-07-08 CR vs QC 4 1 1 4 0 0 1 1 1 0 2 0 0 .284 .362 .488 0 0 0
    2023-07-09 CR vs QC 5 0 1 1 0 0 0 0 0 0 1 0 0 .283 .360 .483 0 0 0
    2023-07-14 CR @ BEL 6 1 2 3 1 0 0 2 0 0 1 0 0 .284 .359 .483 0 0 0
    2023-07-15 CR @ BEL 2 1 1 2 1 0 0 1 2 0 0 0 0 .285 .363 .487 0 0 1
    2023-07-16 CR @ BEL 4 2 2 4 0 1 0 0 1 0 0 0 0 .288 .366 .493 0 0 0
    2023-07-19 WCH @ AMA 4 0 2 2 0 0 0 2 0 0 0 0 0 .500 .600 .500 1 0 0
    2023-07-20 WCH @ AMA 3 0 0 0 0 0 0 0 2 0 3 0 0 .286 .500 .286 0 0 0
    2023-07-21 WCH @ AMA 3 0 0 0 0 0 0 0 1 0 0 0 0 .200 .429 .200 0 0 0
    2023-07-22 WCH @ AMA 4 0 0 0 0 0 0 0 0 0 1 0 0 .143 .333 .143 0 0 0
    2023-07-23 WCH @ AMA 4 0 1 1 0 0 0 1 1 0 1 0 0 .167 .333 .167 0 0 1
    2023-07-25 WCH vs FRI 4 0 0 0 0 0 0 0 0 0 1 0 0 .136 .286 .136 0 0 0
    2023-07-27 WCH vs FRI 3 0 1 1 0 0 0 0 1 0 0 0 0 .160 .313 .160 0 0 0
    2023-07-28 WCH vs FRI 2 2 1 4 0 0 1 2 2 0 0 0 0 .185 .361 .296 0 0 0
    2023-07-29 WCH vs FRI 3 0 0 0 0 0 0 0 1 0 2 0 0 .167 .350 .267 0 0 0
    2023-07-30 WCH vs FRI 4 0 0 0 0 0 0 0 0 0 0 0 0 .147 .318 .235 0 0 0
    2023-08-01 WCH vs TUL 1 1 0 0 0 0 0 0 2 0 0 0 0 .143 .340 .229 0 0 0
    2023-08-03 WCH vs TUL 4 0 0 0 0 0 0 0 0 0 0 0 0 .128 .314 .205 0 0 0
    2023-08-04 WCH vs TUL 5 2 2 3 1 0 0 1 1 0 2 0 0 .159 .333 .250 0 0 0
    2023-08-05 WCH vs TUL 5 0 0 0 0 0 0 0 0 0 1 0 0 .143 .306 .224 0 0 0
    2023-08-06 WCH vs TUL 4 0 1 2 1 0 0 1 1 0 0 0 1 .151 .313 .245 0 0 0
    2023-08-08 WCH @ NWA 4 1 1 1 0 0 0 0 1 0 2 2 0 .158 .319 .246 0 0 0
    2023-08-09 WCH @ NWA 1 0 1 1 0 0 0 0 1 0 0 0 0 .172 .338 .259 0 0 0
    2023-08-10 WCH @ NWA 5 0 0 0 0 0 0 0 0 0 2 0 0 .159 .316 .238 0 0 0
    2023-08-11 WCH @ NWA 4 1 1 1 0 0 0 0 1 0 2 0 0 .164 .321 .239 0 0 0
    2023-08-12 WCH @ NWA 6 2 2 4 2 0 0 1 0 0 2 0 0 .178 .322 .274 0 0 0
    2023-08-13 WCH @ NWA 3 2 0 0 0 0 0 0 1 0 1 0 0 .171 .326 .263 1 0 0
    2023-08-15 WCH vs SPR 4 0 0 0 0 0 0 0 0 0 2 0 0 .163 .313 .250 0 0 0
    2023-08-16 WCH vs SPR 3 0 0 0 0 0 0 1 0 0 1 0 0 .157 .301 .241 0 0 1
    2023-08-17 WCH vs SPR 1 0 1 1 0 0 0 1 0 0 0 0 0 .167 .308 .250 0 0 0
    2023-08-18 WCH vs SPR 4 0 1 1 0 0 0 1 0 0 0 0 0 .170 .306 .250 0 0 0
    2023-08-19 WCH vs SPR 4 1 1 1 0 0 0 0 0 0 2 0 0 .174 .304 .250 0 0 0
    2023-08-20 WCH vs SPR 5 2 2 2 0 0 0 1 0 0 0 1 0 .186 .308 .258 0 0 0
    2023-08-22 WCH @ ARK 4 0 2 2 0 0 0 0 0 0 0 0 0 .198 .314 .267 0 0 0
    2023-08-23 WCH @ ARK 2 1 0 0 0 0 0 0 3 0 0 0 0 .194 .325 .262 0 0 0
    2023-08-24 WCH @ ARK 3 1 0 0 0 0 0 0 1 0 0 0 0 .189 .328 .255 1 0 0
    2023-08-25 WCH @ ARK 4 2 2 2 0 0 0 2 1 0 2 0 0 .200 .338 .264 0 0 0
    2023-08-27 WCH @ ARK 5 0 1 3 0 1 0 1 0 0 0 0 0 .200 .333 .278 0 0 0
    2023-08-29 WCH vs SA 3 0 0 0 0 0 0 0 0 0 2 0 0 .195 .326 .271 0 0 0
    2023-08-30 WCH vs SA 4 0 1 2 1 0 0 0 1 0 1 0 0 .197 .329 .279 0 0 0
    2023-08-31 WCH vs SA 4 1 1 4 0 0 1 1 0 0 1 0 0 .198 .327 .302 0 0 0
    2023-09-01 WCH vs SA 4 0 1 2 1 0 0 0 0 0 1 0 0 .200 .325 .308 0 0 0
    2023-09-02 WCH vs SA 4 0 2 2 0 0 0 0 0 0 1 0 0 .209 .329 .313 0 0 0
    2023-09-03 WCH vs SA 3 0 2 2 0 0 0 0 1 0 1 0 0 .219 .339 .321 0 0 0
    2023-09-05 WCH @ CC 3 0 0 0 0 0 0 0 1 0 0 0 0 .214 .337 .314 0 0 0
    2023-09-07 WCH @ CC 3 0 1 1 0 0 0 0 1 0 1 0 0 .217 .341 .315 0 0 0
    2023-09-08 WCH @ CC 4 0 2 2 0 0 0 0 0 0 1 0 0 .224 .345 .320 0 0 0
    2023-09-09 WCH @ CC 4 0 2 2 0 0 0 1 0 0 1 0 0 .232 .348 .325 0 0 0
    2023-09-10 WCH @ CC 4 0 0 0 0 0 0 0 0 0 0 0 0 .226 .341 .316 0 0 0
    2023-09-12 WCH vs MID 5 0 1 1 0 0 0 0 0 0 1 0 0 .225 .337 .313 0 0 0
    2023-09-13 WCH vs MID 4 0 0 0 0 0 0 0 0 0 0 0 0 .220 .330 .305 0 0 0
    2023-09-14 WCH vs MID 4 0 1 1 0 0 0 0 0 0 1 0 0 .220 .328 .304 0 0 0
    2023-09-15 WCH vs MID 4 0 1 1 0 0 0 0 0 0 1 0 0 .221 .327 .302 0 0 0
    2023-09-16 WCH vs MID 1 0 0 0 0 0 0 0 0 0 0 0 0 .220 .325 .301 0 0 0
    2023-09-17 WCH vs MID 4 0 2 2 0 0 0 1 0 0 0 0 0 .226 .329 .305 0 0 0

    See all » Tanner Schobel Articles

    Twins Minor League Report (9/3): Wichita Walks it Off

    The Wind Surge wrapped up their weekend with a walk-off victory, and Cedar Rapids added by threes late. Walker Jenkins continues to be great, and Brooks Lee added some excitement as well. Check out all of Sunday’s action within.

     

    See all » Tanner Schobel Videos


    User Feedback

    Recommended Comments

    Man, I hate when they move a guy to 2nd base early in his career.  The competition is much tougher there (as far as being a good hitter is concerned,) so it could easily delay his debut in the majors by 1-2 years!

    Link to comment
    Share on other sites



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...