30
Prev:
-
Tanner Schobel
- St. Paul Saints - AAA
- 2B/3B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
Schobel’s prospect stock has seen better days. The Virginia Polytechnic Institute and State University (alma mater of Joe Saunders and Kerry Carpenter) product bopped 14 homers in 77 games with the Kernels in 2023 before earning a promotion to Wichita. He hit a wall there: he only swatted two homers across 49 games at Double-A, and his slugging dropped nearly 200 points. This season was a small rebound for the 23-year-old, but it still wasn’t pretty; Schobel managed a .211/.301/.338 slash line in 520 plate appearances with the Wind Surge.
Any infielder who can average a near 30-homer pace for any stretch of play, though, will remain in prospect raters' minds. Schobel is mostly a third baseman these days, even as the team gave him some outfield playing time for the first time in his recorded life, but he can man second quite well and will cover shortstop at times. Whether his bat bounces back will determine just how bright of a future he has in the majors; we rank him as the team’s 17th-best prospect.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | STP | 9 | 11 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .000 | .154 | .000 | .154 |
| Two Outs | STP | 9 | 10 | -- | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | -- | -- | .500 | .615 | .700 | 1.315 |
| Runners at 1st & 2nd | STP | 2 | 2 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.000 | 1.500 |
| One Out | STP | 5 | 8 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .250 | .333 | .250 | .583 |
| Ahead in Count | STP | 8 | 10 | -- | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | -- | -- | .200 | .500 | .200 | .700 |
| Starter | STP | 8 | 12 | -- | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | -- | -- | .250 | .400 | .417 | .817 |
| Batting Ninth | STP | 5 | 15 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | -- | -- | .200 | .250 | .267 | .517 |
| Bases Loaded | STP | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Eighth | STP | 4 | 14 | -- | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | -- | -- | .286 | .444 | .357 | .801 |
| On Grass | STP | 10 | 29 | 3 | 7 | 2 | 0 | 0 | 1 | 6 | 0 | 9 | 0 | 0 | .241 | .371 | .310 | .681 |
| Day Games | STP | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .143 | .455 | .286 | .741 |
| Extra Innings | STP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Home Games | STP | 6 | 16 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .250 | .400 | .375 | .775 |
| Second Inning | STP | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| Away Games | STP | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .231 | .333 | .231 | .564 |
| Seventh Inning | STP | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Behind in Count | STP | 7 | 10 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -- | -- | .100 | .100 | .200 | .300 |
| Eighth Inning | STP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | STP | 5 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -- | -- | .000 | .600 | .000 | .600 |
| Leading Off Inning | STP | 8 | 8 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .000 | .111 | .000 | .111 |
| April | STP | 9 | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | .259 | .355 | .333 | .688 |
| Runners at 2nd & 3rd | STP | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | STP | 7 | 9 | -- | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | -- | -- | .111 | .333 | .222 | .555 |
| Third Inning | STP | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .286 | .167 | .453 |
| vs Right | STP | 9 | 24 | -- | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | -- | -- | .208 | .345 | .250 | .595 |
| Fourth Inning | STP | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Fifth Inning | STP | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| Runner at 1st | STP | 4 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -- | -- | .000 | .600 | .000 | .600 |
| Reliever | STP | 9 | 17 | -- | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | -- | -- | .235 | .350 | .235 | .585 |
| Sixth Inning | STP | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Bases Empty | STP | 9 | 18 | -- | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .333 | .333 | .389 | .722 |
| Night Games | STP | 6 | 22 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | .273 | .333 | .318 | .651 |
| March | STP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Late / Close | STP | 2 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .250 | .250 | .250 | .500 |
| vs Left | STP | 4 | 5 | -- | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .400 | .500 | .600 | 1.100 |
| Batting Fourth | STP | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| First Half | STP | 10 | 29 | 3 | 7 | 2 | 0 | 0 | 1 | 6 | 0 | 9 | 0 | 0 | .241 | .371 | .310 | .681 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams | - | Minors | 32 | 114 | 14 | 27 | 34 | 4 | 0 | 1 | 11 | 19 | 0 | 26 | 7 | 1 | .237 | .353 | .298 | .651 | 0.68 |
| 2022 | F-TWI | FCL | ROK | 4 | 15 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .200 | .250 | .267 | .517 | 0.80 |
| 2022 | FTM | FSL | A | 28 | 99 | 11 | 24 | 30 | 3 | 0 | 1 | 10 | 18 | 0 | 23 | 6 | 1 | .242 | .367 | .303 | .670 | 0.66 |
| 2023 | 2 teams | - | Minors | 126 | 479 | 72 | 127 | 203 | 16 | 6 | 16 | 79 | 61 | 0 | 104 | 12 | 2 | .265 | .352 | .424 | .776 | 0.66 |
| 2023 | CR | MID | A+ | 77 | 302 | 53 | 87 | 149 | 10 | 5 | 14 | 61 | 36 | 0 | 64 | 9 | 1 | .288 | .366 | .493 | .859 | 0.79 |
| 2023 | WCH | TEX | AA | 49 | 177 | 19 | 40 | 54 | 6 | 1 | 2 | 18 | 25 | 0 | 40 | 3 | 1 | .226 | .329 | .305 | .634 | 0.48 |
| 2024 | WCH | TEX | AA | 122 | 455 | 67 | 96 | 154 | 20 | 4 | 10 | 53 | 59 | 0 | 124 | 13 | 6 | .211 | .301 | .338 | .639 | 0.66 |
| 2025 | 3 teams | - | Minors | 82 | 302 | 48 | 80 | 127 | 18 | 1 | 9 | 39 | 41 | 0 | 70 | 7 | 2 | .265 | .358 | .421 | .779 | 0.66 |
| 2025 | FTM | FSL | A | 3 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | .111 | .467 | .222 | .689 | 0.33 |
| 2025 | WCH | TEX | AA | 49 | 202 | 39 | 59 | 94 | 12 | 1 | 7 | 29 | 25 | 0 | 33 | 7 | 1 | .292 | .372 | .465 | .837 | 0.61 |
| 2025 | STP | INT | AAA | 30 | 91 | 7 | 20 | 31 | 5 | 0 | 2 | 9 | 10 | 0 | 33 | 0 | 1 | .220 | .311 | .341 | .652 | 0.90 |
| 2026 | STP | INT | AAA | 11 | 29 | 3 | 7 | 9 | 2 | 0 | 0 | 1 | 6 | 0 | 9 | 0 | 0 | .241 | .371 | .310 | .681 | 0.44 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | STP | @ IND | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
| 2026-04-01 | STP | vs WOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .375 | .000 | 0 | 0 | 0 |
| 2026-04-05 | STP | vs WOR | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .400 | .286 | 0 | 0 | 0 |
| 2026-04-05 | STP | vs WOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .455 | .286 | 0 | 0 | 0 |
| 2026-04-08 | STP | @ TOL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .375 | .250 | 0 | 0 | 0 |
| 2026-04-09 | STP | @ TOL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .368 | .267 | 0 | 0 | 0 |
| 2026-04-11 | STP | @ TOL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .364 | .278 | 0 | 0 | 0 |
| 2026-04-14 | STP | vs LHV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .227 | 0 | 0 | 0 |
| 2026-04-15 | STP | vs LHV | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .231 | .355 | .308 | 0 | 0 | 0 |
| 2026-04-16 | STP | vs LHV | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .371 | .310 | 0 | 0 | 0 |


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now