Jump to content
Twins Daily
  • Create Account
  • 13

    Prev:
    -

    Khadim Diaw

    • Wichita Wind Surge - AA
    • C/OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 23
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Draft

    Scouting Report

    Twins Video

    Khadim Diaw attended Notre Dame High School in Sherman Oaks, California, the same school that current MLB stars Hunter Greene and Giancarlo Stanton attended. Many former MLB and NFL players went there and learned with dozens upon dozens of actors and actresses that we watch on our TVs. Jerry Matters and Ed Begley Jr went there, and so did Kirsten Dunst, Rami Malek, and one of my first teenage crushes, Staci Keanan. Hopefully within the next  couple of years, Twins fans will have the opportunity to watch Diaw play on TV for several years. 

    Sidenote: Diaw’s mom played softball at Yale in the 1980s. She’s now the department chair of anthropology at Cal State-Northridge. Isma Diaw, Khadim’s father, has been in the States for over 30 years as a post-graduate student and a product engineer. He began his own consulting company which has him splitting time between the US and his hometown of Dakar, Senegal. If Khadim gets to the big leagues, he will be the first player from Senegal. He would be the second player from the continent of Africa to play in the big leagues. For much more on the Diaw family, please take time to read Jeff Johnson’s fantastic article from last summer in The Gazette of Cedar Rapids. 

    Diaw stayed close to home and played his college ball at Loyola Marymount. In 2018, he hit .364 (.985) over eight games, but he was able to use a redshirt season. The next year, he played in 52 games and hit .314 (.896) with 11 doubles and eight homers. In 2024, he played in just 20 games for Loyola, but he hit .432/.500/.716 (1.216) with eight doubles, three triples, and three homers. He spent a few weeks in the Cape before the Twins made him their third-round draft pick. He played in 24 games for the Mighty Mussels that summer which allowed him to jump straight to Cedar Rapids in 2025. 

    Diaw is an exciting, unique catching prospect. At 6-1 and 215 pounds, he certainly does not fit the “pudge” nickname attributed to many shorter, bulkier backstops. He is a solid defensive backstop, and a really good athlete. In fact, he’s athletic enough that his secondary position is center field. He has the speed and instincts to play out there. That isn’t to say that he’d be an MLB center fielder, but the fact that he can handle the position means that he could find value around the diamond. 

    Offensively, he has always hit for average and had the ability to get on base. He’s willing to take walks, and he’s also willing to be hit by a pitch. In 169 total plate appearances in 2025, he was hit by a pitch 18 games. That’s a lot, and one of those pitches cost him two full months with a broken thumb. He did return for one Kernels regular-season game. Back at full strength, Diaw is one of the most intriguing prospects heading into the 2026 season.   

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 106 201 -- 60 17 0 9 27 27 0 31 -- -- .299 .413 .517 .930
    Seventh Inning 49 39 12 12 0 1 0 2 9 0 8 1 1 .308 .449 .359 .808
    Runner at 3rd 18 12 -- 2 0 0 0 3 4 0 4 -- -- .167 .389 .167 .556
    Eighth Inning 50 45 4 17 2 0 0 3 3 0 12 0 0 .378 .440 .422 .862
    Runner at 2nd 45 39 -- 11 0 0 0 4 12 0 5 -- -- .282 .500 .282 .782
    Leading Off Inning 64 80 -- 23 5 0 1 1 6 0 17 -- -- .288 .352 .388 .740
    Ninth Inning 40 29 4 9 1 0 0 2 7 0 2 1 1 .310 .462 .345 .807
    Runners at 2nd & 3rd 15 10 -- 3 0 0 1 7 2 0 2 -- -- .300 .400 .600 1.000
    On Turf CR 6 19 4 4 0 0 1 4 5 0 9 0 1 .211 .423 .368 .791
    Third Inning 67 55 6 17 3 0 2 6 6 0 7 4 1 .309 .433 .473 .906
    Fourth Inning 42 33 6 9 3 0 1 3 6 0 4 2 1 .273 .415 .455 .870
    Fifth Inning 48 42 7 13 2 1 1 6 6 0 10 2 0 .310 .408 .476 .884
    Runner at 1st 55 59 -- 19 4 1 2 5 9 0 12 -- -- .322 .444 .525 .969
    Sixth Inning 57 46 9 12 6 0 1 8 5 0 10 1 0 .261 .357 .457 .814
    Bases Empty 103 226 -- 69 14 1 6 6 21 0 41 -- -- .305 .387 .456 .843
    Night Games 83 308 50 94 21 2 7 34 45 0 57 11 6 .305 .417 .455 .872
    Late / Close 32 27 -- 13 1 0 0 1 7 0 5 -- -- .481 .622 .519 1.141
    Batting Third 32 111 -- 21 4 0 1 14 18 0 29 -- -- .189 .350 .252 .602
    Batting Second 42 155 -- 54 11 1 4 15 24 0 19 -- -- .348 .461 .510 .971
    Batting Fifth CR 6 23 -- 11 3 1 1 3 3 0 3 -- -- .478 .538 .826 1.364
    Batting Fourth CR 20 77 -- 31 7 0 3 14 10 0 10 -- -- .403 .473 .610 1.083
    Batting First 3 14 -- 0 0 0 0 0 0 0 6 -- -- .000 .000 .000 .000
    No Outs 89 132 -- 45 10 1 2 13 19 0 26 -- -- .341 .437 .477 .914
    Two Outs 85 119 -- 33 5 0 4 18 19 0 23 -- -- .277 .399 .420 .819
    Runners at 1st & 2nd 31 31 -- 11 4 0 0 10 4 0 4 -- -- .355 .444 .484 .928
    One Out 93 141 -- 42 11 1 3 16 18 0 22 -- -- .298 .414 .454 .868
    Ahead in Count 93 124 -- 29 2 1 3 14 56 0 17 -- -- .234 .492 .339 .831
    Runners at 1st & 3rd 11 9 -- 4 3 0 0 5 1 0 2 -- -- .444 .455 .778 1.233
    Batting Sixth 3 12 -- 3 1 0 0 1 1 0 4 -- -- .250 .308 .333 .641
    Bases Loaded 11 6 -- 1 1 0 0 7 3 0 1 -- -- .167 .455 .333 .788
    On Grass 101 373 65 116 26 2 8 43 51 0 62 14 5 .311 .416 .456 .872
    Day Games 24 84 19 26 5 0 2 13 11 0 14 3 0 .310 .416 .440 .856
    Extra Innings 3 3 2 1 1 0 0 1 0 0 1 0 0 .333 .333 .667 1.000
    Home Games 59 208 37 58 16 1 2 24 34 0 34 7 2 .279 .396 .394 .790
    First Inning 92 75 12 19 5 0 2 7 12 0 15 2 2 .253 .380 .400 .780
    Second Inning 29 25 7 11 3 0 2 9 2 0 2 1 0 .440 .483 .800 1.283
    Away Games 48 184 32 62 10 1 7 23 22 0 37 7 4 .337 .441 .516 .957
    July WCH 20 80 13 23 5 1 1 7 7 0 10 5 0 .288 .383 .413 .796
    Behind in Count 81 137 -- 37 11 0 3 14 0 0 39 -- -- .270 .279 .416 .695
    June 19 71 14 25 4 0 3 11 16 0 11 1 1 .352 .495 .535 1.030
    May CR 26 91 18 26 9 1 1 11 10 0 16 2 0 .286 .362 .440 .802
    Scoring Position 84 107 -- 32 8 0 1 36 26 0 18 -- -- .299 .456 .402 .858
    April CR 23 79 14 20 2 0 1 11 15 0 25 1 3 .253 .404 .316 .720
    vs Right 105 283 -- 90 18 1 8 36 38 0 43 -- -- .318 .419 .473 .892
    September WCH 9 35 6 12 3 0 2 4 3 0 6 0 2 .343 .429 .600 1.029
    August WCH 10 36 4 14 3 0 1 3 5 0 3 5 0 .389 .477 .556 1.033
    Reliever 103 191 -- 60 9 2 0 20 29 0 40 -- -- .314 .421 .382 .803
    vs Left 64 109 -- 30 8 1 1 11 18 0 28 -- -- .275 .410 .394 .804
    First Half 63 224 45 68 15 1 5 32 38 0 48 4 3 .304 .419 .446 .865
    Second Half WCH 44 168 24 52 11 1 4 15 18 0 23 10 3 .310 .414 .458 .872
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 FTM FSL A 24 85 15 23 29 3 0 1 6 11 0 14 4 0 .271 .374 .341 .715 1.82
    2025 2 teams - Minors 42 128 25 38 57 5 1 4 24 20 1 30 4 1 .297 .450 .445 .895 0.91
    2025 FTM FSL A 3 9 1 3 7 1 0 1 4 1 0 3 0 0 .333 .500 .778 1.278 0.50
    2025 CR MID A+ 39 119 24 35 50 4 1 3 20 19 1 27 4 1 .294 .446 .420 .866 0.94
    2026 2 teams - Minors 107 392 69 120 177 26 2 9 47 56 0 71 14 6 .306 .417 .452 .869 0.94
    2026 CR MID A+ 58 207 43 62 94 15 1 5 31 30 0 47 3 3 .300 .405 .454 .859 0.85
    2026 WCH TEX AA 49 185 26 58 83 11 1 4 16 26 0 24 11 3 .314 .430 .449 .879 1.04
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 CR vs PEO 3 1 1 2 1 0 0 0 1 0 1 0 0 .333 .500 .667 0 0 0
    2026-04-04 CR vs PEO 4 1 0 0 0 0 0 1 1 0 1 1 0 .143 .333 .286 0 0 0
    2026-04-05 CR vs PEO 5 2 2 2 0 0 0 1 0 0 0 0 0 .250 .357 .333 0 0 0
    2026-04-07 CR @ BEL 2 1 0 0 0 0 0 0 3 0 1 0 1 .214 .421 .286 0 0 0
    2026-04-08 CR @ BEL 5 0 1 1 0 0 0 1 0 0 2 0 0 .211 .375 .263 0 0 0
    2026-04-10 CR @ BEL 3 0 0 0 0 0 0 0 0 0 3 0 0 .182 .333 .227 0 0 0
    2026-04-10 CR @ BEL 3 2 2 2 0 0 0 1 0 0 1 0 0 .240 .387 .280 1 0 0
    2026-04-11 CR @ BEL 3 1 1 4 0 0 1 2 0 0 1 0 0 .250 .400 .393 1 0 0
    2026-04-12 CR @ BEL 3 0 0 0 0 0 0 0 2 0 1 0 0 .226 .400 .355 0 0 0
    2026-04-14 CR vs QC 4 0 0 0 0 0 0 0 0 0 4 0 0 .200 .364 .314 0 0 0
    2026-04-16 CR vs QC 2 1 1 1 0 0 0 0 1 0 0 0 1 .216 .383 .324 0 0 0
    2026-04-16 CR vs QC 2 0 0 0 0 0 0 0 1 0 0 0 0 .205 .380 .308 0 0 0
    2026-04-17 CR vs QC 5 1 2 2 0 0 0 2 0 0 1 0 0 .227 .382 .318 0 0 0
    2026-04-18 CR vs QC 3 2 1 1 0 0 0 2 2 0 1 0 0 .234 .400 .319 0 0 0
    2026-04-19 CR vs QC 2 0 0 0 0 0 0 0 1 0 1 0 0 .224 .406 .306 1 0 0
    2026-04-21 CR @ PEO 3 0 1 1 0 0 0 0 0 0 1 0 0 .231 .412 .308 1 0 0
    2026-04-22 CR @ PEO 4 0 1 1 0 0 0 0 0 0 1 0 0 .232 .411 .304 1 0 0
    2026-04-23 CR @ PEO 5 0 0 0 0 0 0 0 0 0 1 0 0 .213 .385 .279 0 0 0
    2026-04-25 CR @ PEO 5 0 1 1 0 0 0 0 0 0 1 0 1 .212 .373 .273 0 0 0
    2026-04-26 CR @ PEO 3 0 0 0 0 0 0 0 1 0 2 0 0 .203 .368 .261 0 0 0
    2026-04-28 CR vs WM 4 0 0 0 0 0 0 0 0 0 1 0 0 .192 .352 .247 0 0 0
    2026-04-29 CR vs WM 4 1 4 5 1 0 0 1 0 0 0 0 0 .234 .379 .299 0 0 0
    2026-04-30 CR vs WM 2 1 2 2 0 0 0 0 2 0 0 0 0 .253 .404 .316 0 0 0
    2026-05-01 CR vs WM 2 1 2 3 1 0 0 2 2 0 0 1 0 .272 .427 .346 0 0 0
    2026-05-02 CR vs WM 5 1 2 2 0 0 0 0 0 0 1 0 0 .279 .426 .349 0 0 0
    2026-05-03 CR vs WM 0 1 0 0 0 0 0 0 0 0 0 0 0 .279 .426 .349 0 0 0
    2026-05-05 CR @ QC 5 0 1 1 0 0 0 0 0 0 0 0 0 .275 .416 .341 0 0 0
    2026-05-06 CR @ QC 4 0 0 0 0 0 0 0 0 0 3 0 0 .263 .402 .326 0 0 0
    2026-05-07 CR @ QC 5 0 0 0 0 0 0 0 0 0 2 0 0 .250 .385 .310 0 0 0
    2026-05-08 CR @ QC 3 1 1 2 1 0 0 0 0 0 0 0 0 .252 .389 .320 1 0 0
    2026-05-09 CR @ QC 3 2 1 1 0 0 0 0 2 0 0 0 0 .255 .397 .321 0 0 0
    2026-05-10 CR @ QC 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .402 .321 1 0 0
    2026-05-13 CR vs FW 4 1 0 0 0 0 0 0 0 0 1 0 0 .245 .390 .309 0 0 0
    2026-05-14 CR vs FW 4 0 0 0 0 0 0 0 0 0 0 0 0 .237 .379 .298 0 0 0
    2026-05-15 CR vs FW 4 1 1 2 1 0 0 1 0 0 1 0 0 .237 .375 .305 0 0 0
    2026-05-16 CR vs FW 4 0 0 0 0 0 0 0 0 0 2 0 0 .230 .365 .295 0 0 0
    2026-05-17 CR vs FW 5 0 1 2 1 0 0 0 0 0 1 0 0 .228 .359 .299 0 0 0
    2026-05-19 CR @ PEO 4 1 1 2 1 0 0 1 0 0 2 0 0 .229 .357 .305 0 0 0
    2026-05-20 CR @ PEO 4 1 3 4 1 0 0 2 0 0 0 0 0 .244 .366 .326 0 0 0
    2026-05-21 CR @ PEO 4 2 3 4 1 0 0 0 1 0 0 0 0 .259 .380 .345 0 0 0
    2026-05-22 CR @ PEO 3 2 1 3 0 1 0 0 1 0 0 0 0 .261 .382 .359 0 0 0
    2026-05-23 CR @ PEO 4 1 3 6 0 0 1 1 0 0 1 0 0 .274 .391 .390 0 0 0
    2026-05-24 CR @ PEO 3 0 1 1 0 0 0 1 0 0 0 0 0 .275 .388 .389 0 0 1
    2026-05-26 CR vs QC 4 1 2 3 1 0 0 1 1 0 0 0 0 .281 .393 .399 0 0 0
    2026-05-27 CR vs QC 4 1 1 2 1 0 0 0 0 0 1 0 0 .280 .390 .401 0 0 0
    2026-05-28 CR vs QC 3 0 0 0 0 0 0 0 1 0 1 1 0 .275 .387 .394 0 0 0
    2026-05-29 CR vs QC 5 0 1 1 0 0 0 0 0 0 0 0 0 .273 .383 .388 0 0 0
    2026-05-30 CR vs QC 3 0 0 0 0 0 0 0 1 0 0 0 0 .268 .380 .381 0 0 0
    2026-05-31 CR vs QC 2 1 1 1 0 0 0 2 1 0 0 0 0 .271 .382 .382 0 0 1
    2026-06-02 CR vs WIS 4 1 2 3 1 0 0 2 2 0 0 0 0 .276 .390 .391 0 0 0
    2026-06-03 CR vs WIS 4 1 2 2 0 0 0 0 0 0 0 0 0 .281 .393 .393 0 0 0
    2026-06-04 CR vs WIS 4 1 1 2 1 0 0 0 0 0 1 0 0 .280 .390 .396 0 0 0
    2026-06-05 CR vs WIS 2 1 1 1 0 0 0 0 3 0 0 0 0 .283 .399 .397 0 0 0
    2026-06-06 CR vs WIS 3 0 0 0 0 0 0 0 0 0 0 0 0 .278 .396 .390 1 0 0
    2026-06-09 CR @ LAN 4 2 3 9 0 0 2 3 0 0 0 0 0 .288 .403 .429 0 0 0
    2026-06-10 CR @ LAN 5 0 1 1 0 0 0 0 0 0 1 0 0 .286 .398 .423 0 0 0
    2026-06-11 CR @ LAN 4 2 3 5 2 0 0 1 0 0 1 0 0 .295 .404 .440 0 0 0
    2026-06-13 CR @ LAN 7 3 3 6 0 0 1 3 0 0 3 0 0 .300 .405 .454 0 0 0
    2026-06-17 WCH vs SPR 4 2 2 2 0 0 0 0 1 0 0 0 0 .500 .600 .500 0 0 0
    2026-06-18 WCH vs SPR 3 0 1 1 0 0 0 0 2 0 0 0 0 .429 .600 .429 0 0 0
    2026-06-19 WCH vs SPR 2 0 1 1 0 0 0 0 3 0 0 0 0 .444 .667 .444 0 0 0
    2026-06-20 WCH vs SPR 3 0 0 0 0 0 0 0 2 0 1 0 0 .333 .600 .333 0 0 0
    2026-06-21 WCH vs SPR 5 0 2 2 0 0 0 1 0 0 0 1 0 .353 .560 .353 0 0 0
    2026-06-23 WCH @ MID 4 0 2 2 0 0 0 0 0 0 1 0 1 .381 .567 .381 1 0 0
    2026-06-25 WCH @ MID 2 0 0 0 0 0 0 0 2 0 0 0 0 .348 .559 .348 0 0 0
    2026-06-27 WCH @ MID 4 0 0 0 0 0 0 0 0 0 0 0 0 .296 .500 .296 0 0 0
    2026-06-28 WCH @ MID 4 0 1 1 0 0 0 1 0 0 1 0 0 .290 .488 .290 1 0 0
    2026-06-30 WCH vs TUL 3 1 0 0 0 0 0 0 1 0 2 0 0 .265 .479 .265 1 0 0
    2026-07-01 WCH vs TUL 5 1 2 4 0 1 0 1 0 0 1 1 0 .282 .472 .333 0 0 0
    2026-07-02 WCH vs TUL 4 0 0 0 0 0 0 0 0 0 2 0 0 .256 .448 .302 1 0 0
    2026-07-04 WCH vs TUL 4 0 0 0 0 0 0 0 0 0 2 0 0 .234 .419 .277 0 0 0
    2026-07-05 WCH vs TUL 3 2 2 2 0 0 0 1 0 0 0 1 0 .260 .448 .300 2 0 0
    2026-07-07 WCH vs NWA 4 1 1 1 0 0 0 1 0 0 0 0 0 .259 .431 .296 0 0 1
    2026-07-08 WCH vs NWA 3 0 0 0 0 0 0 0 1 0 0 0 0 .246 .421 .281 0 0 0
    2026-07-09 WCH vs NWA 5 0 0 0 0 0 0 0 0 0 1 0 0 .226 .395 .258 0 0 0
    2026-07-11 WCH vs NWA 4 0 2 2 0 0 0 0 0 0 0 0 0 .242 .400 .273 0 0 0
    2026-07-12 WCH vs NWA 4 0 1 2 1 0 0 0 1 0 0 0 0 .243 .400 .286 0 0 0
    2026-07-17 WCH @ ARK 4 2 1 1 0 0 0 0 1 0 0 1 0 .243 .406 .284 1 0 0
    2026-07-18 WCH @ ARK 4 1 2 2 0 0 0 1 0 0 0 1 0 .256 .416 .295 1 0 0
    2026-07-19 WCH @ ARK 5 2 2 2 0 0 0 0 1 0 0 1 0 .265 .421 .301 0 0 0
    2026-07-21 WCH vs MID 3 0 1 2 1 0 0 0 1 0 0 0 0 .267 .423 .314 0 0 0
    2026-07-22 WCH vs MID 4 0 1 2 1 0 0 1 0 0 0 0 0 .267 .417 .322 0 0 0
    2026-07-24 WCH vs MID 5 0 2 3 1 0 0 0 0 0 2 0 0 .274 .417 .337 0 0 0
    2026-07-25 WCH vs MID 4 2 1 2 1 0 0 0 1 0 0 0 0 .273 .416 .343 0 0 0
    2026-07-26 WCH vs MID 3 2 1 4 0 0 1 1 0 0 0 0 0 .275 .414 .373 0 0 0
    2026-07-29 WCH @ SPR 4 0 2 2 0 0 0 1 0 0 0 0 0 .283 .417 .377 0 0 0
    2026-07-30 WCH @ SPR 3 0 1 1 0 0 0 0 1 0 0 0 0 .284 .423 .376 1 0 0
    2026-07-31 WCH @ SPR 5 0 1 1 0 0 0 0 0 0 2 0 0 .281 .415 .368 0 0 0
    2026-08-01 WCH @ SPR 4 0 2 2 0 0 0 0 0 0 0 0 0 .288 .418 .373 0 0 0
    2026-08-04 WCH @ NWA 5 1 2 5 0 0 1 1 0 0 1 0 0 .293 .421 .398 1 0 0
    2026-08-05 WCH @ NWA 3 1 2 2 0 0 0 0 2 0 0 3 0 .302 .433 .405 0 0 0
    2026-08-06 WCH @ NWA 3 1 1 1 0 0 0 1 2 0 0 1 0 .302 .438 .403 0 0 0
    2026-08-07 WCH @ NWA 4 0 0 0 0 0 0 0 0 0 1 0 0 .293 .428 .391 0 0 0
    2026-08-08 WCH @ NWA 3 1 2 4 2 0 0 0 1 0 0 0 0 .301 .435 .412 0 0 0
    2026-08-11 WCH vs CC 1 0 1 1 0 0 0 0 0 0 0 1 0 .307 .442 .416 1 0 0
    2026-08-26 WCH vs ARK 4 0 2 2 0 0 0 1 0 0 0 0 0 .312 .441 .418 0 0 1
    2026-08-28 WCH vs ARK 5 0 0 0 0 0 0 0 0 0 1 0 0 .301 .429 .404 0 0 0
    2026-08-29 WCH vs ARK 4 0 2 3 1 0 0 0 0 0 0 0 0 .307 .430 .413 0 0 0
    2026-09-01 WCH @ TUL 4 0 2 3 1 0 0 0 0 0 0 0 0 .312 .432 .422 0 0 0
    2026-09-02 WCH @ TUL 5 0 2 2 0 0 0 0 0 0 0 0 0 .314 .431 .421 0 0 0
    2026-09-03 WCH @ TUL 5 1 3 6 0 0 1 1 0 0 1 0 1 .323 .435 .445 0 0 0
    2026-09-05 WCH @ TUL 3 0 0 0 0 0 0 0 1 0 0 0 0 .317 .434 .437 1 0 0
    2026-09-06 WCH @ TUL 5 1 2 3 1 0 0 1 1 0 2 0 0 .320 .436 .442 0 0 0
    2026-09-08 WCH vs FRI 3 1 0 0 0 0 0 0 0 0 0 0 1 .314 .433 .434 1 0 0
    2026-09-10 WCH vs FRI 3 1 1 2 1 0 0 0 0 0 0 0 0 .315 .434 .438 1 0 0
    2026-09-11 WCH vs FRI 4 1 1 4 0 0 1 1 0 0 1 0 0 .313 .430 .451 0 0 0
    2026-09-12 WCH vs FRI 3 1 1 1 0 0 0 1 1 0 2 0 0 .314 .430 .449 0 0 1

    See all » Khadim Diaw Articles

    The Twins Have a Catching Surplus They Could Put to Good Use

    The Twins have five catchers ranked among their top 20 prospects, creating a surplus most organizations would love to have. With holes still to fill on the major-league roster, some of that depth could become a valuable trade asset this offseason.

    See all » Khadim Diaw Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...