Jump to content
Twins Daily
  • Create Account
  • 14

    Prev:
    13

    Khadim Diaw

    • Wichita Wind Surge - AA
    • C/OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Draft

    Scouting Report

    Khadim Diaw attended Notre Dame High School in Sherman Oaks, California, the same school that current MLB stars Hunter Greene and Giancarlo Stanton attended. Many former MLB and NFL players went there and learned with dozens upon dozens of actors and actresses that we watch on our TVs. Jerry Matters and Ed Begley Jr went there, and so did Kirsten Dunst, Rami Malek, and one of my first teenage crushes, Staci Keanan. Hopefully within the next  couple of years, Twins fans will have the opportunity to watch Diaw play on TV for several years. 

    Sidenote: Diaw’s mom played softball at Yale in the 1980s. She’s now the department chair of anthropology at Cal State-Northridge. Isma Diaw, Khadim’s father, has been in the States for over 30 years as a post-graduate student and a product engineer. He began his own consulting company which has him splitting time between the US and his hometown of Dakar, Senegal. If Khadim gets to the big leagues, he will be the first player from Senegal. He would be the second player from the continent of Africa to play in the big leagues. For much more on the Diaw family, please take time to read Jeff Johnson’s fantastic article from last summer in The Gazette of Cedar Rapids. 

    Diaw stayed close to home and played his college ball at Loyola Marymount. In 2018, he hit .364 (.985) over eight games, but he was able to use a redshirt season. The next year, he played in 52 games and hit .314 (.896) with 11 doubles and eight homers. In 2024, he played in just 20 games for Loyola, but he hit .432/.500/.716 (1.216) with eight doubles, three triples, and three homers. He spent a few weeks in the Cape before the Twins made him their third-round draft pick. He played in 24 games for the Mighty Mussels that summer which allowed him to jump straight to Cedar Rapids in 2025. 

    Diaw is an exciting, unique catching prospect. At 6-1 and 215 pounds, he certainly does not fit the “pudge” nickname attributed to many shorter, bulkier backstops. He is a solid defensive backstop, and a really good athlete. In fact, he’s athletic enough that his secondary position is center field. He has the speed and instincts to play out there. That isn’t to say that he’d be an MLB center fielder, but the fact that he can handle the position means that he could find value around the diamond. 

    Offensively, he has always hit for average and had the ability to get on base. He’s willing to take walks, and he’s also willing to be hit by a pitch. In 169 total plate appearances in 2025, he was hit by a pitch 18 games. That’s a lot, and one of those pitches cost him two full months with a broken thumb. He did return for one Kernels regular-season game. Back at full strength, Diaw is one of the most intriguing prospects heading into the 2026 season.   

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 68 104 -- 34 7 1 2 11 15 0 21 -- -- .327 .418 .471 .889
    Two Outs 64 90 -- 26 3 0 2 15 14 0 18 -- -- .289 .407 .389 .796
    Runners at 1st & 2nd 24 24 -- 10 4 0 0 10 3 0 3 -- -- .417 .500 .583 1.083
    One Out 69 96 -- 24 6 1 1 11 16 0 19 -- -- .250 .403 .365 .768
    Ahead in Count 69 90 -- 22 2 1 2 12 45 0 10 -- -- .244 .521 .356 .877
    Starter 79 144 -- 39 9 0 5 21 22 0 26 -- -- .271 .394 .438 .832
    Runners at 1st & 3rd 7 5 -- 2 1 0 0 3 1 0 2 -- -- .400 .429 .600 1.029
    Batting Sixth 3 12 -- 3 1 0 0 1 1 0 4 -- -- .250 .308 .333 .641
    Bases Loaded 9 5 -- 1 1 0 0 6 3 0 1 -- -- .200 .556 .400 .956
    On Grass 74 271 51 80 16 2 4 33 40 0 49 9 3 .295 .409 .413 .822
    Day Games 22 76 17 23 5 0 1 12 11 0 14 3 0 .303 .419 .408 .827
    Extra Innings CR 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Home Games 46 162 29 44 10 1 0 19 31 0 28 6 1 .272 .403 .346 .749
    First Inning 65 50 8 12 2 0 1 6 11 0 11 2 2 .240 .400 .340 .740
    Second Inning 25 22 7 11 3 0 2 8 2 0 2 1 0 .500 .560 .909 1.469
    Away Games 34 128 26 40 6 1 5 18 14 0 30 3 3 .313 .418 .492 .910
    July WCH 12 49 9 13 1 1 0 4 4 0 6 5 0 .265 .373 .327 .700
    Seventh Inning 35 26 11 9 0 1 0 1 8 0 8 0 0 .346 .514 .423 .937
    Runner at 3rd 14 10 -- 2 0 0 0 3 2 0 3 -- -- .200 .357 .200 .557
    Behind in Count 61 106 -- 27 7 0 2 13 0 0 37 -- -- .255 .252 .377 .629
    June 19 71 14 25 4 0 3 11 16 0 11 1 1 .352 .495 .535 1.030
    Eighth Inning 40 36 4 15 2 0 0 3 3 0 9 0 0 .417 .475 .472 .947
    Runner at 2nd 35 29 -- 8 0 0 0 3 10 0 4 -- -- .276 .512 .276 .788
    Leading Off Inning 48 62 -- 15 3 0 1 1 5 0 14 -- -- .242 .309 .339 .648
    Ninth Inning 27 21 4 3 1 0 0 1 4 0 2 0 1 .143 .333 .190 .523
    May CR 26 91 18 26 9 1 1 11 10 0 16 2 0 .286 .362 .440 .802
    Runners at 2nd & 3rd 10 7 -- 2 0 0 1 5 1 0 0 -- -- .286 .400 .714 1.114
    Scoring Position 63 80 -- 25 6 0 1 30 20 0 13 -- -- .313 .477 .425 .902
    On Turf CR 6 19 4 4 0 0 1 4 5 0 9 0 1 .211 .423 .368 .791
    April CR 23 79 14 20 2 0 1 11 15 0 25 1 3 .253 .404 .316 .720
    Third Inning 46 38 3 9 1 0 0 4 5 0 5 2 1 .237 .370 .263 .633
    vs Right 79 215 -- 64 12 1 5 29 28 0 35 -- -- .298 .401 .433 .834
    Fourth Inning 36 29 6 8 3 0 1 3 5 0 4 2 0 .276 .417 .483 .900
    Fifth Inning 33 30 4 7 0 1 0 3 3 0 9 1 0 .233 .324 .300 .624
    Runner at 1st 43 47 -- 16 3 1 2 5 8 0 12 -- -- .340 .456 .574 1.030
    Reliever 78 146 -- 45 7 2 0 16 23 0 32 -- -- .308 .425 .384 .809
    Sixth Inning 45 37 7 10 4 0 1 8 4 0 8 1 0 .270 .356 .459 .815
    Bases Empty 77 163 -- 43 7 1 2 2 17 0 33 -- -- .264 .355 .356 .711
    Night Games 58 214 38 61 11 2 4 25 34 0 44 6 4 .285 .406 .411 .817
    Late / Close 26 21 -- 8 1 0 0 1 6 0 4 -- -- .381 .552 .429 .981
    vs Left 47 75 -- 20 4 1 0 8 17 0 23 -- -- .267 .433 .347 .780
    Batting Third 30 103 -- 19 3 0 1 13 16 0 27 -- -- .184 .341 .243 .584
    Batting Second 18 66 -- 20 2 1 0 6 15 0 9 -- -- .303 .465 .364 .829
    Batting Fifth CR 6 23 -- 11 3 1 1 3 3 0 3 -- -- .478 .538 .826 1.364
    Batting Fourth CR 20 77 -- 31 7 0 3 14 10 0 10 -- -- .403 .473 .610 1.083
    Batting First CR 2 9 -- 0 0 0 0 0 0 0 5 -- -- .000 .000 .000 .000
    First Half 63 224 45 68 15 1 5 32 38 0 48 4 3 .304 .419 .446 .865
    Second Half WCH 17 66 10 16 1 1 0 5 7 0 10 5 1 .242 .378 .288 .666
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 FTM FSL A 24 85 15 23 29 3 0 1 6 11 0 14 4 0 .271 .374 .341 .715 1.82
    2025 2 teams - Minors 42 128 25 38 57 5 1 4 24 20 1 30 4 1 .297 .450 .445 .895 0.91
    2025 FTM FSL A 3 9 1 3 7 1 0 1 4 1 0 3 0 0 .333 .500 .778 1.278 0.50
    2025 CR MID A+ 39 119 24 35 50 4 1 3 20 19 1 27 4 1 .294 .446 .420 .866 0.94
    2026 2 teams - Minors 80 290 55 84 119 16 2 5 37 45 0 58 9 4 .290 .410 .410 .820 0.82
    2026 CR MID A+ 58 207 43 62 94 15 1 5 31 30 0 47 3 3 .300 .405 .454 .859 0.85
    2026 WCH TEX AA 22 83 12 22 25 1 1 0 6 15 0 11 6 1 .265 .421 .301 .722 0.76
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 CR vs PEO 3 1 1 2 1 0 0 0 1 0 1 0 0 .333 .500 .667 0 0 0
    2026-04-04 CR vs PEO 4 1 0 0 0 0 0 1 1 0 1 1 0 .143 .333 .286 0 0 0
    2026-04-05 CR vs PEO 5 2 2 2 0 0 0 1 0 0 0 0 0 .250 .357 .333 0 0 0
    2026-04-07 CR @ BEL 2 1 0 0 0 0 0 0 3 0 1 0 1 .214 .421 .286 0 0 0
    2026-04-08 CR @ BEL 5 0 1 1 0 0 0 1 0 0 2 0 0 .211 .375 .263 0 0 0
    2026-04-10 CR @ BEL 3 0 0 0 0 0 0 0 0 0 3 0 0 .182 .333 .227 0 0 0
    2026-04-10 CR @ BEL 3 2 2 2 0 0 0 1 0 0 1 0 0 .240 .387 .280 1 0 0
    2026-04-11 CR @ BEL 3 1 1 4 0 0 1 2 0 0 1 0 0 .250 .400 .393 1 0 0
    2026-04-12 CR @ BEL 3 0 0 0 0 0 0 0 2 0 1 0 0 .226 .400 .355 0 0 0
    2026-04-14 CR vs QC 4 0 0 0 0 0 0 0 0 0 4 0 0 .200 .364 .314 0 0 0
    2026-04-16 CR vs QC 2 1 1 1 0 0 0 0 1 0 0 0 1 .216 .383 .324 0 0 0
    2026-04-16 CR vs QC 2 0 0 0 0 0 0 0 1 0 0 0 0 .205 .380 .308 0 0 0
    2026-04-17 CR vs QC 5 1 2 2 0 0 0 2 0 0 1 0 0 .227 .382 .318 0 0 0
    2026-04-18 CR vs QC 3 2 1 1 0 0 0 2 2 0 1 0 0 .234 .400 .319 0 0 0
    2026-04-19 CR vs QC 2 0 0 0 0 0 0 0 1 0 1 0 0 .224 .406 .306 1 0 0
    2026-04-21 CR @ PEO 3 0 1 1 0 0 0 0 0 0 1 0 0 .231 .412 .308 1 0 0
    2026-04-22 CR @ PEO 4 0 1 1 0 0 0 0 0 0 1 0 0 .232 .411 .304 1 0 0
    2026-04-23 CR @ PEO 5 0 0 0 0 0 0 0 0 0 1 0 0 .213 .385 .279 0 0 0
    2026-04-25 CR @ PEO 5 0 1 1 0 0 0 0 0 0 1 0 1 .212 .373 .273 0 0 0
    2026-04-26 CR @ PEO 3 0 0 0 0 0 0 0 1 0 2 0 0 .203 .368 .261 0 0 0
    2026-04-28 CR vs WM 4 0 0 0 0 0 0 0 0 0 1 0 0 .192 .352 .247 0 0 0
    2026-04-29 CR vs WM 4 1 4 5 1 0 0 1 0 0 0 0 0 .234 .379 .299 0 0 0
    2026-04-30 CR vs WM 2 1 2 2 0 0 0 0 2 0 0 0 0 .253 .404 .316 0 0 0
    2026-05-01 CR vs WM 2 1 2 3 1 0 0 2 2 0 0 1 0 .272 .427 .346 0 0 0
    2026-05-02 CR vs WM 5 1 2 2 0 0 0 0 0 0 1 0 0 .279 .426 .349 0 0 0
    2026-05-03 CR vs WM 0 1 0 0 0 0 0 0 0 0 0 0 0 .279 .426 .349 0 0 0
    2026-05-05 CR @ QC 5 0 1 1 0 0 0 0 0 0 0 0 0 .275 .416 .341 0 0 0
    2026-05-06 CR @ QC 4 0 0 0 0 0 0 0 0 0 3 0 0 .263 .402 .326 0 0 0
    2026-05-07 CR @ QC 5 0 0 0 0 0 0 0 0 0 2 0 0 .250 .385 .310 0 0 0
    2026-05-08 CR @ QC 3 1 1 2 1 0 0 0 0 0 0 0 0 .252 .389 .320 1 0 0
    2026-05-09 CR @ QC 3 2 1 1 0 0 0 0 2 0 0 0 0 .255 .397 .321 0 0 0
    2026-05-10 CR @ QC 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .402 .321 1 0 0
    2026-05-13 CR vs FW 4 1 0 0 0 0 0 0 0 0 1 0 0 .245 .390 .309 0 0 0
    2026-05-14 CR vs FW 4 0 0 0 0 0 0 0 0 0 0 0 0 .237 .379 .298 0 0 0
    2026-05-15 CR vs FW 4 1 1 2 1 0 0 1 0 0 1 0 0 .237 .375 .305 0 0 0
    2026-05-16 CR vs FW 4 0 0 0 0 0 0 0 0 0 2 0 0 .230 .365 .295 0 0 0
    2026-05-17 CR vs FW 5 0 1 2 1 0 0 0 0 0 1 0 0 .228 .359 .299 0 0 0
    2026-05-19 CR @ PEO 4 1 1 2 1 0 0 1 0 0 2 0 0 .229 .357 .305 0 0 0
    2026-05-20 CR @ PEO 4 1 3 4 1 0 0 2 0 0 0 0 0 .244 .366 .326 0 0 0
    2026-05-21 CR @ PEO 4 2 3 4 1 0 0 0 1 0 0 0 0 .259 .380 .345 0 0 0
    2026-05-22 CR @ PEO 3 2 1 3 0 1 0 0 1 0 0 0 0 .261 .382 .359 0 0 0
    2026-05-23 CR @ PEO 4 1 3 6 0 0 1 1 0 0 1 0 0 .274 .391 .390 0 0 0
    2026-05-24 CR @ PEO 3 0 1 1 0 0 0 1 0 0 0 0 0 .275 .388 .389 0 0 1
    2026-05-26 CR vs QC 4 1 2 3 1 0 0 1 1 0 0 0 0 .281 .393 .399 0 0 0
    2026-05-27 CR vs QC 4 1 1 2 1 0 0 0 0 0 1 0 0 .280 .390 .401 0 0 0
    2026-05-28 CR vs QC 3 0 0 0 0 0 0 0 1 0 1 1 0 .275 .387 .394 0 0 0
    2026-05-29 CR vs QC 5 0 1 1 0 0 0 0 0 0 0 0 0 .273 .383 .388 0 0 0
    2026-05-30 CR vs QC 3 0 0 0 0 0 0 0 1 0 0 0 0 .268 .380 .381 0 0 0
    2026-05-31 CR vs QC 2 1 1 1 0 0 0 2 1 0 0 0 0 .271 .382 .382 0 0 1
    2026-06-02 CR vs WIS 4 1 2 3 1 0 0 2 2 0 0 0 0 .276 .390 .391 0 0 0
    2026-06-03 CR vs WIS 4 1 2 2 0 0 0 0 0 0 0 0 0 .281 .393 .393 0 0 0
    2026-06-04 CR vs WIS 4 1 1 2 1 0 0 0 0 0 1 0 0 .280 .390 .396 0 0 0
    2026-06-05 CR vs WIS 2 1 1 1 0 0 0 0 3 0 0 0 0 .283 .399 .397 0 0 0
    2026-06-06 CR vs WIS 3 0 0 0 0 0 0 0 0 0 0 0 0 .278 .396 .390 1 0 0
    2026-06-09 CR @ LAN 4 2 3 9 0 0 2 3 0 0 0 0 0 .288 .403 .429 0 0 0
    2026-06-10 CR @ LAN 5 0 1 1 0 0 0 0 0 0 1 0 0 .286 .398 .423 0 0 0
    2026-06-11 CR @ LAN 4 2 3 5 2 0 0 1 0 0 1 0 0 .295 .404 .440 0 0 0
    2026-06-13 CR @ LAN 7 3 3 6 0 0 1 3 0 0 3 0 0 .300 .405 .454 0 0 0
    2026-06-17 WCH vs SPR 4 2 2 2 0 0 0 0 1 0 0 0 0 .500 .600 .500 0 0 0
    2026-06-18 WCH vs SPR 3 0 1 1 0 0 0 0 2 0 0 0 0 .429 .600 .429 0 0 0
    2026-06-19 WCH vs SPR 2 0 1 1 0 0 0 0 3 0 0 0 0 .444 .667 .444 0 0 0
    2026-06-20 WCH vs SPR 3 0 0 0 0 0 0 0 2 0 1 0 0 .333 .600 .333 0 0 0
    2026-06-21 WCH vs SPR 5 0 2 2 0 0 0 1 0 0 0 1 0 .353 .560 .353 0 0 0
    2026-06-23 WCH @ MID 4 0 2 2 0 0 0 0 0 0 1 0 1 .381 .567 .381 1 0 0
    2026-06-25 WCH @ MID 2 0 0 0 0 0 0 0 2 0 0 0 0 .348 .559 .348 0 0 0
    2026-06-27 WCH @ MID 4 0 0 0 0 0 0 0 0 0 0 0 0 .296 .500 .296 0 0 0
    2026-06-28 WCH @ MID 4 0 1 1 0 0 0 1 0 0 1 0 0 .290 .488 .290 1 0 0
    2026-06-30 WCH vs TUL 3 1 0 0 0 0 0 0 1 0 2 0 0 .265 .479 .265 1 0 0
    2026-07-01 WCH vs TUL 5 1 2 4 0 1 0 1 0 0 1 1 0 .282 .472 .333 0 0 0
    2026-07-02 WCH vs TUL 4 0 0 0 0 0 0 0 0 0 2 0 0 .256 .448 .302 1 0 0
    2026-07-04 WCH vs TUL 4 0 0 0 0 0 0 0 0 0 2 0 0 .234 .419 .277 0 0 0
    2026-07-05 WCH vs TUL 3 2 2 2 0 0 0 1 0 0 0 1 0 .260 .448 .300 2 0 0
    2026-07-07 WCH vs NWA 4 1 1 1 0 0 0 1 0 0 0 0 0 .259 .431 .296 0 0 1
    2026-07-08 WCH vs NWA 3 0 0 0 0 0 0 0 1 0 0 0 0 .246 .421 .281 0 0 0
    2026-07-09 WCH vs NWA 5 0 0 0 0 0 0 0 0 0 1 0 0 .226 .395 .258 0 0 0
    2026-07-11 WCH vs NWA 4 0 2 2 0 0 0 0 0 0 0 0 0 .242 .400 .273 0 0 0
    2026-07-12 WCH vs NWA 4 0 1 2 1 0 0 0 1 0 0 0 0 .243 .400 .286 0 0 0
    2026-07-17 WCH @ ARK 4 2 1 1 0 0 0 0 1 0 0 1 0 .243 .406 .284 1 0 0
    2026-07-18 WCH @ ARK 4 1 2 2 0 0 0 1 0 0 0 1 0 .256 .416 .295 1 0 0
    2026-07-19 WCH @ ARK 5 2 2 2 0 0 0 0 1 0 0 1 0 .265 .421 .301 0 0 0

    See all » Khadim Diaw Articles

    See all » Khadim Diaw Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...