19
Prev:
20
Khadim Diaw
- Cedar Rapids Kernels - A+
- C
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Khadim Diaw attended Notre Dame High School in Sherman Oaks, California, the same school that current MLB stars Hunter Greene and Giancarlo Stanton attended. Many former MLB and NFL players went there and learned with dozens upon dozens of actors and actresses that we watch on our TVs. Jerry Matters and Ed Begley Jr went there, and so did Kirsten Dunst, Rami Malek, and one of my first teenage crushes, Staci Keanan. Hopefully within the next couple of years, Twins fans will have the opportunity to watch Diaw play on TV for several years.
Sidenote: Diaw’s mom played softball at Yale in the 1980s. She’s now the department chair of anthropology at Cal State-Northridge. Isma Diaw, Khadim’s father, has been in the States for over 30 years as a post-graduate student and a product engineer. He began his own consulting company which has him splitting time between the US and his hometown of Dakar, Senegal. If Khadim gets to the big leagues, he will be the first player from Senegal. He would be the second player from the continent of Africa to play in the big leagues. For much more on the Diaw family, please take time to read Jeff Johnson’s fantastic article from last summer in The Gazette of Cedar Rapids.
Diaw stayed close to home and played his college ball at Loyola Marymount. In 2018, he hit .364 (.985) over eight games, but he was able to use a redshirt season. The next year, he played in 52 games and hit .314 (.896) with 11 doubles and eight homers. In 2024, he played in just 20 games for Loyola, but he hit .432/.500/.716 (1.216) with eight doubles, three triples, and three homers. He spent a few weeks in the Cape before the Twins made him their third-round draft pick. He played in 24 games for the Mighty Mussels that summer which allowed him to jump straight to Cedar Rapids in 2025.
Diaw is an exciting, unique catching prospect. At 6-1 and 215 pounds, he certainly does not fit the “pudge” nickname attributed to many shorter, bulkier backstops. He is a solid defensive backstop, and a really good athlete. In fact, he’s athletic enough that his secondary position is center field. He has the speed and instincts to play out there. That isn’t to say that he’d be an MLB center fielder, but the fact that he can handle the position means that he could find value around the diamond.
Offensively, he has always hit for average and had the ability to get on base. He’s willing to take walks, and he’s also willing to be hit by a pitch. In 169 total plate appearances in 2025, he was hit by a pitch 18 games. That’s a lot, and one of those pitches cost him two full months with a broken thumb. He did return for one Kernels regular-season game. Back at full strength, Diaw is one of the most intriguing prospects heading into the 2026 season.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | CR | 15 | 20 | -- | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 7 | -- | -- | .300 | .391 | .500 | .891 |
| Two Outs | CR | 15 | 18 | -- | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | -- | -- | .333 | .500 | .333 | .833 |
| Runners at 1st & 2nd | CR | 6 | 4 | -- | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| One Out | CR | 16 | 18 | -- | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | -- | -- | .056 | .346 | .056 | .402 |
| Ahead in Count | CR | 15 | 14 | -- | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | -- | -- | .143 | .600 | .143 | .743 |
| Starter | CR | 17 | 28 | -- | 5 | 1 | 0 | 1 | 5 | 6 | 0 | 11 | -- | -- | .179 | .361 | .321 | .682 |
| Runners at 1st & 3rd | CR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | CR | 2 | 0 | -- | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| On Grass | CR | 11 | 37 | 8 | 9 | 1 | 0 | 0 | 6 | 7 | 0 | 11 | 1 | 1 | .243 | .404 | .270 | .674 |
| Day Games | CR | 7 | 24 | 6 | 5 | 0 | 0 | 1 | 6 | 6 | 0 | 6 | 1 | 0 | .208 | .424 | .333 | .757 |
| Home Games | CR | 9 | 30 | 8 | 7 | 1 | 0 | 0 | 6 | 7 | 0 | 9 | 1 | 1 | .233 | .395 | .267 | .662 |
| First Inning | CR | 17 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | .167 | .412 | .167 | .579 |
| Second Inning | CR | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Away Games | CR | 8 | 26 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 11 | 0 | 1 | .231 | .429 | .346 | .775 |
| Seventh Inning | CR | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .625 | .400 | 1.025 |
| Runner at 3rd | CR | 5 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | CR | 13 | 23 | -- | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | -- | -- | .174 | .174 | .174 | .348 |
| Eighth Inning | CR | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .429 | .333 | .762 |
| Runner at 2nd | CR | 7 | 9 | -- | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .333 | .500 | .333 | .833 |
| Leading Off Inning | CR | 7 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .143 | .333 | .143 | .476 |
| Ninth Inning | CR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| On Turf | CR | 6 | 19 | 4 | 4 | 0 | 0 | 1 | 4 | 5 | 0 | 9 | 0 | 1 | .211 | .423 | .368 | .791 |
| April | CR | 17 | 56 | 12 | 13 | 1 | 0 | 1 | 10 | 12 | 0 | 20 | 1 | 2 | .232 | .411 | .304 | .715 |
| Runners at 2nd & 3rd | CR | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Scoring Position | CR | 14 | 20 | -- | 8 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | -- | -- | .400 | .556 | .400 | .956 |
| Third Inning | CR | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| vs Right | CR | 17 | 44 | -- | 11 | 1 | 0 | 1 | 7 | 6 | 0 | 13 | -- | -- | .250 | .377 | .341 | .718 |
| Fourth Inning | CR | 8 | 6 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| Fifth Inning | CR | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .125 | .222 | .125 | .347 |
| Runner at 1st | CR | 11 | 13 | -- | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | -- | -- | .231 | .375 | .538 | .913 |
| Reliever | CR | 17 | 28 | -- | 8 | 0 | 0 | 0 | 5 | 6 | 0 | 9 | -- | -- | .286 | .459 | .286 | .745 |
| Sixth Inning | CR | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .167 | .375 | .167 | .542 |
| Bases Empty | CR | 16 | 23 | -- | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | -- | -- | .087 | .300 | .087 | .387 |
| Night Games | CR | 10 | 32 | 6 | 8 | 1 | 0 | 0 | 4 | 6 | 0 | 14 | 0 | 2 | .250 | .400 | .281 | .681 |
| Late / Close | CR | 5 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .400 | .000 | .400 |
| vs Left | CR | 9 | 12 | -- | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 7 | -- | -- | .167 | .500 | .167 | .667 |
| Batting Third | CR | 15 | 51 | -- | 10 | 1 | 0 | 1 | 9 | 11 | 0 | 19 | -- | -- | .196 | .379 | .275 | .654 |
| Batting Second | CR | 2 | 5 | -- | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .600 | .714 | .600 | 1.314 |
| First Half | CR | 17 | 56 | 12 | 13 | 1 | 0 | 1 | 10 | 12 | 0 | 20 | 1 | 2 | .232 | .411 | .304 | .715 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FTM | FSL | A | 24 | 85 | 15 | 23 | 29 | 3 | 0 | 1 | 6 | 11 | 0 | 14 | 4 | 0 | .271 | .374 | .341 | .715 | 1.82 |
| 2025 | 2 teams | - | Minors | 42 | 128 | 25 | 38 | 57 | 5 | 1 | 4 | 24 | 20 | 1 | 30 | 4 | 1 | .297 | .450 | .445 | .895 | 0.91 |
| 2025 | FTM | FSL | A | 3 | 9 | 1 | 3 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .333 | .500 | .778 | 1.278 | 0.50 |
| 2025 | CR | MID | A+ | 39 | 119 | 24 | 35 | 50 | 4 | 1 | 3 | 20 | 19 | 1 | 27 | 4 | 1 | .294 | .446 | .420 | .866 | 0.94 |
| 2026 | CR | MID | A+ | 17 | 56 | 12 | 13 | 17 | 1 | 0 | 1 | 10 | 12 | 0 | 20 | 1 | 2 | .232 | .411 | .304 | .715 | 0.77 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | CR | vs PEO | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 0 | 0 | 0 |
| 2026-04-04 | CR | vs PEO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .143 | .333 | .286 | 0 | 0 | 0 |
| 2026-04-05 | CR | vs PEO | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .333 | 0 | 0 | 0 |
| 2026-04-07 | CR | @ BEL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .214 | .421 | .286 | 0 | 0 | 0 |
| 2026-04-08 | CR | @ BEL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .211 | .375 | .263 | 0 | 0 | 0 |
| 2026-04-10 | CR | @ BEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .333 | .227 | 0 | 0 | 0 |
| 2026-04-10 | CR | @ BEL | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .240 | .387 | .280 | 1 | 0 | 0 |
| 2026-04-11 | CR | @ BEL | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .393 | 1 | 0 | 0 |
| 2026-04-12 | CR | @ BEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .226 | .400 | .355 | 0 | 0 | 0 |
| 2026-04-14 | CR | vs QC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .364 | .314 | 0 | 0 | 0 |
| 2026-04-16 | CR | vs QC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .216 | .383 | .324 | 0 | 0 | 0 |
| 2026-04-16 | CR | vs QC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .205 | .380 | .308 | 0 | 0 | 0 |
| 2026-04-17 | CR | vs QC | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .227 | .382 | .318 | 0 | 0 | 0 |
| 2026-04-18 | CR | vs QC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .234 | .400 | .319 | 0 | 0 | 0 |
| 2026-04-19 | CR | vs QC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .224 | .406 | .306 | 1 | 0 | 0 |
| 2026-04-21 | CR | @ PEO | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .412 | .308 | 1 | 0 | 0 |
| 2026-04-22 | CR | @ PEO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .411 | .304 | 1 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now