Jump to content
Twins Daily
  • Create Account
  • 38

    Prev:
    -

    Kala'i Rosario

    • Wichita Wind Surge - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: 2025
    • Acquisition Method: Draft

    Scouting Report

    Twins Video

    Rosario’s strengths are tantalizing, but the weaknesses are terrifying. This is a player with impressive offensive gifts that he continues to hone. There’s also a lot of swing-and-miss, though, and he’s one of the worst defensive outfielders I’ve seen come through the Twins system.

    After a 2023 season in which Rosario was named Midwest League MVP and won the Arizona Fall League home run derby, it might be easy to view 2024 as a step back. He missed a good chunk of time due to an elbow injury, which stings, but there were some positives from when he was on the field.

    While many of Rosario’s 2023 Midwest League champion teammates fell flat on their faces making the big leap up to Double-A, he held his own. This was Rosario’s age-21 season, and 93% of his plate appearances were against pitchers older (and you’d figure more developed) than him. Despite those challenges, he slugged comfortably above the average in the Texas League (Rosario had a .405 slugging percentage with Wichita; the league average was .374).

    With the jump to Double-A came a small increase in strikeouts (0.8% increase) and a more significant dip in walks (3.5% decrease). And while the power was solid, it’s not like Rosario’s overall line of .235/.321/.405 really jumps off the page.

    In the field, Rosario struggles to track balls and make adjustments. To be fair, it seems he did take steps forward in 2024, and the Twins managed to help Matt Wallner overcome similar issues along his journey to the majors. Rosario will likely never be a plus defender, but there’s hope some of these rough edges may be smoothed out. And there’s no questioning the arm. He has a cannon.

    Rosario comes in at No. 13 in our rankings after being placed in the No. 12 spot on last offseason’s list. That seems fitting, as there isn’t much that happened in 2024 to really change his prospect stock one way or the other.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 77 134 -- 28 3 0 5 15 24 0 46 -- -- .209 .335 .343 .678
    Seventh Inning 41 34 8 9 1 0 1 4 6 0 13 0 0 .265 .405 .382 .787
    Runner at 3rd 10 8 -- 1 0 0 0 1 2 0 3 -- -- .125 .300 .125 .425
    Eighth Inning 30 28 1 9 0 0 1 1 2 0 11 1 1 .321 .367 .429 .796
    Runner at 2nd 30 32 -- 9 1 0 2 7 6 0 12 -- -- .281 .395 .500 .895
    Leading Off Inning 53 64 -- 12 1 1 3 3 12 0 28 -- -- .188 .333 .375 .708
    Ninth Inning 30 27 4 6 0 0 2 4 2 0 12 0 0 .222 .300 .444 .744
    Runners at 2nd & 3rd 13 10 -- 1 0 0 0 3 3 0 6 -- -- .100 .286 .100 .386
    Third Inning 37 31 5 6 0 0 1 4 5 0 15 2 0 .194 .324 .290 .614
    Fourth Inning 40 36 4 7 1 0 1 3 6 0 14 0 0 .194 .310 .306 .616
    Fifth Inning 33 25 7 8 0 1 4 9 7 0 9 1 0 .320 .455 .880 1.335
    Runner at 1st 41 44 -- 8 0 0 2 4 8 0 21 -- -- .182 .333 .318 .651
    Sixth Inning 38 28 6 8 3 0 2 7 9 0 9 3 0 .286 .474 .607 1.081
    Bases Empty 80 156 -- 37 4 1 9 9 28 0 54 -- -- .237 .367 .449 .816
    Night Games 53 179 29 42 2 1 7 22 36 0 69 8 2 .235 .377 .374 .751
    Late / Close 25 21 -- 9 0 0 4 6 6 0 8 -- -- .429 .571 1.000 1.571
    Batting Third 10 36 -- 11 0 0 2 8 4 0 17 -- -- .306 .395 .472 .867
    Batting Second WCH 11 38 -- 5 2 0 1 2 11 0 14 -- -- .132 .327 .263 .590
    Batting Fifth 5 20 -- 2 0 0 1 3 1 0 9 -- -- .100 .182 .250 .432
    Batting Fourth 32 109 -- 29 3 0 7 20 26 0 36 -- -- .266 .420 .486 .906
    Batting First WCH 3 12 -- 1 0 0 0 0 1 0 6 -- -- .083 .154 .083 .237
    No Outs 72 104 -- 21 1 1 6 12 18 0 41 -- -- .202 .339 .404 .743
    Two Outs 65 85 -- 21 2 0 4 17 19 0 31 -- -- .247 .390 .412 .802
    Runners at 1st & 2nd 14 13 -- 5 0 0 1 7 4 0 4 -- -- .385 .529 .615 1.144
    One Out 65 88 -- 25 3 0 4 11 15 0 33 -- -- .284 .394 .455 .849
    Ahead in Count 67 86 -- 32 4 1 6 17 52 0 19 -- -- .372 .620 .651 1.271
    Batting Seventh STP 8 28 -- 11 0 1 0 2 3 0 11 -- -- .393 .452 .464 .916
    Runners at 1st & 3rd 7 7 -- 3 1 0 0 4 0 0 3 -- -- .429 .429 .571 1.000
    Batting Sixth STP 9 29 -- 6 1 0 2 3 6 0 9 -- -- .207 .343 .448 .791
    Batting Ninth 2 2 -- 0 0 0 0 0 0 0 2 -- -- .000 .000 .000 .000
    Bases Loaded 7 7 -- 3 0 0 0 5 1 0 2 -- -- .429 .500 .429 .929
    Batting Eighth STP 1 3 -- 2 0 0 1 2 0 0 1 -- -- .667 .667 1.667 2.334
    On Grass 81 277 46 67 6 1 14 40 52 0 105 10 3 .242 .372 .422 .794
    Day Games 28 98 17 25 4 0 7 18 16 0 36 2 1 .255 .362 .510 .872
    Extra Innings WCH 4 2 0 0 0 0 0 0 2 0 1 1 0 .000 .500 .000 .500
    Home Games 37 119 24 31 2 1 6 18 29 0 37 4 2 .261 .414 .445 .859
    First Inning 47 41 5 9 1 0 1 5 6 0 13 2 0 .220 .319 .317 .636
    Second Inning 34 25 6 5 0 0 1 3 8 0 8 1 2 .200 .412 .320 .732
    Away Games 44 158 22 36 4 0 8 22 23 0 68 6 1 .228 .337 .405 .742
    July 13 43 6 12 0 0 1 4 5 0 17 1 0 .279 .367 .349 .716
    Behind in Count 54 82 -- 12 1 0 3 8 0 0 48 -- -- .146 .157 .268 .425
    June 20 70 15 23 3 0 4 15 16 0 20 3 2 .329 .472 .543 1.015
    May WCH 11 39 3 7 0 0 2 4 7 0 17 1 0 .179 .304 .333 .637
    Scoring Position 55 77 -- 22 2 0 3 27 16 0 30 -- -- .286 .404 .429 .833
    April WCH 23 79 14 16 2 0 5 14 18 0 35 5 1 .203 .354 .418 .772
    vs Right 79 196 -- 51 3 1 12 31 29 0 74 -- -- .260 .368 .469 .837
    August 14 46 8 9 1 1 2 3 6 0 16 0 0 .196 .302 .391 .693
    Reliever 80 143 -- 39 3 1 9 25 28 0 59 -- -- .273 .406 .497 .903
    vs Left 50 81 -- 16 3 0 2 9 23 0 31 -- -- .198 .381 .309 .690
    First Half WCH 52 180 30 43 5 0 11 32 41 0 68 9 3 .239 .389 .450 .839
    Second Half 29 97 16 24 1 1 3 8 11 0 37 1 0 .247 .336 .371 .707
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 F-TWI FCL ROK 51 188 32 52 85 10 4 5 40 19 0 66 4 0 .277 .341 .452 .793 0.87
    2022 FTM FSL A 109 373 53 89 152 21 3 12 46 34 2 136 7 2 .239 .320 .408 .728 1.10
    2023 CR MID A+ 118 445 71 112 208 27 3 21 94 75 1 157 2 2 .252 .364 .467 .831 0.86
    2024 2 teams - Minors 69 269 38 64 115 19 1 10 37 35 0 91 3 0 .238 .329 .428 .757 1.74
    2024 FTM FSL A 2 5 2 2 8 0 0 2 3 3 0 0 0 0 .400 .625 1.600 2.225 3.00
    2024 WCH TEX AA 67 264 36 62 107 19 1 8 34 32 0 91 3 0 .235 .321 .405 .726 1.67
    2025 WCH TEX AA 130 497 92 127 242 30 5 25 83 73 0 159 32 7 .256 .358 .487 .845 0.85
    2026 2 teams - Minors 81 277 46 67 117 6 1 14 40 52 0 105 10 3 .242 .372 .422 .794 0.83
    2026 WCH TEX AA 58 203 31 47 85 5 0 11 32 42 0 78 9 3 .232 .375 .419 .794 0.72
    2026 STP INT AAA 23 74 15 20 32 1 1 3 8 10 0 27 1 0 .270 .365 .432 .797 1.25
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 WCH vs NWA 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-04-03 WCH vs NWA 5 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0
    2026-04-04 WCH vs NWA 3 1 1 1 0 0 0 0 1 0 0 1 0 .083 .154 .083 0 0 0
    2026-04-07 WCH @ ARK 4 0 0 0 0 0 0 0 0 0 2 0 0 .063 .118 .063 0 0 0
    2026-04-08 WCH @ ARK 4 0 1 1 0 0 0 0 0 0 3 0 0 .100 .143 .100 0 0 0
    2026-04-09 WCH @ ARK 3 0 0 0 0 0 0 0 1 0 3 1 0 .087 .160 .087 0 0 0
    2026-04-10 WCH @ ARK 4 0 0 0 0 0 0 0 0 0 3 0 0 .074 .138 .074 0 0 0
    2026-04-12 WCH @ ARK 4 0 0 0 0 0 0 0 1 0 1 0 0 .065 .147 .065 0 0 0
    2026-04-14 WCH vs SPR 4 3 2 5 0 0 1 4 1 0 2 0 0 .114 .205 .200 0 0 0
    2026-04-15 WCH vs SPR 2 1 1 4 0 0 1 2 0 0 1 0 0 .135 .233 .297 1 0 1
    2026-04-16 WCH vs SPR 4 1 2 2 0 0 0 0 1 0 1 0 0 .171 .271 .317 0 0 0
    2026-04-17 WCH vs SPR 4 0 1 1 0 0 0 0 0 0 2 1 0 .178 .269 .311 0 0 0
    2026-04-18 WCH vs SPR 3 1 1 1 0 0 0 1 1 0 2 1 0 .188 .286 .313 0 0 0
    2026-04-19 WCH vs SPR 3 1 1 4 0 0 1 1 1 0 1 0 0 .196 .300 .373 0 0 0
    2026-04-21 WCH @ NWA 5 0 0 0 0 0 0 0 0 0 4 0 0 .179 .277 .339 0 0 0
    2026-04-22 WCH @ NWA 4 1 2 5 0 0 1 3 0 0 0 1 0 .200 .290 .400 0 0 0
    2026-04-23 WCH @ NWA 4 0 1 2 1 0 0 0 2 0 1 0 1 .203 .307 .406 0 0 0
    2026-04-24 WCH @ NWA 4 1 0 0 0 0 0 0 1 0 2 0 0 .191 .300 .382 0 0 0
    2026-04-26 WCH @ NWA 1 1 0 0 0 0 0 0 3 0 0 0 0 .188 .321 .377 0 0 0
    2026-04-26 WCH @ NWA 3 1 1 4 0 0 1 2 0 0 1 0 0 .194 .322 .417 0 0 0
    2026-04-28 WCH vs ARK 3 1 1 1 0 0 0 0 1 0 2 0 0 .200 .330 .413 0 0 0
    2026-04-29 WCH vs ARK 3 0 1 2 1 0 0 1 1 0 0 0 0 .205 .337 .423 0 0 0
    2026-04-30 WCH vs ARK 1 1 0 0 0 0 0 0 3 0 1 0 0 .203 .354 .418 0 0 0
    2026-05-01 WCH vs ARK 4 0 0 0 0 0 0 0 0 0 2 0 0 .193 .340 .398 0 0 0
    2026-05-02 WCH vs ARK 4 0 1 1 0 0 0 0 1 0 1 0 0 .195 .343 .391 0 0 0
    2026-05-03 WCH vs ARK 4 0 0 0 0 0 0 0 0 0 3 0 0 .187 .330 .374 0 0 0
    2026-05-05 WCH @ AMA 4 1 1 4 0 0 1 1 1 0 2 0 0 .189 .333 .400 0 0 0
    2026-05-06 WCH @ AMA 4 0 0 0 0 0 0 0 0 0 2 0 0 .182 .322 .384 0 0 0
    2026-05-07 WCH @ AMA 5 1 2 5 0 0 1 1 0 0 1 0 0 .192 .325 .413 0 0 0
    2026-05-09 WCH @ AMA 1 0 0 0 0 0 0 0 0 0 1 0 0 .190 .323 .410 0 0 0
    2026-05-26 WCH @ SPR 4 0 1 1 0 0 0 1 1 0 2 0 0 .193 .326 .404 0 0 0
    2026-05-29 WCH @ SPR 3 0 0 0 0 0 0 0 1 0 1 0 0 .188 .324 .393 0 0 0
    2026-05-30 WCH @ SPR 2 1 1 1 0 0 0 0 2 0 0 1 0 .193 .336 .395 0 0 0
    2026-05-31 WCH @ SPR 4 0 1 1 0 0 0 1 1 0 2 0 0 .195 .338 .390 0 0 0
    2026-06-02 WCH vs SA 3 0 0 0 0 0 0 0 0 0 2 0 0 .190 .336 .380 1 0 0
    2026-06-03 WCH vs SA 2 1 1 1 0 0 0 0 2 0 1 0 0 .195 .346 .382 0 0 0
    2026-06-04 WCH vs SA 3 0 1 1 0 0 0 0 1 0 1 0 1 .198 .350 .381 0 0 0
    2026-06-05 WCH vs SA 1 0 0 0 0 0 0 0 3 0 0 0 0 .197 .360 .378 0 0 0
    2026-06-06 WCH vs SA 2 2 1 2 1 0 0 0 2 0 0 0 1 .202 .370 .388 0 0 0
    2026-06-07 WCH vs SA 3 0 1 1 0 0 0 0 1 0 1 0 0 .205 .373 .386 0 0 0
    2026-06-09 WCH @ TUL 3 0 0 0 0 0 0 0 1 0 3 0 0 .200 .370 .378 0 0 0
    2026-06-10 WCH @ TUL 4 0 1 1 0 0 0 1 0 0 0 0 0 .201 .367 .374 0 0 0
    2026-06-11 WCH @ TUL 3 2 2 5 0 0 1 2 2 0 0 1 0 .211 .379 .401 0 0 0
    2026-06-12 WCH @ TUL 6 3 5 9 1 0 1 4 0 0 0 1 0 .236 .394 .446 0 0 0
    2026-06-13 WCH @ TUL 3 1 1 4 0 0 1 1 1 0 1 0 0 .238 .399 .464 1 0 0
    2026-06-14 WCH @ TUL 6 0 1 2 1 0 0 1 0 0 3 0 0 .236 .392 .459 0 0 0
    2026-06-16 WCH vs SPR 3 1 2 2 0 0 0 2 1 0 0 0 0 .244 .399 .463 0 0 0
    2026-06-17 WCH vs SPR 4 1 2 5 0 0 1 3 1 0 0 0 0 .250 .404 .482 0 0 0
    2026-06-18 WCH vs SPR 4 1 1 1 0 0 0 0 1 0 1 0 0 .250 .404 .476 0 0 0
    2026-06-19 WCH vs SPR 5 1 1 1 0 0 0 0 0 0 1 0 0 .249 .399 .468 0 0 0
    2026-06-20 WCH vs SPR 3 0 0 0 0 0 0 0 0 0 1 1 0 .244 .396 .460 1 0 0
    2026-06-21 WCH vs SPR 4 0 0 0 0 0 0 0 0 0 1 0 0 .239 .389 .450 0 0 0
    2026-06-24 STP @ LOU 4 1 2 2 0 0 0 0 0 0 2 0 0 .500 .500 .500 0 0 0
    2026-06-27 STP @ LOU 4 1 1 1 0 0 0 1 0 0 2 0 0 .375 .375 .375 0 0 0
    2026-07-02 STP vs BUF 3 0 1 1 0 0 0 0 0 0 2 0 0 .364 .364 .364 0 0 0
    2026-07-07 STP @ IOW 4 2 2 2 0 0 0 1 0 0 2 1 0 .400 .400 .400 0 0 0
    2026-07-09 STP @ IOW 4 0 1 1 0 0 0 1 1 0 1 0 0 .368 .400 .368 0 0 0
    2026-07-10 STP @ IOW 1 0 0 0 0 0 0 0 0 0 1 0 0 .350 .381 .350 0 0 0
    2026-07-12 STP @ IOW 3 0 1 1 0 0 0 0 1 0 2 0 0 .348 .400 .348 0 0 0
    2026-07-18 STP @ LOU 4 0 1 1 0 0 0 0 0 0 1 0 0 .333 .379 .333 0 0 0
    2026-07-19 STP vs LOU 3 2 2 5 0 0 1 2 0 0 1 0 0 .367 .406 .467 0 0 0
    2026-07-23 STP vs COL 3 1 2 2 0 0 0 0 1 0 0 0 0 .394 .444 .485 0 0 0
    2026-07-24 STP vs COL 3 0 0 0 0 0 0 0 1 0 0 0 0 .361 .425 .444 0 0 0
    2026-07-28 WCH @ SPR 4 0 0 0 0 0 0 0 0 0 2 0 0 .234 .383 .440 0 0 0
    2026-07-29 WCH @ SPR 4 1 2 2 0 0 0 0 0 0 1 0 0 .239 .385 .441 0 0 0
    2026-07-30 WCH @ SPR 3 0 0 0 0 0 0 0 1 0 1 0 0 .236 .385 .435 1 0 0
    2026-07-31 WCH @ SPR 4 0 0 0 0 0 0 0 0 0 3 0 0 .231 .379 .426 0 0 0
    2026-08-01 WCH @ SPR 4 0 1 1 0 0 0 0 0 0 1 0 0 .231 .377 .422 0 0 0
    2026-08-02 WCH @ SPR 4 0 1 1 0 0 0 0 0 0 2 0 0 .232 .375 .419 0 0 0
    2026-08-05 STP vs LOU 3 1 0 0 0 0 0 0 1 0 1 0 0 .333 .409 .410 0 0 0
    2026-08-06 STP vs LOU 4 0 2 4 0 1 0 1 0 0 1 0 0 .349 .417 .465 0 0 0
    2026-08-07 STP vs LOU 2 0 0 0 0 0 0 0 1 0 0 0 0 .333 .412 .444 0 0 0
    2026-08-08 STP vs LOU 2 2 0 0 0 0 0 0 2 0 1 0 0 .319 .418 .426 0 0 0
    2026-08-09 STP vs LOU 4 1 1 4 0 0 1 1 0 0 0 0 0 .314 .407 .471 0 0 0
    2026-08-12 STP @ IOW 4 0 0 0 0 0 0 0 1 0 1 0 0 .291 .391 .436 0 0 0
    2026-08-15 STP @ IOW 2 1 1 1 0 0 0 0 1 0 1 0 0 .298 .403 .439 0 0 0
    2026-08-16 STP @ IOW 4 0 0 0 0 0 0 0 0 0 3 0 0 .279 .380 .410 0 0 0
    2026-08-19 STP @ COL 1 1 0 0 0 0 0 0 0 0 0 0 0 .274 .384 .403 1 0 0
    2026-08-20 STP @ COL 4 1 2 6 1 0 1 1 0 0 1 0 0 .288 .390 .470 0 0 0
    2026-08-21 STP @ COL 4 0 0 0 0 0 0 0 0 0 2 0 0 .271 .370 .443 0 0 0
    2026-08-23 STP @ COL 4 1 1 1 0 0 0 0 0 0 2 0 0 .270 .365 .432 0 0 0

    See all » Kala'i Rosario Articles

    See all » Kala'i Rosario Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...