20
Prev:
-
James Ellwanger
- Fort Myers Mighty Mussels - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Back in 2023, Ellwanger was completing his high school career in Texas. That senior season, he had a 1.30 ERA and 124 strikeouts in 76 1/3 (14.6 K/9). One of the top five prospects in Texas, he started receiving phone calls in the second and third rounds. However, his name wasn’t called until the Nationals made him their 19th round pick. That made the decision much easier to attend Dallas Baptist. He pitched in 17 2/3 innings over eight starts. In the first inning of his first college game, he hit 99 mph with his fastball. He did miss nearly two months with a flexor strain (which is noteworthy). He went to The Cape that summer and had 22 strikeouts and five walks over 13 innings.
In 2025, 14 of his 16 appearances came as a starter. He went 4-2. In 63 1/3 innings, he had 95 strikeouts and 39 walks. The walks will clearly have to be decreased. However, his 13.5 K/9 ranked in the Top 10 of all Division I pitchers, one spot behind Kade Anderson, the third overall pick last year out of LSU.
Along with the mid-to-upper-90s (with carry and run), Ellwanger has a good slider in the mid-80s and a low-80s curveball. Both have shown to be potentially plus pitches for the right-hander. He’s also thrown a mid-80s changeup, but it is still a work-in-progress. He has a strong, 6-5, 220 pound frame. The Twins development staff will work with him on the technical “stuff” in an attempt to throw more consistent strikes. It is likely he will begin his professional career as a starting pitcher.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 0 | 0 | 3 | 0 | 6 | .125 | 1.25 | 3.00 |
| Two Outs | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 0.60 | 1.67 |
| Runners at 1st & 2nd | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| One Out | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 7 | .077 | 0.23 | 1.50 |
| Ahead in Count | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 7 | .000 | 0.00 | 2.50 |
| Starter | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | .077 | 0.69 | 2.00 |
| Batting Seventh | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 2.00 |
| Batting Sixth | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .200 | 0.75 | 2.00 |
| Batting Ninth | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.50 | -.-- |
| Bases Loaded | FTM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 0.00 |
| Batting Eighth | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| On Grass | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | .077 | 0.69 | 2.00 |
| Home Games | FTM | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | .080 | 0.78 | 3.33 |
| First Inning | FTM | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.33 |
| Second Inning | FTM | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .083 | 0.67 | 7.00 |
| Away Games | FTM | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .071 | 0.50 | 1.00 |
| Runner at 3rd | FTM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Behind in Count | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 5 | 0 | 5 | .100 | 2.25 | 3.00 |
| Runner at 2nd | FTM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 1.00 |
| Leading Off Inning | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .091 | 0.75 | 2.50 |
| April | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | .077 | 0.69 | 2.00 |
| Runners at 2nd & 3rd | FTM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Scoring Position | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 6 | .091 | 0.90 | 1.00 |
| Third Inning | FTM | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | 1.00 | 0.50 |
| vs Right | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 3 | 0 | 7 | .118 | 1.15 | 7.00 |
| Fourth Inning | FTM | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | 1.50 | 0.50 |
| Fifth Inning | FTM | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Runner at 1st | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 1.50 | 1.00 |
| Bases Empty | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 7.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 7 | .080 | 0.43 | 2.20 |
| Night Games | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | .077 | 0.69 | 2.00 |
| vs Left | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 7.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 8 | .045 | 0.41 | 1.17 |
| Batting Third | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.50 |
| Batting Second | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .167 | 0.60 | 1.00 |
| Batting Fifth | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | 2.00 | 2.00 |
| Batting Fourth | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 1.50 | 3.00 |
| Batting First | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 0.60 | 0.50 |
| First Half | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | .077 | 0.69 | 2.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FTM | FSL | A | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.2 | 3 | 0 | 0 | 0 | 174 | 0 | 5 | 0 | 15 | .077 | 0.69 | 2.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | FTM | vs CLR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .182 | 1.00 | 5.00 |
| 2026-04-09 | FTM | @ JUP | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .120 | 0.71 | 2.25 |
| 2026-04-15 | FTM | vs LAK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .077 | 0.69 | 2.00 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now