12
Prev:
15
Andrew Morris
- Minnesota Twins - MLB
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
A fourth-round draft pick out of Texas Tech in 2022, Morris enjoyed moderate success in his first full season before experiencing a full-on breakthrough in 2024. He started in High-A and finished with an effective seven-start stint at Triple-A, posting a 2.37 ERA across three levels and positioning himself for a potentially imminent big-league call-up.
The 2025 season didn't quite go as planned. He got off to a pretty good start with the Saints, but in late May he started getting hit noticeably harder, and in June he went on the injured list with a forearm strain. That can be an ominous development for pitchers, but Morris came back healthy after six weeks in pitched well down the stretch, with a 3.45 ERA and 29-to-4 K/BB ratio in 31 ⅓ innings.
Boasting a six-pitch mix with a mid-90s fastball, Morris doesn't get tons of whiffs and projects as more of a mid-rotation option than future ace. There's an argument for eventually having him follow Raya into a relief role, but for now Morris is an important piece of starting pitching depth for the Twins.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 0 | 3 | 0 | 2 | .250 | 1.62 | 0.25 | |
| Two Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 5 | .231 | 0.90 | 0.67 | |
| Runners at 1st & 2nd | MIN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .333 | 3.00 | 0.00 |
| One Out | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 7 | -- | -- | 0 | 0 | 1 | 0 | 2 | .389 | 2.00 | 0.25 | |
| Ahead in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 5 | -- | -- | 0 | 0 | 0 | 0 | 4 | .294 | 1.25 | 0.14 | |
| Starter | STP | 0 | 0 | 1.23 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | .192 | 0.95 | 0.45 |
| Batting Seventh | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .400 | 2.00 | 0.00 | |
| Batting Sixth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .200 | 0.75 | 0.33 | |
| Batting Ninth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 2.00 | 0.00 | |
| Bases Loaded | MIN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
| Batting Eighth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .400 | 2.00 | 0.00 | |
| On Grass | 0 | 0 | 4.15 | 3 | 2 | 0 | 0 | 0 | 1 | 8.2 | 8 | 4 | 4 | 0 | 0 | 4 | 0 | 7 | .242 | 1.38 | 0.38 | |
| Day Games | 0 | 0 | 3.86 | 4 | 2 | 0 | 0 | 0 | 1 | 11.2 | 14 | 5 | 5 | 0 | 0 | 4 | 0 | 9 | .298 | 1.54 | 0.32 | |
| Home Games | 0 | 0 | 5.40 | 2 | 1 | 0 | 0 | 0 | 1 | 5.0 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | .250 | 1.60 | 0.29 | |
| First Inning | STP | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | 1.00 | 0.00 |
| Second Inning | STP | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | 1.00 | 0.50 |
| Away Games | 0 | 0 | 2.70 | 2 | 1 | 0 | 0 | 0 | 0 | 6.2 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .333 | 1.50 | 0.33 | |
| Pre All-Star | MIN | 0 | 0 | 8.31 | 2 | 0 | 0 | 0 | 0 | 1 | 4.1 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .429 | 2.54 | 0.13 |
| Seventh Inning | MIN | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2.00 | 0.50 |
| Behind in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 3 | -- | -- | 0 | 0 | 4 | 0 | 4 | .176 | 1.50 | 0.43 | |
| Runner at 3rd | STP | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Eighth Inning | MIN | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | 2.00 | 0.00 |
| Runner at 2nd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 0.25 | |
| Leading Off Inning | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 3 | 0 | 1 | .300 | 2.57 | 0.50 | |
| Ninth Inning | MIN | -- | -- | 81.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .750 | 12.00 | 0.00 |
| On Turf | MIN | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .429 | 2.00 | 0.17 |
| April | 0 | 0 | 4.50 | 3 | 1 | 0 | 0 | 0 | 1 | 8.0 | 11 | 4 | 4 | 0 | 0 | 3 | 0 | 8 | .324 | 1.75 | 0.23 | |
| Runners at 2nd & 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 | |
| Scoring Position | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 4 | .118 | 0.56 | 0.20 | |
| Third Inning | STP | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 0.67 |
| vs Right | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.0 | 7 | -- | -- | 0 | 0 | 2 | 0 | 5 | .318 | 1.80 | 0.67 | |
| Fourth Inning | STP | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0.75 | 1.00 |
| Runner at 1st | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 2 | .500 | 2.40 | 0.00 | |
| Reliever | MIN | 0 | 0 | 8.31 | 2 | 0 | 0 | 0 | 0 | 1 | 4.1 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .429 | 2.54 | 0.13 |
| Sixth Inning | MIN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| Bases Empty | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 8 | -- | -- | 0 | 0 | 3 | 0 | 3 | .364 | 2.36 | 0.57 | |
| March | STP | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .231 | 1.09 | 0.50 |
| vs Left | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 7 | -- | -- | 0 | 0 | 2 | 0 | 4 | .280 | 1.42 | 0.15 | |
| Batting Third | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .167 | 0.60 | 0.50 | |
| Batting Second | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .167 | 1.20 | 0.67 | |
| Batting Fifth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .400 | 3.00 | 1.00 | |
| Batting Fourth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.25 | |
| Batting First | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 4 | -- | -- | 0 | 0 | 1 | 0 | 0 | .667 | 7.50 | 0.00 | |
| First Half | STP | 0 | 0 | 1.23 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | .192 | 0.95 | 0.45 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | F-TWI | FCL | ROK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| 2023 | 2 teams | - | Minors | 8 | 2 | 2.88 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 84.1 | 86 | 34 | 27 | 4 | 1322 | 2 | 19 | 0 | 79 | .259 | 1.25 | 1.59 |
| 2023 | FTM | FSL | A | 3 | 1 | 2.59 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 48.2 | 40 | 19 | 14 | 2 | 751 | 2 | 11 | 0 | 51 | .216 | 1.05 | 1.67 |
| 2023 | CR | MID | A+ | 5 | 1 | 3.28 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 35.2 | 46 | 15 | 13 | 2 | 571 | 0 | 8 | 0 | 28 | .313 | 1.51 | 1.50 |
| 2024 | 3 teams | - | Minors | 10 | 5 | 2.37 | 26 | 24 | 1 | 0 | 0 | 1 | 1 | 133.0 | 111 | 42 | 35 | 6 | 2048 | 4 | 32 | 0 | 133 | .221 | 1.08 | 0.93 |
| 2024 | CR | MID | A+ | 3 | 1 | 2.15 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 37.2 | 35 | 10 | 9 | 2 | 544 | 0 | 7 | 0 | 43 | .240 | 1.12 | 1.16 |
| 2024 | WCH | TEX | AA | 6 | 3 | 1.90 | 12 | 10 | 0 | 0 | 0 | 1 | 1 | 61.2 | 49 | 18 | 13 | 1 | 957 | 2 | 14 | 0 | 63 | .210 | 1.02 | 0.77 |
| 2024 | STP | INT | AAA | 1 | 1 | 3.48 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 33.2 | 27 | 14 | 13 | 3 | 547 | 2 | 11 | 0 | 27 | .218 | 1.13 | 1.03 |
| 2025 | STP | INT | AAA | 4 | 6 | 4.09 | 21 | 19 | 0 | 0 | 0 | 0 | 1 | 94.2 | 98 | 49 | 43 | 11 | 1526 | 4 | 28 | 0 | 89 | .272 | 1.33 | 0.95 |
| 2026 | STP | INT | AAA | 0 | 0 | 1.23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 1 | 1 | 0 | 127 | 0 | 2 | 0 | 5 | .192 | 0.95 | 0.45 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | STP | @ IND | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .231 | 1.09 | 0.50 |
| 2026-04-05 | STP | vs WOR | 0 | 0 | 1.23 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .192 | 0.95 | 0.45 |
| 2026-04-12 | MIN | @ TOR | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .429 | 2.00 | 0.17 |
| 2026-04-19 | MIN | vs CIN | 0 | 0 | 8.31 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | .429 | 2.54 | 0.13 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now