Steve Braun Autograph
Steve Braun Bio
Twins Video
Stephen Russell Braun was born May 8, 1948, in Trenton, New Jersey. He was the oldest of nine children. The family loved all sports. Steve’s first love was basketball, but it was baseball at which he would excel.
The Minnesota Twins chose Steve Braun in the tenth round of the 1966 Major League Baseball June Amateur Draft from Hopewell Valley Central High School in Penington, New Jersey.
Braun’s first spring training was in 1971. He had a tremendous spring and made the Twins opening day roster despite never having played above class A before. After being used as a pinch hitter in his first five career games, Braun finally got his first start and first hit on April 16, 1971, against Dave La Roche of the Angels.
Braun was a left-handed hitting and right-handed throwing player who contributed mostly as a third baseman and leftfielder but was versatile enough to log innings at all positions except catcher and pitcher. Later in his career he was almost strictly a pinch hitter.
In 1977, two expansion teams were added to the American League. Seattle chose Braun from the Twins in the expansion draft and made him their primary left fielder. Braun had asked to be exposed to the draft because he was sick of Twins tightwad owner Calvin Griffith. He was a replacement level player for the Mariners for a season and a half before being traded to the Kansas City Royals where he played for parts of three seasons. The Royals released him in June of 1980, but he was quickly picked up by the Toronto Blue Jays where he finished the 1980 season. That offseason, Braun reached free agency and signed with the St. Louis Cardinals, and his former Royals manager Whitey Herzog who was now leading the Cardinals. He would play five seasons in St. Louis to finish his career. Braun was part of the 1982 World Series Champion St. Louis Cardinals along with another former Twin, Jim Kaat.
Braun appeared in three 1982 World Series games. His biggest and most lasting contribution was during Game Two, a 5-4 Cardinals win. In a tie game in the eighth inning, Braun pinch hit for David Green with the bases loaded. Braun’s walk against Pete Ladd drove in the decisive run in the Cardinals 5-4 victory. In Game Seven, Braun’s single drove in an insurance run in the eighth inning for the final run of a 6-3 Cardinals win. The Cardinals won in seven games.
Braun would play three more seasons in St. Louis being used mostly as a pinch hitter. In 1985 he appeared in another World Series, but this time the Cardinals lost the seven-game series to the Kansas City Royals.
His career batting line was .271/.371/.367. He had 52 home runs and 388 runs batted in. He amassed a career WAR of 17.4 and an OPS+ of 109.
Notable Events & Trivia
- In 1975 and 1976, Braun finished in the top ten in the American League in On Base Percentage.
- In his career, Braun walked more times than he struck out, 579 to 433.
- Braun’s 113 pinch hits are 12th most in Major League history.
Steve Braun Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 23 | MIN | AL | 1.1 | 128 | 402 | 343 | 51 | 87 | 12 | 2 | 5 | 35 | 8 | 3 | 48 | 50 | .254 | .350 | .344 | .694 | 95 | .339 | 100 | 118 | 8 | 5 | 2 | 4 | 4 | 5H46/79 | |
| 1972 | 24 | MIN | AL | 2.4 | 121 | 455 | 402 | 40 | 116 | 21 | 0 | 2 | 50 | 4 | 5 | 45 | 38 | .289 | .360 | .356 | .716 | 110 | .333 | 107 | 143 | 14 | 2 | 2 | 4 | 1 | 54H6/79 | |
| 1973 | 25 | MIN | AL | 3.0 | 115 | 440 | 361 | 46 | 102 | 28 | 5 | 6 | 42 | 4 | 3 | 74 | 48 | .283 | .408 | .438 | .845 | 135 | .395 | 138 | 158 | 9 | 3 | 1 | 1 | 8 | 5H/7D | |
| 1974 | 26 | MIN | AL | 1.8 | 129 | 516 | 453 | 53 | 127 | 12 | 1 | 8 | 40 | 4 | 4 | 56 | 51 | .280 | .361 | .364 | .726 | 107 | .352 | 112 | 165 | 6 | 2 | 4 | 1 | 4 | 75/H | |
| 1975 | 27 | MIN | AL | 3.7 | 136 | 526 | 453 | 70 | 137 | 18 | 3 | 11 | 45 | 0 | 2 | 66 | 55 | .302 | .389 | .428 | .818 | 130 | .382 | 131 | 194 | 8 | 1 | 2 | 4 | 5 | 7H/3D54 | |
| 1976 | 28 | MIN | AL | 3.1 | 122 | 491 | 417 | 73 | 120 | 12 | 3 | 3 | 61 | 12 | 4 | 67 | 43 | .288 | .384 | .353 | .737 | 115 | .358 | 117 | 147 | 5 | 1 | 2 | 4 | 2 | D75H/9 | |
| 1977 | 29 | SEA | AL | 0.5 | 139 | 544 | 451 | 51 | 106 | 19 | 1 | 5 | 31 | 8 | 3 | 80 | 59 | .235 | .351 | .315 | .666 | 85 | .325 | 90 | 142 | 14 | 2 | 8 | 3 | 2 | 7DH/5 | |
| 1978 | 30 | 2TM | AL | 0.8 | 96 | 251 | 211 | 27 | 53 | 14 | 1 | 3 | 29 | 4 | 2 | 37 | 21 | .251 | .360 | .370 | .730 | 106 | .345 | 106 | 78 | 5 | 0 | 1 | 2 | 2 | H7D5/98 | |
| 1978 | 30 | SEA | AL | 0.1 | 32 | 84 | 74 | 11 | 17 | 4 | 0 | 3 | 15 | 1 | 0 | 9 | 5 | .230 | .310 | .405 | .715 | 101 | .324 | 90 | 30 | 4 | 0 | 0 | 1 | 1 | HD/79 | |
| 1978 | 30 | KCR | AL | 0.7 | 64 | 167 | 137 | 16 | 36 | 10 | 1 | 0 | 14 | 3 | 2 | 28 | 16 | .263 | .386 | .350 | .736 | 108 | .356 | 114 | 48 | 1 | 0 | 1 | 1 | 1 | 7H5/8 | |
| 1979 | 31 | KCR | AL | 0.5 | 58 | 139 | 116 | 15 | 31 | 2 | 0 | 4 | 10 | 0 | 0 | 22 | 11 | .267 | .384 | .388 | .772 | 108 | .360 | 110 | 45 | 2 | 0 | 1 | 0 | 2 | H7D/5 | |
| 1980 | 32 | 2TM | AL | -0.7 | 51 | 88 | 78 | 4 | 16 | 2 | 0 | 1 | 10 | 0 | 0 | 10 | 7 | .205 | .295 | .269 | .565 | 54 | .275 | 51 | 21 | 2 | 0 | 0 | 0 | 1 | HD/795 | |
| 1980 | 32 | KCR | AL | -0.8 | 14 | 25 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .043 | .120 | .043 | .163 | -53 | .094 | -73 | 1 | 0 | 0 | 0 | 0 | 0 | H/79D | |
| 1980 | 32 | TOR | AL | 0.1 | 37 | 63 | 55 | 4 | 15 | 2 | 0 | 1 | 9 | 0 | 0 | 8 | 5 | .273 | .365 | .364 | .729 | 97 | .348 | 102 | 20 | 2 | 0 | 0 | 0 | 1 | HD/5 | |
| 1981 | 33 | STL | NL | 0.3 | 44 | 62 | 46 | 9 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 15 | 7 | .196 | .393 | .283 | .676 | 93 | .341 | 99 | 13 | 1 | 0 | 1 | 0 | 0 | H/795 | |
| 1982 | 34 | STL | NL | 0.0 | 58 | 73 | 62 | 6 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 10 | .274 | .384 | .339 | .722 | 104 | .341 | 104 | 21 | 2 | 0 | 0 | 0 | 0 | H/759 | |
| 1983 | 35 | STL | NL | 0.5 | 78 | 114 | 92 | 8 | 25 | 2 | 1 | 3 | 7 | 0 | 1 | 21 | 7 | .272 | .404 | .413 | .817 | 127 | .381 | 134 | 38 | 1 | 0 | 0 | 1 | 0 | H7/95 | |
| 1984 | 36 | STL | NL | 0.3 | 86 | 115 | 98 | 6 | 27 | 3 | 1 | 0 | 16 | 0 | 0 | 17 | 17 | .276 | .383 | .327 | .709 | 104 | .345 | 110 | 32 | 0 | 0 | 0 | 0 | 0 | H7/95 | |
| 1985 | 37 | STL | NL | 0.3 | 64 | 79 | 67 | 7 | 16 | 4 | 0 | 1 | 6 | 0 | 0 | 10 | 9 | .239 | .342 | .343 | .685 | 93 | .325 | 95 | 23 | 0 | 1 | 0 | 1 | 1 | H/79 | |
| 15 Yrs | 17.4 | 1425 | 4295 | 3650 | 466 | 989 | 155 | 19 | 52 | 388 | 45 | 27 | 579 | 433 | .271 | .371 | .367 | .738 | 109 | .352 | 111 | 1338 | 77 | 17 | 24 | 25 | 32 | H75D496/38 | ||||
| 162 Game Avg | 2.0 | 162 | 488 | 415 | 53 | 112 | 18 | 2 | 6 | 44 | 5 | 3 | 66 | 49 | .271 | .371 | .367 | .738 | 109 | .352 | 111 | 152 | 9 | 2 | 3 | 3 | 4 | |||||
| MIN (6 Yrs) | 15.0 | 751 | 2830 | 2429 | 333 | 689 | 103 | 14 | 35 | 273 | 32 | 21 | 356 | 285 | .284 | .376 | .381 | .757 | 116 | .360 | 118 | 925 | 50 | 14 | 13 | 18 | 24 | 57HD46/39 | ||||
| STL (5 Yrs) | 1.4 | 330 | 443 | 365 | 36 | 94 | 15 | 3 | 4 | 35 | 1 | 1 | 74 | 50 | .258 | .382 | .348 | .730 | 106 | .350 | 111 | 127 | 4 | 1 | 1 | 2 | 1 | H795 | ||||
| KCR (3 Yrs) | 0.4 | 136 | 331 | 276 | 31 | 68 | 12 | 1 | 4 | 25 | 3 | 2 | 52 | 29 | .246 | .365 | .341 | .705 | 95 | .338 | 98 | 94 | 3 | 0 | 2 | 1 | 3 | H75D/98 | ||||
| SEA (2 Yrs) | 0.5 | 171 | 628 | 525 | 62 | 123 | 23 | 1 | 8 | 46 | 9 | 3 | 89 | 64 | .234 | .345 | .328 | .673 | 87 | .325 | 90 | 172 | 18 | 2 | 8 | 4 | 3 | 7DH/95 | ||||
| TOR (1 Yr) | 0.1 | 37 | 63 | 55 | 4 | 15 | 2 | 0 | 1 | 9 | 0 | 0 | 8 | 5 | .273 | .365 | .364 | .729 | 97 | .348 | 102 | 20 | 2 | 0 | 0 | 0 | 1 | HD/5 | ||||
| AL (10 Yrs) | 16.0 | 1095 | 3852 | 3285 | 430 | 895 | 140 | 16 | 48 | 353 | 44 | 26 | 505 | 383 | .272 | .370 | .369 | .738 | 109 | .352 | 111 | 1211 | 73 | 16 | 23 | 23 | 31 | 75HD46/398 | ||||
| NL (5 Yrs) | 1.4 | 330 | 443 | 365 | 36 | 94 | 15 | 3 | 4 | 35 | 1 | 1 | 74 | 50 | .258 | .382 | .348 | .730 | 106 | .350 | 111 | 127 | 4 | 1 | 1 | 2 | 1 | H795 | ||||
See all » Steve Braun Articles
Minnesota Twins All-Time Best Draft Pick From Each Round
Steve Braun Was Moneyballing Before It Was Cool
Steve Braun was a Twins player in the 1970s who would go on to greater personal and team success elsewhere in a long Major League Baseball career. Baseball Reference’s Bullpen page wrote, “Steve Braun played 15 seasons in the Major Leagues and ended his career as one of the more successful pinch hitters in history.” Let’s take a deeper look at Mr. Braun.
See all » Steve Braun Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Steve Braun Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments