Scott Baker Autograph
Scott Baker Bio
Twins Video
Timothy Scott Baker was born September 19, 1981, in Shreveport, LA. He went to Oklahoma State University. He was selected by the Twins in the second round of the Major League Baseball draft. The right-handed starting pitcher played for four teams during his 10-year career – seven of those seasons with the Twins.
Notable Events & Trivia
- On August 31, 2007, Baker took a perfect game into the 9th inning at home against Kansas City. Unfortunately, he walked the leadoff hitter then allowed a hit to the third batter. Although he did not achieve the perfect game or no hitter, he was able to finish with a one-hit shutout, one of two shutouts in his career.
- Baker’s 63 wins as a Twin rank 31st in the Senators/Twins franchise history.
- In his career, Baker had 66 wins, 4.26 ERA, and 839 strikeouts. He was mainly a starter and pitched 1,064.2 innings. He had a career ERA+ of 99 and WAR of 15.6.
- In January 2024, Baker was inducted into the Oklahoma State University Baseball Hall of Fame.
Scott Baker Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | MIN | AL | 3 | 3 | .500 | 3.35 | 10 | 9 | 0 | 0 | 0 | 0 | 53.2 | 48 | 21 | 20 | 5 | 14 | 0 | 32 | 0 | 0 | 0 | 217 | 133 | 3.82 | 1.155 | 8.0 | 0.8 | 2.3 | 5.4 | 2.29 | |
| 2006 | 24 | MIN | AL | 5 | 8 | .385 | 6.37 | 16 | 16 | 0 | 0 | 0 | 0 | 83.1 | 114 | 63 | 59 | 17 | 16 | 1 | 62 | 3 | 0 | 0 | 377 | 70 | 5.00 | 1.560 | 12.3 | 1.8 | 1.7 | 6.7 | 3.88 | |
| 2007 | 25 | MIN | AL | 9 | 9 | .500 | 4.26 | 24 | 23 | 0 | 2 | 1 | 0 | 143.2 | 162 | 70 | 68 | 15 | 29 | 4 | 102 | 5 | 0 | 0 | 606 | 101 | 3.89 | 1.329 | 10.1 | 0.9 | 1.8 | 6.4 | 3.52 | |
| 2008 | 26 | MIN | AL | 11 | 4 | .733 | 3.45 | 28 | 28 | 0 | 0 | 0 | 0 | 172.1 | 161 | 66 | 66 | 20 | 42 | 2 | 141 | 3 | 0 | 6 | 703 | 122 | 3.79 | 1.178 | 8.4 | 1.0 | 2.2 | 7.4 | 3.36 | |
| 2009 | 27 | MIN | AL | 15 | 9 | .625 | 4.37 | 33 | 33 | 0 | 1 | 1 | 0 | 200.0 | 190 | 99 | 97 | 28 | 48 | 1 | 162 | 4 | 0 | 4 | 828 | 100 | 4.08 | 1.190 | 8.6 | 1.3 | 2.2 | 7.3 | 3.38 | |
| 2010 | 28 | MIN | AL | 12 | 9 | .571 | 4.49 | 29 | 29 | 0 | 0 | 0 | 0 | 170.1 | 186 | 87 | 85 | 23 | 43 | 0 | 148 | 6 | 0 | 7 | 725 | 91 | 3.96 | 1.344 | 9.8 | 1.2 | 2.3 | 7.8 | 3.44 | |
| 2011 | 29 | MIN | AL | 8 | 6 | .571 | 3.14 | 23 | 21 | 2 | 1 | 0 | 0 | 134.2 | 126 | 50 | 47 | 15 | 32 | 2 | 123 | 4 | 0 | 4 | 548 | 129 | 3.45 | 1.173 | 8.4 | 1.0 | 2.1 | 8.2 | 3.84 | |
| 2013 | 31 | CHC | NL | 0 | 0 | 3.60 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 9 | 6 | 6 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 57 | 110 | 5.65 | 0.867 | 5.4 | 1.8 | 2.4 | 3.6 | 1.50 | ||
| 2014 | 32 | TEX | AL | 3 | 4 | .429 | 5.47 | 25 | 8 | 13 | 0 | 0 | 0 | 80.2 | 82 | 49 | 49 | 15 | 14 | 3 | 55 | 2 | 0 | 0 | 332 | 73 | 4.78 | 1.190 | 9.1 | 1.7 | 1.6 | 6.1 | 3.93 | |
| 2015 | 33 | LAD | NL | 0 | 1 | .000 | 5.73 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 7 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 45 | 67 | 7.22 | 1.273 | 9.0 | 3.3 | 2.5 | 6.5 | 2.67 | |
| 10 Yrs | 66 | 53 | .555 | 4.26 | 193 | 172 | 15 | 4 | 2 | 0 | 1064.2 | 1089 | 518 | 504 | 145 | 245 | 13 | 839 | 27 | 0 | 22 | 4438 | 99 | 4.07 | 1.253 | 9.2 | 1.2 | 2.1 | 7.1 | 3.42 | ||||
| 162 Game Avg. | 12 | 10 | .555 | 4.26 | 36 | 32 | 3 | 1 | 0 | 0 | 198 | 203 | 97 | 94 | 27 | 46 | 2 | 156 | 5 | 0 | 4 | 827 | 99 | 4.07 | 1.253 | 9.2 | 1.2 | 2.1 | 7.1 | 3.42 | ||||
| MIN (7 yrs) | 63 | 48 | .568 | 4.15 | 163 | 159 | 2 | 4 | 2 | 0 | 958.0 | 987 | 456 | 442 | 123 | 224 | 10 | 770 | 25 | 0 | 21 | 4004 | 102 | 3.95 | 1.264 | 9.3 | 1.2 | 2.1 | 7.2 | 3.44 | ||||
| LAD (1 yr) | 0 | 1 | .000 | 5.73 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 7 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 45 | 67 | 7.22 | 1.273 | 9.0 | 3.3 | 2.5 | 6.5 | 2.67 | ||||
| TEX (1 yr) | 3 | 4 | .429 | 5.47 | 25 | 8 | 13 | 0 | 0 | 0 | 80.2 | 82 | 49 | 49 | 15 | 14 | 3 | 55 | 2 | 0 | 0 | 332 | 73 | 4.78 | 1.190 | 9.1 | 1.7 | 1.6 | 6.1 | 3.93 | ||||
| CHC (1 yr) | 0 | 0 | 3.60 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 9 | 6 | 6 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 57 | 110 | 5.65 | 0.867 | 5.4 | 1.8 | 2.4 | 3.6 | 1.50 | |||||
| AL (8 yrs) | 66 | 52 | .559 | 4.25 | 188 | 167 | 15 | 4 | 2 | 0 | 1038.2 | 1069 | 505 | 491 | 138 | 238 | 13 | 825 | 27 | 0 | 21 | 4336 | 99 | 4.02 | 1.258 | 9.3 | 1.2 | 2.1 | 7.1 | 3.47 | ||||
| NL (2 yrs) | 0 | 1 | .000 | 4.50 | 5 | 5 | 0 | 0 | 0 | 0 | 26.0 | 20 | 13 | 13 | 7 | 7 | 0 | 14 | 0 | 0 | 1 | 102 | 87 | 6.32 | 1.038 | 6.9 | 2.4 | 2.4 | 4.8 | 2.00 | ||||
See all » Scott Baker Articles
Is Ervin Santana An Ace?
The Twins Almanac (6/15): Ullger Has Career Day
Bailey Ober is the Twins' Best Homegrown Pitcher Since…
Twins Tidbit: How Predictive is a Pitcher's First Start?
Narrative: Have the Twins Promoted College Pitchers Slowly?
How The Twins Drafts Stack Up
See all » Scott Baker Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Scott Baker Images
Scott Baker Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.