Oswaldo Arcia Autograph
Oswaldo Arcia Bio
Twins Video
Oswaldo Celestino Arica was born on May 9, 1991 in Venezuela.
The Minnesota Twins signed him as an amateur free agent in 2007. He became one of the best offensive players in their farm system, batting .306 at various levels between 2010 and 2012. Baseball America ranked him as the league's 41st best prospect on their pre-season list in 2013. Arcia began that season in Triple-A, but was quickly called up to make his Major League debut on April 13th.
He singled off veteran starter Joe Blanton in his first career at-bat. His first home run came a week later against young phenom José Fernández. Arcia played 94 games for Minnesota as a rookie, slashing .251/.304/.430 with 14 home runs and 43 RBI. He struggled on defense, and was worth -17 defensive runs saved in 712.1 innings.
Arcia began 2014 as the Twins regular right fielder, but he quickly found himself on the disabled list with a wrist injury after just four games. He returned at the end of May, and wound up hitting .231/.300/.452 across 103 games of action. Arcia hit 20 home runs and drove in 57. His defense was somewhat improved, but still not great. He was worth -10 defensive runs saved in 846.2 innings.
Minnesota once again penciled Arcia into their Opening Day lineup in 2015. He slashed .276/.338/.378 through 19 games, but found himself on the disabled list with a hip injury in early May. Arcia was riding a six game hitting streak at the time of his injury. He never made it back to the Majors that season, with rookie outfielders Eddie Rosario and Byron Buxton emerging while Arcia was on the injured list. The Twins optioned him to Triple-A after his hip healed, and he hit just .199 in 79 games with the Rochester Red Wings that summer.
It was a crowded outfield in 2016, especially with Miguel Sano bizarrely making his way out there. Arcia still made the Opening Day roster as a backup, but he was out of options and on thin ice. He made an impact in April, hitting a few clutch bombs. This included a tie breaking home run in the eighth inning on April 16th, and a walk-off home run on April 25th. Arcia had an .851 OPS through his first 17 appearances, but he went just 6-for his next-47 (.128) and was designated for assignment on June 16, 2016.
He had brief stints with the Tampa Bay Rays, Miami Marlins and San Diego Padres to finish off a well traveled 2016 campaign. Arcia hit .326 on a minor league deal with the Arizona Diamondbacks in 2017, but was never called up to the Majors. In the years since, Arcia has bounced around in various foreign or independent leagues. As of 2025, he is playing professionally in Mexico.
Notable Events & Trivia
-
2012 Sherry Robertson Award
- Twins outstanding farm system position player
Oswaldo Arcia Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 22 | MIN | AL | -0.7 | 97 | 378 | 351 | 34 | 88 | 17 | 2 | 14 | 43 | 1 | 2 | 23 | 117 | .251 | .304 | .430 | .734 | 100 | .323 | 99 | 151 | 4 | 4 | 0 | 0 | 0 | 79/DH | |
| 2014 | 23 | MIN | AL | 0.5 | 103 | 410 | 372 | 46 | 86 | 16 | 3 | 20 | 57 | 1 | 2 | 31 | 127 | .231 | .300 | .452 | .752 | 109 | .338 | 113 | 168 | 6 | 6 | 0 | 1 | 4 | 9/HD | |
| 2015 | 24 | MIN | AL | -0.3 | 19 | 65 | 58 | 6 | 16 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 15 | .276 | .338 | .379 | .718 | 98 | .294 | 76 | 22 | 2 | 2 | 0 | 1 | 4 | 7/9H | |
| 2016 | 25 | 4TM | 2LG | -1.1 | 69 | 222 | 202 | 17 | 41 | 7 | 1 | 8 | 23 | 1 | 1 | 18 | 80 | .203 | .270 | .366 | .637 | 72 | .275 | 65 | 74 | 1 | 1 | 0 | 1 | 0 | 97H/D | |
| 2016 | 25 | 2TM | AL | -0.6 | 53 | 175 | 157 | 15 | 36 | 6 | 1 | 6 | 19 | 1 | 1 | 16 | 65 | .229 | .303 | .395 | .698 | 89 | .301 | 84 | 62 | 1 | 1 | 0 | 1 | 0 | 97H/D | |
| 2016 | 25 | 2TM | NL | -0.5 | 16 | 47 | 45 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 15 | .111 | .149 | .267 | .416 | 10 | .178 | -7 | 12 | 0 | 0 | 0 | 0 | 0 | 9/H | |
| 2016 | 25 | MIN | AL | -0.5 | 32 | 114 | 103 | 8 | 22 | 4 | 0 | 4 | 12 | 0 | 0 | 10 | 46 | .214 | .289 | .369 | .658 | 77 | .290 | 73 | 38 | 1 | 1 | 0 | 0 | 0 | 79/HD | |
| 2016 | 25 | TBR | AL | -0.1 | 21 | 61 | 54 | 7 | 14 | 2 | 1 | 2 | 7 | 1 | 1 | 6 | 19 | .259 | .328 | .444 | .772 | 111 | .322 | 105 | 24 | 0 | 0 | 0 | 1 | 0 | 9/H7D | |
| 2016 | 25 | MIA | NL | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -135 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||
| 2016 | 25 | SDP | NL | -0.5 | 14 | 45 | 43 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 14 | .116 | .156 | .279 | .435 | 15 | .186 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 9/H | |
| 4 Yrs | -1.7 | 288 | 1075 | 983 | 103 | 231 | 40 | 6 | 44 | 131 | 3 | 5 | 76 | 339 | .235 | .298 | .422 | .720 | 97 | .317 | 95 | 415 | 13 | 13 | 0 | 3 | 8 | 97HD | ||||
| 162 Game Avg | 162 | 605 | 553 | 58 | 130 | 22 | 3 | 25 | 74 | 2 | 3 | 43 | 191 | .235 | .298 | .422 | .720 | 97 | .317 | 95 | 233 | 7 | 7 | 0 | 2 | 4 | ||||||
| MIN (4 Yrs) | -1.1 | 251 | 967 | 884 | 94 | 212 | 37 | 5 | 40 | 120 | 2 | 4 | 68 | 305 | .240 | .303 | .429 | .732 | 101 | .324 | 100 | 379 | 13 | 13 | 0 | 2 | 8 | 97HD | ||||
| TBR (1 Yr) | -0.1 | 21 | 61 | 54 | 7 | 14 | 2 | 1 | 2 | 7 | 1 | 1 | 6 | 19 | .259 | .328 | .444 | .772 | 111 | .322 | 105 | 24 | 0 | 0 | 0 | 1 | 0 | 9/H7D | ||||
| SDP (1 Yr) | -0.5 | 14 | 45 | 43 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 14 | .116 | .156 | .279 | .435 | 15 | .186 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 9/H | ||||
| MIA (1 Yr) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -135 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |||||
| AL (4 Yrs) | -1.1 | 272 | 1028 | 938 | 101 | 226 | 39 | 6 | 42 | 127 | 3 | 5 | 74 | 324 | .241 | .304 | .430 | .734 | 101 | .324 | 100 | 403 | 13 | 13 | 0 | 3 | 8 | 97HD | ||||
| NL (1 Yr) | -0.5 | 16 | 47 | 45 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 15 | .111 | .149 | .267 | .416 | 10 | .178 | -7 | 12 | 0 | 0 | 0 | 0 | 0 | 9/H | ||||
See all » Oswaldo Arcia Articles
“They Don’t Have a Shortstop”: Baseball America Puts It Bluntly
Your Dad to Spend 2026 Season Calling Orlando Arcia ‘Oswaldo’
Twins Daily Minor League Hitter of the Year 2012
2012 Twins Minor League Hitter of the Year Award.
Winners or Losers: Minnesota’s Trade History with Tampa Bay
Tampa Bay has an intelligent front office known for identifying players from other organizations that help them “win” almost every trade they complete. So, how have the Twins fared in trades with the Rays?
Target Field’s Most Memorable Home Runs: 11-15
As we countdown the days to Target Fields's 1000th home run, let's countdown the Twins who made it happen. Here are the 11th through 15th best home run hitters in Target Field history and their biggest hits.
Twins Minor League Report (5/30): Power Surge
See all » Oswaldo Arcia Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.