Matt Guerrier Autograph
Matt Guerrier Bio
Twins Video
Matthew Olson Guerrier was born on August 2, 1978 in Cleveland, Ohio.
He was a tenth round pick of the Chicago White Sox out of Kent State University in 1999, coming to the Minnesota Twins as a waiver claim in November 2003. Guerrier made his Major League debut on June 17, 2004 against the Montreal Expos, allowing three runs over four innings as the starting pitcher. Minnesota came from behind to win that game in the late innings, thanks to a go-ahead double by Torii Hunter in the eighth inning.
Guerrier would become a bullpen regular in 2005, averaging over 75 innings per year between 2005 and 2010. He led the American League with 76 pitching appearances in 2008, leading the league again with 79 relief outing in 2009. His ERA was 3.28 across those six seasons, ballooned a bit by a 5.19 clip in 2008. Without that season, his ERA over this stretch would sit at 2.89. Guerrier was reliable as the came in October, not allowing a run over his career postseason appearances.
He signed a three year deal with the Dodgers following the 2010 season, recording a 4.07 ERA across 70 appearances in his first season out west. Elbow tendinitis limited him to just 14 innings in 2012, and a torn flexor muscle in his forearm ended his 2013 campaign early.
Minnesota brought back Guerrier on a minor league deal in 2014, and he was re-called to the big league roster on May 8th. Guerrier posted a 3.86 ERA across 27 outings with the club, but the underlying numbers were never that great and he was DFA'd following a four run outing on July 22nd. This marked the end of his professional career.
Notable Events & Trivia
- Matt Guerrier led the American League in relief appearances twice (2008 and 2009)
Matt Guerrier Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 25 | MIN | AL | -0.1 | 0 | 1 | .000 | 5.68 | 9 | 2 | 5 | 0 | 0 | 0 | 19.0 | 22 | 13 | 12 | 5 | 6 | 0 | 11 | 1 | 0 | 0 | 84 | 85 | 6.42 | 1.474 | 10.4 | 2.4 | 2.8 | 5.2 | 1.83 | |
| 2005 | 26 | MIN | AL | 1.0 | 0 | 3 | .000 | 3.39 | 43 | 0 | 14 | 0 | 0 | 0 | 71.2 | 71 | 29 | 27 | 6 | 24 | 5 | 46 | 3 | 0 | 3 | 306 | 132 | 3.95 | 1.326 | 8.9 | 0.8 | 3.0 | 5.8 | 1.92 | |
| 2006 | 27 | MIN | AL | 1.0 | 1 | 0 | 1.000 | 3.36 | 39 | 1 | 13 | 0 | 0 | 1 | 69.2 | 78 | 29 | 26 | 9 | 21 | 0 | 37 | 0 | 0 | 6 | 300 | 134 | 4.67 | 1.421 | 10.1 | 1.2 | 2.7 | 4.8 | 1.76 | |
| 2007 | 28 | MIN | AL | 2.6 | 2 | 4 | .333 | 2.35 | 73 | 0 | 16 | 0 | 0 | 1 | 88.0 | 71 | 23 | 23 | 9 | 21 | 1 | 68 | 5 | 0 | 6 | 351 | 183 | 3.91 | 1.045 | 7.3 | 0.9 | 2.1 | 7.0 | 3.24 | |
| 2008 | 29 | MIN | AL | -0.6 | 6 | 9 | .400 | 5.19 | 76 | 0 | 15 | 0 | 0 | 1 | 76.1 | 84 | 47 | 44 | 12 | 37 | 9 | 59 | 0 | 0 | 2 | 344 | 81 | 5.08 | 1.585 | 9.9 | 1.4 | 4.4 | 7.0 | 1.59 | |
| 2009 | 30 | MIN | AL | 2.5 | 5 | 1 | .833 | 2.36 | 79 | 0 | 15 | 0 | 0 | 1 | 76.1 | 58 | 23 | 20 | 10 | 16 | 2 | 47 | 4 | 0 | 6 | 304 | 186 | 4.35 | 0.969 | 6.8 | 1.2 | 1.9 | 5.5 | 2.94 | |
| 2010 | 31 | MIN | AL | 1.1 | 5 | 7 | .417 | 3.17 | 74 | 0 | 13 | 0 | 0 | 1 | 71.0 | 56 | 28 | 25 | 7 | 22 | 1 | 42 | 3 | 0 | 2 | 286 | 129 | 4.23 | 1.099 | 7.1 | 0.9 | 2.8 | 5.3 | 1.91 | |
| 2011 | 32 | LAD | NL | 0.1 | 4 | 3 | .571 | 4.07 | 70 | 0 | 12 | 0 | 0 | 1 | 66.1 | 59 | 31 | 30 | 4 | 25 | 5 | 50 | 0 | 0 | 2 | 282 | 91 | 3.43 | 1.266 | 8.0 | 0.5 | 3.4 | 6.8 | 2.00 | |
| 2012 | 33 | LAD | NL | 0.1 | 0 | 2 | .000 | 3.86 | 16 | 0 | 2 | 0 | 0 | 0 | 14.0 | 8 | 6 | 6 | 3 | 7 | 1 | 9 | 1 | 0 | 0 | 56 | 101 | 6.31 | 1.071 | 5.1 | 1.9 | 4.5 | 5.8 | 1.29 | |
| 2013 | 34 | 2TM | NL | -0.1 | 4 | 4 | .500 | 4.01 | 49 | 0 | 7 | 0 | 0 | 0 | 42.2 | 43 | 22 | 19 | 3 | 17 | 2 | 30 | 1 | 0 | 0 | 181 | 93 | 3.82 | 1.406 | 9.1 | 0.6 | 3.6 | 6.3 | 1.76 | |
| 2013 | 34 | LAD | NL | -0.4 | 2 | 3 | .400 | 4.80 | 34 | 0 | 5 | 0 | 0 | 0 | 30.0 | 32 | 18 | 16 | 3 | 12 | 2 | 21 | 1 | 0 | 0 | 130 | 75 | 4.25 | 1.467 | 9.6 | 0.9 | 3.6 | 6.3 | 1.75 | |
| 2013 | 34 | CHC | NL | 0.3 | 2 | 1 | .667 | 2.13 | 15 | 0 | 2 | 0 | 0 | 0 | 12.2 | 11 | 4 | 3 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 51 | 186 | 2.81 | 1.263 | 7.8 | 0.0 | 3.6 | 6.4 | 1.80 | |
| 2014 | 35 | MIN | AL | 0.4 | 0 | 1 | .000 | 3.86 | 27 | 0 | 11 | 0 | 0 | 0 | 28.0 | 30 | 12 | 12 | 1 | 10 | 3 | 12 | 1 | 0 | 3 | 124 | 102 | 3.92 | 1.429 | 9.6 | 0.3 | 3.2 | 3.9 | 1.20 | |
| 11 Yrs | 8.0 | 27 | 35 | .435 | 3.52 | 555 | 3 | 123 | 0 | 0 | 6 | 623.0 | 580 | 263 | 244 | 69 | 206 | 29 | 411 | 19 | 0 | 30 | 2618 | 119 | 4.31 | 1.262 | 8.4 | 1.0 | 3.0 | 5.9 | 2.00 | ||||
| 162 Game Avg | 1.0 | 3 | 4 | .435 | 3.52 | 68 | 0 | 15 | 0 | 0 | 1 | 76 | 71 | 32 | 30 | 8 | 25 | 4 | 50 | 2 | 0 | 4 | 319 | 119 | 4.31 | 1.262 | 8.4 | 1.0 | 3.0 | 5.9 | 2.00 | ||||
| MIN (8 Yrs) | 7.9 | 19 | 26 | .422 | 3.40 | 420 | 3 | 102 | 0 | 0 | 5 | 500.0 | 470 | 204 | 189 | 59 | 157 | 21 | 322 | 17 | 0 | 28 | 2099 | 127 | 4.41 | 1.254 | 8.5 | 1.1 | 2.8 | 5.8 | 2.05 | ||||
| LAD (3 Yrs) | -0.2 | 6 | 8 | .429 | 4.24 | 120 | 0 | 19 | 0 | 0 | 1 | 110.1 | 99 | 55 | 52 | 10 | 44 | 8 | 80 | 2 | 0 | 2 | 468 | 87 | 4.02 | 1.296 | 8.1 | 0.8 | 3.6 | 6.5 | 1.82 | ||||
| CHC (1 Yr) | 0.3 | 2 | 1 | .667 | 2.13 | 15 | 0 | 2 | 0 | 0 | 0 | 12.2 | 11 | 4 | 3 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 51 | 186 | 2.81 | 1.263 | 7.8 | 0.0 | 3.6 | 6.4 | 1.80 | ||||
| AL (8 Yrs) | 7.9 | 19 | 26 | .422 | 3.40 | 420 | 3 | 102 | 0 | 0 | 5 | 500.0 | 470 | 204 | 189 | 59 | 157 | 21 | 322 | 17 | 0 | 28 | 2099 | 127 | 4.41 | 1.254 | 8.5 | 1.1 | 2.8 | 5.8 | 2.05 | ||||
| NL (3 Yrs) | 0.1 | 8 | 9 | .471 | 4.02 | 135 | 0 | 21 | 0 | 0 | 1 | 123.0 | 110 | 59 | 55 | 10 | 49 | 8 | 89 | 2 | 0 | 2 | 519 | 92 | 3.89 | 1.293 | 8.0 | 0.7 | 3.6 | 6.5 | 1.82 | ||||
See all » Matt Guerrier Articles
The Twins Are Stuck In Their Comfort Zone
After giving up four runs in a brutal relief outing on Tuesday night, Matt Guerrier was designated for assignment on Wednesday, following in the footsteps of fellow failed reclamation projects Jason Bartlett and Jason Kubel.
The Twins raised some eyebrows during the offseason when they brought back the three former fixtures on minor-league deals. It was hard to find fault with those moves at the time, as they were non-guaranteed contracts that inherently carried no risk.
See all » Matt Guerrier Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Matt Guerrier Images
Matt Guerrier Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.