Lenny Green Bio
Twins Video
Leonard Charles Green was born in Detroit, Michigan on January 6, 1933.
He debuted with the Baltimore Orioles in 1957, serving mostly as a light hitting backup outfielder at all three positions. Green was traded to the Washington Senators for reigning Rookie of the Year Albie Pearson in 1959, and he established himself as the team's starting center fielder by the time they relocated to Minnesota in 1961.
During parts of six seasons with the Senators/Twins, Green slashed .270/.359/.384 (.743). He had a career year in 1962, with a .367 on-base percentage that ranked tenth in the American League. His 33 doubles ranked eighth, and his eight outfield assists were the second most by a center fielder that season. Breakout rookie Jimmie Hall took the center field job from Green midway through the 1963 season, and Green was traded to the Los Angeles Angels as part of a three team deal in June of 1964.
The rest of his career featured a second stint in Baltimore, two seasons with the Boston Red Sox, and another two years with his hometown Detroit Tigers. The Tigers were crowned World Series champions in 1968, but Green had been released and retired back in June. Green finished his career with a slash line of .267/.361/.379 (.731).
After his playing career, Green worked for the Ford Motor Company as a security supervisor for 27 years. He passed away on his 86th birthday in 2019.
Notable Events & Trivia
- Lenny Green was the Twins center fielder on Opening Day in 1961, their first season in Minnesota
- Lenny Green hit the first lead-off home run in Twins history against Jim Donohue of the Angels on August 20, 1961
- Lenny Green drew five bases loaded walks in 1962, which is a Twins single season record that still stands to this day
Lenny Green Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 24 | BAL | AL | -0.3 | 19 | 34 | 33 | 2 | 6 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 4 | .182 | .206 | .364 | .570 | 58 | .266 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 8/H79 | |
| 1958 | 25 | BAL | AL | -0.1 | 69 | 102 | 91 | 10 | 21 | 4 | 0 | 0 | 4 | 0 | 2 | 9 | 10 | .231 | .297 | .275 | .572 | 63 | .278 | 68 | 25 | 1 | 0 | 1 | 1 | 0 | 87H/9 | |
| 1959 | 26 | 2TM | AL | 0.1 | 115 | 242 | 214 | 32 | 53 | 6 | 1 | 3 | 17 | 9 | 5 | 21 | 18 | .248 | .318 | .327 | .645 | 78 | .316 | 81 | 70 | 1 | 1 | 6 | 0 | 0 | H798 | |
| 1959 | 26 | BAL | AL | 0.1 | 27 | 27 | 24 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .292 | .346 | .417 | .763 | 112 | .385 | 134 | 10 | 0 | 1 | 1 | 0 | 0 | 7/H9 | |
| 1959 | 26 | WSH | AL | 0.0 | 88 | 215 | 190 | 29 | 46 | 6 | 1 | 2 | 15 | 9 | 5 | 20 | 15 | .242 | .314 | .316 | .630 | 74 | .307 | 75 | 60 | 1 | 0 | 5 | 0 | 0 | H978 | |
| 1960 | 27 | WSH | AL | 1.9 | 127 | 387 | 330 | 62 | 97 | 16 | 7 | 5 | 33 | 21 | 8 | 43 | 25 | .294 | .383 | .430 | .814 | 119 | .378 | 121 | 142 | 5 | 6 | 6 | 2 | 4 | 8H7 | |
| 1961 | 28 | MIN | AL | 2.1 | 156 | 692 | 600 | 92 | 171 | 28 | 7 | 9 | 50 | 17 | 11 | 81 | 50 | .285 | .374 | .400 | .774 | 104 | .367 | 109 | 240 | 5 | 6 | 3 | 2 | 2 | *87/9H | |
| 1962 | 29 | MIN | AL | 2.3 | 158 | 724 | 619 | 97 | 168 | 33 | 3 | 14 | 63 | 8 | 4 | 88 | 36 | .271 | .367 | .402 | .769 | 104 | .356 | 104 | 249 | 8 | 8 | 4 | 5 | 2 | *87/H | |
| 1963 | 30 | MIN | AL | 0.8 | 145 | 319 | 280 | 41 | 67 | 10 | 1 | 4 | 27 | 11 | 5 | 31 | 21 | .239 | .315 | .325 | .640 | 79 | .316 | 87 | 91 | 1 | 2 | 2 | 4 | 1 | *8H7 | |
| 1964 | 31 | 3TM | AL | 0.0 | 79 | 151 | 128 | 16 | 27 | 2 | 0 | 2 | 5 | 3 | 1 | 21 | 17 | .211 | .325 | .273 | .598 | 74 | .302 | 84 | 35 | 3 | 1 | 0 | 1 | 1 | H87 | |
| 1964 | 31 | MIN | AL | -0.2 | 26 | 19 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | .000 | .211 | .000 | .211 | -35 | .121 | -37 | 0 | 0 | 0 | 0 | 0 | 0 | H/78 | |
| 1964 | 31 | LAA | AL | -0.1 | 39 | 104 | 92 | 13 | 23 | 2 | 0 | 2 | 4 | 2 | 0 | 10 | 8 | .250 | .327 | .337 | .664 | 94 | .336 | 111 | 31 | 3 | 1 | 0 | 1 | 0 | H87 | |
| 1964 | 31 | BAL | AL | 0.3 | 14 | 28 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | .190 | .393 | .190 | .583 | 69 | .298 | 67 | 4 | 0 | 0 | 0 | 0 | 1 | /8H7 | |
| 1965 | 32 | BOS | AL | 1.9 | 119 | 427 | 373 | 69 | 103 | 24 | 6 | 7 | 24 | 8 | 2 | 48 | 43 | .276 | .361 | .429 | .790 | 119 | .362 | 118 | 160 | 9 | 3 | 0 | 3 | 0 | 8H7 | |
| 1966 | 33 | BOS | AL | -0.8 | 85 | 154 | 133 | 18 | 32 | 6 | 0 | 1 | 12 | 0 | 1 | 15 | 19 | .241 | .325 | .308 | .633 | 76 | .299 | 74 | 41 | 7 | 2 | 3 | 1 | 1 | H8/7 | |
| 1967 | 34 | DET | AL | 0.4 | 58 | 161 | 151 | 22 | 42 | 8 | 1 | 1 | 13 | 1 | 1 | 9 | 17 | .278 | .317 | .364 | .681 | 99 | .326 | 102 | 55 | 2 | 0 | 0 | 1 | 0 | 7H/8 | |
| 1968 | 35 | DET | AL | -0.1 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 99 | .228 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | /H7 | |
| 12 Yrs | 8.2 | 1136 | 3398 | 2956 | 461 | 788 | 138 | 27 | 47 | 253 | 78 | 41 | 368 | 260 | .267 | .351 | .379 | .731 | 99 | .345 | 102 | 1121 | 43 | 29 | 25 | 20 | 12 | 87H9 | ||||
| 162 Game Avg | 1.2 | 162 | 485 | 422 | 66 | 112 | 20 | 4 | 7 | 36 | 11 | 6 | 52 | 37 | .267 | .351 | .379 | .731 | 99 | .345 | 102 | 160 | 6 | 4 | 4 | 3 | 2 | |||||
| WSH (6 Yrs) | 6.8 | 700 | 2356 | 2034 | 324 | 549 | 93 | 19 | 34 | 188 | 66 | 34 | 267 | 153 | .270 | .359 | .384 | .743 | 99 | .351 | 102 | 782 | 20 | 22 | 20 | 13 | 9 | 87H9 | ||||
| BAL (4 Yrs) | 0.0 | 129 | 191 | 169 | 15 | 38 | 5 | 1 | 2 | 12 | 1 | 3 | 18 | 20 | .225 | .302 | .302 | .603 | 71 | .293 | 76 | 51 | 1 | 1 | 2 | 1 | 1 | 78H9 | ||||
| BOS (2 Yrs) | 1.2 | 204 | 581 | 506 | 87 | 135 | 30 | 6 | 8 | 36 | 8 | 3 | 63 | 62 | .267 | .351 | .397 | .748 | 107 | .346 | 106 | 201 | 16 | 5 | 3 | 4 | 1 | 8H7 | ||||
| DET (2 Yrs) | 0.2 | 64 | 166 | 155 | 22 | 43 | 8 | 1 | 1 | 13 | 1 | 1 | 10 | 17 | .277 | .319 | .361 | .681 | 99 | .324 | 100 | 56 | 3 | 0 | 0 | 1 | 1 | 7H/8 | ||||
| LAA (1 Yr) | -0.1 | 39 | 104 | 92 | 13 | 23 | 2 | 0 | 2 | 4 | 2 | 0 | 10 | 8 | .250 | .327 | .337 | .664 | 94 | .336 | 111 | 31 | 3 | 1 | 0 | 1 | 0 | H87 | ||||
See all » Lenny Green Articles
No articles for this player found
See all » Lenny Green Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Lenny Green Images
Lenny Green Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments