Larry Hisle Autograph
Larry Hisle Bio
Twins Video
Ohio native Larry Hisle played five seasons for the Minnesota Twins, from 1973 to 1977.
Hisle was productive during these years, providing power and never dipping below an OPS+ of 111. He played left field and center field in equal measure. In 1977 Hisle led the American League in Ribbies with 119.
Hisle signed with the Milwaukee Brewers in 1978.
Very well liked across baseball, Hisle retired prior to the 1983 season. From there, Hisle was immediately invited into coaching and staying involved in MLB.
Heading into 2024, Hisle continues with the Milwaukee Brewers in community youth outreach.
Notable Events & Trivia
From 1992 to 1995, Hisle was the hitting coach for the Toronto Blue Jays.
Larry Hisle Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 21 | PHI | NL | 7 | 12 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .364 | .417 | .455 | .871 | 162 | 5 | 0 | 0 | 0 | 0 | 0 | /8H | |
| 1969 | 22 | PHI | NL | 145 | 537 | 482 | 75 | 128 | 23 | 5 | 20 | 56 | 18 | 8 | 48 | 152 | .266 | .338 | .459 | .797 | 124 | 221 | 7 | 5 | 2 | 0 | 8 | *8/H7 | RoY-4 |
| 1970 | 23 | PHI | NL | 126 | 468 | 405 | 52 | 83 | 22 | 4 | 10 | 44 | 5 | 5 | 53 | 139 | .205 | .299 | .353 | .652 | 77 | 143 | 9 | 3 | 3 | 4 | 2 | *89/H | |
| 1971 | 24 | PHI | NL | 36 | 82 | 76 | 7 | 15 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 22 | .197 | .256 | .237 | .493 | 41 | 18 | 3 | 0 | 0 | 0 | 1 | 7H/8 | |
| 1973 | 26 | MIN | AL | 143 | 618 | 545 | 88 | 148 | 25 | 6 | 15 | 64 | 11 | 4 | 64 | 128 | .272 | .351 | .422 | .773 | 114 | 230 | 13 | 4 | 2 | 3 | 2 | *87/H9 | |
| 1974 | 27 | MIN | AL | 143 | 576 | 510 | 68 | 146 | 20 | 7 | 19 | 79 | 12 | 6 | 48 | 112 | .286 | .353 | .465 | .818 | 131 | 237 | 14 | 8 | 4 | 6 | 5 | *789H | |
| 1975 | 28 | MIN | AL | 80 | 289 | 255 | 37 | 80 | 9 | 2 | 11 | 51 | 17 | 3 | 27 | 39 | .314 | .376 | .494 | .870 | 143 | 126 | 5 | 1 | 2 | 4 | 3 | 78DH/9 | |
| 1976 | 29 | MIN | AL | 155 | 661 | 581 | 81 | 158 | 19 | 5 | 14 | 96 | 31 | 18 | 56 | 93 | .272 | .335 | .394 | .730 | 111 | 229 | 11 | 4 | 11 | 9 | 4 | *79/8H | |
| 1977 | 30 | MIN | AL | 141 | 620 | 546 | 95 | 165 | 36 | 3 | 28 | 119 | 21 | 10 | 56 | 106 | .302 | .369 | .533 | .902 | 144 | 291 | 11 | 6 | 5 | 7 | 5 | *78/D9H | AS,MVP-12 |
| 1978 | 31 | MIL | AL | 142 | 600 | 520 | 96 | 151 | 24 | 0 | 34 | 115 | 10 | 6 | 67 | 90 | .290 | .374 | .533 | .906 | 153 | 277 | 14 | 5 | 3 | 5 | 3 | 7D8/H9 | AS,MVP-3 |
| 1979 | 32 | MIL | AL | 26 | 108 | 96 | 18 | 27 | 7 | 0 | 3 | 14 | 1 | 0 | 11 | 19 | .281 | .352 | .448 | .800 | 115 | 43 | 4 | 0 | 0 | 1 | 2 | D7/8H | |
| 1980 | 33 | MIL | AL | 17 | 76 | 60 | 16 | 17 | 0 | 0 | 6 | 16 | 1 | 1 | 14 | 7 | .283 | .421 | .583 | 1.004 | 177 | 35 | 1 | 1 | 0 | 1 | 2 | D | |
| 1981 | 34 | MIL | AL | 27 | 97 | 87 | 11 | 20 | 4 | 0 | 4 | 11 | 0 | 0 | 6 | 17 | .230 | .289 | .414 | .702 | 106 | 36 | 1 | 2 | 0 | 2 | 0 | D/H | |
| 1982 | 35 | MIL | AL | 9 | 36 | 31 | 7 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 13 | .129 | .250 | .323 | .573 | 61 | 10 | 2 | 0 | 0 | 0 | 0 | /DH | |
| 14 Yrs | 1197 | 4780 | 4205 | 652 | 1146 | 193 | 32 | 166 | 674 | 128 | 61 | 462 | 941 | .273 | .347 | .452 | .799 | 123 | 1901 | 95 | 39 | 32 | 42 | 37 | |||||
| 162 Game Avg. | 162 | 647 | 569 | 88 | 155 | 26 | 4 | 22 | 91 | 17 | 8 | 63 | 127 | .273 | .347 | .452 | .799 | 123 | 257 | 13 | 5 | 4 | 6 | 5 | |||||
| MIN (5 yrs) | 662 | 2764 | 2437 | 369 | 697 | 109 | 23 | 87 | 409 | 92 | 41 | 251 | 478 | .286 | .354 | .457 | .811 | 127 | 1113 | 54 | 23 | 24 | 29 | 19 | |||||
| MIL (5 yrs) | 221 | 917 | 794 | 148 | 219 | 35 | 0 | 49 | 161 | 12 | 7 | 103 | 146 | .276 | .361 | .505 | .866 | 142 | 401 | 22 | 8 | 3 | 9 | 7 | |||||
| PHI (4 yrs) | 314 | 1099 | 974 | 135 | 230 | 49 | 9 | 30 | 104 | 24 | 13 | 108 | 317 | .236 | .316 | .397 | .714 | 98 | 387 | 19 | 8 | 5 | 4 | 11 | |||||
| AL (10 yrs) | 883 | 3681 | 3231 | 517 | 916 | 144 | 23 | 136 | 570 | 104 | 48 | 354 | 624 | .284 | .356 | .469 | .825 | 131 | 1514 | 76 | 31 | 27 | 38 | 26 | |||||
| NL (4 yrs) | 314 | 1099 | 974 | 135 | 230 | 49 | 9 | 30 | 104 | 24 | 13 | 108 | 317 | .236 | .316 | .397 | .714 | 98 | 387 | 19 | 8 | 5 | 4 | 11 | |||||
See all » Larry Hisle Articles
The Twins Almanac for June 30, 2025: Stolen Base Record, Extra-Base Hit Streak, 3,000th Hit
The Twins Almanac: Weekend Edition
This weekend's Almanac features a short but diverse cast of Minnesota baseball figures: Tony Oliva, Terry Ryan, 1923 major leaguer Rip Wade, and Mankato State all-time great Fritz Polka.
Twins All-Decade Team, the '70s (The Hitters)
Last week, I broke down my choices for a Minnesota Twins All-Decade Team of the 1960s in three parts (Hitters, Pitchers, Podcast). This week, we advance to the 1970s. Today, we will share the potential lineup for a Twins team of the '70s. Tomorrow we will be back with the pitching staff. On Thursday night, we'll share another fun, story-filled podcast with someone who covered the team during the decade.
Larry Hisle, A Very Good Twins Hitter Who Stood In The Shadow Of Rod Carew
The mid-70s Twins could do one thing: score runs. Larry Hisle was a big reason why.
Twins Almanac: Hisle Steals Four Bases, Dozier's Hit Streak
The Twins Almanac for June 30th • Second pinch-hit grand slam of the season • Single-game stolen base record • Another 3,000th hit at the Metrodome • And Brian Dozier's historic extra-base hit streak
Twins Almanac: LaTroy Breaks A Streak, Harper's Grand Slam, Larry Hisle's Birthday
The Twins Almanac for May 5th features a lot of familiar names, including Charles Bender, Larry Hisle, Mike Kingery, Jack Morris, Brian Harper, LaTroy Hawkins, David McCarty, Stan "Krusher" Kowalski, and Joe Mauer. And maybe one less familiar name: Ever heard of North Branch, MN native Lee Quillin?
See all » Larry Hisle Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Useful Links
Page Creator:
Other Contributors:


Recommended Comments