Jeff Reboulet Autograph
Jeff Reboulet Bio
Twins Video
Jeffrey Allen Reboulet was born April 30, 1964, in Dayton, Ohio. Jeff came from a baseball family. His older brother, Jim, played minor league baseball in the Cardinals organization.
Jeff first played college baseball at Triton College in River Grove, Illinois. He is one of 88 players from Triton to play professional baseball. Of course, one of the others is the late, great Kirby Puckett. From there, Jeff went on to Louisiana State University. After his senior season, the Twins drafted Reboulet in the tenth round of the 1986 draft.
Reboulet debuted as a 28-year-old on May 12, 1992. His first hit came in his fourth game. Jeff’s numbers that rookie season were .190/.311/.277. He played second, third, shortstop, and all three outfield spots. This versatility would be his calling card which allowed him to stick at the Major League level.
The next four years would see similar usage and action. He never played more than 109 games with the Twins and never had more than 283 plate appearances. His best season with the bat was probably 1995 when his OPS+ was 101. He hit .292/.373/.398 with a career-high four home runs. Baseball Reference calculates his WAR that season at 2.6 which was also a career high.
Like so many other Twins of that era, Reboulet moved on after 1996. His final numbers in five seasons with the Twins ended at .248/.335/.324. He had nine home runs and exactly 100 RBI.
Jeff moved on to three years with the Orioles, one with the Royals, two seasons with the Dodgers, then one final season with the Pirates. He was consistent. His seasons with those four teams look awfully similar to his time in Minnesota. His offense was nothing special, but his defensive ability and flexibility allowed him to play until his age 39 season.
Reboulet’s career statistics were .240/.332/.318 with 20 home runs and 202 RBI. His OPS+ was less than ideal at 72, but he did amass 10.0 war.
Notable Events & Trivia
- While playing for Baltimore, hit a home run off Hall of Famer Randy Johnson in the 1997 American League Division Series which propelled the Orioles to win the game and the series.
Jeff Reboulet Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 28 | MIN | AL | 1.1 | 73 | 168 | 137 | 15 | 26 | 7 | 1 | 1 | 16 | 3 | 2 | 23 | 26 | .190 | .311 | .277 | .588 | 65 | .295 | 70 | 38 | 0 | 1 | 7 | 0 | 0 | 654/H978D | |
| 1993 | 29 | MIN | AL | 2.2 | 109 | 283 | 240 | 33 | 62 | 8 | 0 | 1 | 15 | 5 | 5 | 35 | 37 | .258 | .356 | .304 | .660 | 80 | .324 | 90 | 73 | 6 | 2 | 5 | 1 | 0 | 65H4/87D | |
| 1994 | 30 | MIN | AL | 0.8 | 74 | 210 | 189 | 28 | 49 | 11 | 1 | 3 | 23 | 0 | 0 | 18 | 23 | .259 | .327 | .376 | .703 | 81 | .321 | 79 | 71 | 6 | 1 | 2 | 0 | 0 | 64H3/597D | |
| 1995 | 31 | MIN | AL | 2.6 | 87 | 246 | 216 | 39 | 63 | 11 | 0 | 4 | 23 | 1 | 2 | 27 | 34 | .292 | .373 | .398 | .771 | 101 | .367 | 113 | 86 | 3 | 1 | 2 | 0 | 0 | 65H34/2 | |
| 1996 | 32 | MIN | AL | -0.8 | 107 | 266 | 234 | 20 | 52 | 9 | 0 | 0 | 23 | 4 | 2 | 25 | 34 | .222 | .298 | .261 | .558 | 43 | .265 | 37 | 61 | 10 | 1 | 4 | 2 | 1 | 654H3/9D7 | |
| 1997 | 33 | BAL | AL | 1.2 | 99 | 265 | 228 | 26 | 54 | 9 | 0 | 4 | 27 | 3 | 0 | 23 | 44 | .237 | .307 | .329 | .636 | 69 | .304 | 70 | 75 | 3 | 1 | 11 | 2 | 0 | 46H5/9D | |
| 1998 | 34 | BAL | AL | 0.7 | 79 | 155 | 126 | 20 | 31 | 6 | 0 | 1 | 8 | 0 | 1 | 19 | 34 | .246 | .351 | .317 | .669 | 78 | .322 | 86 | 40 | 3 | 2 | 7 | 1 | 0 | 465H | |
| 1999 | 35 | BAL | AL | 0.5 | 99 | 192 | 154 | 25 | 25 | 4 | 0 | 0 | 4 | 1 | 0 | 33 | 29 | .162 | .317 | .188 | .506 | 37 | .279 | 52 | 29 | 1 | 2 | 3 | 0 | 0 | 54H6 | |
| 2000 | 36 | KCR | AL | 0.4 | 66 | 212 | 182 | 29 | 44 | 7 | 0 | 0 | 14 | 3 | 1 | 23 | 32 | .242 | .325 | .280 | .605 | 54 | .310 | 64 | 51 | 8 | 0 | 6 | 1 | 0 | 45/6HD | |
| 2001 | 37 | LAD | NL | 0.4 | 94 | 253 | 214 | 35 | 57 | 15 | 2 | 3 | 22 | 0 | 1 | 33 | 48 | .266 | .367 | .397 | .764 | 105 | .345 | 111 | 85 | 3 | 1 | 5 | 0 | 1 | 6H4/57 | |
| 2002 | 38 | LAD | NL | 0.1 | 38 | 58 | 48 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | .208 | .291 | .271 | .562 | 55 | .277 | 59 | 13 | 1 | 0 | 3 | 1 | 0 | H4/65D | |
| 2003 | 39 | PIT | NL | 1.1 | 93 | 299 | 261 | 37 | 63 | 10 | 2 | 3 | 25 | 2 | 1 | 27 | 47 | .241 | .321 | .330 | .650 | 69 | .305 | 68 | 86 | 6 | 4 | 6 | 1 | 3 | 4H/5 | |
| 12 Yrs | 10.0 | 1018 | 2607 | 2229 | 310 | 536 | 100 | 6 | 20 | 202 | 22 | 15 | 292 | 401 | .240 | .332 | .318 | .649 | 72 | .312 | 76 | 708 | 50 | 16 | 61 | 9 | 5 | 465H39/D782 | ||||
| 162 Game Avg | 1.6 | 162 | 415 | 355 | 49 | 85 | 16 | 1 | 3 | 32 | 4 | 2 | 46 | 64 | .240 | .332 | .318 | .649 | 72 | .312 | 76 | 113 | 8 | 3 | 10 | 1 | 1 | |||||
| MIN (5 Yrs) | 5.8 | 450 | 1173 | 1016 | 135 | 252 | 46 | 2 | 9 | 100 | 13 | 11 | 128 | 154 | .248 | .335 | .324 | .659 | 74 | .315 | 78 | 329 | 25 | 6 | 20 | 3 | 1 | 65H439/D782 | ||||
| BAL (3 Yrs) | 2.4 | 277 | 612 | 508 | 71 | 110 | 19 | 0 | 5 | 39 | 4 | 1 | 75 | 107 | .217 | .321 | .283 | .605 | 61 | .300 | 68 | 144 | 7 | 5 | 21 | 3 | 0 | 456H/9D | ||||
| LAD (2 Yrs) | 0.4 | 132 | 311 | 262 | 38 | 67 | 18 | 2 | 3 | 24 | 0 | 1 | 39 | 61 | .256 | .353 | .374 | .727 | 96 | .333 | 102 | 98 | 4 | 1 | 8 | 1 | 1 | 6H45/7D | ||||
| PIT (1 Yr) | 1.1 | 93 | 299 | 261 | 37 | 63 | 10 | 2 | 3 | 25 | 2 | 1 | 27 | 47 | .241 | .321 | .330 | .650 | 69 | .305 | 68 | 86 | 6 | 4 | 6 | 1 | 3 | 4H/5 | ||||
| KCR (1 Yr) | 0.4 | 66 | 212 | 182 | 29 | 44 | 7 | 0 | 0 | 14 | 3 | 1 | 23 | 32 | .242 | .325 | .280 | .605 | 54 | .310 | 64 | 51 | 8 | 0 | 6 | 1 | 0 | 45/6HD | ||||
| AL (9 Yrs) | 8.5 | 793 | 1997 | 1706 | 235 | 406 | 72 | 2 | 14 | 153 | 20 | 13 | 226 | 293 | .238 | .330 | .307 | .637 | 68 | .310 | 73 | 524 | 40 | 11 | 47 | 7 | 1 | 645H39/D782 | ||||
| NL (3 Yrs) | 1.5 | 225 | 610 | 523 | 75 | 130 | 28 | 4 | 6 | 49 | 2 | 2 | 66 | 108 | .249 | .337 | .352 | .689 | 83 | .319 | 85 | 184 | 10 | 5 | 14 | 2 | 4 | 4H65/7D | ||||
See all » Jeff Reboulet Articles
Jeff Reboulet, The Classic No-Hit Middle Infielder Who Played In MLB For 12 Seasons
Jeff Reboulet was the kind of player Twins manager Tom Kelly always had rostered. He wasn't flashy or even particularly good, but he did enough right to have a long-lasting MLB career.
My Favorite Immaculate Grid Twins, Ranked
The addictive quiz game occasionally features the Minnesota Twins. Here are the best ones to remember.
See all » Jeff Reboulet Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Jeff Reboulet Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.